2014-15 Men's Basketball Cumulative Statistics

Team Stats (8-17, 3-13)

Overall Team Statistics
Statistic CCNY Opponents
Scoring
Total Points 1700 1859
Points Per Game 68.0 74.4
Scoring Margin -6.4 --
Shooting
FG: Made-Attempted 605-1535 687-1458
FG: Percentage .394 .471
FG: Per Game 24.2 27.5
3PT: Made-Attempted 137-475 139-466
3PT: Percentage .288 .298
3PT: Per Game 5.5 5.6
FT: Made-Attempted 353-507 346-514
FT: Percentage .696 .673
FT: Per Game 14.1 13.8
Rebounding
Total 909 963
Per Game 36.4 38.5
Margin -2.2 --
Assists
Total 319 376
Per Game 12.8 15.0
Turnovers
Total 357 371
Per Game 14.3 14.8
Margin 0.6 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 14.8 15.5
Steals
Total 176 178
Per Game 7.0 7.1
Blocks
Total 60 75
Per Game 2.4 3.0
Attendance
Total 2600 3655
Per Game 13-200 12-305

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Lewis, Anthony 23 21 810 35.2 176 377 .467 1 13 .077 80 119 .672 433 18.8 101 155 256 11.1 47 35 49 37 6
15 Hamer, Khalil 25 24 841 33.6 144 376 .383 37 120 .308 126 167 .754 451 18.0 34 101 135 5.4 54 72 80 60 5
24 Lewis, Louie 5 0 110 22.0 23 35 .657 0 0 .000 17 20 .850 63 12.6 14 20 34 6.8 9 3 10 2 11
32 Solano, David 17 8 428 25.2 59 178 .331 34 118 .288 17 20 .850 169 9.9 15 47 62 3.6 38 13 23 10 7
10 Cadet, Manfred 18 18 431 23.9 30 77 .390 9 24 .375 27 34 .794 96 5.3 7 35 42 2.3 42 55 29 11 0
55 Palazzolo, Salvatore 13 8 225 17.3 24 54 .444 4 16 .250 11 17 .647 63 4.8 20 36 56 4.3 28 11 5 5 6
12 Chadha, Ram 18 14 287 15.9 35 76 .461 0 1 .000 15 24 .625 85 4.7 26 21 47 2.6 52 6 20 2 5
42 Nasser, Saleh 25 19 511 20.4 29 97 .299 18 60 .300 4 9 .444 80 3.2 21 23 44 1.8 38 27 24 12 3
13 Machecek, Robert 10 2 135 13.5 9 38 .237 1 3 .333 11 21 .524 30 3.0 14 7 21 2.1 14 2 8 2 5
03 Hasan, Salman 20 6 273 13.7 21 57 .368 10 32 .313 5 14 .357 57 2.9 3 13 16 0.8 25 31 21 9 1
04 Wilmot-Stroud, Matt 17 0 208 12.2 16 45 .356 10 31 .323 7 12 .583 49 2.9 2 13 15 0.9 14 20 20 5 0
20 Dionisio, Robbie 12 0 109 9.1 7 19 .368 3 8 .375 5 7 .714 22 1.8 13 10 23 1.9 5 3 13 6 2
31 Polk, Antoine 11 0 109 9.9 8 20 .400 0 2 .000 4 4 1.000 20 1.8 9 8 17 1.5 18 6 6 4 3
05 King, Grevil 10 1 129 12.9 1 22 .045 1 13 .077 12 14 .857 15 1.5 4 3 7 0.7 13 12 17 3 1
24 Lewis, Louie 2 0 16 8.0 1 2 .500 0 1 .000 1 2 .500 3 1.5 0 2 2 1.0 3 2 3 1 0
21 Lahu, Dardan 9 0 62 6.9 5 8 .625 1 1 1.000 2 5 .400 13 1.4 3 5 8 0.9 10 1 3 1 1
33 Kilinski, Francis 25 1 188 7.5 11 40 .275 8 32 .250 2 3 .667 32 1.3 2 12 14 0.6 18 7 10 2 0
51 Borysewicz, Blake 9 1 84 9.3 5 9 .556 0 0 .000 1 5 .200 11 1.2 9 12 21 2.3 16 5 8 1 3
23 Oliveras, Remington 7 2 64 9.1 1 4 .250 0 0 .000 6 10 .600 8 1.1 2 7 9 1.3 8 8 4 3 1
23 Oliveras, Remington 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
44 Ortega, Jordan 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 39 80 3.2 0 0 3 0 0  
Total 25 5025 201.0 605 1535 .394 137 475 .288 353 507 .696 1700 68.00 340 569 909 36.4 453 319 357 176 60
Opponents 25 5023 200.9 687 1458 .471 139 466 .298 346 514 .673 1859 74.36 293 670 963 38.5 456 376 371 178 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Lewis, Anthony 15 13 517 34.5 112 251 .446 1 5 .200 48 69 .696 273 18.2 62 101 163 10.9 29 27 1.8 32 20 6
15 Hamer, Khalil 16 15 536 33.5 92 250 .368 21 72 .292 66 89 .742 271 16.9 25 60 85 5.3 31 43 2.7 57 35 3
32 Solano, David 11 4 288 26.2 42 123 .341 21 75 .280 5 7 .714 110 10.0 11 28 39 3.5 25 9 0.8 11 6 2
24 Lewis, Louie 1 0 7 7.0 2 4 .500 0 0 .000 3 3 1.000 7 7.0 1 3 4 4.0 2 2 2.0 2 0 0
10 Cadet, Manfred 12 12 289 24.1 22 56 .393 7 18 .389 11 15 .733 62 5.2 5 19 24 2.0 30 32 2.7 15 8 0
12 Chadha, Ram 11 7 178 16.2 27 52 .519 0 0 .000 11 15 .733 65 5.9 21 16 37 3.4 40 6 0.5 13 1 4
13 Nasser, Saleh 16 13 325 20.3 20 66 .303 11 40 .275 4 7 .571 55 3.4 16 16 32 2.0 26 15 0.9 16 7 2
42 Palazzolo, Salvatore 9 6 163 18.1 13 35 .371 3 14 .214 0 2 .000 29 3.2 12 26 38 4.2 18 5 0.6 4 5 5
03 Hasan, Salman 14 4 191 13.6 19 48 .396 9 25 .360 4 12 .333 51 3.6 3 12 15 1.1 20 26 1.9 18 7 1
44 Machecek, Robert 7 2 97 13.9 6 28 .214 0 1 .000 7 14 .500 19 2.7 12 6 18 2.6 10 1 0.1 6 0 3
31 Polk, Antoine 7 0 76 10.9 6 15 .400 0 2 .000 2 2 1.000 14 2.0 6 6 12 1.7 13 6 0.9 4 2 2
04 Wilmot-Stroud, Matt 12 0 130 10.8 11 33 .333 7 22 .318 0 2 .000 29 2.4 1 8 9 0.8 10 12 1.0 9 3 0
23 Oliveras, Remington 5 2 55 11.0 1 3 .333 0 0 .000 6 10 .600 8 1.6 2 6 8 1.6 4 7 1.4 3 3 1
51 Borysewicz, Blake 7 1 70 10.0 4 5 .800 0 0 .000 1 4 .250 9 1.3 5 11 16 2.3 12 3 0.4 8 1 0
33 Kilinski, Francis 16 1 115 7.2 7 22 .318 6 18 .333 0 0 .000 20 1.3 2 5 7 0.4 12 3 0.2 6 2 0
20 Dionisio, Robbie 7 0 51 7.3 3 6 .500 1 2 .500 4 4 1.000 11 1.6 4 4 8 1.1 3 0 0.0 5 2 1
05 King, Grevil 4 0 48 12.0 0 8 .000 0 5 .000 7 8 .875 7 1.8 2 2 4 1.0 4 6 1.5 8 2 0
21 Lahu, Dardan 7 0 48 6.9 5 8 .625 1 1 1.000 2 5 .400 13 1.9 3 4 7 1.0 6 1 0.1 2 1 1
24 Lewis, Louie 2 0 16 8.0 1 2 .500 0 1 .000 1 2 .500 3 1.5 0 2 2 1.0 3 2 1.0 3 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 25 56 3.5 0 0 0.0 0 0 0  
Total 16 3200 200.0 393 1015 .387 88 301 .292 182 270 .674 1056 66.00 224 360 584 36.5 298 206 12.9 222 106 31
Opponents 16 3200 200.0 446 920 .485 87 262 .332 225 347 .648 1204 75.25 179 442 621 38.8 271 259 16.2 234 114 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Hamer, Khalil 25 24 841 144 376 .383 37 120 .308 126 167 .754 451 18.0
22 Lewis, Anthony 23 21 810 176 377 .467 1 13 .077 80 119 .672 433 18.8
24 Lewis, Louie 5 0 110 23 35 .657 0 0 .000 17 20 .850 63 12.6
32 Solano, David 17 8 428 59 178 .331 34 118 .288 17 20 .850 169 9.9
10 Cadet, Manfred 18 18 431 30 77 .390 9 24 .375 27 34 .794 96 5.3
12 Chadha, Ram 18 14 287 35 76 .461 0 1 .000 15 24 .625 85 4.7
55 Palazzolo, Salvatore 13 8 225 24 54 .444 4 16 .250 11 17 .647 63 4.8
42 Nasser, Saleh 25 19 511 29 97 .299 18 60 .300 4 9 .444 80 3.2
13 Machecek, Robert 10 2 135 9 38 .237 1 3 .333 11 21 .524 30 3.0
03 Hasan, Salman 20 6 273 21 57 .368 10 32 .313 5 14 .357 57 2.9
04 Wilmot-Stroud, Matt 17 0 208 16 45 .356 10 31 .323 7 12 .583 49 2.9
23 Oliveras, Remington 7 2 64 1 4 .250 0 0 .000 6 10 .600 8 1.1
51 Borysewicz, Blake 9 1 84 5 9 .556 0 0 .000 1 5 .200 11 1.2
33 Kilinski, Francis 25 1 188 11 40 .275 8 32 .250 2 3 .667 32 1.3
05 King, Grevil 10 1 129 1 22 .045 1 13 .077 12 14 .857 15 1.5
20 Dionisio, Robbie 12 0 109 7 19 .368 3 8 .375 5 7 .714 22 1.8
21 Lahu, Dardan 9 0 62 5 8 .625 1 1 1.000 2 5 .400 13 1.4
24 Lewis, Louie 2 0 16 1 2 .500 0 1 .000 1 2 .500 3 1.5
31 Polk, Antoine 11 0 109 8 20 .400 0 2 .000 4 4 1.000 20 1.8
44 Ortega, Jordan 2 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5025 605 1535 .394 137 475 .288 353 507 .696 1700 68.00
Opponents 25 5023 687 1458 .471 139 466 .298 346 514 .673 1859 74.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Hamer, Khalil 25 33.6 .383 .308 .754 1.4 4.0 5.4 2.9 2.4 0.2 18.0
22 Lewis, Anthony 23 35.2 .467 .077 .672 4.4 6.7 11.1 1.5 1.6 0.3 18.8
24 Lewis, Louie 5 22.0 .657 .000 .850 2.8 4.0 6.8 0.6 0.4 2.2 12.6
32 Solano, David 17 25.2 .331 .288 .850 0.9 2.8 3.6 0.8 0.6 0.4 9.9
10 Cadet, Manfred 18 23.9 .390 .375 .794 0.4 1.9 2.3 3.1 0.6 0.0 5.3
12 Chadha, Ram 18 15.9 .461 .000 .625 1.4 1.2 2.6 0.3 0.1 0.3 4.7
55 Palazzolo, Salvatore 13 17.3 .444 .250 .647 1.5 2.8 4.3 0.8 0.4 0.5 4.8
42 Nasser, Saleh 25 20.4 .299 .300 .444 0.8 0.9 1.8 1.1 0.5 0.1 3.2
13 Machecek, Robert 10 13.5 .237 .333 .524 1.4 0.7 2.1 0.2 0.2 0.5 3.0
03 Hasan, Salman 20 13.7 .368 .313 .357 0.2 0.7 0.8 1.6 0.5 0.1 2.9
04 Wilmot-Stroud, Matt 17 12.2 .356 .323 .583 0.1 0.8 0.9 1.2 0.3 0.0 2.9
23 Oliveras, Remington 7 9.1 .250 .000 .600 0.3 1.0 1.3 1.1 0.4 0.1 1.1
51 Borysewicz, Blake 9 9.3 .556 .000 .200 1.0 1.3 2.3 0.6 0.1 0.3 1.2
33 Kilinski, Francis 25 7.5 .275 .250 .667 0.1 0.5 0.6 0.3 0.1 0.0 1.3
05 King, Grevil 10 12.9 .045 .077 .857 0.4 0.3 0.7 1.2 0.3 0.1 1.5
20 Dionisio, Robbie 12 9.1 .368 .375 .714 1.1 0.8 1.9 0.3 0.5 0.2 1.8
21 Lahu, Dardan 9 6.9 .625 1.000 .400 0.3 0.6 0.9 0.1 0.1 0.1 1.4
24 Lewis, Louie 2 8.0 .500 .000 .500 0.0 1.0 1.0 1.0 0.5 0.0 1.5
31 Polk, Antoine 11 9.9 .400 .000 1.000 0.8 0.7 1.5 0.5 0.4 0.3 1.8
44 Ortega, Jordan 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 201.0 .394 .288 .696 13.6 22.8 36.4 12.8 7.0 2.4 68.00
Opponents 25 200.9 .471 .298 .673 11.7 26.8 38.5 15.0 7.1 3.0 74.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn State Harrisburg 11/15/14 75-69 W 26-59 .441 4-36 .111 19-34 .559 16 29 45 45.0 15 9 21 4 11 75 75.0
at McDaniel 11/16/14 60-82 L 21-47 .447 3-12 .250 15-20 .750 11 11 22 33.5 16 8 20 2 10 60 67.5
vs St. Joseph's (L.I.) 11/21/14 84-72 W (OT) 27-66 .409 3-12 .250 27-40 .675 26 32 58 41.7 19 14 21 8 7 84 73.0
vs Yeshiva 11/23/14 82-66 W 24-54 .444 5-11 .455 29-33 .879 9 23 32 39.3 21 18 10 3 9 82 75.3
at Brooklyn College 11/25/14 70-96 L 27-78 .346 4-14 .286 12-12 1.000 17 25 42 39.8 22 13 10 2 4 70 74.2
vs TCNJ 11/29/14 61-76 L 23-61 .377 7-17 .412 8-13 .615 10 19 29 38.0 21 13 12 1 9 61 72.0
vs York 12/05/14 68-79 L 25-68 .368 6-20 .300 12-14 .857 14 26 40 38.3 16 13 16 3 4 68 71.4
at John Jay College 12/09/14 80-83 L 30-68 .441 10-26 .385 10-20 .500 14 23 37 38.1 17 17 20 3 14 80 72.5
at Hunter College 12/12/14 64-77 L 22-63 .349 2-18 .111 18-21 .857 13 15 28 37.0 24 5 12 1 9 64 71.6
vs Shenandoah 12/30/14 81-76 W 23-49 .469 5-15 .333 30-38 .789 9 28 37 37.0 15 16 18 2 7 81 72.5
at Lehman College 01/03/15 51-68 L 19-56 .339 5-22 .227 8-10 .800 11 21 32 36.5 16 10 17 2 7 51 70.5
vs Staten Island 01/05/15 61-78 L 24-68 .353 8-26 .308 5-9 .556 13 15 28 35.8 18 9 8 0 8 61 69.8
at Medgar Evers College Men's BB 01/09/15 65-64 W 19-67 .284 5-25 .200 22-30 .733 18 28 46 36.6 15 12 8 6 5 65 69.4
vs Mount Saint Vincent 01/12/15 91-76 W 27-60 .450 11-24 .458 26-34 .765 10 28 38 36.7 13 20 10 3 6 91 70.9
at Baruch 01/16/15 61-75 L 25-73 .342 3-19 .158 8-16 .500 19 22 41 37.0 16 8 6 2 4 61 70.3
vs Brooklyn College 01/21/15 68-86 L 25-61 .410 6-17 .353 12-17 .706 11 20 31 36.6 23 12 17 0 9 68 70.1
at York 01/23/15 60-70 L 22-57 .386 8-24 .333 8-15 .533 10 29 39 36.8 16 15 13 0 4 60 69.5
vs Hunter College 01/28/15 60-73 L 24-63 .381 2-17 .118 10-20 .500 21 20 41 37.0 17 11 17 0 7 60 69.0
vs Lehman College 01/30/15 66-71 L 28-66 .424 4-14 .286 6-6 1.000 11 26 37 37.0 15 17 15 5 4 66 68.8
at Staten Island 02/03/15 70-83 L 28-64 .438 7-19 .368 7-10 .700 11 20 31 36.7 24 10 18 3 7 70 68.9
at St. Joseph's (Bklyn) 02/08/15 55-66 L 21-66 .318 8-31 .258 5-6 .833 13 23 36 36.7 12 10 10 5 7 55 68.2
vs Baruch 02/10/15 59-68 L 23-58 .397 7-16 .438 6-12 .500 15 17 32 36.5 16 19 12 1 7 59 67.8
vs John Jay 02/14/15 79-71 W 26-53 .491 6-15 .400 21-31 .677 10 27 37 36.5 22 13 11 1 4 79 68.3
vs Medgar Evers 02/17/15 74-62 W 26-52 .500 5-9 .556 17-27 .630 16 26 42 36.7 21 22 22 2 9 74 68.5
at Baruch 02/22/15 55-72 L 20-58 .345 3-16 .188 12-19 .632 12 16 28 36.4 23 5 13 1 4 55 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn State Harrisburg 11/15/14 69-75 L 28-71 .394 5-46 .109 8-15 .533 21 24 45 45.0 22 10 14 2 6 69 69.0
McDaniel 11/16/14 82-60 W 31-47 .660 6-14 .429 14-22 .636 6 15 21 33.0 19 18 15 0 8 82 75.5
St. Joseph's (L.I.) 11/21/14 72-84 L (OT) 25-71 .352 8-27 .296 14-18 .778 17 21 38 34.7 31 16 16 0 8 72 74.3
Yeshiva 11/23/14 66-82 L 25-56 .446 4-11 .364 12-17 .706 11 22 33 34.3 23 15 17 3 3 66 72.3
Brooklyn College 11/25/14 96-70 W 37-65 .569 8-18 .444 14-26 .538 11 34 45 36.4 15 18 10 10 3 96 77.0
TCNJ 11/29/14 76-61 W 26-47 .553 2-7 .286 22-28 .786 7 30 37 36.5 17 8 16 4 7 76 76.8
York 12/05/14 79-68 W 34-67 .507 5-12 .417 6-16 .375 12 29 41 37.1 15 16 14 6 8 79 77.1
John Jay College 12/09/14 83-80 W 29-61 .475 9-23 .391 16-23 .696 12 30 42 37.8 19 15 25 2 14 83 77.9
Hunter College 12/12/14 77-64 W 26-47 .553 4-10 .400 21-29 .724 9 29 38 37.8 18 13 22 2 9 77 77.8
Shenandoah 12/30/14 76-81 L 25-62 .403 11-31 .355 15-20 .750 12 21 33 37.3 25 12 17 3 8 76 77.6
Lehman College 01/03/15 68-51 W 28-60 .467 4-16 .250 8-12 .667 12 29 41 37.6 16 19 16 8 3 68 76.7
Staten Island 01/05/15 78-61 W 29-53 .547 2-12 .167 18-21 .857 11 33 44 38.2 11 20 15 1 3 78 76.8
Medgar Evers College Men's BB 01/09/15 64-65 L 25-65 .385 6-19 .316 8-13 .615 15 32 47 38.8 20 17 16 8 2 64 75.8
Mount Saint Vincent 01/12/15 76-91 L 31-71 .437 7-27 .259 7-8 .875 12 30 42 39.1 23 17 12 3 6 76 75.9
Baruch 01/16/15 75-61 W 26-50 .520 9-18 .500 14-20 .700 5 32 37 38.9 18 18 14 5 3 75 75.8
Brooklyn College 01/21/15 86-68 W 31-63 .492 5-20 .250 19-29 .655 17 28 45 39.3 16 21 15 2 11 86 76.4
York 01/23/15 70-60 W 27-56 .482 8-22 .364 8-19 .421 7 29 36 39.1 17 14 7 2 9 70 76.1
Hunter College 01/28/15 73-60 W 27-53 .509 5-18 .278 14-21 .667 9 24 33 38.8 17 15 13 1 9 73 75.9
Lehman College 01/30/15 71-66 W 29-65 .446 3-11 .273 10-17 .588 13 27 40 38.8 12 17 9 2 11 71 75.6
Staten Island 02/03/15 83-70 W 30-59 .508 2-8 .250 21-32 .656 16 26 42 39.0 13 19 12 2 12 83 76.0
St. Joseph's (Bklyn) 02/08/15 66-55 W 27-68 .397 3-26 .115 9-11 .818 20 33 53 39.7 6 10 15 0 9 66 75.5
Baruch 02/10/15 68-59 W 24-45 .533 5-14 .357 15-19 .789 8 23 31 39.3 13 16 14 3 3 68 75.2
John Jay 02/14/15 71-79 L 22-56 .393 7-20 .350 20-30 .667 10 22 32 39.0 24 11 12 0 4 71 75.0
Medgar Evers 02/17/15 62-74 L 22-55 .400 5-21 .238 13-20 .650 12 15 27 38.5 27 10 20 5 10 62 74.5
Baruch 02/22/15 72-55 W 23-45 .511 6-15 .400 20-28 .714 8 32 40 38.5 19 11 15 1 9 72 74.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn State Harrisburg 11/15/14 75-69 6 26-59/28-71 .441/.394 4-36/5-46 .111/.109 19-34/8-15 .559-.533 45/45 0 9/10 21/14 4/2 11/6 15/22
McDaniel 11/16/14 60-82 -22 21-47/31-47 .447/.660 3-12/6-14 .250/.429 15-20/14-22 .750-.636 22/21 1 8/18 20/15 2/0 10/8 16/19
St. Joseph's (L.I.) 11/21/14 84-72 12 27-66/25-71 .409/.352 3-12/8-27 .250/.296 27-40/14-18 .675-.778 58/38 20 14/16 21/16 8/0 7/8 19/31
Yeshiva 11/23/14 82-66 16 24-54/25-56 .444/.446 5-11/4-11 .455/.364 29-33/12-17 .879-.706 32/33 -1 18/15 10/17 3/3 9/3 21/23
Brooklyn College 11/25/14 70-96 -26 27-78/37-65 .346/.569 4-14/8-18 .286/.444 12-12/14-26 1.000-.538 42/45 -3 13/18 10/10 2/10 4/3 22/15
TCNJ 11/29/14 61-76 -15 23-61/26-47 .377/.553 7-17/2-7 .412/.286 8-13/22-28 .615-.786 29/37 -8 13/8 12/16 1/4 9/7 21/17
York 12/05/14 68-79 -11 25-68/34-67 .368/.507 6-20/5-12 .300/.417 12-14/6-16 .857-.375 40/41 -1 13/16 16/14 3/6 4/8 16/15
John Jay College 12/09/14 80-83 -3 30-68/29-61 .441/.475 10-26/9-23 .385/.391 10-20/16-23 .500-.696 37/42 -5 17/15 20/25 3/2 14/14 17/19
Hunter College 12/12/14 64-77 -13 22-63/26-47 .349/.553 2-18/4-10 .111/.400 18-21/21-29 .857-.724 28/38 -10 5/13 12/22 1/2 9/9 24/18
Shenandoah 12/30/14 81-76 5 23-49/25-62 .469/.403 5-15/11-31 .333/.355 30-38/15-20 .789-.750 37/33 4 16/12 18/17 2/3 7/8 15/25
Lehman College 01/03/15 51-68 -17 19-56/28-60 .339/.467 5-22/4-16 .227/.250 8-10/8-12 .800-.667 32/41 -9 10/19 17/16 2/8 7/3 16/16
Staten Island 01/05/15 61-78 -17 24-68/29-53 .353/.547 8-26/2-12 .308/.167 5-9/18-21 .556-.857 28/44 -16 9/20 8/15 0/1 8/3 18/11
Medgar Evers College Men's BB 01/09/15 65-64 1 19-67/25-65 .284/.385 5-25/6-19 .200/.316 22-30/8-13 .733-.615 46/47 -1 12/17 8/16 6/8 5/2 15/20
Mount Saint Vincent 01/12/15 91-76 15 27-60/31-71 .450/.437 11-24/7-27 .458/.259 26-34/7-8 .765-.875 38/42 -4 20/17 10/12 3/3 6/6 13/23
Baruch 01/16/15 61-75 -14 25-73/26-50 .342/.520 3-19/9-18 .158/.500 8-16/14-20 .500-.700 41/37 4 8/18 6/14 2/5 4/3 16/18
Brooklyn College 01/21/15 68-86 -18 25-61/31-63 .410/.492 6-17/5-20 .353/.250 12-17/19-29 .706-.655 31/45 -14 12/21 17/15 0/2 9/11 23/16
York 01/23/15 60-70 -10 22-57/27-56 .386/.482 8-24/8-22 .333/.364 8-15/8-19 .533-.421 39/36 3 15/14 13/7 0/2 4/9 16/17
Hunter College 01/28/15 60-73 -13 24-63/27-53 .381/.509 2-17/5-18 .118/.278 10-20/14-21 .500-.667 41/33 8 11/15 17/13 0/1 7/9 17/17
Lehman College 01/30/15 66-71 -5 28-66/29-65 .424/.446 4-14/3-11 .286/.273 6-6/10-17 1.000-.588 37/40 -3 17/17 15/9 5/2 4/11 15/12
Staten Island 02/03/15 70-83 -13 28-64/30-59 .438/.508 7-19/2-8 .368/.250 7-10/21-32 .700-.656 31/42 -11 10/19 18/12 3/2 7/12 24/13
St. Joseph's (Bklyn) 02/08/15 55-66 -11 21-66/27-68 .318/.397 8-31/3-26 .258/.115 5-6/9-11 .833-.818 36/53 -17 10/10 10/15 5/0 7/9 12/6
Baruch 02/10/15 59-68 -9 23-58/24-45 .397/.533 7-16/5-14 .438/.357 6-12/15-19 .500-.789 32/31 1 19/16 12/14 1/3 7/3 16/13
John Jay 02/14/15 79-71 8 26-53/22-56 .491/.393 6-15/7-20 .400/.350 21-31/20-30 .677-.667 37/32 5 13/11 11/12 1/0 4/4 22/24
Medgar Evers 02/17/15 74-62 12 26-52/22-55 .500/.400 5-9/5-21 .556/.238 17-27/13-20 .630-.650 42/27 15 22/10 22/20 2/5 9/10 21/27
Baruch 02/22/15 55-72 -17 20-58/23-45 .345/.511 3-16/6-15 .188/.400 12-19/20-28 .632-.714 28/40 -12 5/11 13/15 1/1 4/9 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Mount Saint Vincent (01/12/15)
FIELD GOALS MADE 30 John Jay College (12/09/14)
FIELD GOAL ATTEMPTS 78 Brooklyn College (11/25/14)
3 PT FIELD GOALS MADE 11 Mount Saint Vincent (01/12/15)
3 PT FG ATTEMPTS 36 Penn State Harrisburg (11/15/14)
FREE THROWS MADE 30 Shenandoah (12/30/14)
FREE THROW ATTEMPTS 40 St. Joseph's (L.I.) (11/21/14)
REBOUNDS 58 St. Joseph's (L.I.) (11/21/14)
ASSISTS 22 Medgar Evers (02/17/15)
STEALS 14 John Jay College (12/09/14)
BLOCKED SHOTS 8 St. Joseph's (L.I.) (11/21/14)
TURNOVERS 22 Medgar Evers (02/17/15)
FOULS 24 Hunter College (12/12/14); Staten Island (02/03/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Lewis, Anthony Mount Saint Vincent (01/12/15)
FIELD GOALS MADE 12 Lewis, Anthony York (12/05/14); Penn State Harrisburg (11/15/14); Brooklyn College (11/25/14)
FIELD GOAL ATTEMPTS 22 Lewis, Anthony; Hamer, Khalil John Jay College (12/09/14); Medgar Evers College Men's BB (01/09/15)
3 PT FIELD GOALS MADE 6 Solano, David Mount Saint Vincent (01/12/15)
3 PT FG ATTEMPTS 12 Solano, David Staten Island (01/05/15); Mount Saint Vincent (01/12/15)
FREE THROWS MADE 16 Lewis, Anthony Mount Saint Vincent (01/12/15)
FREE THROW ATTEMPTS 20 Lewis, Anthony Mount Saint Vincent (01/12/15)
REBOUNDS 18 Rhodes, Darius; Lewis, Anthony St. Joseph's (L.I.) (11/21/14); Penn State Harrisburg (11/15/14)
ASSISTS 10 Cadet, Manfred Mount Saint Vincent (01/12/15)
STEALS 5 Hamer, Khalil Yeshiva (11/23/14); St. Joseph's (Bklyn) (02/08/15)
BLOCKED SHOTS 6 Rhodes, Darius St. Joseph's (L.I.) (11/21/14)
TURNOVERS 8 Hamer, Khalil John Jay College (12/09/14)
FOULS 5 Borysewicz, Blake; Chadha, Ram; Nasser, Saleh Brooklyn College (01/21/15); Hunter College (01/28/15); Baruch (02/10/15); Hunter College (12/12/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Hamer, Khalil 25 451 18.0
#22 Lewis, Anthony 23 433 18.8
#32 Solano, David 17 169 9.9
#10 Cadet, Manfred 18 96 5.3
#12 Chadha, Ram 18 85 4.7
#42 Nasser, Saleh 25 80 3.2
#55 Palazzolo, Salvatore 13 63 4.8
#24 Lewis, Louie 5 63 12.6
#03 Hasan, Salman 20 57 2.9
#04 Wilmot-Stroud, Matt 17 49 2.9
#33 Kilinski, Francis 25 32 1.3
#13 Machecek, Robert 10 30 3.0
#20 Dionisio, Robbie 12 22 1.8
#31 Polk, Antoine 11 20 1.8
#05 King, Grevil 10 15 1.5
#21 Lahu, Dardan 9 13 1.4
#51 Borysewicz, Blake 9 11 1.2
#23 Oliveras, Remington 7 8 1.1
#24 Lewis, Louie 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Lewis, Anthony 23 176 377 .467 7.7 16.4
#15 Hamer, Khalil 25 144 376 .383 5.8 15.0
#32 Solano, David 17 59 178 .331 3.5 10.5
#12 Chadha, Ram 18 35 76 .461 1.9 4.2
#10 Cadet, Manfred 18 30 77 .390 1.7 4.3
#42 Nasser, Saleh 25 29 97 .299 1.2 3.9
#55 Palazzolo, Salvatore 13 24 54 .444 1.8 4.2
#24 Lewis, Louie 5 23 35 .657 4.6 7.0
