Skip To Main Content

The City College of New York Athletics

2015 Baseball Cumulative Statistics - The City College of New York Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Pena, Gabriel 7 Pena, Gabriel .373 .985 30-30 110 25 41 10 5 0 18 61 .555 8 3 16 2 .430 0 0 5-6
6 Tavarez, Kennedy 6 Tavarez, Kennedy .356 .983 28-25 90 18 32 6 5 1 20 51 .567 7 3 16 0 .416 1 0 9-12
12 Pena, Adrian 12 Pena, Adrian .347 .927 35-35 121 23 42 12 2 1 24 61 .504 15 1 19 1 .423 0 3 6-8
16 Bethea, Richard 16 Bethea, Richard .346 .839 28-24 81 10 28 4 0 1 18 35 .432 9 0 9 0 .407 1 0 8-10
33 Torres, Ariel Xavier 33 Torres, Ariel Xavier .320 .746 28-24 75 14 24 3 0 0 10 27 .360 7 1 16 3 .386 0 1 7-7
22 Estrella, Jhosse 22 Estrella, Jhosse .309 .749 30-28 97 18 30 4 0 0 8 34 .351 15 0 11 0 .398 1 4 10-11
9 McDowell, Bobby 9 McDowell, Bobby .294 .759 32-29 109 23 32 5 1 1 12 42 .385 13 1 19 0 .374 0 2 17-24
24 Olivo, Yoribaldis 24 Olivo, Yoribaldis .258 .656 34-33 97 17 25 5 2 0 11 34 .351 5 2 21 0 .305 1 3 10-12
17 Mercedes, Harold 17 Mercedes, Harold .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
15 Franco Jr., Alberto 15 Franco Jr., Alberto .389 .839 12-4 18 7 7 0 0 0 4 7 .389 0 2 8 0 .450 0 0 1-1
20 Sonenshine, Jacob 20 Sonenshine, Jacob .300 .744 12-8 30 1 9 3 0 0 4 12 .400 2 0 5 2 .344 0 0 0-2
3 Abreu, Jonathan 3 Abreu, Jonathan .254 .597 26-23 71 7 18 1 0 0 6 19 .268 5 3 14 1 .329 0 1 2-3
28 Taveras, Pedro 28 Taveras, Pedro .247 .730 24-23 73 10 18 4 1 1 10 27 .370 12 1 22 2 .360 0 0 1-3
5 Zapata, Angel 5 Zapata, Angel .200 .523 8-7 20 2 4 1 0 0 2 5 .250 2 0 4 2 .273 0 0 0-0
14 Aprahamian, Nazar 14 Aprahamian, Nazar .137 .439 21-18 51 7 7 0 0 0 5 7 .137 7 5 14 1 .302 0 3 1-3
23 Nwokelo, Uche 23 Nwokelo, Uche .136 .405 10-7 22 0 3 0 0 0 1 3 .136 4 0 16 0 .269 0 0 1-1
21 Arango, Edgar 21 Arango, Edgar .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .300 .776 35-35 1069 183 321 58 16 5 153 426 .399 112 22 212 14 .377 4 17 78-103
Opponents .311 .873 35-35 1029 239 320 66 15 17 199 467 .454 156 45 189 6 .419 14 26 58-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Urbach, Sacha 29Urbach, Sacha 3.83 1.72 4-2 12-8 4 0-0 0 56.1 70 38 24 27 52 12 5 2 226 .310 6 10 0 6 8
10 Aquino, Jose 10Aquino, Jose 7.14 1.90 3-8 14-11 0 0-0 0 51.2 59 45 41 39 53 8 0 3 198 .298 12 14 1 1 8
22 Estrella, Jhosse 22Estrella, Jhosse 2.08 1.38 2-0 8-0 0 0-0 4 8.2 7 2 2 5 9 0 0 0 32 .219 2 1 0 0 0
24 Olivo, Yoribaldis 24Olivo, Yoribaldis 3.90 1.18 3-2 8-4 1 0-0 0 32.1 31 23 14 7 18 8 2 0 125 .248 2 7 1 1 1
18 Cacchione, Anthony 18Cacchione, Anthony 5.04 1.36 1-1 8-3 1 0-0 0 25.0 23 17 14 11 13 4 3 2 93 .247 1 3 0 1 2
26 Irrizary, Julian 26Irrizary, Julian 5.95 1.68 1-1 10-2 0 0-0 1 19.2 18 14 13 15 20 6 0 1 69 .261 8 2 0 2 2
19 Diaz, Jeffrey 19Diaz, Jeffrey 8.18 2.41 0-2 8-3 0 0-0 0 22.0 40 29 20 13 4 9 1 2 102 .392 9 3 0 0 3
33 Torres, Ariel Xavier 33Torres, Ariel Xavier 8.22 1.83 0-0 5-0 0 0-0 0 7.2 7 8 7 7 4 2 1 0 28 .250 3 1 0 1 1
30 Collado, Brian 30Collado, Brian 11.17 1.97 0-1 4-0 0 0-0 1 9.2 18 13 12 1 7 5 1 2 45 .400 0 2 1 0 1
4 Mueller, Max 4Mueller, Max 15.22 3.05 1-3 7-4 0 0-0 0 18.1 37 32 31 19 9 10 2 0 86 .430 6 1 2 2 0
2 Sola-Baker, Matt 2Sola-Baker, Matt 30.38 4.13 0-0 3-0 0 0-0 0 5.1 10 18 18 12 0 2 0 5 25 .400 2 1 0 0 0
Totals 6.87 1.86 15-20 87-35 6 0 6 256.2 320 239 196 156 189 66 15 17 1029 .311 51 45 5 14 26
Opponents 4.48 1.62 20-15 95-35 7 0 6 267.0 321 183 133 112 212 58 16 5 1069 .300 37 22 4 4 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Taveras, Pedro 28 Taveras, Pedro 32 32 0 0 1.000 0 0 0 0 0
20 Sonenshine, Jacob 20 Sonenshine, Jacob 15 14 1 0 1.000 1 0 0 0 0
18 Cacchione, Anthony 18 Cacchione, Anthony 6 1 5 0 1.000 0 8 0 0 0
21 Arango, Edgar 21 Arango, Edgar 5 5 0 0 1.000 0 2 0 0 0
5 Zapata, Angel 5 Zapata, Angel 5 5 0 0 1.000 0 0 0 0 0
17 Mercedes, Harold 17 Mercedes, Harold 1 1 0 0 1.000 0 0 0 0 0
16 Bethea, Richard 16 Bethea, Richard 156 143 10 3 .981 8 0 0 0 0
14 Aprahamian, Nazar 14 Aprahamian, Nazar 134 106 25 3 .978 0 28 14 6 0
23 Nwokelo, Uche 23 Nwokelo, Uche 32 30 1 1 .969 3 0 0 0 0
9 McDowell, Bobby 9 McDowell, Bobby 71 67 1 3 .958 0 0 0 0 0
33 Torres, Ariel Xavier 33 Torres, Ariel Xavier 106 91 10 5 .953 3 29 5 8 0
12 Pena, Adrian 12 Pena, Adrian 137 93 37 7 .949 12 0 0 0 0
3 Abreu, Jonathan 3 Abreu, Jonathan 105 46 53 6 .943 14 0 0 0 0
24 Olivo, Yoribaldis 24 Olivo, Yoribaldis 67 51 12 4 .940 1 5 3 0 0
7 Pena, Gabriel 7 Pena, Gabriel 90 22 62 6 .933 4 0 0 0 0
6 Tavarez, Kennedy 6 Tavarez, Kennedy 41 28 9 4 .902 1 0 0 0 0
22 Estrella, Jhosse 22 Estrella, Jhosse 90 23 57 10 .889 7 2 1 0 0
19 Diaz, Jeffrey 19 Diaz, Jeffrey 8 2 5 1 .875 0 4 1 0 0
15 Franco Jr., Alberto 15 Franco Jr., Alberto 7 6 0 1 .857 0 0 0 0 0
10 Aquino, Jose 10 Aquino, Jose 13 0 11 2 .846 0 7 9 0 0
4 Mueller, Max 4 Mueller, Max 6 2 3 1 .833 0 5 1 0 0
29 Urbach, Sacha 29 Urbach, Sacha 11 2 7 2 .818 0 12 4 0 0
26 Irrizary, Julian 26 Irrizary, Julian 4 0 3 1 .750 0 7 3 0 0
2 Sola-Baker, Matt 2 Sola-Baker, Matt 0 0 0 0 .000 0 6 0 0 0
30 Collado, Brian 30 Collado, Brian 0 0 0 0 .000 0 1 1 0 0
Totals 1142 770 312 60 .947 22 116 42 14 0
Opponents 1230 801 367 62 .950 27 156 48 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Bethea, Richard 16Bethea, Richard .500 1.238 8-8 24 4 12 1 0 1 8 16 .667 4 0 1 0 .571 0 0 4-5
5 Zapata, Angel 5Zapata, Angel .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
6 Tavarez, Kennedy 6Tavarez, Kennedy .481 1.385 8-8 27 6 13 3 2 1 8 23 .852 2 1 4 0 .533 0 0 2-5
3 Abreu, Jonathan 3Abreu, Jonathan .364 .728 4-3 11 1 4 0 0 0 2 4 .364 0 0 1 0 .364 0 0 1-2
28 Taveras, Pedro 28Taveras, Pedro .350 .981 7-6 20 2 7 2 0 1 4 12 .600 1 0 7 0 .381 0 0 0-0
12 Pena, Adrian 12Pena, Adrian .345 .884 8-8 29 7 10 2 0 1 3 15 .517 1 0 5 0 .367 0 1 1-1
22 Estrella, Jhosse 22Estrella, Jhosse .333 .757 8-8 27 3 9 1 0 0 3 10 .370 3 0 3 0 .387 1 1 1-1
24 Olivo, Yoribaldis 24Olivo, Yoribaldis .333 .777 8-8 24 2 8 2 0 0 3 10 .417 1 0 8 0 .360 0 3 1-2
33 Torres, Ariel Xavier 33Torres, Ariel Xavier .333 .666 4-3 9 2 3 0 0 0 2 3 .333 0 0 0 1 .333 0 1 1-1
7 Pena, Gabriel 7Pena, Gabriel .300 .841 6-6 20 5 6 1 1 0 3 9 .450 2 1 4 0 .391 0 0 2-2
9 McDowell, Bobby 9McDowell, Bobby .276 .633 8-8 29 5 8 1 0 0 1 9 .310 2 0 4 0 .323 0 1 6-7
20 Sonenshine, Jacob 20Sonenshine, Jacob .250 .750 3-1 4 0 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 0-0
14 Aprahamian, Nazar 14Aprahamian, Nazar .200 .629 6-5 10 3 2 0 0 0 1 2 .200 3 1 5 0 .429 0 2 0-1
23 Nwokelo, Uche 23Nwokelo, Uche .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Franco Jr., Alberto 15Franco Jr., Alberto .000 .000 4-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .354 .897 8-8 237 43 84 14 3 4 38 116 .489 19 3 45 1 .408 1 9 20-28
Opponents .323 .916 8-8 223 53 72 10 4 6 44 108 .484 33 12 67 0 .432 3 8 15-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Irrizary, Julian 26Irrizary, Julian 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 1 0 0 0 4 .250 1 0 0 0 0
29 Urbach, Sacha 29Urbach, Sacha 2.92 1.49 1-1 4-4 2 0-0 0 24.2 21 16 8 15 29 5 1 2 85 .247 2 4 0 3 5
22 Estrella, Jhosse 22Estrella, Jhosse 5.40 2.90 1-0 3-0 0 0-0 1 3.1 6 2 2 3 5 0 0 0 15 .400 1 1 0 0 0
10 Aquino, Jose 10Aquino, Jose 7.23 1.92 2-2 4-4 0 0-0 0 18.2 24 17 15 11 26 2 0 1 73 .329 4 6 1 0 2
18 Cacchione, Anthony 18Cacchione, Anthony 11.25 2.75 0-0 2-0 0 0-0 0 4.0 8 7 5 3 2 2 2 1 19 .421 0 0 0 0 0
30 Collado, Brian 30Collado, Brian 15.88 2.50 0-1 3-0 0 0-0 1 5.2 12 11 10 1 4 1 1 2 27 .444 0 1 1 0 1
Totals 6.32 1.84 4-4 17-8 2 0 2 57.0 72 53 40 33 67 10 4 6 223 .323 8 12 2 3 8
Opponents 5.37 1.81 4-4 18-8 2 0 1 57.0 84 43 34 19 45 14 3 4 237 .354 15 3 0 1 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Bethea, Richard 16 Bethea, Richard 50 48 2 0 1.000 4 0 0 0 0
33 Torres, Ariel Xavier 33 Torres, Ariel Xavier 26 22 4 0 1.000 0 5 2 1 0
29 Urbach, Sacha 29 Urbach, Sacha 7 1 6 0 1.000 0 6 3 0 0
28 Taveras, Pedro 28 Taveras, Pedro 5 5 0 0 1.000 0 0 0 0 0
20 Sonenshine, Jacob 20 Sonenshine, Jacob 3 3 0 0 1.000 0 0 0 0 0
23 Nwokelo, Uche 23 Nwokelo, Uche 2 2 0 0 1.000 0 0 0 0 0
6 Tavarez, Kennedy 6 Tavarez, Kennedy 2 2 0 0 1.000 0 0 0 0 0
14 Aprahamian, Nazar 14 Aprahamian, Nazar 51 43 7 1 .980 0 10 5 4 0
9 McDowell, Bobby 9 McDowell, Bobby 13 12 0 1 .923 0 0 0 0 0
24 Olivo, Yoribaldis 24 Olivo, Yoribaldis 11 9 1 1 .909 0 0 0 0 0
12 Pena, Adrian 12 Pena, Adrian 20 9 9 2 .900 1 0 0 0 0
22 Estrella, Jhosse 22 Estrella, Jhosse 20 7 11 2 .900 2 2 1 0 0
7 Pena, Gabriel 7 Pena, Gabriel 19 4 13 2 .895 1 0 0 0 0
3 Abreu, Jonathan 3 Abreu, Jonathan 7 4 2 1 .857 0 0 0 0 0
10 Aquino, Jose 10 Aquino, Jose 4 0 3 1 .750 0 5 4 0 0
26 Irrizary, Julian 26 Irrizary, Julian 1 0 0 1 .000 0 0 0 0 0
15 Franco Jr., Alberto 15 Franco Jr., Alberto 0 0 0 0 .000 0 0 0 0 0
18 Cacchione, Anthony 18 Cacchione, Anthony 0 0 0 0 .000 0 1 0 0 0
30 Collado, Brian 30 Collado, Brian 0 0 0 0 .000 0 1 1 0 0
5 Zapata, Angel 5 Zapata, Angel 0 0 0 0 .000 0 0 0 0 0
Totals 241 171 58 12 .950 8 30 16 5 0
Opponents 268 171 84 13 .951 14 40 16 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2015 at STEVENS L 4-7 35 4 6 2 1 0 0 5 0 7 0 0 0 0 0 18 24 7 3 .171
3/18/2015 at Maritime (N.Y.) W 3-2 28 3 7 3 2 0 0 7 0 4 1 1 2 0 1 13 27 9 1 .250
3/22/2015 at St. Joseph's (Bklyn) W 3-2 27 3 7 3 1 0 0 3 0 3 0 2 0 0 1 6 21 10 2 .259
3/22/2015 at St. Joseph's (Bklyn) W 5-3 29 5 11 5 0 1 0 2 0 4 2 1 0 0 0 5 21 6 1 .379
3/23/2015 vs Old Westbury L 1-15 31 1 6 1 1 1 0 3 0 1 2 0 0 0 0 15 24 10 2 .194
3/27/2015 John Jay College W 4-3 24 4 5 4 0 1 0 2 0 6 0 0 1 0 0 5 21 10 0 .208
3/27/2015 John Jay College W 8-2 26 8 10 8 3 1 1 4 0 8 0 0 1 0 0 1 21 9 1 .385
4/3/2015 at Penn St. Abington W 12-2 32 12 14 9 3 0 0 8 0 2 2 0 1 1 0 3 21 9 1 .438
4/3/2015 at Penn St. Abington L 1-2 25 1 5 1 1 0 0 1 0 2 1 0 0 0 0 6 18 6 0 .200
4/4/2015 at St. Joseph's-LI L 4-11 21 4 3 2 0 0 0 5 0 0 0 1 1 0 1 1 18 11 1 .143
4/4/2015 at St. Joseph's-LI W 5-4 30 5 10 3 1 0 0 1 0 5 1 0 1 0 0 1 21 11 0 .333
4/6/2015 at NJCU L 6-17 37 6 10 5 5 0 0 4 0 1 0 2 0 0 1 3 27 13 1 .270
4/7/2015 at Montclair State L 4-10 31 4 9 4 0 0 0 5 0 3 1 0 0 0 0 7 23 11 2 .290
4/9/2015 at Stevenson W 14-13 36 14 12 12 2 0 0 10 1 4 0 2 0 0 0 7 27 12 2 .333
4/11/2015 at Baruch W 4-2 26 4 6 4 0 0 0 1 0 1 1 1 2 0 0 7 21 7 0 .231
4/11/2015 at Baruch L 1-5 22 1 5 1 1 0 0 2 0 2 1 0 1 0 1 7 18 5 0 .227
4/15/2015 Drew University W 6-2 31 6 9 5 1 3 0 4 1 0 2 1 0 0 0 9 27 10 0 .290
4/18/2015 at Lehman College L 5-6 29 5 11 4 4 0 0 2 0 0 2 0 3 0 0 12 18 3 2 .379
4/18/2015 at Lehman College W 13-12 40 13 19 11 2 0 3 2 0 2 1 0 0 1 0 2 24 10 3 .475
4/19/2015 Rutgers-Newark L 5-9 32 5 11 5 2 0 0 0 0 0 0 0 0 0 0 4 21 15 3 .344
4/19/2015 Rutgers-Newark W 6-5 27 6 9 5 2 0 0 1 0 4 2 2 0 0 0 3 21 8 1 .333
4/21/2015 at Old Westbury L 4-5 39 4 7 4 1 0 0 2 0 2 0 0 0 0 0 9 28 18 4 .179
4/25/2015 Staten Island L 5-11 29 5 11 3 4 0 0 3 0 0 0 1 1 0 0 3 21 6 3 .379
4/25/2015 Staten Island L 3-12 41 3 17 3 0 1 0 3 0 1 3 1 0 0 0 8 27 8 3 .415
4/26/2015 at Western Connecticut W 6-4 29 6 9 6 1 1 1 4 0 2 0 1 0 0 2 2 21 6 3 .310
4/26/2015 at Western Connecticut L 2-15 28 2 7 2 1 0 0 5 0 0 0 0 0 0 0 9 18 9 0 .250
4/29/2015 at New York U. L 8-9 29 8 11 6 5 2 0 4 0 1 0 1 0 0 1 3 18 9 3 .379
4/29/2015 at New York U. L 3-9 25 3 3 2 2 0 0 0 0 1 0 0 0 0 0 5 18 12 3 .120
5/2/2015 at Albertus Magnus L 5-8 31 5 10 3 3 1 0 2 0 1 0 1 0 0 1 4 18 7 0 .323
5/2/2015 at Albertus Magnus W 9-3 36 9 13 8 4 1 0 1 0 5 0 0 0 0 1 6 21 5 1 .361
5/3/2015 at Vassar College L 2-4 27 2 8 0 0 0 0 1 0 0 1 0 0 0 2 1 18 8 2 .296
5/3/2015 at Vassar College L 8-9 30 8 11 7 3 0 0 5 0 0 1 1 1 1 1 4 23 8 2 .367
5/7/2015 at Staten Island L 1-10 36 1 9 1 0 0 0 1 0 2 0 1 0 0 1 13 24 5 5 .250
5/8/2015 at Lehman W 10-2 38 10 14 9 2 1 0 4 1 2 0 1 2 0 0 2 27 10 2 .368
5/8/2015 at Staten Island L 3-4 32 3 6 2 0 2 0 5 0 2 1 1 0 1 0 8 24 9 3 .188
Total 183-239 1069 183 321 153 58 16 5 112 3 78 25 22 17 4 14 212 770 312 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2015 at STEVENS L 4-7 8.0 11 7 4 6 3 4 0 0 3 0 3 0 0 1 0 4.50
3/18/2015 at Maritime (N.Y.) W 3-2 9.0 4 2 0 4 8 0 0 0 2 0 2 0 1 1 0 0.00
3/22/2015 at St. Joseph's (Bklyn) W 3-2 7.0 2 2 2 8 3 1 0 0 2 0 3 0 2 1 0 2.57
3/22/2015 at St. Joseph's (Bklyn) W 5-3 7.0 10 3 2 2 8 0 0 0 0 0 0 0 3 1 0 2.57
3/23/2015 vs Old Westbury L 1-15 8.0 17 15 15 6 6 8 1 0 3 0 0 0 3 2 0 16.88
3/27/2015 John Jay College W 4-3 7.0 11 3 3 1 9 0 0 0 3 1 1 0 4 2 0 3.86
3/27/2015 John Jay College W 8-2 7.0 6 2 1 2 7 2 0 0 0 0 0 0 5 2 0 1.29
4/3/2015 at Penn St. Abington W 12-2 7.0 4 2 2 1 3 2 0 0 0 1 1 0 6 2 0 2.57
4/3/2015 at Penn St. Abington L 1-2 6.0 5 2 2 4 2 0 1 1 0 0 0 0 6 3 0 3.00
4/4/2015 at St. Joseph's-LI L 4-11 6.0 12 11 10 1 0 2 1 0 2 0 2 0 6 4 0 15.00
4/4/2015 at St. Joseph's-LI W 5-4 7.0 11 4 4 2 3 1 2 0 0 0 3 1 7 4 0 5.14
4/6/2015 at NJCU L 6-17 9.0 18 17 17 9 4 7 0 4 1 0 3 0 7 5 0 17.00
4/7/2015 at Montclair State L 4-10 7.2 12 10 9 4 6 3 0 2 2 0 0 0 7 6 0 10.57
4/9/2015 at Stevenson W 14-13 9.0 10 13 11 11 6 4 0 0 3 0 0 0 8 6 0 11.00
4/11/2015 at Baruch W 4-2 7.0 4 2 2 4 6 1 0 1 0 0 3 0 9 6 0 2.57
4/11/2015 at Baruch L 1-5 6.0 8 5 5 0 10 3 0 2 0 0 0 0 9 7 0 7.50
4/15/2015 Drew University W 6-2 9.0 7 2 2 4 7 1 1 0 0 0 2 0 10 7 0 2.00
4/18/2015 at Lehman College L 5-6 6.0 7 6 5 3 9 1 0 2 1 0 1 0 10 8 0 7.50
4/18/2015 at Lehman College W 13-12 8.0 11 12 6 8 8 1 0 1 3 0 5 0 11 8 0 6.75
4/19/2015 Rutgers-Newark L 5-9 7.0 12 9 5 1 0 2 0 0 2 0 0 0 11 9 0 6.43
4/19/2015 Rutgers-Newark W 6-5 7.0 8 5 4 7 4 2 0 0 2 1 1 0 12 9 0 5.14
4/21/2015 at Old Westbury L 4-5 9.1 10 5 2 5 5 4 0 0 1 0 3 3 12 10 0 1.93
4/25/2015 Staten Island L 5-11 7.0 12 11 8 6 6 1 2 0 0 0 1 0 12 11 0 10.29
4/25/2015 Staten Island L 3-12 9.0 13 12 10 9 12 1 2 0 1 1 1 0 12 12 0 10.00
4/26/2015 at Western Connecticut W 6-4 7.0 4 4 3 5 4 2 0 0 2 0 0 0 13 12 0 3.86
4/26/2015 at Western Connecticut L 2-15 6.0 11 15 15 10 6 1 0 2 4 1 0 0 13 13 0 22.50
4/29/2015 at New York U. L 8-9 6.0 8 9 6 3 3 1 1 0 0 0 2 0 13 14 0 9.00
4/29/2015 at New York U. L 3-9 6.0 9 9 7 4 3 2 0 1 3 0 3 0 13 15 0 10.50
5/2/2015 at Albertus Magnus L 5-8 6.0 10 8 8 5 10 1 0 1 1 0 2 0 13 16 0 12.00
5/2/2015 at Albertus Magnus W 9-3 7.0 7 3 1 3 5 0 0 0 0 0 1 0 14 16 0 1.29
5/3/2015 at Vassar College L 2-4 6.0 8 4 4 2 1 2 0 0 2 0 0 0 14 17 0 6.00
5/3/2015 at Vassar College L 8-9 7.2 12 9 8 8 2 1 2 0 3 0 2 1 14 18 0 9.39
5/7/2015 at Staten Island L 1-10 8.0 13 10 8 4 7 2 1 0 3 0 0 0 14 19 0 9.00
5/8/2015 at Lehman W 10-2 9.0 6 2 2 1 5 1 1 0 0 0 0 0 15 19 0 2.00
5/8/2015 at Staten Island L 3-4 8.0 7 4 3 3 8 2 0 0 2 0 0 0 15 20 0 3.38
Total 183-239 256.2 320 239 196 156 189 66 15 17 51 5 45 5 15 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Staten Island (4/25/2015)
RUNS SCORED 14 Stevenson (4/9/2015)
HITS 19 Lehman College (4/18/2015)
RBIS 12 Stevenson (4/9/2015)
DOUBLES 5 NJCU (4/6/2015); New York U. (4/29/2015)
TRIPLES 3 Drew University (4/15/2015)
HOME RUNS 3 Lehman College (4/18/2015)
WALKS 10 Stevenson (4/9/2015)
STRIKEOUTS 18 STEVENS (3/8/2015)
SAC HITS 3 Lehman College (4/18/2015)
SAC FLIES 1 Penn St. Abington (4/3/2015); Lehman College (4/18/2015); Vassar College (5/3/2015); Staten Island (5/8/2015)
STOLEN BASES 8 John Jay College (3/27/2015)
HIT BY PITCH 2 NJCU (4/6/2015); Rutgers-Newark (4/19/2015); St. Joseph's (Bklyn) (3/22/2015); Stevenson (4/9/2015)
CAUGHT STEALING 3 Staten Island (4/25/2015)
HIT INTO DP 2 Rutgers-Newark (4/19/2015); Staten Island (4/25/2015); St. Joseph's (Bklyn) (3/22/2015); St. Joseph's-LI (4/4/2015); Western Connecticut (4/26/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 NJCU (4/6/2015); Drew University (4/15/2015); Staten Island (4/25/2015); Maritime (N.Y.) (3/18/2015); Stevenson (4/9/2015)
RUNS ALLOWED 17 NJCU (4/6/2015)
EARNED RUNS 17 NJCU (4/6/2015)
WALKS ALLOWED 11 Stevenson (4/9/2015)
STRIKEOUTS 12 Staten Island (4/25/2015)
HITS ALLOWED 18 NJCU (4/6/2015)
DOUBLES ALLOWED 8 Old Westbury (3/23/2015)
TRIPLES ALLOWED 2 Staten Island (4/25/2015); Staten Island (4/25/2015); St. Joseph's-LI (4/4/2015); Vassar College (5/3/2015)
HOME RUNS ALLOWED 4 NJCU (4/6/2015)
WILD PITCHES 4 Western Connecticut (4/26/2015)
HIT BATTERS 5 Lehman College (4/18/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Old Westbury (4/21/2015)
ASSISTS 18 Old Westbury (4/21/2015)
ERRORS 5 Staten Island (5/7/2015)
PASSED BALLS 3 Old Westbury (3/23/2015); Lehman College (4/18/2015)
DPS TURNED 2 NJCU (4/6/2015); Penn St. Abington (4/3/2015); Old Westbury (4/21/2015); Albertus Magnus (5/2/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Jacob Sonenshine; Bobby McDowell; J. Estrella; Gabriel Pena; Adrian Pena NJCU (4/6/2015); Staten Island (4/25/2015); STEVENS (3/8/2015); Stevenson (4/9/2015); Lehman College (4/18/2015)
RUNS SCORED 4 Gabriel Pena Lehman (5/8/2015)
HITS 4 Kennedy Tavarez; Gabriel Pena Lehman College (4/18/2015); Albertus Magnus (5/2/2015); Lehman (5/8/2015)
RBIS 3 Adrian Pena; Bobby McDowell; Yoribaldis Olivo John Jay College (3/27/2015); Drew University (4/15/2015); Rutgers-Newark (4/19/2015); Montclair State (4/7/2015); Stevenson (4/9/2015)
DOUBLES 3 Gabriel Pena Albertus Magnus (5/2/2015)
TRIPLES 1 Kennedy Tavarez; Bobby McDowell; Gabriel Pena; Adrian Pena John Jay College (3/27/2015); John Jay College (3/27/2015); Drew University (4/15/2015); Staten Island (4/25/2015); St. Joseph's (Bklyn) (3/22/2015)
HOME RUNS 1 Adrian Pena; Richard Bethea; Bobby McDowell John Jay College (3/27/2015); Lehman College (4/18/2015); Western Connecticut (4/26/2015)
WALKS 3 Jhosse Estrella; Jonathan Abreu Montclair State (4/7/2015); Stevenson (4/9/2015)
STRIKEOUTS 3 Y. Olivo; Pedro Taveras; Adrian Pena STEVENS (3/8/2015); Old Westbury (3/23/2015); Staten Island (5/7/2015)
SAC HITS 2 Yoribaldis Olivo Baruch (4/11/2015)
SAC FLIES 1 Kennedy Tavarez; Jhosse Estrella; Yoribaldis Olivo; R. Bethea Penn St. Abington (4/3/2015); Lehman College (4/18/2015); Vassar College (5/3/2015); Staten Island (5/8/2015)
STOLEN BASES 2 Bobby McDowell; Richard Bethea; J. Estrella; Jhosse Estrella John Jay College (3/27/2015); John Jay College (3/27/2015); STEVENS (3/8/2015); St. Joseph's (Bklyn) (3/22/2015); St. Joseph's-LI (4/4/2015)
HIT BY PITCH 1 Jonathan Abreu; Yoribaldis Olivo; Kennedy Tavarez; Gabriel Pena; Nazar Aprahamian NJCU (4/6/2015); Drew University (4/15/2015); Rutgers-Newark (4/19/2015); Staten Island (4/25/2015); Staten Island (4/25/2015)
CAUGHT STEALING 1 Adrian Pena; Yoribaldis Olivo; Bobby McDowell Drew University (4/15/2015); Rutgers-Newark (4/19/2015); Staten Island (4/25/2015); Maritime (N.Y.) (3/18/2015); St. Joseph's (Bklyn) (3/22/2015)
