Skip To Main Content

The City College of New York Athletics

2012-13 Men's Basketball Cumulative Statistics - The City College of New York Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (10-16, 6-10)

Overall Team Statistics
Statistic The City College of New York Opponents
Scoring
Total Points 1651 1760
Points Per Game 63.5 67.7
Scoring Margin -4.2 --
Shooting
FG: Made-Attempted 595-1578 624-1489
FG: Percentage .377 .419
FG: Per Game 22.9 24.0
3PT: Made-Attempted 106-411 118-401
3PT: Percentage .258 .294
3PT: Per Game 4.1 4.5
FT: Made-Attempted 355-577 394-620
FT: Percentage .615 .635
FT: Per Game 13.7 15.2
Rebounding
Total 1023 1070
Per Game 39.3 41.2
Margin -1.8 --
Assists
Total 371 340
Per Game 14.3 13.1
Turnovers
Total 490 524
Per Game 18.8 20.2
Margin 1.3 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 17.3 17.8
Steals
Total 255 255
Per Game 9.8 9.8
Blocks
Total 82 117
Per Game 3.2 4.5
Attendance
Total 3880 3280
Per Game 14-277 12-273

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Lewis, Anthony 16 13 447 27.9 108 218 .495 0 8 .000 41 69 .594 257 16.1 59 50 109 6.8 34 19 45 19 7
21 Reeves, Brandon 14 13 424 30.3 67 153 .438 1 7 .143 50 67 .746 185 13.2 37 64 101 7.2 40 12 23 23 14  
20 Johnston, Terence 25 15 549 22.0 59 192 .307 18 66 .273 90 135 .667 226 9.0 32 53 85 3.4 33 26 39 31 2
44 Ortega, Jordan 25 17 594 23.8 88 170 .518 0 1 .000 37 70 .529 213 8.5 62 75 137 5.5 66 21 33 24 11
31 Heiss, Zachary 23 12 522 22.7 61 178 .343 40 118 .339 27 33 .818 189 8.2 15 38 53 2.3 46 29 45 22 1
32 Solano, David 13 3 193 14.8 30 96 .313 16 58 .276 4 5 .800 80 6.2 10 17 27 2.1 21 9 18 6 2
05 Dail, Paul 26 26 818 31.5 45 140 .321 11 53 .208 24 43 .558 125 4.8 14 68 82 3.2 73 177 107 73 1
42 Brodt, Guilherme 18 9 373 20.7 37 96 .385 0 0 .000 12 24 .500 86 4.8 24 64 88 4.9 41 7 28 3 30
03 Lopez, Nathan 23 6 278 12.1 23 91 .253 15 59 .254 19 27 .704 80 3.5 6 13 19 0.8 23 21 25 5 1
04 Vickers, Israel 11 2 138 12.5 9 49 .184 2 21 .095 9 17 .529 29 2.6 5 8 13 1.2 16 16 30 12 1
33 Williams, Derell 25 5 325 13.0 22 61 .361 0 1 .000 16 33 .485 60 2.4 23 36 59 2.4 48 9 23 10 1
12 Stephens, Anthony 17 5 190 11.2 17 36 .472 0 0 .000 3 11 .273 37 2.2 16 27 43 2.5 23 8 19 11 7
55 Norville, Lennox 22 1 159 7.2 16 43 .372 0 1 .000 14 24 .583 46 2.1 15 29 44 2.0 30 5 21 4 4
15 Foster, Roje 7 0 42 6.0 6 14 .429 0 2 .000 3 5 .600 15 2.1 4 5 9 1.3 8 2 4 1 0
23 King, Grevil 10 0 44 4.4 3 14 .214 3 10 .300 3 5 .600 12 1.2 2 7 9 0.9 6 5 6 4 0
02 DeSilva, Timothy 11 1 44 4.0 4 14 .286 0 1 .000 2 6 .333 10 0.9 2 3 5 0.5 7 3 4 4 0
10 Thu, Phyo 8 1 11 1.4 0 2 .000 0 0 .000 1 2 .500 1 0.1 0 1 1 0.1 3 0 1 2 0
51 Okon, Damian 5 1 32 6.4 0 10 .000 0 4 .000 0 1 .000 0 0.0 0 2 2 0.4 0 1 3 0 0
51 Okon, Damian 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 3 0 0
51 Okon, Damian 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
13 Pickett, Tyshaun 5 0 14 2.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 4 1 0 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 78 58 136 5.2 0 0 12 0 0  
Total 26 5201 200.0 595 1578 .377 106 411 .258 355 577 .615 1651 63.50 404 619 1023 39.3 522 371 490 255 82
Opponents 26 5199 200.0 624 1489 .419 118 401 .294 394 620 .635 1760 67.69 375 695 1070 41.2 519 340 524 255 117

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Lewis, Anthony 8 7 248 31.0 55 117 .470 0 6 .000 19 32 .594 129 16.1 25 23 48 6.0 20 7 0.9 27 13 3
21 Reeves, Brandon 6 5 177 29.5 23 60 .383 0 3 .000 18 25 .720 64 10.7 15 22 37 6.2 20 4 0.7 7 11 8  
44 Ortega, Jordan 16 13 416 26.0 61 111 .550 0 1 .000 28 49 .571 150 9.4 39 59 98 6.1 48 17 1.1 24 13 7
31 Heiss, Zachary 15 10 381 25.4 43 128 .336 30 88 .341 23 26 .885 139 9.3 8 28 36 2.4 26 25 1.7 35 16 1
20 Johnston, Terence 15 10 359 23.9 41 139 .295 15 48 .313 46 77 .597 143 9.5 24 33 57 3.8 22 19 1.3 28 18 2
05 Dail, Paul 16 16 527 32.9 36 95 .379 11 36 .306 16 26 .615 99 6.2 9 42 51 3.2 46 114 7.1 74 45 0
32 Solano, David 8 1 121 15.1 16 57 .281 9 36 .250 4 5 .800 45 5.6 7 10 17 2.1 9 3 0.4 12 3 2
42 Brodt, Guilherme 11 6 216 19.6 19 52 .365 0 0 .000 5 12 .417 43 3.9 11 39 50 4.5 26 4 0.4 16 1 18
12 Stephens, Anthony 10 5 149 14.9 15 31 .484 0 0 .000 3 11 .273 33 3.3 13 24 37 3.7 18 7 0.7 16 7 5
03 Lopez, Nathan 14 2 142 10.1 10 44 .227 6 26 .231 10 13 .769 36 2.6 2 6 8 0.6 13 9 0.6 14 3 1
04 Vickers, Israel 5 1 54 10.8 5 19 .263 0 4 .000 4 9 .444 14 2.8 1 5 6 1.2 8 1 0.2 14 7 0
33 Williams, Derell 15 1 207 13.8 11 33 .333 0 1 .000 12 24 .500 34 2.3 16 27 43 2.9 25 6 0.4 16 7 0
15 Foster, Roje 3 0 17 5.7 3 7 .429 0 1 .000 2 3 .667 8 2.7 1 3 4 1.3 2 1 0.3 1 1 0
55 Norville, Lennox 15 0 96 6.4 14 35 .400 0 0 .000 11 18 .611 39 2.6 11 13 24 1.6 19 2 0.1 16 3 3
23 King, Grevil 6 0 19 3.2 2 7 .286 2 5 .400 0 0 .000 6 1.0 1 4 5 0.8 2 3 0.5 1 3 0
02 DeSilva, Timothy 7 1 23 3.3 2 7 .286 0 0 .000 2 5 .400 6 0.9 0 1 1 0.1 4 0 0.0 2 3 0
51 Okon, Damian 5 1 32 6.4 0 10 .000 0 4 .000 0 1 .000 0 0.0 0 2 2 0.4 0 1 0.2 3 0 0
10 Thu, Phyo 5 1 4 0.8 0 0 .000 0 0 .000 1 2 .500 1 0.2 0 1 1 0.2 2 0 0.0 0 0 0
51 Okon, Damian 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 3 0 0
51 Okon, Damian 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
13 Pickett, Tyshaun 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 39 88 5.5 0 0 0.0 7 0 0  
Total 16 3199 199.9 356 952 .374 73 259 .282 204 338 .604 989 61.81 232 381 613 38.3 312 223 13.9 317 155 50
Opponents 16 3200 200.0 390 938 .416 59 238 .248 241 375 .643 1080 67.50 245 438 683 42.7 317 204 12.8 327 165 79

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Lewis, Anthony 16 13 447 108 218 .495 0 8 .000 41 69 .594 257 16.1
21 Reeves, Brandon 14 13 424 67 153 .438 1 7 .143 50 67 .746 185 13.2
20 Johnston, Terence 25 15 549 59 192 .307 18 66 .273 90 135 .667 226 9.0
44 Ortega, Jordan 25 17 594 88 170 .518 0 1 .000 37 70 .529 213 8.5
31 Heiss, Zachary 23 12 522 61 178 .343 40 118 .339 27 33 .818 189 8.2
32 Solano, David 13 3 193 30 96 .313 16 58 .276 4 5 .800 80 6.2
05 Dail, Paul 26 26 818 45 140 .321 11 53 .208 24 43 .558 125 4.8
42 Brodt, Guilherme 18 9 373 37 96 .385 0 0 .000 12 24 .500 86 4.8
03 Lopez, Nathan 23 6 278 23 91 .253 15 59 .254 19 27 .704 80 3.5
12 Stephens, Anthony 17 5 190 17 36 .472 0 0 .000 3 11 .273 37 2.2
33 Williams, Derell 25 5 325 22 61 .361 0 1 .000 16 33 .485 60 2.4
04 Vickers, Israel 11 2 138 9 49 .184 2 21 .095 9 17 .529 29 2.6
55 Norville, Lennox 22 1 159 16 43 .372 0 1 .000 14 24 .583 46 2.1
15 Foster, Roje 7 0 42 6 14 .429 0 2 .000 3 5 .600 15 2.1
23 King, Grevil 10 0 44 3 14 .214 3 10 .300 3 5 .600 12 1.2
02 DeSilva, Timothy 11 1 44 4 14 .286 0 1 .000 2 6 .333 10 0.9
51 Okon, Damian 5 1 32 0 10 .000 0 4 .000 0 1 .000 0 0.0
10 Thu, Phyo 8 1 11 0 2 .000 0 0 .000 1 2 .500 1 0.1
51 Okon, Damian 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Pickett, Tyshaun 5 0 14 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 26 5201 595 1578 .377 106 411 .258 355 577 .615 1651 63.50
Opponents 26 5199 624 1489 .419 118 401 .294 394 620 .635 1760 67.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Lewis, Anthony 16 27.9 .495 .000 .594 3.7 3.1 6.8 1.2 1.2 0.4 16.1
21 Reeves, Brandon 14 30.3 .438 .143 .746 2.6 4.6 7.2 0.9 1.6 1.0 13.2
20 Johnston, Terence 25 22.0 .307 .273 .667 1.3 2.1 3.4 1.0 1.2 0.1 9.0
44 Ortega, Jordan 25 23.8 .518 .000 .529 2.5 3.0 5.5 0.8 1.0 0.4 8.5
31 Heiss, Zachary 23 22.7 .343 .339 .818 0.7 1.7 2.3 1.3 1.0 0.0 8.2
32 Solano, David 13 14.8 .313 .276 .800 0.8 1.3 2.1 0.7 0.5 0.2 6.2
05 Dail, Paul 26 31.5 .321 .208 .558 0.5 2.6 3.2 6.8 2.8 0.0 4.8
42 Brodt, Guilherme 18 20.7 .385 .000 .500 1.3 3.6 4.9 0.4 0.2 1.7 4.8
03 Lopez, Nathan 23 12.1 .253 .254 .704 0.3 0.6 0.8 0.9 0.2 0.0 3.5
12 Stephens, Anthony 17 11.2 .472 .000 .273 0.9 1.6 2.5 0.5 0.6 0.4 2.2
33 Williams, Derell 25 13.0 .361 .000 .485 0.9 1.4 2.4 0.4 0.4 0.0 2.4
04 Vickers, Israel 11 12.5 .184 .095 .529 0.5 0.7 1.2 1.5 1.1 0.1 2.6
55 Norville, Lennox 22 7.2 .372 .000 .583 0.7 1.3 2.0 0.2 0.2 0.2 2.1
15 Foster, Roje 7 6.0 .429 .000 .600 0.6 0.7 1.3 0.3 0.1 0.0 2.1
23 King, Grevil 10 4.4 .214 .300 .600 0.2 0.7 0.9 0.5 0.4 0.0 1.2
02 DeSilva, Timothy 11 4.0 .286 .000 .333 0.2 0.3 0.5 0.3 0.4 0.0 0.9
51 Okon, Damian 5 6.4 .000 .000 .000 0.0 0.4 0.4 0.2 0.0 0.0 0.0
10 Thu, Phyo 8 1.4 .000 .000 .500 0.0 0.1 0.1 0.0 0.3 0.0 0.1
51 Okon, Damian 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Pickett, Tyshaun 5 2.8 .000 .000 .000 0.0 0.2 0.2 0.2 0.2 0.0 0.0
Total 26 200.0 .377 .258 .615 15.5 23.8 39.3 14.3 9.8 3.2 63.50
Opponents 26 200.0 .419 .294 .635 14.4 26.7 41.2 13.1 9.8 4.5 67.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Vaughn College 11/15/12 75-39 W 32-66 .485 3-14 .214 8-22 .364 21 26 47 47.0 12 22 10 0 11 75 75.0
vs Berkeley College 11/17/12 68-66 W 19-54 .352 0-7 .000 30-44 .682 22 32 54 50.5 20 10 21 5 7 68 71.5
vs Maritime College 11/20/12 65-36 W 25-64 .391 3-10 .300 12-21 .571 20 24 44 48.3 20 15 12 1 12 65 69.3
at St. Joseph's - LI 11/24/12 73-81 L 25-75 .333 2-17 .118 21-24 .875 25 28 53 49.5 27 11 27 7 12 73 70.3
at John Jay Bloodhounds 11/27/12 61-81 L 20-54 .370 2-10 .200 19-32 .594 20 26 46 48.8 24 8 31 2 10 61 68.4
vs Medgar Evers College 11/30/12 41-56 L 16-64 .250 4-11 .364 5-11 .455 18 23 41 47.5 26 9 18 7 14 41 63.8
vs Vassar College 12/02/12 77-88 L 25-61 .410 5-19 .263 22-30 .733 16 22 38 46.1 23 17 19 3 11 77 65.7
vs Wilkes University 12/05/12 81-71 W 29-58 .500 1-15 .067 22-33 .667 11 24 35 44.8 17 22 21 5 19 81 67.6
at Baruch 12/08/12 49-61 L 17-69 .246 3-17 .176 12-23 .522 22 19 41 44.3 22 7 19 3 9 49 65.6
vs College of Staten Island 12/11/12 50-76 L 21-65 .323 3-17 .176 5-13 .385 12 17 29 42.8 16 13 16 3 16 50 64.0
at NJIT 12/22/12 43-71 L 16-58 .276 2-13 .154 9-15 .600 13 24 37 42.3 29 10 21 3 5 43 62.1
vs Allegheny College 12/29/12 63-72 L 26-64 .406 5-15 .333 6-11 .545 15 24 39 42.0 16 17 21 3 8 63 62.2
at HUNTERM 01/04/13 80-89 L 29-70 .414 2-10 .200 20-34 .588 11 27 38 41.7 27 20 14 5 12 80 63.5
vs York College 01/08/13 69-78 L 26-70 .371 7-25 .280 10-19 .526 21 22 43 41.8 23 18 19 4 8 69 63.9
at Lehman Lightning (M) 01/12/13 71-67 W 26-50 .520 9-18 .500 10-15 .667 13 21 34 41.3 14 16 20 1 3 71 64.4
at Brooklyn College 01/19/13 69-80 L 31-65 .477 3-18 .167 4-9 .444 16 21 37 41.0 20 20 26 4 13 69 64.7
vs John Jay Bloodhounds 01/23/13 71-68 W 28-62 .452 4-14 .286 11-25 .440 13 22 35 40.6 16 15 19 1 11 71 65.1
at Medgar Evers College 01/25/13 68-60 W 21-53 .396 4-10 .400 22-33 .667 12 24 36 40.4 22 16 21 3 14 68 65.2
vs Baruch 01/28/13 53-69 L 18-51 .353 6-22 .273 11-19 .579 8 27 35 40.1 13 15 21 1 8 53 64.6
at Staten Island 01/30/13 58-61 L 21-59 .356 6-21 .286 10-15 .667 12 25 37 40.0 18 14 13 2 7 58 64.3
vs Hunter College 02/02/13 77-65 W 22-53 .415 7-15 .467 26-36 .722 13 36 49 40.4 18 16 19 3 4 77 64.9
at York (NY) 02/04/13 50-47 W 19-49 .388 2-9 .222 10-13 .769 9 20 29 39.9 16 6 22 2 8 50 64.2
vs Lehman Lightning (M) 02/06/13 57-44 W 16-56 .286 7-22 .318 18-26 .692 17 31 48 40.2 18 14 20 7 10 57 63.9
at Yeshiva 02/09/13 59-71 L 23-58 .397 6-18 .333 7-14 .500 13 16 29 39.8 18 16 10 2 4 59 63.7
vs Brooklyn College 02/12/13 65-78 L 25-62 .403 4-20 .200 11-15 .733 15 20 35 39.6 19 16 19 2 8 65 63.7
at Baruch 02/17/13 58-85 L 19-68 .279 6-24 .250 14-25 .560 16 18 34 39.3 28 8 11 3 11 58 63.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Vaughn College 11/15/12 39-75 L 16-50 .320 3-15 .200 4-5 .800 9 20 29 29.0 15 2 18 1 6 39 39.0
Berkeley College 11/17/12 66-68 L 25-69 .362 11-22 .500 5-19 .263 21 19 40 34.5 34 14 18 6 9 66 52.5
Maritime College 11/20/12 36-65 L 11-35 .314 6-16 .375 8-14 .571 2 24 26 31.7 20 4 25 1 3 36 47.0
St. Joseph's - LI 11/24/12 81-73 W 26-61 .426 8-20 .400 21-35 .600 16 25 41 34.0 21 17 27 2 14 81 55.5
John Jay Bloodhounds 11/27/12 81-61 W 30-61 .492 3-10 .300 18-31 .581 14 26 40 35.2 25 10 22 1 16 81 60.6
Medgar Evers College 11/30/12 56-41 W 18-52 .346 2-15 .133 18-35 .514 20 33 53 38.2 14 6 22 8 10 56 59.8
Vassar College 12/02/12 88-77 W 30-60 .500 10-18 .556 18-29 .621 16 27 43 38.9 23 21 20 5 9 88 63.9
Wilkes University 12/05/12 71-81 L 28-64 .438 2-13 .154 13-22 .591 15 23 38 38.8 24 11 25 4 14 71 64.8
Baruch 12/08/12 61-49 W 22-51 .431 3-14 .214 14-21 .667 14 37 51 40.1 24 13 30 6 5 61 64.3
College of Staten Island 12/11/12 76-50 W 33-60 .550 3-11 .273 7-16 .438 16 35 51 41.2 16 17 23 6 7 76 65.5
NJIT 12/22/12 71-43 W 21-55 .382 4-15 .267 25-39 .641 17 30 47 41.7 17 13 12 8 17 71 66.0
Allegheny College 12/29/12 72-63 W 26-55 .473 10-24 .417 10-18 .556 10 26 36 41.3 16 17 20 5 7 72 66.5
HUNTERM 01/04/13 89-80 W 31-70 .443 2-10 .200 25-36 .694 21 39 60 42.7 27 17 23 3 9 89 68.2
York College 01/08/13 78-69 W 27-64 .422 3-16 .188 21-29 .724 20 25 45 42.9 21 17 19 5 13 78 68.9
Lehman Lightning (M) 01/12/13 67-71 L 26-58 .448 8-23 .348 7-15 .467 13 16 29 41.9 17 14 13 1 4 67 68.8
Brooklyn College 01/19/13 80-69 W 30-59 .508 4-12 .333 16-24 .667 12 21 33 41.4 12 17 21 4 16 80 69.5
John Jay Bloodhounds 01/23/13 68-71 L 27-57 .474 3-15 .200 11-14 .786 10 27 37 41.1 21 13 24 3 15 68 69.4
Medgar Evers College 01/25/13 60-68 L 18-62 .290 5-22 .227 19-27 .704 23 24 47 41.4 24 13 27 10 8 60 68.9
Baruch 01/28/13 69-53 W 26-63 .413 6-21 .286 11-13 .846 11 31 42 41.5 18 17 14 4 15 69 68.9
Staten Island 01/30/13 61-58 W 21-57 .368 4-17 .235 15-22 .682 15 27 42 41.5 15 13 16 12 4 61 68.5
Hunter College 02/02/13 65-77 L 22-68 .324 4-16 .250 17-25 .680 17 24 41 41.5 29 9 12 6 14 65 68.3
York (NY) 02/04/13 47-50 L 16-45 .356 3-8 .375 12-21 .571 12 22 34 41.1 14 8 22 4 6 47 67.4
Lehman Lightning (M) 02/06/13 44-57 L 16-56 .286 1-14 .071 11-22 .500 17 27 44 41.3 22 7 19 2 11 44 66.3
Yeshiva 02/09/13 71-59 W 26-54 .481 4-12 .333 15-19 .789 13 23 36 41.0 13 22 12 1 3 71 66.5
Brooklyn College 02/12/13 78-65 W 27-55 .491 5-14 .357 19-24 .792 10 24 34 40.8 18 13 20 4 12 78 67.0
Baruch 02/17/13 85-58 W 25-48 .521 1-8 .125 34-45 .756 11 40 51 41.2 19 15 20 5 8 85 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Vaughn College 11/15/12 75-39 36 32-66/16-50 .485/.320 3-14/3-15 .214/.200 8-22/4-5 .364-.800 47/29 18 22/2 10/18 0/1 11/6 12/15
Berkeley College 11/17/12 68-66 2 19-54/25-69 .352/.362 0-7/11-22 .000/.500 30-44/5-19 .682-.263 54/40 14 10/14 21/18 5/6 7/9 20/34
Maritime College 11/20/12 65-36 29 25-64/11-35 .391/.314 3-10/6-16 .300/.375 12-21/8-14 .571-.571 44/26 18 15/4 12/25 1/1 12/3 20/20
St. Joseph's - LI 11/24/12 73-81 -8 25-75/26-61 .333/.426 2-17/8-20 .118/.400 21-24/21-35 .875-.600 53/41 12 11/17 27/27 7/2 12/14 27/21
John Jay Bloodhounds 11/27/12 61-81 -20 20-54/30-61 .370/.492 2-10/3-10 .200/.300 19-32/18-31 .594-.581 46/40 6 8/10 31/22 2/1 10/16 24/25
Medgar Evers College 11/30/12 41-56 -15 16-64/18-52 .250/.346 4-11/2-15 .364/.133 5-11/18-35 .455-.514 41/53 -12 9/6 18/22 7/8 14/10 26/14
Vassar College 12/02/12 77-88 -11 25-61/30-60 .410/.500 5-19/10-18 .263/.556 22-30/18-29 .733-.621 38/43 -5 17/21 19/20 3/5 11/9 23/23
Wilkes University 12/05/12 81-71 10 29-58/28-64 .500/.438 1-15/2-13 .067/.154 22-33/13-22 .667-.591 35/38 -3 22/11 21/25 5/4 19/14 17/24
Baruch 12/08/12 49-61 -12 17-69/22-51 .246/.431 3-17/3-14 .176/.214 12-23/14-21 .522-.667 41/51 -10 7/13 19/30 3/6 9/5 22/24
College of Staten Island 12/11/12 50-76 -26 21-65/33-60 .323/.550 3-17/3-11 .176/.273 5-13/7-16 .385-.438 29/51 -22 13/17 16/23 3/6 16/7 16/16
NJIT 12/22/12 43-71 -28 16-58/21-55 .276/.382 2-13/4-15 .154/.267 9-15/25-39 .600-.641 37/47 -10 10/13 21/12 3/8 5/17 29/17
Allegheny College 12/29/12 63-72 -9 26-64/26-55 .406/.473 5-15/10-24 .333/.417 6-11/10-18 .545-.556 39/36 3 17/17 21/20 3/5 8/7 16/16
HUNTERM 01/04/13 80-89 -9 29-70/31-70 .414/.443 2-10/2-10 .200/.200 20-34/25-36 .588-.694 38/60 -22 20/17 14/23 5/3 12/9 27/27
York College 01/08/13 69-78 -9 26-70/27-64 .371/.422 7-25/3-16 .280/.188 10-19/21-29 .526-.724 43/45 -2 18/17 19/19 4/5 8/13 23/21
Lehman Lightning (M) 01/12/13 71-67 4 26-50/26-58 .520/.448 9-18/8-23 .500/.348 10-15/7-15 .667-.467 34/29 5 16/14 20/13 1/1 3/4 14/17
Brooklyn College 01/19/13 69-80 -11 31-65/30-59 .477/.508 3-18/4-12 .167/.333 4-9/16-24 .444-.667 37/33 4 20/17 26/21 4/4 13/16 20/12
John Jay Bloodhounds 01/23/13 71-68 3 28-62/27-57 .452/.474 4-14/3-15 .286/.200 11-25/11-14 .440-.786 35/37 -2 15/13 19/24 1/3 11/15 16/21
Medgar Evers College 01/25/13 68-60 8 21-53/18-62 .396/.290 4-10/5-22 .400/.227 22-33/19-27 .667-.704 36/47 -11 16/13 21/27 3/10 14/8 22/24
Baruch 01/28/13 53-69 -16 18-51/26-63 .353/.413 6-22/6-21 .273/.286 11-19/11-13 .579-.846 35/42 -7 15/17 21/14 1/4 8/15 13/18
Staten Island 01/30/13 58-61 -3 21-59/21-57 .356/.368 6-21/4-17 .286/.235 10-15/15-22 .667-.682 37/42 -5 14/13 13/16 2/12 7/4 18/15
Hunter College 02/02/13 77-65 12 22-53/22-68 .415/.324 7-15/4-16 .467/.250 26-36/17-25 .722-.680 49/41 8 16/9 19/12 3/6 4/14 18/29
York (NY) 02/04/13 50-47 3 19-49/16-45 .388/.356 2-9/3-8 .222/.375 10-13/12-21 .769-.571 29/34 -5 6/8 22/22 2/4 8/6 16/14
Lehman Lightning (M) 02/06/13 57-44 13 16-56/16-56 .286/.286 7-22/1-14 .318/.071 18-26/11-22 .692-.500 48/44 4 14/7 20/19 7/2 10/11 18/22
Yeshiva 02/09/13 59-71 -12 23-58/26-54 .397/.481 6-18/4-12 .333/.333 7-14/15-19 .500-.789 29/36 -7 16/22 10/12 2/1 4/3 18/13
Brooklyn College 02/12/13 65-78 -13 25-62/27-55 .403/.491 4-20/5-14 .200/.357 11-15/19-24 .733-.792 35/34 1 16/13 19/20 2/4 8/12 19/18
Baruch 02/17/13 58-85 -27 19-68/25-48 .279/.521 6-24/1-8 .250/.125 14-25/34-45 .560-.756 34/51 -17 8/15 11/20 3/5 11/8 28/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Wilkes University (12/05/12)
FIELD GOALS MADE 32 Vaughn College (11/15/12)
FIELD GOAL ATTEMPTS 75 St. Joseph's - LI (11/24/12)
3 PT FIELD GOALS MADE 9 Lehman Lightning (M) (01/12/13)
3 PT FG ATTEMPTS 25 York College (01/08/13)
FREE THROWS MADE 30 Berkeley College (11/17/12)
FREE THROW ATTEMPTS 44 Berkeley College (11/17/12)
REBOUNDS 54 Berkeley College (11/17/12)
ASSISTS 22 Vaughn College (11/15/12); Wilkes University (12/05/12)
STEALS 19 Wilkes University (12/05/12)
BLOCKED SHOTS 7 Medgar Evers College (11/30/12); Lehman Lightning (M) (02/06/13); St. Joseph's - LI (11/24/12)
TURNOVERS 31 John Jay Bloodhounds (11/27/12)
FOULS 29 NJIT (12/22/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Lewis, Anthony Wilkes University (12/05/12)
FIELD GOALS MADE 12 Ortega, Jordan Yeshiva (02/09/13)
FIELD GOAL ATTEMPTS 22 Lewis, Anthony York College (01/08/13)
3 PT FIELD GOALS MADE 5 Heiss, Zachary; Lopez, Nathan Lehman Lightning (M) (01/12/13); Baruch (02/17/13)
3 PT FG ATTEMPTS 11 Heiss, Zachary Lehman Lightning (M) (01/12/13)
FREE THROWS MADE 10 Reeves, Brandon John Jay Bloodhounds (11/27/12)
FREE THROW ATTEMPTS 15 Johnston, Terence Medgar Evers College (01/25/13)
REBOUNDS 19 Lewis, Anthony Berkeley College (11/17/12)
ASSISTS 14 Dail, Paul Brooklyn College (01/19/13)
STEALS 7 Dail, Paul Wilkes University (12/05/12); Medgar Evers College (01/25/13)
BLOCKED SHOTS 6 Brodt, Guilherme Lehman Lightning (M) (02/06/13)
TURNOVERS 11 Vickers, Israel John Jay Bloodhounds (11/27/12)
FOULS 6 Ortega, Jordan Baruch (02/17/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Lewis, Anthony 16 257 16.1
#20 Johnston, Terence 25 226 9.0
#44 Ortega, Jordan 25 213 8.5
#31 Heiss, Zachary 23 189 8.2
#21 Reeves, Brandon 14 185 13.2
#05 Dail, Paul 26 125 4.8
#42 Brodt, Guilherme 18 86 4.8
#03 Lopez, Nathan 23 80 3.5
#32 Solano, David 13 80 6.2
#33 Williams, Derell 25 60 2.4
#55 Norville, Lennox 22 46 2.1
#12 Stephens, Anthony 17 37 2.2
#04 Vickers, Israel 11 29 2.6
#15 Foster, Roje 7 15 2.1
#23 King, Grevil 10 12 1.2
#02 DeSilva, Timothy 11 10 0.9
#10 Thu, Phyo 8 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Lewis, Anthony 16 108 218 .495 6.8 13.6
#44 Ortega, Jordan 25 88 170 .518 3.5 6.8
#21 Reeves, Brandon 14 67 153 .438 4.8 10.9
