Skip To Main Content

The City College of New York Athletics

2015 Women's Volleyball Cumulative Statistics - The City College of New York Athletics

2015 Women's Volleyball Cumulative Statistics

Team (7-29, 2-6)

Overall Team Statistics
Statistic CCNY Opponents
Attack
Kills 656 1190
Errors 632 550
Attempts 2939 3188
Percent .008 .201
Kills Per Set 5.4 9.8
Set
Assists 574 1023
Assists Per Set 4.7 8.4
Ball Handling Errors 62 36
Serve
Aces 239 441
Errors 266 319
Aces Per Set 2.0 3.6
Receptions
Errors 442 233
Errors Per Set 3.6 1.9
Defense
Digs 1282 1561
Digs Per Set 10.5 12.8
Blocking
Solo 35 56
Assists 39 70
Errors 38 39
Blocks 54.5 91.0
Blocks Per Set .4 .7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bachtarzi, Yasmine 15 7 2 24.0 1.60 22 1.47 9 71 .183 0 0.00 0 0.00 1
2 Ubanwa, Angela 120 36 29 278.5 2.32 232 1.93 137 943 .101 7 0.06 32 0.27 33
3 Franco-diaz, Camila 108 36 22 78.0 0.72 59 0.55 68 276 -.033 7 0.06 5 0.05 17  
4 Iannariello, Cassidy 86 31 21 36.0 0.42 14 0.16 25 70 -.157 256 2.98 22 0.26 32
5 Iyyadurai, Irishvarsh 115 36 25 130.0 1.13 68 0.59 133 369 -.176 12 0.10 58 0.50 30  
6 Polanco, Lesly 55 24 5 16.0 0.29 13 0.24 23 76 -.132 3 0.05 3 0.05 1
7 Yu, Pui-Yan 90 30 20 85.0 0.94 57 0.63 72 297 -.051 8 0.09 12 0.13 28
8 Aucapina, Valeria 35 16 3 13.0 0.37 8 0.23 15 61 -.115 7 0.20 4 0.11 5
9 Zamzam, Magd 69 23 16 58.0 0.84 36 0.52 44 197 -.041 235 3.41 21 0.30 31
10 Chang, Yuk 53 24 2 14.5 0.27 9 0.17 11 42 -.048 7 0.13 5 0.09 7
11 Cespedes, Cristina 13 8 4 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 0
12 Chalas, Anelly 21 14 1 9.0 0.43 8 0.38 12 48 -.083 2 0.10 1 0.05 2
13 Cekic, Aida 28 14 7 47.5 1.70 34 1.21 16 98 .184 0 0.00 13 0.46 7
24 Bozer, Brigitte 97 35 23 126.0 1.30 93 0.96 51 347 .121 9 0.09 32 0.33 37
27 Quispe, Veralucia 112 33 0 34.0 0.30 3 0.03 16 44 -.295 20 0.18 31 0.28 35
Total 122 36 949.5 7.78 656 5.38 632 2939 .008 574 4.70 239 1.96 266
Opponents 122 36 1,722.0 14.11 1190 9.75 550 3188 .201 1023 8.39 441 3.61 319

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bachtarzi, Yasmine 15 2 0.13 0 0 .000 0.00 1 2 3.0 0.20 1 0
2 Ubanwa, Angela 120 181 1.51 51 13 -2.923 0.43 9 11 20.0 0.17 6 2
3 Franco-diaz, Camila 108 12 0.11 8 4 -1.000 0.07 10 8 18.0 0.17 10 1  
4 Iannariello, Cassidy 86 83 0.97 12 2 -5.000 0.14 0 0 0 0.00 3 26
5 Iyyadurai, Irishvarsh 115 201 1.75 94 12 -6.833 0.82 0 8 8.0 0.07 3 0  
6 Polanco, Lesly 55 24 0.44 3 1 -2.000 0.05 0 0 0 0.00 0 0
7 Yu, Pui-Yan 90 27 0.30 3 0 .000 0.03 14 4 18.0 0.20 8 2
8 Aucapina, Valeria 35 21 0.60 14 0 .000 0.40 1 0 1.0 0.03 1 4
9 Zamzam, Magd 69 76 1.10 5 0 .000 0.07 0 2 2.0 0.03 2 22
10 Chang, Yuk 53 55 1.04 35 9 -2.889 0.66 0 1 1.0 0.02 0 3
11 Cespedes, Cristina 13 15 1.15 3 3 .000 0.23 0 0 0 0.00 0 0
12 Chalas, Anelly 21 19 0.90 7 0 .000 0.33 0 0 0 0.00 0 0
13 Cekic, Aida 28 14 0.50 7 0 .000 0.25 0 1 1.0 0.04 1 1
24 Bozer, Brigitte 97 131 1.35 54 15 -2.600 0.56 0 2 2.0 0.02 3 0
27 Quispe, Veralucia 112 421 3.76 104 65 -.600 0.93 0 0 0 0.00 0 1
Total 122 1282 10.51 435 126 -2.452 3.57 35 39 54.5 0.45 38 62
Opponents 122 1561 12.80 233 65 -2.585 1.91 56 70 91.0 0.75 39 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bachtarzi, Yasmine 7 3 0 13.0 1.86 11 1.57 3 36 .222 0 0.00 0 0.00 0
2 Ubanwa, Angela 30 8 7 68.5 2.28 59 1.97 37 246 .089 2 0.07 8 0.27 13
3 Franco-diaz, Camila 22 8 5 25.0 1.14 21 0.95 11 77 .130 1 0.05 0 0.00 6  
4 Iannariello, Cassidy 24 8 7 12.0 0.50 4 0.17 6 23 -.087 59 2.46 8 0.33 12
5 Iyyadurai, Irishvarsh 27 8 7 40.0 1.48 25 0.93 38 109 -.119 4 0.15 14 0.52 8  
6 Polanco, Lesly 11 6 2 4.0 0.36 4 0.36 4 20 .000 1 0.09 0 0.00 0
7 Yu, Pui-Yan 22 8 5 21.0 0.95 12 0.55 19 63 -.111 1 0.05 5 0.23 11
8 Aucapina, Valeria 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Zamzam, Magd 25 8 3 18.5 0.74 11 0.44 13 74 -.027 80 3.20 7 0.28 9
10 Chang, Yuk 7 4 0 5.5 0.79 3 0.43 7 20 -.200 0 0.00 2 0.29 1
11 Cespedes, Cristina 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Chalas, Anelly 5 4 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 1
13 Cekic, Aida 4 3 2 9.5 2.38 7 1.75 3 17 .235 0 0.00 2 0.50 1
24 Bozer, Brigitte 19 7 4 31.0 1.63 21 1.11 11 71 .141 0 0.00 10 0.53 10
27 Quispe, Veralucia 30 8 0 13.0 0.43 2 0.07 2 7 .000 7 0.23 11 0.37 7
Total 30 8 261.0 8.70 180 6.00 155 766 .033 155 5.17 67 2.23 79
Opponents 30 8 359.0 11.97 251 8.37 164 795 .109 211 7.03 86 2.87 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bachtarzi, Yasmine 7 0 0.00 0 0 .000 0.00 1 2 3.0 0.43 0 0
2 Ubanwa, Angela 30 46 1.53 9 0 .000 0.30 0 3 3.0 0.10 1 0
3 Franco-diaz, Camila 22 1 0.05 1 0 .000 0.05 3 2 5.0 0.23 2 1  
4 Iannariello, Cassidy 24 24 1.00 7 0 .000 0.29 0 0 0 0.00 0 11
5 Iyyadurai, Irishvarsh 27 48 1.78 31 0 .000 1.15 0 2 2.0 0.07 1 0  
6 Polanco, Lesly 11 2 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
7 Yu, Pui-Yan 22 8 0.36 0 0 .000 0.00 3 2 5.0 0.23 2 0
8 Aucapina, Valeria 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Zamzam, Magd 25 22 0.88 1 0 .000 0.04 0 1 1.0 0.04 1 5
10 Chang, Yuk 7 6 0.86 3 0 .000 0.43 0 1 1.0 0.14 0 0
11 Cespedes, Cristina 1 0 0.00 1 0 .000 1.00 0 0 0 0.00 0 0
12 Chalas, Anelly 5 4 0.80 2 0 .000 0.40 0 0 0 0.00 0 0
13 Cekic, Aida 4 4 1.00 1 0 .000 0.25 0 1 1.0 0.25 0 1
24 Bozer, Brigitte 19 26 1.37 7 0 .000 0.37 0 0 0 0.00 1 0
27 Quispe, Veralucia 30 132 4.40 16 0 .000 0.53 0 0 0 0.00 0 0
Total 30 323 10.77 86 0 .000 2.87 7 14 14.0 0.47 8 18
Opponents 30 393 13.10 67 0 .000 2.23 14 16 22.0 0.73 12 11

Match-By-Match

CCNY

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 Yeshiva L 4 32 26 107 .056 24 18 12 15 31 0 0 0 0.0 0 50.0
9/05/2015 at Haverford College L 3 3 9 38 -.158 2 0 1 17 14 0 0 0 0.0 5 3.0
9/05/2015 vs Salisbury L 3 9 16 43 -.163 9 3 2 18 14 0 0 0 0.0 2 12.0
9/06/2015 vs New Paltz L 3 6 12 70 -.086 5 2 5 5 37 0 2 2 1.0 0 9.0
9/06/2015 vs Stevenson L 3 7 20 60 -.217 5 4 4 18 32 0 2 2 1.0 0 12.0
9/08/2015 Summit University L 5 35 38 141 -.021 26 14 11 16 62 3 0 0 3.0 0 52.0
9/12/2015 HUNTER L 3 8 18 62 -.161 7 1 4 8 20 0 0 0 0.0 0 9.0
9/12/2015 LEHMAN L 4 23 23 110 .000 21 12 12 9 58 0 0 0 0.0 0 35.0
9/12/2015 Albertus Magnus W 4 33 25 140 .057 22 12 13 13 65 2 0 0 2.0 0 47.0
9/15/2015 at Medgar Evers W 3 24 5 60 .317 21 13 8 4 22 1 2 0 2.0 0 39.0
9/17/2015 at Staten Island L 3 28 16 89 .135 21 6 8 17 47 0 0 0 0.0 3 34.0
9/19/2015 at FDU-Florham L 3 18 11 54 .130 16 3 6 18 21 1 0 1 1.0 1 22.0
9/19/2015 vs CMSV-W L 3 13 12 63 .016 13 2 4 17 23 1 0 3 1.0 2 16.0
9/22/2015 SLC W 3 22 13 56 .161 14 20 10 8 23 0 0 0 0.0 0 42.0
9/25/2015 at Lycoming L 3 12 7 55 .091 11 1 4 15 18 0 2 2 1.0 4 14.0
9/25/2015 vs Misericordia L 3 14 19 90 -.056 14 2 7 8 42 2 2 4 3.0 0 19.0
9/26/2015 vs Alfred State L 3 7 1 43 .140 11 3 1 18 51 2 2 6 3.0 0 13.0
9/26/2015 vs Wilkes L 3 11 6 44 .114 16 4 1 16 51 4 0 5 4.0 3 19.0
9/30/2015 at Merchant Marine L 3 16 15 83 .012 15 1 7 16 50 0 2 0 1.0 5 18.0
10/03/2015 vs Purchase College W 3 28 24 95 .042 26 17 11 8 25 1 0 0 1.0 1 46.0
10/03/2015 at New Jersey City U. L 3 17 17 84 .000 16 4 9 5 37 0 0 1 0.0 4 21.0
10/10/2015 William Paterson L 3 12 19 85 -.082 10 0 3 4 25 2 0 0 2.0 0 14.0
10/10/2015 King's College L 3 24 22 103 .019 21 1 6 13 40 0 0 0 0.0 0 25.0
10/12/2015 vs York L 5 33 26 116 .060 33 17 20 8 36 1 4 5 3.0 6 53.0
10/12/2015 at Brooklyn College W 5 34 28 147 .041 27 7 13 12 65 1 4 0 3.0 4 44.0
10/16/2015 vs Wilkes L 3 14 23 83 -.108 14 2 6 10 34 1 2 0 2.0 3 18.0
10/16/2015 vs SUNY Canton L 3 8 8 53 .000 8 5 5 11 18 0 2 2 1.0 5 14.0
10/17/2015 vs Utica College L 3 9 11 61 -.033 9 2 5 10 25 0 3 0 1.5 1 12.5
10/17/2015 at Elmira College L 3 15 12 57 .053 13 6 11 11 9 1 6 0 4.0 0 25.0
10/20/2015 Farmingdale State L 4 18 22 94 -.043 15 13 9 18 43 5 0 0 5.0 0 36.0
10/22/2015 BARUCH L 3 12 24 87 -.138 12 2 4 9 34 3 4 2 5.0 0 19.0
10/27/2015 at SUNY Old Westbury W 4 41 29 127 .094 38 13 11 7 68 2 0 1 2.0 3 56.0
10/29/2015 at John Jay L 4 18 15 95 .032 13 9 10 19 41 1 0 1 1.0 5 28.0
10/31/2015 vs Hood L 3 12 23 70 -.157 11 2 2 7 21 0 0 1 0.0 1 14.0
10/31/2015 at Rosemont W 5 33 19 107 .131 28 17 16 16 44 1 0 0 1.0 1 51.0
11/03/2015 at BARUCH L 3 7 18 67 -.164 7 1 5 18 36 0 0 0 0.0 3 8.0
CCNY 122 656 632 2939 .008 574 239 266 442 1282 35 39 38 54.5 62 949.5
Opponents 122 1190 550 3188 .201 1023 441 319 233 1561 56 70 39 91.0 36 1,722.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 5.38
Assists Per Set 4.70
Service Aces Per Set 1.96
Reception Errors Per Set 3.62
Digs Per Set 10.51
Blocks Per Set 0.45
Ball Handling Errors Per Set 0.51
Points Per Set 7.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 at Yeshiva W 4 31 10 80 .263 13 15 11 18 44 2 0 0 2.0 0 48.0
9/05/2015 Haverford College W 3 39 2 58 .638 35 17 6 0 23 3 0 0 3.0 0 59.0
9/05/2015 vs Salisbury W 3 32 8 55 .436 30 18 7 3 18 1 0 0 1.0 1 51.0
9/06/2015 vs New Paltz W 3 41 13 102 .275 40 5 10 2 42 0 0 0 0.0 0 46.0
9/06/2015 vs Stevenson W 3 24 5 61 .311 20 18 7 4 28 2 2 0 3.0 0 45.0
9/08/2015 at Summit University W 5 33 32 133 .008 19 16 11 14 62 2 0 1 2.0 0 51.0
9/12/2015 at HUNTER W 3 32 12 71 .282 26 8 8 1 26 0 2 0 1.0 0 41.0
9/12/2015 at LEHMAN W 4 39 25 127 .110 31 9 16 12 59 0 0 0 0.0 0 48.0
9/12/2015 at Albertus Magnus L 4 34 29 140 .036 28 13 15 12 70 2 2 0 3.0 0 50.0
9/15/2015 Medgar Evers L 3 15 20 57 -.088 15 4 6 13 31 3 0 4 3.0 2 22.0
9/17/2015 Staten Island W 3 31 15 97 .165 26 17 7 6 41 0 0 2 0.0 1 48.0
9/19/2015 FDU-Florham W 3 38 7 68 .456 33 18 7 3 22 0 6 3 3.0 2 59.0
9/19/2015 vs CMSV-W W 3 36 12 72 .333 35 17 6 2 36 2 4 1 4.0 2 57.0
9/22/2015 at SLC L 3 12 23 61 -.180 10 8 8 20 18 0 0 0 0.0 0 20.0
9/25/2015 Lycoming W 3 45 6 70 .557 42 15 4 1 36 1 2 0 2.0 0 62.0
9/25/2015 vs Misericordia W 3 41 17 102 .235 35 8 8 2 52 0 4 2 2.0 2 51.0
9/26/2015 vs Alfred State W 3 29 6 73 .315 27 18 10 0 52 3 2 4 4.0 2 51.0
9/26/2015 vs Wilkes W 3 33 9 94 .255 27 13 7 1 43 4 0 3 4.0 0 50.0
9/30/2015 Merchant Marine W 3 32 12 96 .208 29 16 4 1 50 0 2 1 1.0 2 49.0
10/03/2015 vs Purchase College L 3 15 18 61 -.049 13 8 12 17 34 1 2 1 2.0 1 25.0
10/03/2015 New Jersey City U. W 3 38 13 89 .281 31 5 7 4 44 1 4 2 3.0 0 46.0
10/10/2015 at William Paterson W 3 41 10 78 .397 36 4 6 0 52 1 0 0 1.0 0 46.0
10/10/2015 at King's College W 3 29 7 85 .259 27 13 4 1 49 0 0 1 0.0 0 42.0
10/12/2015 vs York W 5 24 19 103 .049 19 8 10 17 56 6 12 4 12.0 2 44.0
10/12/2015 Brooklyn College L 5 38 32 144 .042 32 12 13 7 78 4 2 0 5.0 3 55.0
10/16/2015 vs Wilkes W 3 33 13 83 .241 28 10 8 2 43 2 6 0 5.0 1 48.0
10/16/2015 vs SUNY Canton W 3 45 14 81 .383 39 11 10 5 33 0 2 0 1.0 0 57.0
10/17/2015 vs Utica College W 3 38 14 85 .282 35 12 6 2 64 6 6 0 9.0 2 59.0
10/17/2015 Elmira College W 3 31 11 75 .267 29 11 7 6 30 1 0 0 1.0 1 43.0
10/20/2015 at Farmingdale State W 4 44 24 115 .174 34 18 17 13 45 2 4 0 4.0 0 66.0
10/22/2015 at BARUCH W 3 32 24 96 .083 29 9 6 2 42 1 0 0 1.0 0 42.0
10/27/2015 SUNY Old Westbury L 4 23 22 114 .009 23 7 8 13 56 2 4 6 4.0 4 34.0
10/29/2015 John Jay W 4 40 17 100 .230 33 19 14 9 60 0 0 2 0.0 3 59.0
10/31/2015 vs Hood W 3 38 8 69 .435 36 7 7 2 33 2 0 0 2.0 3 47.0
10/31/2015 Rosemont L 5 34 28 109 .055 30 16 14 17 51 1 2 2 2.0 1 52.0
11/03/2015 BARUCH W 3 30 13 84 .202 28 18 12 1 38 1 0 0 1.0 1 49.0
Opponents 122 1190 550 3188 .201 1023 441 319 233 1561 56 70 39 91.0 36 1,722.0
CCNY 122 656 632 2939 .008 574 239 266 442 1282 35 39 38 54.5 62 949.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 9.75
Assists Per Set 8.39
Service Aces Per Set 3.61
Reception Errors Per Set 1.91
Digs Per Set 12.80
Blocks Per Set 0.75
Ball Handling Errors Per Set 0.30
Points Per Set 14.11

Leaders

Team Leaders: Kills
Player High
Kills
Ubanwa, Angela 232
Bozer, Brigitte 93
Iyyadurai, Irishvarsh 68
Franco-diaz, Camila 59
Yu, Pui-Yan 57
Team Leaders: Assists
Player High
Assists
Iannariello, Cassidy 256
Zamzam, Magd 235
Quispe, Veralucia 20
Iyyadurai, Irishvarsh 12
Bozer, Brigitte 9
Team Leaders: Service Aces
Player High
Service Aces
Iyyadurai, Irishvarsh 58
Bozer, Brigitte 32
Ubanwa, Angela 32
Quispe, Veralucia 31
Iannariello, Cassidy 22
Team Leaders: Digs
Player High
Digs
Quispe, Veralucia 421
Iyyadurai, Irishvarsh 201
Ubanwa, Angela 181
Bozer, Brigitte 131
Iannariello, Cassidy 83
Team Leaders: Blocks
Player High
Blocks
Ubanwa, Angela 20.0
Franco-diaz, Camila 18.0
Yu, Pui-Yan 18.0
Iyyadurai, Irishvarsh 8.0
Bachtarzi, Yasmine 3.0

Copyright © 2026 The City College of New York Athletics