Skip To Main Content

The City College of New York Athletics

2013 Men's Volleyball Cumulative Statistics - The City College of New York Athletics

2013 Men's Volleyball Cumulative Statistics

Team (13-15, 6-8)

Overall Team Statistics
Statistic City College of NY Opponents
Attack
Kills 867 922
Errors 517 492
Attempts 2621 2589
Percent .134 .166
Kills Per Set 9.5 10.1
Set
Assists 782 863
Assists Per Set 8.6 9.5
Ball Handling Errors 31 71
Serve
Aces 173 112
Errors 205 313
Aces Per Set 1.9 1.2
Receptions
Errors 112 173
Errors Per Set 1.2 1.9
Defense
Digs 1009 1050
Digs Per Set 11.1 11.5
Blocking
Solo 62 88
Assists 102 172
Errors 65 116
Blocks 113.0 174.0
Blocks Per Set 1.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Desir, Philippe 37 17 6 34.5 0.93 27 0.73 10 82 .207 3 0.08 6 0.16 4
2 Yin, Jeffrey 41 15 8 34.0 0.83 18 0.44 17 71 .014 6 0.15 11 0.27 7
3 Baylosis, Mikko 60 18 14 108.0 1.80 83 1.38 34 191 .257 12 0.20 12 0.20 13
4 Lim, Brian Yik 72 22 19 249.0 3.46 226 3.14 98 569 .225 26 0.36 16 0.22 18
4 Lim, Yik 17 5 5 57.5 3.38 54 3.18 21 122 .270 23 1.35 0 0.00 3  
5 Castillo, Jose 84 27 23 135.0 1.61 117 1.39 73 406 .108 8 0.10 9 0.11 11
6 Xie, Bobby Xihe 90 27 0 5.0 0.06 5 0.06 10 29 -.172 11 0.12 0 0.00 0
7 Hu, Bryan 84 26 18 53.0 0.63 16 0.19 18 62 -.032 306 3.64 35 0.42 38
9 Reyes, Anthony 88 27 11 61.0 0.69 31 0.35 22 119 .076 338 3.84 8 0.09 14
10 Karmaputra, Danny 18 7 3 10.5 0.58 6 0.33 6 23 .000 3 0.17 0 0.00 3
11 Liang, Pin hao 11 5 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 2  
13 Liu, Jia zuen liu 70 24 0 19.0 0.27 4 0.06 1 12 .250 10 0.14 15 0.21 11  
14 Williams, Derell 65 21 19 129.0 1.98 99 1.52 65 281 .121 1 0.02 2 0.03 12
15 Taipi, Rubin 86 26 23 257.5 2.99 181 2.10 142 652 .060 35 0.41 59 0.69 69
Total 91 27 1,153.0 12.67 867 9.53 517 2621 .134 782 8.59 173 1.90 205
Opponents 91 27 1,208.0 13.27 922 10.13 492 2589 .166 863 9.48 112 1.23 313

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Desir, Philippe 37 38 1.03 4 0 .000 0.11 1 1 2.0 0.05 3 1
2 Yin, Jeffrey 41 22 0.54 2 0 .000 0.05 2 6 8.0 0.20 4 1
3 Baylosis, Mikko 60 34 0.57 0 0 .000 0.00 5 16 21.0 0.35 15 3
4 Lim, Brian Yik 72 181 2.51 10 0 .000 0.14 4 6 10.0 0.14 7 2
4 Lim, Yik 17 48 2.82 2 16 .875 0.12 3 1 4.0 0.24 0 1  
5 Castillo, Jose 84 105 1.25 27 26 -.038 0.32 4 10 14.0 0.17 4 3
6 Xie, Bobby Xihe 90 216 2.40 30 21 -.429 0.33 0 0 0 0.00 0 0
7 Hu, Bryan 84 146 1.74 7 0 .000 0.08 2 0 2.0 0.02 1 3
9 Reyes, Anthony 88 58 0.66 0 0 .000 0.00 13 18 31.0 0.35 4 10
10 Karmaputra, Danny 18 4 0.22 0 0 .000 0.00 3 3 6.0 0.33 5 1
11 Liang, Pin hao 11 5 0.45 2 0 .000 0.18 0 0 0 0.00 0 0  
13 Liu, Jia zuen liu 70 29 0.41 2 0 .000 0.03 0 0 0 0.00 0 0  
14 Williams, Derell 65 14 0.22 0 0 .000 0.00 18 20 38.0 0.58 10 3
15 Taipi, Rubin 86 109 1.27 4 2 -1.000 0.05 7 21 28.0 0.33 12 3
Total 91 1009 11.09 110 65 -.692 1.21 62 102 113.0 1.24 65 31
Opponents 91 1050 11.54 173 52 -2.327 1.90 88 172 174.0 1.91 116 71

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Desir, Philippe 11 7 3 16.0 1.45 14 1.27 6 34 .235 0 0.00 2 0.18 3
2 Yin, Jeffrey 13 6 4 8.0 0.62 1 0.08 6 21 -.238 5 0.38 5 0.38 2
3 Baylosis, Mikko 30 9 7 40.5 1.35 33 1.10 17 88 .182 5 0.17 2 0.07 3
4 Lim, Brian Yik 42 13 12 129.0 3.07 118 2.81 61 332 .172 15 0.36 8 0.19 13
5 Castillo, Jose 40 13 11 47.0 1.18 42 1.05 32 170 .059 4 0.10 1 0.03 6
6 Xie, Bobby Xihe 43 13 0 2.0 0.05 2 0.05 8 22 -.273 2 0.05 0 0.00 0
7 Hu, Bryan 41 13 8 25.0 0.61 5 0.12 8 30 -.100 146 3.56 19 0.46 22
9 Reyes, Anthony 41 13 6 25.5 0.62 10 0.24 10 49 .000 140 3.41 6 0.15 2
10 Karmaputra, Danny 12 4 3 8.5 0.71 4 0.33 4 14 .000 3 0.25 0 0.00 2
11 Liang, Pin hao 7 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
13 Liu, Jia zuen liu 36 13 0 5.0 0.14 0 0.00 1 3 -.333 2 0.06 5 0.14 2  
14 Williams, Derell 41 13 13 79.5 1.94 62 1.51 45 185 .092 1 0.02 2 0.05 7
15 Taipi, Rubin 40 12 11 123.0 3.08 87 2.18 65 295 .075 12 0.30 25 0.63 33
Total 44 13 509.0 11.57 378 8.59 263 1243 .093 335 7.61 75 1.70 95
Opponents 44 13 606.5 13.78 461 10.48 239 1222 .182 431 9.80 51 1.16 177

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Desir, Philippe 11 24 2.18 3 0 .000 0.27 0 0 0 0.00 1 0
2 Yin, Jeffrey 13 7 0.54 0 0 .000 0.00 1 2 3.0 0.23 2 0
3 Baylosis, Mikko 30 10 0.33 0 0 .000 0.00 2 7 9.0 0.30 11 1
4 Lim, Brian Yik 42 110 2.62 6 0 .000 0.14 1 4 5.0 0.12 4 1
5 Castillo, Jose 40 53 1.33 14 0 .000 0.35 3 2 5.0 0.13 3 1
6 Xie, Bobby Xihe 43 106 2.47 13 0 .000 0.30 0 0 0 0.00 0 0
7 Hu, Bryan 41 57 1.39 2 0 .000 0.05 1 0 1.0 0.02 1 2
9 Reyes, Anthony 41 20 0.49 0 0 .000 0.00 6 7 13.0 0.32 2 5
10 Karmaputra, Danny 12 3 0.25 0 0 .000 0.00 3 3 6.0 0.50 5 1
11 Liang, Pin hao 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Liu, Jia zuen liu 36 9 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Williams, Derell 41 9 0.22 0 0 .000 0.00 10 11 21.0 0.51 9 2
15 Taipi, Rubin 40 48 1.20 2 0 .000 0.05 6 10 16.0 0.40 7 2
Total 44 458 10.41 51 0 .000 1.16 33 46 56.0 1.27 45 15
Opponents 44 470 10.68 75 0 .000 1.70 50 89 94.5 2.15 41 39

Match-By-Match

City College of NY

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/26/2013 vs Wentworth Institute L 4 26 33 109 -.064 25 6 6 7 43 4 0 2 4.0 1 36.0
1/26/2013 at New Jersey City U. L 3 24 26 85 -.024 20 3 7 5 25 1 10 0 6.0 1 33.0
1/26/2013 vs Brooklyn College W 3 30 16 92 .152 30 11 10 3 44 1 0 2 1.0 0 42.0
2/02/2013 at AMCM L 3 26 18 95 .084 26 6 9 6 33 4 4 2 6.0 2 38.0
2/02/2013 vs Newbury W 4 59 19 127 .315 59 6 15 6 47 1 6 1 4.0 2 69.0
2/05/2013 Ramapo L 4 41 30 126 .087 40 4 7 8 47 2 2 6 3.0 2 48.0
2/21/2013 at LEHMAN W 3 39 11 93 .301 17 8 9 4 48 5 8 1 9.0 2 56.0
2/24/2013 Gallaudet W 3 31 16 83 .181 26 11 7 2 45 1 0 1 1.0 1 43.0
3/01/2013 at Hunter L 4 32 15 95 .179 27 4 9 4 20 3 2 12 4.0 0 40.0
3/02/2013 vs York (NY) L 3 22 17 102 .049 19 5 5 2 28 2 0 8 2.0 0 29.0
3/02/2013 at Brooklyn College L 5 44 30 138 .101 43 3 11 4 53 1 6 4 4.0 0 51.0
3/06/2013 at Medgar Evers W 3 23 20 74 .041 21 12 7 1 30 0 0 2 0.0 0 35.0
3/06/2013 Medgar Evers W 3 24 17 65 .108 23 15 10 2 36 3 6 0 6.0 0 45.0
3/09/2013 vs Siena Heights L 3 18 12 68 .088 16 5 5 7 31 1 0 1 1.0 0 24.0
3/09/2013 at Gallaudet W 3 40 8 77 .416 35 7 3 0 40 1 2 0 2.0 1 49.0
3/09/2013 vs Penn St.-Altoona L 4 40 19 115 .183 36 10 7 5 34 5 2 2 6.0 1 56.0
3/11/2013 Mount Saint Vincent W 3 25 12 75 .173 24 7 7 3 39 2 6 0 5.0 1 37.0
3/14/2013 at Baruch L 3 19 19 79 .000 18 3 5 8 22 0 4 1 2.0 3 24.0
3/14/2013 Baruch L 3 19 20 68 -.015 18 0 4 9 17 1 4 3 3.0 4 22.0
3/19/2013 Hunter L 3 31 23 103 .078 30 2 10 2 31 3 4 0 5.0 1 38.0
3/21/2013 York (NY) L 4 26 29 117 -.026 26 11 6 5 35 3 2 4 4.0 0 41.0
3/23/2013 vs PUR-MVB W 3 44 13 85 .365 36 9 6 1 23 3 6 1 6.0 1 59.0
3/23/2013 at Bard College W 3 44 7 81 .457 38 10 8 1 32 1 6 2 4.0 1 58.0
3/30/2013 John Jay Bloodhounds W 3 31 21 89 .112 30 6 5 3 41 6 4 3 8.0 1 45.0
3/30/2013 Lehman W 4 48 22 136 .191 44 4 9 1 57 6 4 5 8.0 2 60.0
4/02/2013 Brooklyn College L 3 20 19 84 .012 19 2 5 6 40 0 2 2 1.0 2 23.0
4/09/2013 at Brooklyn College L 4 41 25 160 .100 36 3 13 7 68 2 12 0 8.0 2 52.0
City College of NY 91 867 517 2621 .134 782 173 205 112 1009 62 102 65 113.0 31 1,153.0
Opponents 91 922 492 2589 .166 863 112 313 173 1050 88 172 116 174.0 71 1,208.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 9.53
Assists Per Set 8.59
Service Aces Per Set 1.90
Reception Errors Per Set 1.23
Digs Per Set 11.09
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.34
Points Per Set 12.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/26/2013 vs Wentworth Institute W 4 51 16 117 .299 45 7 18 6 46 6 10 5 11.0 3 69.0
1/26/2013 New Jersey City U. W 3 37 17 84 .238 34 5 10 3 33 3 12 1 9.0 2 51.0
1/26/2013 vs Brooklyn College L 3 22 19 90 .033 20 3 11 11 37 0 4 4 2.0 4 27.0
2/02/2013 AMCM W 3 40 17 96 .240 36 6 9 6 43 3 10 2 8.0 2 54.0
2/02/2013 vs Newbury L 4 38 21 113 .150 34 6 5 6 43 1 0 4 1.0 1 45.0
2/05/2013 at Ramapo W 4 47 18 118 .246 46 8 12 4 40 7 4 8 9.0 1 64.0
2/21/2013 LEHMAN L 3 29 24 101 .050 29 4 4 8 41 2 5 2 4.5 1 37.5
2/24/2013 at Gallaudet L 3 12 17 82 -.061 10 2 10 11 29 1 2 1 2.0 2 16.0
3/01/2013 Hunter W 4 55 12 87 .494 41 4 42 4 31 10 9 8 14.5 7 73.5
3/02/2013 vs York (NY) W 3 36 10 74 .351 33 2 8 5 45 6 15 1 13.5 2 51.5
3/02/2013 Brooklyn College W 5 57 28 144 .201 56 4 22 3 52 4 10 4 9.0 6 70.0
3/06/2013 Medgar Evers L 3 6 20 60 -.233 6 1 9 12 22 3 2 0 4.0 2 11.0
3/06/2013 at Medgar Evers L 3 8 21 70 -.186 7 2 10 15 18 2 2 0 3.0 3 13.0
3/09/2013 vs Siena Heights W 3 35 5 71 .423 35 7 9 5 25 6 4 3 8.0 1 50.0
3/09/2013 Gallaudet L 3 14 15 76 -.013 13 0 6 7 24 0 2 5 1.0 3 15.0
3/09/2013 vs Penn St.-Altoona W 4 39 6 86 .384 39 5 5 10 86 7 11 21 12.5 0 56.5
3/11/2013 at Mount Saint Vincent L 3 15 28 86 -.151 12 3 11 7 28 1 6 2 4.0 3 22.0
3/14/2013 Baruch W 3 37 11 77 .338 37 8 13 3 31 2 8 0 6.0 1 51.0
3/14/2013 at Baruch W 3 34 9 63 .397 33 9 11 0 23 1 8 0 5.0 1 48.0
3/19/2013 at Hunter W 3 47 17 97 .309 44 2 10 2 37 1 10 5 6.0 0 55.0
3/21/2013 at York (NY) W 4 46 25 112 .188 43 5 8 11 53 9 8 6 13.0 0 64.0
3/23/2013 vs PUR-MVB L 3 19 16 63 .048 18 1 6 9 28 1 2 11 2.0 4 22.0
3/23/2013 Bard College L 3 29 17 98 .122 28 1 7 10 30 1 4 4 3.0 1 33.0
3/30/2013 at John Jay Bloodhounds L 3 20 27 95 -.074 18 3 7 6 30 5 4 8 7.0 2 30.0
3/30/2013 at Lehman L 4 46 21 137 .182 45 1 14 4 50 4 4 6 6.0 6 53.0
4/02/2013 at Brooklyn College W 3 40 14 105 .248 39 6 19 2 37 1 4 1 3.0 8 49.0
4/09/2013 Brooklyn College W 4 63 41 187 .118 62 7 17 3 88 1 12 4 7.0 5 77.0
Opponents 91 922 492 2589 .166 863 112 313 173 1050 88 172 116 174.0 71 1,208.0
City College of NY 91 867 517 2621 .134 782 173 205 112 1009 62 102 65 113.0 31 1,153.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 10.13
Assists Per Set 9.48
Service Aces Per Set 1.23
Reception Errors Per Set 1.90
Digs Per Set 11.54
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.78
Points Per Set 13.27

Leaders

Team Leaders: Kills
Player High
Kills
Lim, Brian Yik 226
Taipi, Rubin 181
Castillo, Jose 117
Williams, Derell 99
Baylosis, Mikko 83
Team Leaders: Assists
Player High
Assists
Reyes, Anthony 338
Hu, Bryan 306
Taipi, Rubin 35
Lim, Brian Yik 26
Lim, Yik 23
Team Leaders: Service Aces
Player High
Service Aces
Taipi, Rubin 59
Hu, Bryan 35
Lim, Brian Yik 16
Liu, Jia zuen liu 15
Baylosis, Mikko 12
Team Leaders: Digs
Player High
Digs
Xie, Bobby Xihe 216
Lim, Brian Yik 181
Hu, Bryan 146
Taipi, Rubin 109
Castillo, Jose 105
Team Leaders: Blocks
Player High
Blocks
Williams, Derell 38.0
Reyes, Anthony 31.0
Taipi, Rubin 28.0
Baylosis, Mikko 21.0
Castillo, Jose 14.0

Copyright © 2025 The City College of New York Athletics