City College of NY (7-8) -VS- Siena Heights (5-9)

Box Score

City College of NY logo
0
vs
Siena Heights logo
3

City College of NY (7-8)
-VS-
Siena Heights (5-9)

Team Score By Period
Team 1 2 3
City College of NY CCNY 14 19 12
Winner Siena Heights SHMV 25 25 25
Date:
3/9/2013
Time:
10:00 am
Site:
Washington, D.C. (Field House)
Attendance:
25
Officials
Scorer: GU Sports Info
VIEW
Match History vs Siena Heights

Match Details

Game Statistics By Set
Set City College of NY Siena Heights
K E TA % K E TA %
Set #1 5 2 18 .167 11 1 20 .500
Set #2 9 4 23 .217 15 3 22 .545
Set #3 4 6 27 -.074 9 1 29 .276
Total 18 12 68 .088 35 5 71 .423
Team Statistical Comparison
Statistic Team Comparison
CCNY - SHMV
Points
24.0
50.0
Kills
18
35
Aces
5
7
Blocks
1
8
Assists
16
35
Digs
31
25

Game Leaders

CCNY - Leaders
Statistic Leaders
Kills Lim, Brian Yik (6), Taipi, Rubin (5), Williams, Derell (4)
Aces Hu, Bryan (2), Taipi, Rubin (2), Zuen Liu Liu, Jia (1)
Blocks Lim, Brian Yik (1)
Assists Reyes, Anthony (10), Hu, Bryan (3), Taipi, Rubin (2)
Digs Hu, Bryan (9), Lim, Brian Yik (9), Xie, Bobby Xihe (6)
SHMV - Leaders
Statistic Leaders
Kills J. Paternina-Villero (12), Austin Lipowski (7), Lucas Sagaert (5)
Aces J. Paternina-Villero (5), Juan Sierra (2)
Blocks Brandon Bowers (3), Lucas Sagaert (2), Juan Sierra (2)
Assists Tim O'Brien (32), Juan Sierra (2), Brandon Bowers (1)
Digs Stas Motornaks (6), Juan Sierra (5), Lance Blough (5)

Individual Statistics

City College of NY (7-8)

CCNY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hu, Bryan 3 0 1 3 -.333 3 0 2 1 2-1 0 0 0 9 0 0 2.0
4 4 Lim, Brian Yik 3 6 5 24 .042 0 0 0 1 0-1 1 0 0 9 0 1 7.0
5 5 Castillo, Jose 3 2 2 10 .000 0 0 0 0 0-0 0 0 0 1 0 3 2.0
7 7 Baylosis, Mikko 3 1 1 4 .000 0 0 0 0 0-0 0 0 1 2 0 0 1.0
14 14 Williams, Derell 3 4 1 11 .273 0 0 0 0 0-0 0 0 0 0 0 0 4.0
15 15 Taipi, Rubin 3 5 2 14 .214 2 0 2 2 2-2 0 0 0 2 0 0 7.0
6 6 Xie, Bobby Xihe 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 3 0.0
9 9 Reyes, Anthony 3 0 0 2 .000 10 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Zuen Liu Liu, Jia 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 18 12 68 .088 16 0 5 5 5-5 1 0 1 31 0 7 24
CCNY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hu, Bryan 3 0 0 0 9 0 0 2.0
4 4 Lim, Brian Yik 3 1 0 0 9 0 1 7.0
5 5 Castillo, Jose 3 0 0 0 1 0 3 2.0
7 7 Baylosis, Mikko 3 0 0 1 2 0 0 1.0
14 14 Williams, Derell 3 0 0 0 0 0 0 4.0
15 15 Taipi, Rubin 3 0 0 0 2 0 0 7.0
6 6 Xie, Bobby Xihe 3 0 0 0 6 0 3 0.0
9 9 Reyes, Anthony 3 0 0 0 0 0 0 0.0
13 13 Zuen Liu Liu, Jia 3 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 1 0 1 31 0 7 24

Siena Heights (5-9)

SHMV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lucas Sagaert 3 5 0 10 .500 0 0 0 0 0-0 1 1 1 3 0 0 6.5
4 4 Tim O'Brien 3 3 2 8 .125 32 0 0 1 0-1 0 0 0 0 1 2 3.0
7 7 Juan Sierra 3 3 0 6 .500 2 0 2 2 2-2 1 1 0 5 0 0 6.5
8 8 Stas Motornaks 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
9 9 J. Paternina-Villero 3 12 0 18 .667 0 0 5 4 5-4 1 1 0 2 0 1 18.5
12 12 Brandon Bowers 3 0 0 0 0 1 0 0 1 0-1 2 1 1 0 0 0 2.5
16 16 Austin Lipowski 3 7 1 15 .400 0 0 0 1 0-1 1 0 1 0 0 0 8.0
18 18 Lance Blough 3 3 1 7 .286 0 0 0 0 0-0 0 0 0 5 0 2 3.0
19 19 Zak Krug 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Nate Brown 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Max Field 1 2 1 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 35 5 71 .423 35 0 7 9 7-9 6 4 3 25 1 5 50
SHMV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lucas Sagaert 3 1 1 1 3 0 0 6.5
4 4 Tim O'Brien 3 0 0 0 0 1 2 3.0
7 7 Juan Sierra 3 1 1 0 5 0 0 6.5
8 8 Stas Motornaks 3 0 0 0 6 0 0 0.0
9 9 J. Paternina-Villero 3 1 1 0 2 0 1 18.5
12 12 Brandon Bowers 3 2 1 1 0 0 0 2.5
16 16 Austin Lipowski 3 1 0 1 0 0 0 8.0
18 18 Lance Blough 3 0 0 0 5 0 2 3.0
19 19 Zak Krug 2 0 0 0 3 0 0 0.0
6 6 Nate Brown 1 0 0 0 1 0 0 0.0
11 11 Max Field 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 6 4 3 25 1 5 50