City College of NY (5-5, 2-1) -VS- Hunter (3-7, 2-2)

Box Score

City College of NY logo
1
vs
Hunter logo
3

City College of NY (5-5, 2-1)
-VS-
Hunter (3-7, 2-2)

Team Score By Period
Team 1 2 3 4
City College of NY CCNY 25 14 18 21
Winner Hunter HUNTER 22 25 25 25
Date:
3/1/2013
Time:
6:00pm
Site:
New York, NY (Hunter Sportsplex)
Attendance:
50
VIEW
Match History vs Hunter

Match Details

Game Statistics By Set
Set City College of NY Hunter
K E TA % K E TA %
Set #1 11 4 25 .280 13 5 26 .308
Set #2 5 3 21 .095 14 1 20 .650
Set #3 7 5 24 .083 15 1 20 .700
Set #4 9 3 25 .240 13 5 21 .381
Total 32 15 95 .179 55 12 87 .494
Team Statistical Comparison
Statistic Team Comparison
CCNY - HUNTER
Points
40.0
73.5
Kills
32
55
Aces
4
4
Blocks
4
14
Assists
27
41
Digs
20
31

Game Leaders

CCNY - Leaders
Statistic Leaders
Kills Lim, Brian Yik (11), Taipi, Rubin (8), Williams, Derell (7)
Aces Lim, Brian Yik (1), Taipi, Rubin (1), Hu, Bryan (1)
Blocks Lim, Brian Yik (2), Williams, Derell (2), Reyes, Anthony (1)
Assists Reyes, Anthony (13), Hu, Bryan (13), Taipi, Rubin (1)
Digs Xie, Bobby Xihe (6), Taipi, Rubin (5), Lim, Brian Yik (4)
HUNTER - Leaders
Statistic Leaders
Kills Braien Otsla (14), Matthew Ng (13), Moshood Jinad (11)
Aces Nino Hot (3), Braien Otsla (1)
Blocks Moshood Jinad (8), Braien Otsla (4), Stanley Martinez (4)
Assists Stanley Martinez (39), Matthew Ng (1), Eric Lodde (1)
Digs Matthew Ng (8), Moshood Jinad (6), Eric Lodde (5)

Individual Statistics

City College of NY (5-5, 2-1)

CCNY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Baylosis, Mikko 3 3 3 6 .000 0 0 0 0 0-0 0 0 3 1 0 0 3.0
4 4 Lim, Brian Yik 3 11 2 27 .333 0 0 1 1 1-1 1 1 3 4 0 1 13.5
5 5 Castillo, Jose 3 2 3 16 -.063 0 0 0 1 0-1 0 0 1 3 0 3 2.0
9 9 Reyes, Anthony 3 0 0 3 .000 13 0 0 0 0-0 1 0 0 0 0 0 1.0
14 14 Williams, Derell 3 7 3 14 .286 0 0 0 1 0-1 1 1 2 0 0 0 8.5
15 15 Taipi, Rubin 3 8 4 26 .154 1 0 1 3 1-3 0 0 3 5 0 0 9.0
6 6 Xie, Bobby Xihe 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
7 7 Hu, Bryan 2 1 0 2 .500 13 0 1 2 1-2 0 0 0 1 0 0 2.0
13 13 Zuen Liu Liu, Jia 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 32 15 95 .179 27 0 4 9 4-9 3 2 12 20 0 4 40
CCNY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Baylosis, Mikko 3 0 0 3 1 0 0 3.0
4 4 Lim, Brian Yik 3 1 1 3 4 0 1 13.5
5 5 Castillo, Jose 3 0 0 1 3 0 3 2.0
9 9 Reyes, Anthony 3 1 0 0 0 0 0 1.0
14 14 Williams, Derell 3 1 1 2 0 0 0 8.5
15 15 Taipi, Rubin 3 0 0 3 5 0 0 9.0
6 6 Xie, Bobby Xihe 3 0 0 0 6 0 0 0.0
7 7 Hu, Bryan 2 0 0 0 1 0 0 2.0
13 13 Zuen Liu Liu, Jia 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 2 12 20 0 4 40

Hunter (3-7, 2-2)

HUNTER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Matthew Ng 4 13 2 25 .440 1 0 0 3 0-3 0 0 0 8 4 0 13.0
5 5 Nino Hot 4 8 1 10 .700 0 0 3 2 3-2 0 0 1 1 1 1 11.0
7 7 Moshood Jinad 4 11 3 16 .500 0 0 0 0 0-0 6 2 2 6 0 0 18.0
8 8 Braien Otsla 4 14 4 20 .500 0 0 1 0 1-0 1 3 3 3 0 0 17.5
11 11 Stanley Martinez 4 3 0 3 1.000 39 0 0 33 0-33 3 1 2 4 0 0 6.5
15 15 Alexandru Barbulescu 4 4 1 6 .500 0 0 0 0 0-0 0 1 0 0 0 0 4.5
2 2 Eric Lodde 4 1 1 6 .000 1 0 0 1 0-1 0 1 0 5 2 2 1.5
4 4 Kristopher Kam 4 0 0 0 0 0 0 0 3 0-3 0 0 0 0 0 0 0.0
10 10 Justin Franks 4 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
9 9 Colin Horn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
TM TM TEAM 0 0 -
Totals 55 12 87 .494 41 0 4 42 4-42 10 9 8 31 7 4 73.5
HUNTER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Matthew Ng 4 0 0 0 8 4 0 13.0
5 5 Nino Hot 4 0 0 1 1 1 1 11.0
7 7 Moshood Jinad 4 6 2 2 6 0 0 18.0
8 8 Braien Otsla 4 1 3 3 3 0 0 17.5
11 11 Stanley Martinez 4 3 1 2 4 0 0 6.5
15 15 Alexandru Barbulescu 4 0 1 0 0 0 0 4.5
2 2 Eric Lodde 4 0 1 0 5 2 2 1.5
4 4 Kristopher Kam 4 0 0 0 0 0 0 0.0
10 10 Justin Franks 4 0 1 0 0 0 0 1.5
9 9 Colin Horn 2 0 0 0 4 0 1 0.0
TM TM TEAM 0
Totals 10 9 8 31 7 4 73.5