CCNY (9-18, 5-8 CUNYAC) -VS- Lehman (8-17, 3-10 CUNYAC)

Box Score

CCNY logo
3
vs
Lehman logo
0

CCNY (9-18, 5-8 CUNYAC)
-VS-
Lehman (8-17, 3-10 CUNYAC)

Team Score By Period
Team 1 2 3
Winner CCNY CCNY 25 25 25
Lehman LEHMAN 22 15 21
Date:
3/29/2014
Time:
2:00 pm
Site:
New York, NY (ARC Arena at Baruch)
Attendance:
5
Officials
Scorer: AJ O'Hagan
VIEW
Match History vs Lehman

Match Details

Game Statistics By Set
Set CCNY Lehman
K E TA % K E TA %
Set #1 16 6 28 .357 7 3 21 .190
Set #2 15 4 25 .440 9 5 25 .160
Set #3 5 5 20 .000 8 8 26 .000
Total 36 15 73 .288 24 16 72 .111
Team Statistical Comparison
Statistic Team Comparison
CCNY - LEHMAN
Points
51.0
31.0
Kills
36
24
Aces
7
4
Blocks
8
3
Assists
34
22
Digs
22
22

Game Leaders

CCNY - Leaders
Statistic Leaders
Kills Lim, Brian Yik (12), Reeves, Brandon (7), Williams, Derell (6)
Aces Lim, Brian Yik (3), Reeves, Brandon (2), Pascual, Leonel (1)
Blocks Williams, Derell (6), Reeves, Brandon (3), Pascual, Leonel (2)
Assists Reyes, Anthony (34)
Digs Lim, Brian Yik (6), Siriban, Nicholas (6), Reeves, Brandon (5)
LEHMAN - Leaders
Statistic Leaders
Kills Lino, Jaleel (15), Abugharbieh, Ahmad (6), Gallardo, Miguel (1)
Aces Gallardo, Miguel (3), Lino, Jaleel (1)
Blocks Abugharbieh, Ahmad (2), Lino, Jaleel (1), Jimenez, Ramon (1)
Assists Gallardo, Miguel (21), Lino, Jaleel (1)
Digs Lino, Jaleel (6), Abugharbieh, Ahmad (5), Gallardo, Miguel (3)

Individual Statistics

CCNY (9-18, 5-8 CUNYAC)

CCNY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Reeves, Brandon 3 7 2 13 .385 0 0 2 3 2-3 0 3 0 5 0 0 10.5
2 2 Reyes, Anthony 3 2 0 3 .667 34 0 0 2 0-2 0 1 0 2 0 0 2.5
6 6 Pascual, Leonel 3 5 3 11 .182 0 0 1 3 1-3 0 2 0 1 2 0 7.0
10 10 Lim, Brian Yik 3 12 2 16 .625 0 0 3 1 3-1 0 1 0 6 0 1 15.5
14 14 Siriban, Nicholas 3 4 4 15 .000 0 0 0 3 0-3 0 2 0 6 0 1 5.0
15 15 Williams, Derell 3 6 4 15 .133 0 0 1 3 1-3 1 5 1 1 0 0 10.5
3 3 Boychuk, Oleksandr 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
11 11 Tran, Cuong Quoc 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Zuen Liu Liu, Jia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 15 73 .288 34 0 7 15 7-15 1 14 1 22 2 4 51
CCNY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Reeves, Brandon 3 0 3 0 5 0 0 10.5
2 2 Reyes, Anthony 3 0 1 0 2 0 0 2.5
6 6 Pascual, Leonel 3 0 2 0 1 2 0 7.0
10 10 Lim, Brian Yik 3 0 1 0 6 0 1 15.5
14 14 Siriban, Nicholas 3 0 2 0 6 0 1 5.0
15 15 Williams, Derell 3 1 5 1 1 0 0 10.5
3 3 Boychuk, Oleksandr 3 0 0 0 0 0 2 0.0
11 11 Tran, Cuong Quoc 1 0 0 0 1 0 0 0.0
13 13 Zuen Liu Liu, Jia 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 14 1 22 2 4 51

Lehman (8-17, 3-10 CUNYAC)

LEHMAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gallardo, Miguel 3 1 1 6 .000 21 0 3 2 3-2 0 0 1 3 1 1 4.0
2 2 Badu, Edmond 3 1 4 6 -.500 0 0 0 2 0-2 0 0 0 3 0 4 1.0
6 6 Lino, Jaleel 3 15 4 31 .355 1 0 1 4 1-4 0 1 0 6 0 1 16.5
7 7 Jimenez, Ramon 3 0 3 8 -.375 0 0 0 0 0-0 1 0 1 1 1 0 1.0
10 10 Abugharbieh, Ahmad 3 6 3 18 .167 0 0 0 1 0-1 1 1 1 5 0 0 7.5
13 13 Mercado, John 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 3 0 0 0.0
3 3 Coto-Batres, Marcos 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
5 5 Ferreras, Elvin 1 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 1 1.0
TM TM TEAM 0 0 -
Totals 24 16 72 .111 22 0 4 13 4-13 2 2 3 22 2 7 31
LEHMAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gallardo, Miguel 3 0 0 1 3 1 1 4.0
2 2 Badu, Edmond 3 0 0 0 3 0 4 1.0
6 6 Lino, Jaleel 3 0 1 0 6 0 1 16.5
7 7 Jimenez, Ramon 3 1 0 1 1 1 0 1.0
10 10 Abugharbieh, Ahmad 3 1 1 1 5 0 0 7.5
13 13 Mercado, John 3 0 0 0 3 0 0 0.0
3 3 Coto-Batres, Marcos 3 0 0 0 1 0 0 0.0
5 5 Ferreras, Elvin 1 0 0 0 0 0 1 1.0
TM TM TEAM 0
Totals 2 2 3 22 2 7 31