Medgar Evers () -VS- CCNY ()

Box Score

Medgar Evers logo
0
vs
CCNY logo
3

Medgar Evers ()
-VS-
CCNY ()

Team Score By Period
Team 1 2 3
Medgar Evers MECMV 15 15 16
Winner CCNY CCNY 25 25 25
Date:
3/7/2015
Time:
11:00 AM
Site:
Brooklyn, NY (York College)
Attendance:
50
VIEW
Match History vs Medgar Evers

Match Details

Game Statistics By Set
Set Medgar Evers CCNY
K E TA % K E TA %
Set #1 4 4 17 .000 15 3 24 .500
Set #2 2 3 20 -.050 15 4 25 .440
Set #3 4 4 12 .000 9 2 13 .538
Total 10 11 49 -.020 39 9 62 .484
Team Statistical Comparison
Statistic Team Comparison
MECMV - CCNY
Points
16.0
52.0
Kills
10
39
Aces
2
10
Blocks
4
3
Assists
9
32
Digs
34
36

Game Leaders

MECMV - Leaders
Statistic Leaders
Kills Chance, Jamal (7), Williams, Denzel (2), Seda, Angel (1)
Aces Seda, Angel (1), Ofuya, Omasanjuwa (1), TEAM (1)
Blocks Chance, Jamal (3), Williams, Denzel (1), Ofuya, Omasanjuwa (1)
Assists Seda, Angel (9)
Digs Williams, Denzel (12), Chance, Jamal (6), Seda, Angel (5)
CCNY - Leaders
Statistic Leaders
Kills Reyes, Anthony (11), Veras, Leudy (10), Pascual, Leonel (7)
Aces Boychuk, Oleksandr (5), Yin, Jeffrey (2), Veras, Leudy (2)
Blocks Pascual, Leonel (2), Campbell, Marvin (1), Reyes, Anthony (1)
Assists Boychuk, Oleksandr (27), Reyes, Anthony (3), Veras, Leudy (2)
Digs Veras, Leudy (12), Reyes, Anthony (8), Tran, Cuong Quoc (6)

Individual Statistics

Medgar Evers

MECMV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Ramos Munoz, Adiel 3 0 0 5 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
8 8 Chance, Jamal 3 7 7 21 .000 0 0 0 2 0-2 2 1 0 6 0 3 9.5
9 9 Williams, Denzel 3 2 2 11 .000 0 0 0 1 0-1 0 1 0 12 0 5 2.5
12 12 Seda, Angel 3 1 1 5 .000 9 0 1 3 1-3 0 0 0 5 0 0 2.0
16 16 Ofuya, Omasanjuwa 3 0 1 4 -.250 0 0 1 1 1-1 1 0 0 3 0 0 2.0
20 20 Montgomery, Brian 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Miller, Shaquille 2 0 0 3 .000 0 0 0 0 0-0 0 0 1 2 1 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 1 1.0
Totals 10 11 49 -.020 9 0 2 7 2-7 3 2 1 34 1 9 16
MECMV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Ramos Munoz, Adiel 3 0 0 0 3 0 1 0.0
8 8 Chance, Jamal 3 2 1 0 6 0 3 9.5
9 9 Williams, Denzel 3 0 1 0 12 0 5 2.5
12 12 Seda, Angel 3 0 0 0 5 0 0 2.0
16 16 Ofuya, Omasanjuwa 3 1 0 0 3 0 0 2.0
20 20 Montgomery, Brian 3 0 0 0 3 0 0 0.0
3 3 Miller, Shaquille 2 0 0 1 2 1 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 1.0
Totals 3 2 1 34 1 9 16

CCNY

CCNY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Tran, Cuong Quoc 3 0 0 0 0 0 0 0 3 0-3 0 0 0 6 2 0 0.0
9 9 Boychuk, Oleksandr 3 3 0 5 .600 27 0 5 2 5-2 0 0 1 3 1 0 8.0
10 10 Reyes, Anthony 3 11 2 16 .563 3 0 0 1 0-1 1 0 0 8 0 0 12.0
14 14 Yin, Jeffrey 3 5 1 6 .667 0 0 2 1 2-1 0 0 0 1 0 1 7.0
15 15 Pascual, Leonel 3 7 3 14 .286 0 0 1 4 1-4 1 1 1 6 1 1 9.5
17 17 Veras, Leudy 3 10 3 17 .412 2 0 2 2 2-2 0 0 0 12 0 1 12.0
8 8 Campbell, Marvin 1 3 0 4 .750 0 0 0 0 0-0 0 1 0 0 0 0 3.5
TM TM TEAM 0 0 -
Totals 39 9 62 .484 32 0 10 13 10-13 2 2 2 36 4 3 52
CCNY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Tran, Cuong Quoc 3 0 0 0 6 2 0 0.0
9 9 Boychuk, Oleksandr 3 0 0 1 3 1 0 8.0
10 10 Reyes, Anthony 3 1 0 0 8 0 0 12.0
14 14 Yin, Jeffrey 3 0 0 0 1 0 1 7.0
15 15 Pascual, Leonel 3 1 1 1 6 1 1 9.5
17 17 Veras, Leudy 3 0 0 0 12 0 1 12.0
8 8 Campbell, Marvin 1 0 1 0 0 0 0 3.5
TM TM TEAM 0
Totals 2 2 2 36 4 3 52