BARUCH (8-8, 7-1 CUNYAC) -VS- CCNY (5-10, 4-5 CUNYAC)

Box Score

BARUCH logo
3
vs
CCNY logo
0

BARUCH (8-8, 7-1 CUNYAC)
-VS-
CCNY (5-10, 4-5 CUNYAC)

Team Score By Period
Team 1 2 3
Winner BARUCH BARUCH 25 25 25
CCNY CCNYM 12 9 10
Date:
3/5/2016
Time:
9:00 AM
Site:
New York, New York (Hunter Sportsplex)
Attendance:
24
Officials
Scorer: Leo
VIEW
Match History vs BARUCH

Match Details

Game Statistics By Set
Set BARUCH CCNY
K E TA % K E TA %
Set #1 11 2 17 .529 4 6 17 -.118
Set #2 16 3 23 .565 2 4 20 -.100
Set #3 8 2 15 .400 2 7 25 -.200
Total 35 7 55 .509 8 17 62 -.145
Team Statistical Comparison
Statistic Team Comparison
BARUCH - CCNYM
Points
48.0
12.0
Kills
35
8
Aces
7
1
Blocks
6
3
Assists
25
8
Digs
25
13

Game Leaders

BARUCH - Leaders
Statistic Leaders
Kills Ambro, Brady (10), Roach, Stephen (7), Carter, Braden (5)
Aces Ambro, Brady (3), Godino, Nicholas (1), Roach, Stephen (1)
Blocks Ambro, Brady (2), Rabidoux, Samuel (2), Coniglio, Brian (1)
Assists Standring, Scott (24), Roach, Stephen (1)
Digs Coniglio, Brian (7), Murphy, Brendan (6), Godino, Nicholas (4)
CCNYM - Leaders
Statistic Leaders
Kills Aga, Sebastjano (5), He, Edmund (3)
Aces Aga, Sebastjano (1)
Blocks Cham, David (2), Aga, Sebastjano (1), Holzmacher, Tommy (1)
Assists Boychuk, Oleksandr (8)
Digs Aga, Sebastjano (5), Boychuk, Oleksandr (3), Cham, David (2)

Individual Statistics

BARUCH (8-8, 7-1 CUNYAC)

BARUCH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Godino, Nicholas 3 2 3 7 -.143 0 0 1 1 1-1 1 0 0 4 0 1 4.0
10 10 Standring, Scott 3 1 0 1 1.000 24 0 0 0 0-0 1 0 1 3 1 0 2.0
11 11 Roach, Stephen 2 7 1 9 .667 1 0 1 1 1-1 1 0 0 2 0 0 9.0
15 15 Ambro, Brady 2 10 2 17 .471 0 0 3 3 3-3 0 2 0 2 0 0 14.0
6 6 Rudin, Jacob 2 4 0 4 1.000 0 0 1 1 1-1 0 0 1 0 0 0 5.0
2 2 Carter, Braden 2 5 1 6 .667 0 0 0 2 0-2 0 1 0 0 0 0 5.5
1 1 Coniglio, Brian 1 0 0 0 0 0 0 0 0 0-0 0 1 0 7 0 0 0.5
9 9 Murphy, Brendan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
12 12 Rabidoux, Samuel 1 1 0 3 .333 0 0 0 0 0-0 0 2 0 1 0 0 2.0
14 14 Leslein, Thomas 1 4 0 6 .667 0 0 1 0 1-0 0 0 0 0 0 0 5.0
3 3 Chin, Nathaniel 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 35 7 55 .509 25 0 7 8 7-8 3 6 2 25 1 1 48
BARUCH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Godino, Nicholas 3 1 0 0 4 0 1 4.0
10 10 Standring, Scott 3 1 0 1 3 1 0 2.0
11 11 Roach, Stephen 2 1 0 0 2 0 0 9.0
15 15 Ambro, Brady 2 0 2 0 2 0 0 14.0
6 6 Rudin, Jacob 2 0 0 1 0 0 0 5.0
2 2 Carter, Braden 2 0 1 0 0 0 0 5.5
1 1 Coniglio, Brian 1 0 1 0 7 0 0 0.5
9 9 Murphy, Brendan 1 0 0 0 6 0 0 0.0
12 12 Rabidoux, Samuel 1 0 2 0 1 0 0 2.0
14 14 Leslein, Thomas 1 0 0 0 0 0 0 5.0
3 3 Chin, Nathaniel 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 6 2 25 1 1 48

CCNY (5-10, 4-5 CUNYAC)

CCNYM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Boychuk, Oleksandr 3 0 0 1 .000 8 0 0 0 0-0 0 0 0 3 1 0 0.0
2 2 Cham, David 3 0 2 5 -.400 0 0 0 0 0-0 0 2 3 2 0 0 1.0
6 6 Tran, Cuong Quoc 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 2 0.0
5 5 Vega, Luis 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 He, Edmund 3 3 2 14 .071 0 0 0 3 0-3 0 0 1 0 0 1 3.0
1 1 Holzmacher, Tommy 3 0 0 1 .000 0 0 0 1 0-1 0 1 0 0 0 0 0.5
11 11 Zhao, Kai 3 0 0 1 .000 0 0 0 1 0-1 1 0 1 0 0 0 1.0
8 8 Aga, Sebastjano 2 5 13 39 -.205 0 0 1 1 1-1 0 1 1 5 1 3 6.5
10 10 Patanao, Ejil 2 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
14 14 Liang, JunMing 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Mendoza, Austin 1 0 0 1 .000 0 0 0 1 0-1 0 0 1 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 8 17 62 -.145 8 0 1 8 1-8 1 4 8 13 2 7 12
CCNYM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Boychuk, Oleksandr 3 0 0 0 3 1 0 0.0
2 2 Cham, David 3 0 2 3 2 0 0 1.0
6 6 Tran, Cuong Quoc 3 0 0 0 2 0 2 0.0
5 5 Vega, Luis 3 0 0 0 1 0 0 0.0
7 7 He, Edmund 3 0 0 1 0 0 1 3.0
1 1 Holzmacher, Tommy 3 0 1 0 0 0 0 0.5
11 11 Zhao, Kai 3 1 0 1 0 0 0 1.0
8 8 Aga, Sebastjano 2 0 1 1 5 1 3 6.5
10 10 Patanao, Ejil 2 0 0 1 0 0 0 0.0
14 14 Liang, JunMing 1 0 0 0 0 0 0 0.0
9 9 Mendoza, Austin 1 0 0 1 0 0 1 0.0
TM TM TEAM 0
Totals 1 4 8 13 2 7 12