CCNYM (12-9) -VS- Wilkes University (7-20)

Box Score

CCNYM logo
0
vs
Wilkes University logo
3

CCNYM (12-9)
-VS-
Wilkes University (7-20)

Team Score By Period
Team 1 2 3
CCNYM CCNYM 23 20 16
Winner Wilkes University WUVB 25 25 25
Date:
4/7/2018
Time:
1:00 pm
Site:
Wilkes-Barre, Pa. (Marts Center)
Attendance:
75
VIEW
Match History vs Wilkes University

Match Details

Game Statistics By Set
Set CCNYM Wilkes University
K E TA % K E TA %
Set #1 11 6 25 .200 13 2 26 .423
Set #2 7 7 28 .000 12 3 32 .281
Set #3 8 4 25 .160 13 2 26 .423
Total 26 17 78 .115 38 7 84 .369
Team Statistical Comparison
Statistic Team Comparison
CCNYM - WUVB
Points
30.0
54.0
Kills
26
38
Aces
2
8
Blocks
2
8
Assists
19
35
Digs
31
33

Game Leaders

CCNYM - Leaders
Statistic Leaders
Kills Khalid, Abdullah (9), Cham, David (6), Diaz, Seth (6)
Aces Diaz, Seth (2)
Blocks Khalid, Abdullah (1), Diaz, Seth (1)
Assists Ramirez, Andres (15), Lee, Christopher (2), Maldonado Madrid, Carlos (1)
Digs Lazo, Javier (8), Cham, David (7), Lee, Christopher (6)
WUVB - Leaders
Statistic Leaders
Kills Daniel Sales (10), Jones Mensah (9), Cole Hefner (6)
Aces Daniel Sales (4), Michael Henne (2), Brian Schumacher (1)
Blocks Cole Hefner (6), Jones Mensah (4), Brian Schumacher (2)
Assists Daniel Sales (20), Salvatore Purpura (13), Brian Vu (1)
Digs Michael Henne (10), Kyle Price (6), Daniel Sales (5)

Individual Statistics

CCNYM (12-9)

CCNYM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cham, David 3 6 2 16 .250 0 0 0 0 0-0 0 0 2 7 0 1 6.0
3 3 Lee, Christopher 3 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 1 0.0
5 5 Liao, Jonathan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Khalid, Abdullah 3 9 1 15 .533 0 0 0 0 0-0 1 0 1 1 0 0 10.0
10 10 Maldonado Madrid, Carlos 3 4 9 28 -.179 1 0 0 5 0-5 0 0 0 1 0 1 4.0
11 11 Lazo, Javier 3 0 1 2 -.500 1 0 0 0 0-0 0 0 0 8 0 2 0.0
15 15 Ramirez, Andres 3 1 0 1 1.000 15 0 0 0 0-0 0 0 0 5 2 0 1.0
18 18 Diaz, Seth 3 6 4 16 .125 0 0 2 1 2-1 1 0 1 0 0 0 9.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 26 17 78 .115 19 0 2 6 2-6 2 0 4 31 2 5 30
CCNYM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cham, David 3 0 0 2 7 0 1 6.0
3 3 Lee, Christopher 3 0 0 0 6 0 1 0.0
5 5 Liao, Jonathan 3 0 0 0 3 0 0 0.0
8 8 Khalid, Abdullah 3 1 0 1 1 0 0 10.0
10 10 Maldonado Madrid, Carlos 3 0 0 0 1 0 1 4.0
11 11 Lazo, Javier 3 0 0 0 8 0 2 0.0
15 15 Ramirez, Andres 3 0 0 0 5 2 0 1.0
18 18 Diaz, Seth 3 1 0 1 0 0 0 9.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 2 0 4 31 2 5 30

Wilkes University (7-20)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jones Mensah 3 9 3 16 .375 0 0 0 0 0-0 0 4 1 1 0 0 11.0
6 6 Kyle Price 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 2 0.0
8 8 Salvatore Purpura 3 0 0 2 .000 13 0 0 3 0-3 0 0 0 2 3 0 0.0
9 9 Andrew Potter 3 3 0 11 .273 0 0 0 2 0-2 0 1 0 4 0 0 3.5
12 12 Daniel Sales 3 10 1 14 .643 20 0 4 4 4-4 0 1 0 5 0 0 14.5
13 13 Michael Henne 3 4 2 13 .154 0 0 2 3 2-3 0 0 0 10 0 0 6.0
14 14 Brian Schumacher 3 5 1 17 .235 0 0 1 2 1-2 1 1 0 1 0 0 7.5
18 18 Cole Hefner 3 6 0 7 .857 0 0 1 1 1-1 1 5 0 1 0 0 10.5
4 4 Brian Vu 1 1 0 4 .250 1 0 0 1 0-1 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 -
Totals 38 7 84 .369 35 0 8 16 8-16 2 12 1 33 3 2 54
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jones Mensah 3 0 4 1 1 0 0 11.0
6 6 Kyle Price 3 0 0 0 6 0 2 0.0
8 8 Salvatore Purpura 3 0 0 0 2 3 0 0.0
9 9 Andrew Potter 3 0 1 0 4 0 0 3.5
12 12 Daniel Sales 3 0 1 0 5 0 0 14.5
13 13 Michael Henne 3 0 0 0 10 0 0 6.0
14 14 Brian Schumacher 3 1 1 0 1 0 0 7.5
18 18 Cole Hefner 3 1 5 0 1 0 0 10.5
4 4 Brian Vu 1 0 0 0 3 0 0 1.0
TM TM TEAM 0
Totals 2 12 1 33 3 2 54