City College (9-4, 2-2) -VS- Medgar Evers Men (4-7, 1-4)

Box Score

City College logo
0
vs
Medgar Evers Men logo
0

City College (9-4, 2-2)
-VS-
Medgar Evers Men (4-7, 1-4)

Team Score By Period
Team 1 2 3 4 5
City College CCNY 25 25 25 0 0
Medgar Evers Men MEC 20 21 20 0 0
Date:
3/8/2018
Time:
7:00 p.m.
Site:
Brooklyn, NY (Cougars Cave)
Attendance:
45
Officials
1st Referee: 0
2nd Referee: 0
Scorer: 0
VIEW
Match History vs Medgar Evers Men

Match Details

Game Statistics By Set
Set City College Medgar Evers Men
K E TA % K E TA %
Set #1 7 2 25 .200 6 9 23 -.130
Set #2 9 9 31 .000 7 1 17 .353
Set #3 10 9 23 .043 8 3 24 .208
Total 26 20 79 .076 21 13 64 .125
Team Statistical Comparison
Statistic Team Comparison
CCNY - MEC
Points
37.5
37.0
Kills
25
22
Aces
7
6
Blocks
5
9
Assists
22
22
Digs
57
34

Game Leaders

CCNY - Leaders
Statistic Leaders
Kills Maldonado Madrid, Carlos (6), Cham, David (5), Khalid, Abdullah (5)
Aces Lazo, Javier (3), Maldonado Madrid, Carlos (2), Cham, David (1)
Blocks Lazo, Javier (4), Diaz, Seth (3), Cham, David (1)
Assists Ramirez, Andres (12), Chan, Andrew (9), Lee, Christopher (1)
Digs Cham, David (22), Lee, Christopher (8), Maldonado Madrid, Carlos (8)
MEC - Leaders
Statistic Leaders
Kills Enmanuel Jaquez (8), Jovan Scott (6), Ronald Bonhomme (3)
Aces Jovan Scott (3), Kareem Cyrus (2), Abdul Kamara (1)
Blocks
Assists Kareem Cyrus (22)
Digs Kareem Cyrus (9), Enmanuel Jaquez (8), Jovan Scott (6)

Individual Statistics

City College (9-4, 2-2)

CCNY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cham, David 3 5 7 14 -.143 0 0 1 0 1-0 0 0 1 22 0 1 6.0
3 3 Lee, Christopher 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 8 0 0 0.0
4 4 Younten, Tenzing 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
8 8 Khalid, Abdullah 3 5 2 14 .214 0 0 0 2 0-2 0 3 1 3 0 0 6.5
9 9 Chan, Andrew 3 1 1 1 .000 9 0 0 1 0-1 0 1 0 1 0 0 1.5
10 10 Maldonado Madrid, Carlos 3 6 9 24 -.125 0 0 2 2 2-2 0 1 0 8 0 0 8.5
11 11 Lazo, Javier 3 3 1 11 .182 0 0 3 0 3-0 1 3 0 6 0 0 8.5
15 15 Ramirez, Andres 3 1 2 2 -.500 12 0 0 0 0-0 0 0 0 5 0 0 1.0
18 18 Diaz, Seth 3 4 5 9 -.111 0 0 1 1 1-1 0 1 2 3 0 0 5.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 25 27 76 -.026 22 0 7 7 7-7 1 9 4 57 0 1 37.5
CCNY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cham, David 3 0 0 1 22 0 1 6.0
3 3 Lee, Christopher 3 0 0 0 8 0 0 0.0
4 4 Younten, Tenzing 3 0 0 0 1 0 0 0.0
8 8 Khalid, Abdullah 3 0 3 1 3 0 0 6.5
9 9 Chan, Andrew 3 0 1 0 1 0 0 1.5
10 10 Maldonado Madrid, Carlos 3 0 1 0 8 0 0 8.5
11 11 Lazo, Javier 3 1 3 0 6 0 0 8.5
15 15 Ramirez, Andres 3 0 0 0 5 0 0 1.0
18 18 Diaz, Seth 3 0 1 2 3 0 0 5.5
TM TM TEAM 0 0 0 0 0 0 4 0.0
Totals 1 9 4 57 0 1 37.5

Medgar Evers Men (4-7, 1-4)

MEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Kareem Cyrus 3 0 0 4 .000 22 0 2 2 2-2 0 0 0 9 0 1 2.0
02 02 Enmanuel Jaquez 3 8 1 23 .304 0 0 0 2 0-2 3 1 0 8 0 0 11.5
04 04 Dwight Boone 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 3 0.0
06 06 Ronald Bonhomme 3 3 3 9 .000 0 0 0 1 0-1 1 0 0 2 0 0 4.0
07 07 Jovan Scott 3 6 0 14 .429 0 0 3 1 3-1 1 0 0 6 0 1 10.0
09 09 Abdul Kamara 3 3 1 7 .286 0 0 1 1 1-1 0 0 0 6 0 2 4.0
11 11 Cameron Bryan 3 2 1 3 .333 0 0 0 3 0-3 2 3 0 0 0 0 5.5
14 14 Austin Romeo 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
16 16 Jeehondy Pierrelouis 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 22 6 60 .267 22 0 6 14 6-14 7 4 0 34 0 7 37
MEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Kareem Cyrus 3 0 0 0 9 0 1 2.0
02 02 Enmanuel Jaquez 3 3 1 0 8 0 0 11.5
04 04 Dwight Boone 3 0 0 0 2 0 3 0.0
06 06 Ronald Bonhomme 3 1 0 0 2 0 0 4.0
07 07 Jovan Scott 3 1 0 0 6 0 1 10.0
09 09 Abdul Kamara 3 0 0 0 6 0 2 4.0
11 11 Cameron Bryan 3 2 3 0 0 0 0 5.5
14 14 Austin Romeo 3 0 0 0 0 0 0 0.0
16 16 Jeehondy Pierrelouis 3 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 7 4 0 34 0 7 37