2026 Men's Soccer Cumulative Statistics

Team (5-9-3, 2-4-1)

Overall Team Statistics
Statistic CCNY Opponents
Shots
Goals 24 43
Goals Per Game 1.41 2.53
Shots 181 281
Shots Per Game 10.6 16.5
Shots Percentage 0.133 0.153
Shots On Goal 90-181 130-281
Shots On Goal Percentage 0.497 0.463
Penalties
Yellow Cards 53 38
Red Cards 2 1
Miscellaneous
Assists 15 30
Saves 87 66
Fouls 189 142
Corner Kicks 61 81
Penalty Kicks: Goals-Attempts 2-4 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Psomaras, Konstantinos 12 9 756 6 3 15 42 0.143 20 0.476 4-0 2 0-0
19 Caceres, David 14 11 873 3 0 6 7 0.429 5 0.714 0-0 0 0-0
11 Rodriguez, Fausto 15 5 486 3 0 6 9 0.333 4 0.444 0-0 1 0-0
10 Konstantinos p 1 1 85 2 0 4 8 0.250 5 0.625 0-0 0 0-0  
10 Psomaras, Konstantin 2 2 170 2 0 4 9 0.222 6 0.667 2-0 0 1-1  
26 Hamdi Pacha, Yanis 7 3 266 1 1 3 9 0.111 5 0.556 0-0 1 0-0
20 Kanics, Nikola 12 9 641 1 1 3 13 0.077 6 0.462 9-0 0 0-0
31 Ortiz, Abraham 16 9 679 0 3 3 4 0.000 1 0.250 6-0 0 0-0
16 Flores, Julio 11 2 262 1 0 2 4 0.250 1 0.250 1-0 0 0-0
3 Gjoni, Robert 7 1 158 1 0 2 4 0.250 2 0.500 0-0 0 0-0
18 Kassim, Yusuf 14 3 363 1 0 2 4 0.250 1 0.250 0-0 0 1-1
22 Liangari, Brandon 14 8 745 1 0 2 9 0.111 2 0.222 1-0 0 0-0
28 Lopez, Dennis 9 6 535 1 0 2 6 0.167 4 0.667 3-1 0 0-1
7 Tenesaca, Bryant 14 12 905 1 0 2 6 0.167 2 0.333 2-0 0 0-0
26 Hamdi, Yanis 1 1 48 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
13 Lo, Mouhamed 12 5 433 0 1 1 2 0.000 1 0.500 1-0 0 0-0
2 Lucero, Juan 13 10 896 0 1 1 5 0.000 3 0.600 1-0 0 0-0
15 Meier, Kai 11 7 569 0 1 1 1 0.000 1 1.000 0-0 0 0-0
6 Ortiz, Carlos 10 7 715 0 1 1 5 0.000 1 0.200 0-0 0 0-0
8 Penaranda, Alexis 14 4 457 0 1 1 5 0.000 3 0.600 1-0 0 0-0
9 Salim, Abdul 16 6 494 0 1 1 3 0.000 3 1.000 2-0 0 0-1
39 Boakye, Williams 8 1 210 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Chowdhury, Asfie 10 1 187 0 0 0 3 0.000 3 1.000 1-0 0 0-0
36 Elshafi, Youseif 5 1 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gacevic, Edvin 6 1 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Ka, Seydina 14 14 1184 0 0 0 2 0.000 0 0.000 2-0 0 0-0
35 Kassim, Basim 7 2 195 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Kovac, Matija 9 2 189 0 0 0 3 0.000 1 0.333 1-0 0 0-0
28 Lopeez, Dennis 1 1 48 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
14 Mattone, Tommaso 1 1 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Pierre, Chrislin 2 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Pingarron, Milton 15 14 1295 0 0 0 8 0.000 5 0.625 5-0 0 0-0
10 Psomaras, Konstantino 1 0 68 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
38 Robles, Javier 2 0 54 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Roman, Yair 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Saldivar, Elizer 14 14 1163 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Vazquez, Axel 12 12 1029 0 0 0 0 0.000 0 0.000 3-0 0 0-0
Total 17 - 16586 24 15 63 181 0.133 90 0.497 53-2 4 2-4
Opponent 17 - 16470 43 30 116 281 0.153 130 0.463 38-1 9 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
5 Pingarron, Milton 3 3 225:00 8 3.20 18 0.692 1 1 0 0 41
10 Psomaras, Konstantinos 1 1 25:03 1 3.59 0 0 0 0 0 0 6
9 Salim, Abdul 4 3 225:00 7 2.80 22 0.759 1 2 0 0 31
1 Vazquez, Axel 12 12 1030:00 27 2.36 46 0.630 2 6 3 1 150
Total 17 - 1505:03 43 2.57 86 0.667 4 9 3 2 228
Opponents 17 - 1505:03 24 1.44 66 0.733 5 161

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Psomaras, Konstantinos 3 3 204 2 3 7 9 0.222 5 0.556 2-0 1 0-0
11 Rodriguez, Fausto 7 2 185 3 0 6 3 1.000 3 1.000 0-0 1 0-0
10 Konstantinos p 1 1 85 2 0 4 8 0.250 5 0.625 0-0 0 0-0  
19 Caceres, David 7 6 457 2 0 4 4 0.500 2 0.500 0-0 0 0-0
10 Psomaras, Konstantin 2 2 170 2 0 4 9 0.222 6 0.667 2-0 0 1-1  
20 Kanics, Nikola 7 4 370 1 1 3 5 0.200 3 0.600 5-0 0 0-0
3 Gjoni, Robert 1 0 14 1 0 2 1 1.000 1 1.000 0-0 0 0-0
22 Liangari, Brandon 7 4 406 1 0 2 4 0.250 2 0.500 1-0 0 0-0
7 Tenesaca, Bryant 7 6 425 1 0 2 3 0.333 2 0.667 1-0 0 0-0
2 Lucero, Juan 6 5 361 0 1 1 4 0.000 3 0.750 1-0 0 0-0
15 Meier, Kai 6 3 310 0 1 1 1 0.000 1 1.000 0-0 0 0-0
31 Ortiz, Abraham 6 4 283 0 1 1 1 0.000 1 1.000 2-0 0 0-0
6 Ortiz, Carlos 7 5 474 0 1 1 1 0.000 1 1.000 0-0 0 0-0
8 Penaranda, Alexis 5 1 105 0 1 1 0 0.000 0 0.000 0-0 0 0-0
39 Boakye, Williams 6 0 125 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Chowdhury, Asfie 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Flores, Julio 4 1 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Gacevic, Edvin 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hamdi Pacha, Yanis 2 0 25 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Ka, Seydina 6 6 516 0 0 0 1 0.000 0 0.000 2-0 0 0-0
35 Kassim, Basim 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Kassim, Yusuf 5 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Kovac, Matija 3 0 24 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Lo, Mouhamed 5 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Lopeez, Dennis 1 1 48 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
28 Lopez, Dennis 5 3 279 0 0 0 2 0.000 2 1.000 1-0 0 0-0
12 Pierre, Chrislin 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Pingarron, Milton 7 7 610 0 0 0 4 0.000 3 0.750 4-0 0 0-0
10 Psomaras, Konstantino 1 0 68 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
38 Robles, Javier 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Saldivar, Elizer 7 7 558 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Salim, Abdul 7 1 178 0 0 0 2 0.000 2 1.000 1-0 0 0-1
1 Vazquez, Axel 4 4 355 0 0 0 0 0.000 0 0.000 3-0 0 0-0
Total 7 - 6912 15 9 39 72 0.208 48 0.667 53-2 2 1-2
Opponent 7 - 6965 16 10 42 108 0.148 47 0.435 38-1 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
5 Pingarron, Milton 2 2 180:00 4 2.00 13 0.765 1 1 0 0 27
9 Salim, Abdul 2 1 90:00 3 3.00 7 0.700 0 1 0 0 12
1 Vazquez, Axel 4 4 355:00 9 2.28 11 0.550 1 2 1 0 38
Total 7 - 625:00 16 2.30 31 0.660 2 4 1 0 77
Opponents 7 - 625:00 15 2.16 33 0.688 0 61

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Pratt W 1-0 () 0 Konstantinos Psomaras (0) (Yanis Hamdi)
09/03/2026 at Centenary (NJ) T 1-1 (1-0-1, 0-0-0) 0-0-0 45 Dennis Lopez (1)
09/05/2026 at St. Joseph's (Bklyn) T 2-2 (1-0-2, 0-0-0) 0-0-0 45 David Caceres (1) (Yanis Hamdi Pacha)
Konstantinos Psomaras (2)
09/07/2026 at Bard L 0-3 (1-1-2, 0-0-0) 0-0-0 150
09/11/2026 at Farmingdale St. L 0-5 (1-2-2, 0-0-0) 0-0-0 104
09/14/2026 at FDU-Florham L 0-1 (1-3-2, 0-0-0) 0-0-0 209
09/21/2026 at Purchase W 1-0 (2-3-2, 0-0-0) 0-0-0 76 Yanis Hamdi Pacha (1) (Abraham Ortiz)
09/23/2026 at Brooklyn W 3-1 (3-3-2, 1-0-0) 1-0-0 86 Nikola Kanics (1) (Konstantinos Psomaras)
Konstantinos Psomaras (3) (Juan Lucero)
David Caceres (2) (Nikola Kanics)
09/28/2026 at Stevens L 0-10 (3-4-2, 1-0-0) 1-0-0 214
9/30/2026 vs Lehman T 1-1 (3-4-3, 1-0-1) 1-0-1 75 Psomaras, Konstantin (0)
10/2/2026 at Medgar Evers L 2-5 (3-5-3, 1-1-1 CUNYAC) 1-1-1 CUNYAC 50 Konstantinos P. (0)
Konstantinos P. (0)
10/07/2026 at York (NY) W 6-1 (4-5-3, 2-1-1) 2-1-1 24 Fausto Rodriguez (3) (Konstantinos Psomaras)
Fausto Rodriguez (3) (Carlos Ortiz)
Konstantinos Psomaras (7) (Alexis Penaranda)
Fausto Rodriguez (3) (Abraham Ortiz)
Bryant Tenesaca (1)
Robert Gjoni (1) (Kai Meier)
10/10/2026 vs Baruch L 1-3 (4-6-3, 2-2-1) 2-2-1 176 Caceres, David (0)
10/17/2026 vs Hunter L 1-2 (4-7-3, 2-3-1) 2-3-1 103 Liangari, Brandon (0) (Konstantinos Psomaras)
10/18/2026 at Marywood L 0-3 (4-8-3) 128
10/21/2026 vs John Jay L 1-3 (4-9-3, 2-4-1) 2-4-1 100 Psomaras, Konstantin (0)
10/30/2026 at York (NY) W 4-2 (5-8-3, 2-4-1) 2-4-1 14 Konstantinos Psomaras (10) (Mouhamed Lo)
Yusuf Kassim (0)
Konstantinos Psomaras (10) (Abraham Ortiz)
Julio Flores (1) (Abdul Salim)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 vs Pratt 1-0 1 1 3 14 0.071 8 0.571 3-0 1 0-0 993
09/03/2026 at Centenary (NJ) 1-1 1 0 2 11 0.091 5 0.455 4-0 0 0-1 990
09/05/2026 at St. Joseph's (Bklyn) 2-2 2 1 5 7 0.286 4 0.571 7-0 0 0-0 990
09/07/2026 at Bard 0-3 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
09/11/2026 at Farmingdale St. 0-5 0 0 0 14 0.000 1 0.071 2-0 0 0-0 990
09/14/2026 at FDU-Florham 0-1 0 0 0 13 0.000 6 0.462 2-0 0 0-0 990
09/21/2026 at Purchase 1-0 1 1 3 20 0.050 5 0.250 1-1 1 0-0 985
09/23/2026 at Brooklyn 3-1 3 3 9 8 0.375 5 0.625 4-0 1 0-0 990
09/28/2026 at Stevens 0-10 0 0 0 3 0.000 1 0.333 3-0 0 0-0 988
9/30/2026 vs Lehman 1-1 1 0 2 9 0.111 6 0.667 5-1 0 0-0 991
10/2/2026 at Medgar Evers 2-5 2 0 4 12 0.167 7 0.583 6-0 0 0-0 932
10/07/2026 at York (NY) 6-1 6 5 17 17 0.353 12 0.706 0-0 1 0-0 990
10/10/2026 vs Baruch 1-3 1 0 2 7 0.143 5 0.714 4-0 0 0-0 990
10/17/2026 vs Hunter 1-2 1 1 3 5 0.200 5 1.000 6-0 0 0-0 1034
10/18/2026 at Marywood 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 989
10/21/2026 vs John Jay 1-3 1 0 2 14 0.071 8 0.571 4-0 0 1-2 985
10/30/2026 at York (NY) 4-2 4 3 11 21 0.190 11 0.524 0-0 1 1-1 769
Total 24-43 24 15 63 181 0.133 90 0.497 53-2 5 2-4 16586
Opponent - 43 30 116 281 0.153 130 0.463 38-1 9 - 16470

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Pratt 1-0 90:00 0 0.00 3 1.000 1 0 0 1 3
09/03/2026 Centenary (NJ) 1-1 90:00 1 0.50 3 0.750 0 0 1 0 7
09/05/2026 St. Joseph's (Bklyn) 2-2 90:00 2 1.00 5 0.714 0 0 1 0 19
09/07/2026 Bard 0-3 90:00 3 1.50 6 0.667 0 1 0 0 18
09/11/2026 Farmingdale St. 0-5 90:00 5 2.20 4 0.444 0 1 0 0 21
09/14/2026 FDU-Florham 0-1 90:00 1 2.00 4 0.800 0 1 0 0 21
09/21/2026 Purchase 1-0 90:00 0 1.71 4 1.000 1 0 0 1 4
09/23/2026 Brooklyn 3-1 90:00 1 1.63 2 0.667 1 0 0 0 11
09/28/2026 Stevens 0-10 90:00 10 2.56 11 0.524 0 1 0 0 33
9/30/2026 Lehman 1-1 90:00 1 2.40 0 0.000 0 0 1 0 1
10/2/2026 Medgar Evers 2-5 85:00 5 2.65 4 0.444 0 1 0 0 21
10/07/2026 York (NY) 6-1 90:00 1 2.51 5 0.833 1 0 0 0 16
10/10/2026 Baruch 1-3 90:00 3 2.55 8 0.727 0 1 0 0 11
10/17/2026 Hunter 1-2 90:00 2 2.51 6 0.750 0 1 0 0 8
10/18/2026 Marywood 0-3 90:00 3 2.54 13 0.813 0 1 0 0 16
10/21/2026 John Jay 1-3 90:00 3 2.57 6 0.667 0 1 0 0 9
10/30/2026 York (NY) 4-2 70:03 2 2.57 2 0.500 1 0 0 0 9
Totals - 1505 43 2.57 86 0.667 5 9 3 2 228
Opponent - 1505:03 24 1.44 66 0.733 9 5 3 5 161

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 Pratt 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 989
09/03/2026 Centenary (NJ) 1-1 1 2 4 7 0.143 4 0.571 2-0 0 0-0 990
09/05/2026 St. Joseph's (Bklyn) 2-2 2 0 4 19 0.105 7 0.368 4-0 0 0-0 990
09/07/2026 Bard 3-0 3 2 8 18 0.167 9 0.500 1-0 1 1-1 990
09/11/2026 Farmingdale St. 5-0 5 6 16 21 0.238 9 0.429 0-0 1 0-0 990
09/14/2026 FDU-Florham 1-0 1 1 3 21 0.048 6 0.286 1-0 1 0-0 990
09/21/2026 Purchase 0-1 0 0 0 4 0.000 4 1.000 4-0 0 0-0 974
09/23/2026 Brooklyn 1-3 1 2 4 11 0.091 3 0.273 1-0 0 0-0 990
09/28/2026 Stevens 10-0 10 6 26 33 0.303 21 0.636 0-0 1 1-1 990
9/30/2026 Lehman 1-1 1 1 3 6 0.167 1 0.167 6-0 0 0-0 989
10/2/2026 Medgar Evers 5-2 5 1 11 22 0.227 9 0.409 4-0 1 1-1 935
10/07/2026 York (NY) 1-6 1 1 3 16 0.063 6 0.375 2-0 0 0-0 990
10/10/2026 Baruch 3-1 3 3 9 18 0.167 11 0.611 1-0 1 0-0 989
10/17/2026 Hunter 2-1 2 2 6 16 0.125 8 0.500 3-0 1 0-0 1047
10/18/2026 Marywood 3-0 3 2 8 35 0.086 16 0.457 0-0 1 0-1 989
10/21/2026 John Jay 3-1 3 0 6 19 0.158 9 0.474 6-1 1 1-1 1025
10/30/2026 York (NY) 2-4 2 1 5 9 0.222 4 0.444 2-0 0 0-0 613
Total 43-24 43 30 116 281 0.153 130 0.463 38-1 9 4-5 16470
CCNY - 24 15 63 181 0.133 90 0.497 53-2 5 - 16586

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Pratt 0-1 90:00 1 1.00 7 0.875 0 1 0 0 8
09/03/2026 Centenary (NJ) 1-1 90:00 1 1.00 4 0.800 0 0 1 0 11
09/05/2026 St. Joseph's (Bklyn) 2-2 90:00 2 1.33 2 0.500 0 0 1 0 7
09/07/2026 Bard 3-0 90:00 0 1.00 0 0.00 1 0 0 1 2
09/11/2026 Farmingdale St. 5-0 90:00 0 0.80 1 1.000 1 0 0 1 14
09/14/2026 FDU-Florham 1-0 90:00 0 0.67 6 1.000 1 0 0 1 13
09/21/2026 Purchase 0-1 90:00 1 0.71 4 0.800 0 1 0 0 20
09/23/2026 Brooklyn 1-3 90:00 3 1.00 2 0.400 0 1 0 0 8
09/28/2026 Stevens 10-0 90:00 0 0.89 1 1.000 1 0 0 1 3
9/30/2026 Lehman 1-1 90:00 1 0.90 5 0.833 0 0 1 0 6
10/2/2026 Medgar Evers 5-2 85:00 2 1.01 5 0.714 1 0 0 0 12
10/07/2026 York (NY) 1-6 90:00 6 1.42 6 0.500 0 1 0 0 17
10/10/2026 Baruch 3-1 90:00 1 1.39 4 0.800 1 0 0 0 5
10/17/2026 Hunter 2-1 90:00 1 1.36 4 0.800 1 0 0 0 5
10/18/2026 Marywood 3-0 90:00 0 1.27 1 1.000 1 0 0 1 1
10/21/2026 John Jay 3-1 90:00 1 1.25 7 0.875 1 0 0 0 8
10/30/2026 York (NY) 2-4 70:03 4 1.44 7 0.636 0 1 0 0 21
Totals - 1505 24 1.44 66 0.733 9 5 3 5 161
CCNY - 1505:03 43 2.57 86 0.667 5 9 3 2 228

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 vs Pratt 1-0 1/0 1/0 14/6 8/3 4/5 3/1 0/0
09/03/2026 at Centenary (NJ) 1-1 1/1 0/2 11/7 5/4 6/1 4/2 0/0
09/05/2026 at St. Joseph's (Bklyn) 2-2 2/2 1/0 7/19 4/7 0/4 7/4 0/0
09/07/2026 at Bard 0-3 0/3 0/2 2/18 0/9 0/3 1/1 0/0
09/11/2026 at Farmingdale St. 0-5 0/5 0/6 14/21 1/9 4/8 2/0 0/0
09/14/2026 at FDU-Florham 0-1 0/1 0/1 13/21 6/6 4/8 2/1 0/0
09/21/2026 at Purchase 1-0 1/0 1/0 20/4 5/4 8/0 1/4 1/0
09/23/2026 at Brooklyn 3-1 3/1 3/2 8/11 5/3 4/4 4/1 0/0
09/28/2026 at Stevens 0-10 0/10 0/6 3/33 1/21 1/10 3/0 0/0
9/30/2026 vs Lehman 1-1 1/1 0/1 9/6 6/1 6/1 5/6 1/0
10/2/2026 at Medgar Evers 2-5 2/5 0/1 12/22 7/9 4/6 6/4 0/0
10/07/2026 at York (NY) 6-1 6/1 5/1 17/16 12/6 7/6 0/2 0/0
10/10/2026 vs Baruch 1-3 1/3 0/3 7/18 5/11 2/0 4/1 0/0
10/17/2026 vs Hunter 1-2 1/2 1/2 5/16 5/8 2/5 6/3 0/0
10/18/2026 at Marywood 0-3 0/3 0/2 4/35 1/16 1/15 1/0 0/0
10/21/2026 vs John Jay 1-3 1/3 0/0 14/19 8/9 3/5 4/6 0/1
10/30/2026 at York (NY) 4-2 4/2 3/1 21/9 11/4 5/0 0/2 0/0
Totals 24/43 15/30 181/281 90/130 61/81 53/38 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 York (NY) (10/07/2026)
GOALS 6 York (NY) (10/07/2026)
ASSISTS 5 York (NY) (10/07/2026)
SHOTS 21 York (NY) (10/30/2026)
SHOTS ON GOAL 12 York (NY) (10/07/2026)
SAVES 13 Marywood (10/18/2026)
FOULS 17 Centenary (NJ) (09/03/2026)
CORNER KICKS 8 Purchase (09/21/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 Stevens (09/28/2026)
GOALS 10 Stevens (09/28/2026)
ASSISTS 6 Farmingdale St. (09/11/2026)
Stevens (09/28/2026)
SHOTS 35 Marywood (10/18/2026)
SHOTS ON GOAL 21 Stevens (09/28/2026)
SAVES 7 Pratt (9/1/2026)
John Jay (10/21/2026)
York (NY) (10/30/2026)
FOULS 12 Centenary (NJ) (09/03/2026)
CORNER KICKS 15 Marywood (10/18/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Centenary (NJ) (09/03/2026)
Lehman (9/30/2026)
Baruch (10/10/2026)
John Jay (10/21/2026)
GOALS 1 Pratt (9/1/2026)
Centenary (NJ) (09/03/2026)
Purchase (09/21/2026)
Lehman (9/30/2026)
Baruch (10/10/2026)
Hunter (10/17/2026)
John Jay (10/21/2026)
ASSISTS 1 Pratt (9/1/2026)
St. Joseph's (Bklyn) (09/05/2026)
Purchase (09/21/2026)
Hunter (10/17/2026)
SHOTS 2 Bard (09/07/2026)
Stevens (09/28/2026)
SHOTS ON GOAL 1 Farmingdale St. (09/11/2026)
Stevens (09/28/2026)
Marywood (10/18/2026)
SAVES 2 Brooklyn (09/23/2026)
York (NY) (10/30/2026)
FOULS 5 FDU-Florham (09/14/2026)
Lehman (9/30/2026)
York (NY) (10/30/2026)
CORNER KICKS 1 Stevens (09/28/2026)
Marywood (10/18/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 FDU-Florham (09/14/2026)
Lehman (9/30/2026)
York (NY) (10/07/2026)
GOALS 1 Centenary (NJ) (09/03/2026)
FDU-Florham (09/14/2026)
Brooklyn (09/23/2026)
Lehman (9/30/2026)
York (NY) (10/07/2026)
ASSISTS 1 FDU-Florham (09/14/2026)
Lehman (9/30/2026)
Medgar Evers (10/2/2026)
York (NY) (10/07/2026)
York (NY) (10/30/2026)
SHOTS 4 Pratt (9/1/2026)
Purchase (09/21/2026)
Lehman (9/30/2026)
SHOTS ON GOAL 1 Pratt (9/1/2026)
Brooklyn (09/23/2026)
Lehman (9/30/2026)
SAVES 1 Farmingdale St. (09/11/2026)
Stevens (09/28/2026)
Marywood (10/18/2026)
FOULS 3 Farmingdale St. (09/11/2026)
Medgar Evers (10/2/2026)
Marywood (10/18/2026)
CORNER KICKS 1 Centenary (NJ) (09/03/2026)
Lehman (9/30/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 York (NY) (10/07/2026)
GOALS 3 York (NY) (10/07/2026)
ASSISTS 1 Pratt (9/1/2026)
St. Joseph's (Bklyn) (09/05/2026)
Purchase (09/21/2026)
Brooklyn (09/23/2026)
York (NY) (10/07/2026)
Hunter (10/17/2026)
York (NY) (10/30/2026)
SHOTS 8 Medgar Evers (10/2/2026)
John Jay (10/21/2026)
York (NY) (10/30/2026)
SHOTS ON GOAL 5 Medgar Evers (10/2/2026)
John Jay (10/21/2026)
York (NY) (10/30/2026)
SAVES 13 Marywood (10/18/2026)
FOULS 6 Purchase (09/21/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 York (NY) (10/07/2026)
GOALS 6 York (NY) (10/07/2026)
ASSISTS 5 York (NY) (10/07/2026)
SHOTS 21 York (NY) (10/30/2026)
SHOTS ON GOAL 12 York (NY) (10/07/2026)
SAVES 13 Marywood (10/18/2026)
FOULS 17 Centenary (NJ) (09/03/2026)
CORNER KICKS 8 Purchase (09/21/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Rodriguez, Fausto
York (NY) (10/07/2026)
GOALS 3 Rodriguez, Fausto
York (NY) (10/07/2026)
ASSISTS 1 Yanis Hamdi
Hamdi Pacha, Yanis
Ortiz, Abraham
Lucero, Juan
Ortiz, Carlos
Konstantinos Psomaras
Salim, Abdul
Pratt (9/1/2026)
St. Joseph's (Bklyn) (09/05/2026)
Purchase (09/21/2026)
Brooklyn (09/23/2026)
York (NY) (10/07/2026)
Hunter (10/17/2026)
York (NY) (10/30/2026)
SHOTS 8 Konstantinos P.
Psomaras, Konstantin
Psomaras, Konstantinos
Medgar Evers (10/2/2026)
John Jay (10/21/2026)
York (NY) (10/30/2026)
SHOTS ON GOAL 5 Konstantinos P.
Psomaras, Konstantin
Psomaras, Konstantinos
Medgar Evers (10/2/2026)
John Jay (10/21/2026)
York (NY) (10/30/2026)
SAVES 13 Abdul Salim
Marywood (10/18/2026)
FOULS 6 Kanics, Nikola
Purchase (09/21/2026)

Leaders

Team Leaders: Points
Player High
Points
Psomaras, Konstantinos 15
Caceres, David 6
Rodriguez, Fausto 6
Konstantinos p 4
Psomaras, Konstantin 4
Team Leaders: Goals
Player High
Goals
Psomaras, Konstantinos 6
Caceres, David 3
Rodriguez, Fausto 3
Konstantinos p 2
Psomaras, Konstantin 2
Team Leaders: Assists
Player High
Assists
Psomaras, Konstantinos 3
Ortiz, Abraham 3
Hamdi Pacha, Yanis 1
Kanics, Nikola 1
Hamdi, Yanis 1
Team Leaders: Shots
Player High
Shots
Psomaras, Konstantinos 42
Kanics, Nikola 13
Rodriguez, Fausto 9
Psomaras, Konstantin 9
Hamdi Pacha, Yanis 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Psomaras, Konstantinos 20
Psomaras, Konstantin 6
Kanics, Nikola 6
Caceres, David 5
Konstantinos p 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Psomaras, Konstantinos 2
Rodriguez, Fausto 1
Hamdi Pacha, Yanis 1