2025 Men's Soccer Cumulative Statistics

Team (2-11-6, 2-3-2)

Overall Team Statistics
Statistic CCNY Opponents
Shots
Goals 19 45
Goals Per Game 1.00 2.37
Shots 265 314
Shots Per Game 13.9 16.5
Shots Percentage 0.072 0.143
Shots On Goal 118-265 149-314
Shots On Goal Percentage 0.445 0.475
Penalties
Yellow Cards 44 52
Red Cards 5 2
Miscellaneous
Assists 10 35
Saves 104 99
Fouls 219 209
Corner Kicks 66 88
Penalty Kicks: Goals-Attempts 0-1 7-8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Chakma, Bitoshoke 33Chakma, Bitoshoke 16 1 591 5 2 12 20 0.250 11 0.550 2-0 0 0-0
10 Psomaras, Konstantin 10Psomaras, Konstantin 4 2 187 4 0 8 10 0.400 7 0.700 0-0 0 0-0  
6 Melius, Kerneil 6Melius, Kerneil 19 18 1630 2 1 5 18 0.111 5 0.278 2-0 0 0-0
10 Psomaras, Konstantinos 10Psomaras, Konstantinos 14 12 946 2 1 5 38 0.053 17 0.447 6-1 0 0-0
11 Hamdi Pacha, Yanis 11Hamdi Pacha, Yanis 18 11 790 1 2 4 18 0.056 7 0.389 1-0 0 0-0
8 Ndiaye, Aliou 8Ndiaye, Aliou 17 17 1403 2 0 4 32 0.063 10 0.313 3-1 0 0-0
13 Gaspari, Mattia 13Gaspari, Mattia 11 5 558 1 1 3 16 0.063 7 0.438 3-1 0 0-0
7 Lema, Josue 7Lema, Josue 14 1 199 1 1 3 7 0.143 2 0.286 0-0 1 0-0
9 Salim, Abdul 9Salim, Abdul 17 4 305 1 1 3 7 0.143 3 0.429 0-0 0 0-0
24 Saldivar, Elizer 24Saldivar, Elizer 16 12 1126 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Arellano, Cristian 19Arellano, Cristian 19 4 636 0 0 0 8 0.000 2 0.250 0-0 0 0-0
14 Azard, Kelly 14Azard, Kelly 5 2 94 0 0 0 2 0.000 2 1.000 0-0 0 0-0
31 Cruz, Jesus 31Cruz, Jesus 12 2 322 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Farardo, Derek 25Farardo, Derek 10 5 372 0 0 0 7 0.000 3 0.429 0-0 0 0-0  
1 Garcia, Carlos 1Garcia, Carlos 12 12 953 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Guttierrez, Rudy 30Guttierrez, Rudy 9 6 645 0 0 0 0 0.000 0 0.000 1-1 0 0-0
27 Hamama, Mohamed 27Hamama, Mohamed 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Islas, Carlos 4Islas, Carlos 6 2 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lopez, Dennis 12Lopez, Dennis 17 13 969 0 0 0 7 0.000 4 0.571 3-0 0 0-0
2 Mattone, Tommaso 2Mattone, Tommaso 9 2 245 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Meier, Kai 32Meier, Kai 15 10 818 0 0 0 3 0.000 1 0.333 3-0 0 0-0
13 Mendez, Jesus 13Mendez, Jesus 1 0 25 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Mosso, Angel 3Mosso, Angel 12 11 808 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Ngom, Medoune 23Ngom, Medoune 4 2 137 0 0 0 0 0.000 0 0.000 2-0 0 0-0
20 Ortiz, Carlos 20Ortiz, Carlos 19 18 1543 0 0 0 7 0.000 4 0.571 1-0 0 0-0
21 Pemberton, David 21Pemberton, David 15 1 320 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Pingarron, Milton 22Pingarron, Milton 19 15 1458 0 0 0 8 0.000 4 0.500 1-0 0 0-0
16 Rodriguez, Fausto 16Rodriguez, Fausto 14 4 423 0 0 0 7 0.000 6 0.857 1-0 0 0-1
18 Roman, Yair 18Roman, Yair 17 11 919 0 0 0 41 0.000 20 0.488 4-0 0 0-0
26 Tenesaca, Bryant 26Tenesaca, Bryant 14 5 620 0 0 0 3 0.000 1 0.333 3-0 0 0-0
15 Zubairu, Ahmad 15Zubairu, Ahmad 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19167 19 10 48 265 0.072 118 0.445 44-5 1 0-1
Opponent 19 - 19025 45 34 124 312 0.144 148 0.474 52-2 11 7-8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Garcia, Carlos 1Garcia, Carlos 12 12 952:52 26 2.46 56 0.683 1 8 3 1/1 180
30 Guttierrez, Rudy 30Guttierrez, Rudy 8 6 642:08 11 1.54 33 0.750 1 2 2 0/1 75
23 Ngom, Medoune 23Ngom, Medoune 1 0 45:00 7 14.00 6 0.462 0 0 0 0/0 21
22 Pingarron, Milton 22Pingarron, Milton 1 1 110:00 1 0.82 6 0.857 0 0 1 0/0 22
Total 19 - 1750:00 45 2.31 101 0.692 2 10 6 2 298
Opponents 19 - 1750:00 19 0.98 98 0.838 9 218

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Chakma, Bitoshoke 33Chakma, Bitoshoke 4 0 191 2 1 5 4 0.500 2 0.500 1-0 0 0-0
13 Gaspari, Mattia 13Gaspari, Mattia 6 3 310 1 1 3 10 0.100 5 0.500 3-1 0 0-0
7 Lema, Josue 7Lema, Josue 5 0 62 1 1 3 4 0.250 2 0.500 0-0 1 0-0
11 Hamdi Pacha, Yanis 11Hamdi Pacha, Yanis 6 3 283 1 0 2 6 0.167 5 0.833 0-0 0 0-0
10 Psomaras, Konstantin 10Psomaras, Konstantin 3 1 131 1 0 2 5 0.200 3 0.600 0-0 0 0-0  
19 Arellano, Cristian 19Arellano, Cristian 6 1 200 0 0 0 5 0.000 2 0.400 0-0 0 0-0
14 Azard, Kelly 14Azard, Kelly 2 1 58 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Cruz, Jesus 31Cruz, Jesus 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Farardo, Derek 25Farardo, Derek 5 3 186 0 0 0 4 0.000 3 0.750 0-0 0 0-0  
1 Garcia, Carlos 1Garcia, Carlos 4 4 323 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Guttierrez, Rudy 30Guttierrez, Rudy 4 2 220 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hamama, Mohamed 27Hamama, Mohamed 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Islas, Carlos 4Islas, Carlos 3 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lopez, Dennis 12Lopez, Dennis 6 6 331 0 0 0 1 0.000 1 1.000 2-0 0 0-0
2 Mattone, Tommaso 2Mattone, Tommaso 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Meier, Kai 32Meier, Kai 4 1 122 0 0 0 2 0.000 1 0.500 1-0 0 0-0
6 Melius, Kerneil 6Melius, Kerneil 6 6 528 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Mosso, Angel 3Mosso, Angel 3 3 259 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Ndiaye, Aliou 8Ndiaye, Aliou 4 4 296 0 0 0 5 0.000 0 0.000 1-1 0 0-0
20 Ortiz, Carlos 20Ortiz, Carlos 6 6 466 0 0 0 4 0.000 3 0.750 0-0 0 0-0
21 Pemberton, David 21Pemberton, David 4 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Pingarron, Milton 22Pingarron, Milton 6 6 518 0 0 0 4 0.000 2 0.500 1-0 0 0-0
10 Psomaras, Konstantinos 10Psomaras, Konstantinos 3 3 207 0 0 0 7 0.000 3 0.429 1-0 0 0-0
16 Rodriguez, Fausto 16Rodriguez, Fausto 3 1 108 0 0 0 3 0.000 3 1.000 0-0 0 0-1
18 Roman, Yair 18Roman, Yair 6 4 296 0 0 0 19 0.000 11 0.579 1-0 0 0-0
24 Saldivar, Elizer 24Saldivar, Elizer 5 4 354 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Salim, Abdul 9Salim, Abdul 4 2 76 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Tenesaca, Bryant 26Tenesaca, Bryant 5 0 151 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Zubairu, Ahmad 15Zubairu, Ahmad 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5875 6 3 15 89 0.067 49 0.551 44-5 1 0-1
Opponent 6 - 5754 9 10 28 53 0.170 30 0.566 52-2 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Garcia, Carlos 1Garcia, Carlos 4 4 322:52 5 1.39 9 0.643 1 1 2 1/1 28
30 Guttierrez, Rudy 30Guttierrez, Rudy 3 2 217:08 4 1.66 13 0.765 0 1 0 0/1 22
Total 6 - 540:00 9 1.50 22 0.710 1 2 2 2 50
Opponents 6 - 540:00 6 1.00 43 0.878 4 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/03/2025 at FDU-Florham L 1-5 (0-1-0, 0-0-0) 0-0-0 187 Konstantinos Psomaras (1)
09/06/2025 at Bard L 1-2 (0-2-0, 0-0-0) 0-0-0 100 Konstantinos Psomaras (2) (Bitoshoke Chakma)
09/09/2025 at UMSV L 0-4 (0-3-0, 0-0-0) 0-0-0 52
09/13/2025 at New Jersey City L 1-2 (0-4-0, 0-0-0) 0-0-0 46 Bitoshoke Chakma (1)
9/17/2025 vs Pratt T 1-1 (0-4-2) 0 Chakma, Bitoshoke (0)
09/20/2025 at Saint Elizabeth T 1-1 (0-4-2, 0-0-0) 0-0-0 100 Aliou Ndiaye (1) (Konstantinos Psomaras)
09/22/2025 at Ramapo L 0-3 (0-5-2, 0-0-0) 0-0-0 89
09/27/2025 at Marywood L 0-3 (0-6-2, 0-0-0) 0-0-0 156
10/1/2025 vs Medgar Evers W 4-0 (2-6-2, 2-0-0) 2-0-0 75 Lema, Josue (0) (Gaspari, Mattia)
Chakma, Bitoshoke (0)
Hamdi Pacha, Yanis (0) (Lema, Josue)
Psomaras, Konstantin (0)
10/04/2025 at Baruch T 2-2 (0-6-3, 0-0-1) 0-0-1 25 Mattia Gaspari (1) (Bitoshoke Chakma)
Bitoshoke Chakma (3)
10/8/2025 vs Hunter T 0-0 (1-6-5, 1-0-3) 1-0-3 75
10/11/2025 at Lehman L 0-1 (0-7-4, 0-1-2) 0-1-2 55
10/15/2025 at Brooklyn L 0-3 (0-8-4, 0-2-2) 0-2-2 43
10/18/2025 vs John Jay L 0-3 (1-9-4, 1-3-2) 1-3-2 75
10/22/2025 vs York (N.Y.) W 6-2 (1-9-4, 1-3-2) 1-3-2 75 Psomaras, Konstantin (0) (Hamdi Pacha, Yanis , Saldivar, Elizer)
Psomaras, Konstantin (0) (Melius, Kerneil , Hamdi Pacha, Yanis)
Melius, Kerneil (0)
Melius, Kerneil (0)
Psomaras, Konstantin (0)
Chakma, Bitoshoke (0) (Salim, Abdul)
10/29/2025 at John Jay T 1-1 (1-9-5, 1-3-2) 1-3-2 95 Aliou Ndiaye (2)
11/01/2025 at Baruch T 1-1 (1-9-6, 1-3-2) 1-3-2 100 Abdul Salim (1)
11/08/2025 at Lehman L 0-1 (2-10-6, 2-3-2) 2-3-2 317
11/09/2025 at St. John's (NY) L 0-10 (1-11-6, 1-3-2) 1-3-2 244

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2025 at FDU-Florham 1-5 1 0 2 17 0.059 5 0.294 3-0 0 0-0 990
09/06/2025 at Bard 1-2 1 1 3 6 0.167 1 0.167 3-0 0 0-0 990
09/09/2025 at UMSV 0-4 0 0 0 8 0.000 3 0.375 3-0 0 0-0 990
09/13/2025 at New Jersey City 1-2 1 0 2 9 0.111 2 0.222 4-1 0 0-0 960
9/17/2025 vs Pratt 1-1 1 0 2 21 0.048 11 0.524 4-0 0 0-0 990
09/20/2025 at Saint Elizabeth 1-1 1 1 3 13 0.077 3 0.231 3-0 0 0-0 990
09/22/2025 at Ramapo 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 989
09/27/2025 at Marywood 0-3 0 0 0 20 0.000 9 0.450 1-0 0 0-0 990
10/1/2025 vs Medgar Evers 4-0 4 2 10 27 0.148 18 0.667 0-0 1 0-1 989
10/04/2025 at Baruch 2-2 2 1 5 21 0.095 11 0.524 5-1 0 0-0 974
10/8/2025 vs Hunter 0-0 0 0 0 13 0.000 7 0.538 2-0 0 0-0 989
10/11/2025 at Lehman 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/15/2025 at Brooklyn 0-3 0 0 0 14 0.000 7 0.500 2-0 0 0-0 990
10/18/2025 vs John Jay 0-3 0 0 0 11 0.000 4 0.364 3-2 0 0-0 943
10/22/2025 vs York (N.Y.) 6-2 6 5 17 32 0.188 17 0.531 1-0 1 0-0 1005
10/29/2025 at John Jay 1-1 1 0 2 16 0.063 5 0.313 4-1 0 0-0 1210
11/01/2025 at Baruch 1-1 1 0 2 18 0.056 5 0.278 1-0 0 0-0 1209
11/08/2025 at Lehman 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
11/09/2025 at St. John's (NY) 0-10 0 0 0 5 0.000 3 0.600 4-0 0 0-0 989
Total 19-45 19 10 48 265 0.072 118 0.445 44-5 2 0-1 19167
Opponent - 45 35 125 314 0.143 149 0.475 52-2 11 - 19025

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2025 FDU-Florham 1-5 90:00 5 5.00 9 0.643 0 1 0 0 25
09/06/2025 Bard 1-2 90:00 2 3.50 7 0.778 0 1 0 0 26
09/09/2025 UMSV 0-4 90:00 4 3.67 11 0.733 0 1 0 0 24
09/13/2025 New Jersey City 1-2 90:00 2 3.25 5 0.714 0 1 0 0 16
9/17/2025 Pratt 1-1 90:00 1 2.80 2 0.667 0 0 1 0 3
09/20/2025 Saint Elizabeth 1-1 90:00 1 2.50 2 0.667 0 0 1 0 8
09/22/2025 Ramapo 0-3 90:00 3 2.57 3 0.500 0 1 0 0 18
09/27/2025 Marywood 0-3 90:00 3 2.63 7 0.700 0 1 0 0 17
10/1/2025 Medgar Evers 4-0 90:00 0 2.33 2 1.000 1 0 0 1 2
10/04/2025 Baruch 2-2 90:00 2 2.30 3 0.600 0 0 1 0 13
10/8/2025 Hunter 0-0 90:00 0 2.09 0 0.00 0 0 1 1 0
10/11/2025 Lehman 0-1 90:00 1 2.00 8 0.889 0 1 0 0 14
10/15/2025 Brooklyn 0-3 90:00 3 2.08 4 0.571 0 1 0 0 13
10/18/2025 John Jay 0-3 90:00 3 2.14 5 0.625 0 1 0 0 8
10/22/2025 York (N.Y.) 6-2 90:00 2 2.13 3 0.600 1 0 0 0 5
10/29/2025 John Jay 1-1 110:00 1 2.03 10 0.909 0 0 1 0 24
11/01/2025 Baruch 1-1 110:00 1 1.95 6 0.857 0 0 1 0 22
11/08/2025 Lehman 0-1 90:00 1 1.90 6 0.857 0 1 0 0 22
11/09/2025 St. John's (NY) 0-10 90:00 10 2.31 8 0.444 0 1 0 0 38
Totals - 1750 45 2.31 101 0.692 2 11 6 2 298
Opponent - 1750:00 19 0.98 98 0.838 11 2 6 9 218

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2025 FDU-Florham 5-1 5 1 11 25 0.200 14 0.560 3-0 1 0-0 990
09/06/2025 Bard 2-1 2 3 7 26 0.077 9 0.346 2-0 1 0-0 990
09/09/2025 UMSV 4-0 4 3 11 24 0.167 15 0.625 3-0 1 0-0 990
09/13/2025 New Jersey City 2-1 2 2 6 16 0.125 7 0.438 3-0 1 1-1 990
9/17/2025 Pratt 1-1 1 1 3 12 0.083 3 0.250 3-0 0 0-1 989
09/20/2025 Saint Elizabeth 1-1 1 1 3 8 0.125 3 0.375 3-0 0 0-0 990
09/22/2025 Ramapo 3-0 3 3 9 18 0.167 6 0.333 0-0 1 0-0 990
09/27/2025 Marywood 3-0 3 1 7 17 0.176 10 0.588 3-0 1 1-1 990
10/1/2025 Medgar Evers 0-4 0 0 0 3 0.000 2 0.667 3-0 0 0-0 1005
10/04/2025 Baruch 2-2 2 1 5 13 0.154 5 0.385 4-1 0 1-1 980
10/8/2025 Hunter 0-0 0 0 0 2 0.000 0 0.000 2-0 0 0-0 986
10/11/2025 Lehman 1-0 1 1 3 14 0.071 9 0.643 1-0 1 0-0 990
10/15/2025 Brooklyn 3-0 3 5 11 13 0.231 7 0.538 4-0 1 0-0 990
10/18/2025 John Jay 3-0 3 4 10 10 0.300 8 0.800 3-0 1 1-1 803
10/22/2025 York (N.Y.) 2-6 2 1 5 7 0.286 5 0.714 4-0 0 0-0 963
10/29/2025 John Jay 1-1 1 0 2 24 0.042 12 0.500 7-1 0 0-0 1204
11/01/2025 Baruch 1-1 1 2 4 22 0.045 7 0.318 3-0 0 0-0 1208
11/08/2025 Lehman 1-0 1 1 3 22 0.045 7 0.318 1-0 1 0-0 990
11/09/2025 St. John's (NY) 10-0 10 5 25 38 0.263 20 0.526 0-0 1 3-3 987
Total 45-19 45 35 125 314 0.143 149 0.475 52-2 11 7-8 19025
CCNY - 19 10 48 265 0.072 118 0.445 44-5 2 - 19167

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2025 FDU-Florham 5-1 90:00 1 1.00 3 0.750 1 0 0 0 17
09/06/2025 Bard 2-1 90:00 1 1.00 0 0.000 1 0 0 0 6
09/09/2025 UMSV 4-0 90:00 0 0.67 3 1.000 1 0 0 1 8
09/13/2025 New Jersey City 2-1 90:00 1 0.75 1 0.500 1 0 0 0 9
9/17/2025 Pratt 1-1 90:00 1 0.80 10 0.909 0 0 1 0 11
09/20/2025 Saint Elizabeth 1-1 90:00 1 0.83 2 0.667 0 0 1 0 13
09/22/2025 Ramapo 3-0 90:00 0 0.71 1 1.000 1 0 0 1 2
09/27/2025 Marywood 3-0 90:00 0 0.63 9 1.000 1 0 0 1 20
10/1/2025 Medgar Evers 0-4 90:00 4 1.00 14 0.778 0 1 0 0 18
10/04/2025 Baruch 2-2 90:00 2 1.10 9 0.818 0 0 1 0 21
10/8/2025 Hunter 0-0 90:00 0 1.00 7 1.000 0 0 1 1 7
10/11/2025 Lehman 1-0 90:00 0 0.92 2 1.000 1 0 0 1 3
10/15/2025 Brooklyn 3-0 90:00 0 0.85 7 1.000 1 0 0 1 14
10/18/2025 John Jay 3-0 90:00 0 0.79 4 1.000 1 0 0 1 4
10/22/2025 York (N.Y.) 2-6 90:00 6 1.13 11 0.647 0 1 0 0 17
10/29/2025 John Jay 1-1 110:00 1 1.11 4 0.800 0 0 1 0 16
11/01/2025 Baruch 1-1 110:00 1 1.09 4 0.800 0 0 1 0 18
11/08/2025 Lehman 1-0 90:00 0 1.03 4 1.000 1 0 0 1 9
11/09/2025 St. John's (NY) 10-0 90:00 0 0.98 3 1.000 1 0 0 1 5
Totals - 1750 19 0.98 98 0.838 11 2 6 9 218
CCNY - 1750:00 45 2.31 101 0.692 2 11 6 2 298

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/03/2025 at FDU-Florham 1-5 1/5 0/1 17/25 5/14 3/6 3/3 0/0
09/06/2025 at Bard 1-2 1/2 1/3 6/26 1/9 1/9 3/2 0/0
09/09/2025 at UMSV 0-4 0/4 0/3 8/24 3/15 2/11 3/3 0/0
09/13/2025 at New Jersey City 1-2 1/2 0/2 9/16 2/7 3/2 4/3 1/0
9/17/2025 vs Pratt 1-1 1/1 0/1 21/12 11/3 6/2 4/3 0/0
09/20/2025 at Saint Elizabeth 1-1 1/1 1/1 13/8 3/3 2/5 3/3 0/0
09/22/2025 at Ramapo 0-3 0/3 0/3 2/18 1/6 0/1 0/0 0/0
09/27/2025 at Marywood 0-3 0/3 0/1 20/17 9/10 4/3 1/3 0/0
10/1/2025 vs Medgar Evers 4-0 4/0 2/0 27/3 18/2 6/1 0/3 0/0
10/04/2025 at Baruch 2-2 2/2 1/1 21/13 11/5 8/7 5/4 1/1
10/8/2025 vs Hunter 0-0 0/0 0/0 13/2 7/0 4/6 2/2 0/0
10/11/2025 at Lehman 0-1 0/1 0/1 3/14 2/9 3/3 1/1 0/0
10/15/2025 at Brooklyn 0-3 0/3 0/5 14/13 7/7 2/3 2/4 0/0
10/18/2025 vs John Jay 0-3 0/3 0/4 11/10 4/8 4/3 3/3 2/0
10/22/2025 vs York (N.Y.) 6-2 6/2 5/1 32/7 17/5 8/0 1/4 0/0
10/29/2025 at John Jay 1-1 1/1 0/0 16/24 5/12 6/7 4/7 1/1
11/01/2025 at Baruch 1-1 1/1 0/2 18/22 5/7 2/5 1/3 0/0
11/08/2025 at Lehman 0-1 0/1 0/1 9/22 4/7 0/6 0/1 0/0
11/09/2025 at St. John's (NY) 0-10 0/10 0/5 5/38 3/20 2/8 4/0 0/0
Totals 19/45 10/35 265/314 118/149 66/88 44/52 5/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 York (N.Y.) (10/22/2025)
GOALS 6 York (N.Y.) (10/22/2025)
ASSISTS 5 York (N.Y.) (10/22/2025)
SHOTS 32 York (N.Y.) (10/22/2025)
SHOTS ON GOAL 18 Medgar Evers (10/1/2025)
SAVES 11 UMSV (09/09/2025)
FOULS 17 Baruch (10/04/2025)
John Jay (10/29/2025)
CORNER KICKS 8 Baruch (10/04/2025)
York (N.Y.) (10/22/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 St. John's (NY) (11/09/2025)
GOALS 10 St. John's (NY) (11/09/2025)
ASSISTS 5 Brooklyn (10/15/2025)
St. John's (NY) (11/09/2025)
SHOTS 38 St. John's (NY) (11/09/2025)
SHOTS ON GOAL 20 St. John's (NY) (11/09/2025)
SAVES 14 Medgar Evers (10/1/2025)
FOULS 22 Brooklyn (10/15/2025)
CORNER KICKS 11 UMSV (09/09/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 FDU-Florham (09/03/2025)
New Jersey City (09/13/2025)
Pratt (9/17/2025)
John Jay (10/29/2025)
Baruch (11/01/2025)
GOALS 1 FDU-Florham (09/03/2025)
Bard (09/06/2025)
New Jersey City (09/13/2025)
Pratt (9/17/2025)
Saint Elizabeth (09/20/2025)
John Jay (10/29/2025)
Baruch (11/01/2025)
ASSISTS 1 Bard (09/06/2025)
Saint Elizabeth (09/20/2025)
Baruch (10/04/2025)
SHOTS 2 Ramapo (09/22/2025)
Lehman (10/11/2025)
SHOTS ON GOAL 1 Bard (09/06/2025)
New Jersey City (09/13/2025)
Ramapo (09/22/2025)
Lehman (10/11/2025)
SAVES 2 Pratt (9/17/2025)
Saint Elizabeth (09/20/2025)
Medgar Evers (10/1/2025)
FOULS 5 UMSV (09/09/2025)
Hunter (10/8/2025)
CORNER KICKS 1 Bard (09/06/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 John Jay (10/29/2025)
GOALS 1 Pratt (9/17/2025)
Saint Elizabeth (09/20/2025)
Lehman (10/11/2025)
John Jay (10/29/2025)
Baruch (11/01/2025)
Lehman (11/08/2025)
ASSISTS 1 FDU-Florham (09/03/2025)
Pratt (9/17/2025)
Saint Elizabeth (09/20/2025)
Marywood (09/27/2025)
Baruch (10/04/2025)
Lehman (10/11/2025)
York (N.Y.) (10/22/2025)
Lehman (11/08/2025)
SHOTS 2 Medgar Evers (10/1/2025)
Hunter (10/8/2025)
SHOTS ON GOAL 2 Medgar Evers (10/1/2025)
SAVES 1 New Jersey City (09/13/2025)
Ramapo (09/22/2025)
FOULS 4 Medgar Evers (10/1/2025)
Hunter (10/8/2025)
York (N.Y.) (10/22/2025)
CORNER KICKS 1 Ramapo (09/22/2025)
Medgar Evers (10/1/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 York (N.Y.) (10/22/2025)
GOALS 3 York (N.Y.) (10/22/2025)
ASSISTS 2 York (N.Y.) (10/22/2025)
SHOTS 8 FDU-Florham (09/03/2025)
Hunter (10/8/2025)
SHOTS ON GOAL 4 FDU-Florham (09/03/2025)
Pratt (9/17/2025)
Hunter (10/8/2025)
Brooklyn (10/15/2025)
York (N.Y.) (10/22/2025)
SAVES 11 UMSV (09/09/2025)
FOULS 4 John Jay (10/29/2025)
Baruch (11/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 York (N.Y.) (10/22/2025)
GOALS 6 York (N.Y.) (10/22/2025)
ASSISTS 5 York (N.Y.) (10/22/2025)
SHOTS 32 York (N.Y.) (10/22/2025)
SHOTS ON GOAL 18 Medgar Evers (10/1/2025)
SAVES 11 UMSV (09/09/2025)
FOULS 17 Baruch (10/04/2025)
John Jay (10/29/2025)
CORNER KICKS 8 Baruch (10/04/2025)
York (N.Y.) (10/22/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Psomaras, Konstantin
York (N.Y.) (10/22/2025)
GOALS 3 Psomaras, Konstantin
York (N.Y.) (10/22/2025)
ASSISTS 2 Hamdi Pacha, Yanis
York (N.Y.) (10/22/2025)
SHOTS 8 Psomaras, Konstantinos
Roman, Yair
FDU-Florham (09/03/2025)
Hunter (10/8/2025)
SHOTS ON GOAL 4 Psomaras, Konstantinos
Chakma, Bitoshoke
Roman, Yair
Roman, Yair
Melius, Kerneil
FDU-Florham (09/03/2025)
Pratt (9/17/2025)
Hunter (10/8/2025)
Brooklyn (10/15/2025)
York (N.Y.) (10/22/2025)
SAVES 11 Garcia, Carlos
UMSV (09/09/2025)
FOULS 4 Chakma, Bitoshoke
Psomaras, Konstantinos
John Jay (10/29/2025)
Baruch (11/01/2025)

Leaders

Team Leaders: Points
Player High
Points
Chakma, Bitoshoke 12
Psomaras, Konstantin 8
Melius, Kerneil 5
Psomaras, Konstantinos 5
Hamdi Pacha, Yanis 4
Team Leaders: Goals
Player High
Goals
Chakma, Bitoshoke 5
Psomaras, Konstantin 4
Melius, Kerneil 2
Psomaras, Konstantinos 2
Ndiaye, Aliou 2
Team Leaders: Assists
Player High
Assists
Chakma, Bitoshoke 2
Hamdi Pacha, Yanis 2
Melius, Kerneil 1
Psomaras, Konstantinos 1
Gaspari, Mattia 1
Team Leaders: Shots
Player High
Shots
Roman, Yair 41
Psomaras, Konstantinos 38
Ndiaye, Aliou 32
Chakma, Bitoshoke 20
Melius, Kerneil 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Roman, Yair 20
Psomaras, Konstantinos 17
Chakma, Bitoshoke 11
Ndiaye, Aliou 10
Psomaras, Konstantin 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lema, Josue 1