2013 Men's Soccer Cumulative Statistics

Team (8-9-3, 5-2-1)

Overall Team Statistics
Statistic The City College NY Opponents
Shots
Goals 34 36
Goals Per Game 1.70 1.80
Shots 266 422
Shots Per Game 13.3 21.1
Shots Percentage 0.128 0.085
Shots On Goal 115-266 159-422
Shots On Goal Percentage 0.432 0.377
Penalties
Yellow Cards 19 18
Red Cards 1 1
Miscellaneous
Assists 38 32
Saves 125 82
Fouls 234 168
Corner Kicks 103 129
Penalty Kicks: Goals-Attempts 3-3 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Corrao, Nicolas 20Corrao, Nicolas 18 10 833 6 4 16 39 0.154 13 0.333 2-0 3 0-0
11 Nkama, Samuel 11Nkama, Samuel 20 19 1080 4 5 13 38 0.105 15 0.395 1-0 2 1-1
24 Oubida, Bertrand 24Oubida, Bertrand 20 14 1081 6 1 13 29 0.207 11 0.379 2-0 1 0-0
18 Redzematovic, Kenan 18Redzematovic, Kenan 10 6 368 2 2 6 15 0.133 6 0.400 0-0 1 0-0
5 Sanchez, Fanhor 5Sanchez, Fanhor 16 7 833 2 2 6 9 0.222 5 0.556 4-0 0 0-0
21 Zalweski, Lukasz 21Zalweski, Lukasz 7 3 378 1 4 6 5 0.200 4 0.800 0-0 0 0-0  
16 Betty, Gregory 16Betty, Gregory 13 5 623 2 1 5 11 0.182 8 0.727 0-0 0 1-1
17 Mbamelu, Matthew 17Mbamelu, Matthew 18 11 794 1 3 5 27 0.037 15 0.556 4-0 0 0-0
14 Scarallo, Anthony 14Scarallo, Anthony 17 14 1153 1 3 5 14 0.071 6 0.429 1-0 0 0-0
10 Amador, Daniel 10Amador, Daniel 4 3 109 2 0 4 6 0.333 5 0.833 0-0 0 0-0
15 Ames, Edwards 15Ames, Edwards 17 13 787 1 2 4 17 0.059 4 0.235 1-0 0 0-0
19 Mena, Maximilian 19Mena, Maximilian 17 3 663 1 2 4 6 0.167 4 0.667 2-0 0 0-0
6 Galvez, Jorge 6Galvez, Jorge 19 19 1449 1 1 3 9 0.111 3 0.333 1-1 1 0-0
22 Faughey, Dylan 22Faughey, Dylan 18 9 786 0 2 2 0 0.000 0 0.000 0-0 0 0-0
25 Lopez, Valentino 25Lopez, Valentino 17 6 864 0 2 2 3 0.000 2 0.667 0-0 0 0-0
23 Mourdoukoutas, Anton 23Mourdoukoutas, Anton 11 5 497 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
7 Sandru, Alin 7Sandru, Alin 9 3 269 1 0 2 8 0.125 5 0.625 0-0 0 1-1
2 Sandru, Cosmin 2Sandru, Cosmin 9 9 356 1 0 2 5 0.200 1 0.200 0-0 0 0-0
21 Zalewski, Lukasz 21Zalewski, Lukasz 7 5 450 1 0 2 8 0.125 3 0.375 0-0 0 0-0
27 Berkow, Maxwell 27Berkow, Maxwell 15 15 1253 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Dalgo, Felix 4Dalgo, Felix 5 4 153 0 1 1 4 0.000 1 0.250 0-0 0 0-0
26 Hammadi, Hakim 26Hammadi, Hakim 14 7 424 0 1 1 1 0.000 0 0.000 0-0 0 0-0
9 Mbamelu, Brian 9Mbamelu, Brian 6 1 241 0 1 1 4 0.000 1 0.250 0-0 0 0-0
13 Abdalhaleem, Mohamme 13Abdalhaleem, Mohamme 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Blanco, Chris 00Blanco, Chris 3 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Chon kit, Ngai 3Chon kit, Ngai 19 17 1202 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
29 Fanny, Mingoro 29Fanny, Mingoro 3 1 167 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Goncalves, Daniel 0Goncalves, Daniel 3 3 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Maidana, Felipe 8Maidana, Felipe 12 4 399 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Read, Joe 12Read, Joe 8 2 163 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 20 - 17640 34 38 106 266 0.128 115 0.432 19-1 8 3-3
Opponent 20 - 17661 36 32 104 422 0.085 159 0.377 18-1 9 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Berkow, Maxwell 27Berkow, Maxwell 14 14 1297:47 18 1.25 103 0.851 7 5 2 1 83
00 Blanco, Chris 00Blanco, Chris 2 2 180:00 6 3.00 8 0.571 0 2 0 0 0
29 Fanny, Mingoro 29Fanny, Mingoro 3 1 163:41 4 2.20 16 0.800 1 0 1 0 8
0 Goncalves, Daniel 0Goncalves, Daniel 3 3 243:46 8 2.95 7 0.467 0 2 0 0 21
Total 20 - 1885:14 36 1.72 134 0.788 8 9 3 1 112
Opponents 20 - 1885:14 34 1.62 83 0.709 1 50

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Corrao, Nicolas 20Corrao, Nicolas 7 4 424 3 1 7 20 0.150 7 0.350 2-0 2 0-0
24 Oubida, Bertrand 24Oubida, Bertrand 8 5 519 3 1 7 11 0.273 4 0.364 1-0 1 0-0
11 Nkama, Samuel 11Nkama, Samuel 8 8 346 2 1 5 16 0.125 5 0.313 0-0 1 0-0
10 Amador, Daniel 10Amador, Daniel 2 2 65 2 0 4 4 0.500 3 0.750 0-0 0 0-0
14 Scarallo, Anthony 14Scarallo, Anthony 8 7 575 1 2 4 7 0.143 5 0.714 1-0 0 0-0
21 Zalweski, Lukasz 21Zalweski, Lukasz 3 2 207 1 2 4 2 0.500 2 1.000 0-0 0 0-0  
19 Mena, Maximilian 19Mena, Maximilian 8 1 328 1 1 3 4 0.250 3 0.750 1-0 0 0-0
18 Redzematovic, Kenan 18Redzematovic, Kenan 5 4 284 1 1 3 11 0.091 3 0.273 0-0 1 0-0
5 Sanchez, Fanhor 5Sanchez, Fanhor 6 3 293 1 1 3 4 0.250 2 0.500 3-0 0 0-0
22 Faughey, Dylan 22Faughey, Dylan 6 2 220 0 2 2 0 0.000 0 0.000 0-0 0 0-0
17 Mbamelu, Matthew 17Mbamelu, Matthew 7 6 372 0 2 2 8 0.000 6 0.750 3-0 0 0-0
27 Berkow, Maxwell 27Berkow, Maxwell 7 7 667 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Galvez, Jorge 6Galvez, Jorge 8 8 636 0 1 1 4 0.000 0 0.000 1-0 0 0-0
26 Hammadi, Hakim 26Hammadi, Hakim 8 4 269 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Abdalhaleem, Mohamme 13Abdalhaleem, Mohamme 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Ames, Edwards 15Ames, Edwards 6 5 356 0 0 0 7 0.000 2 0.286 1-0 0 0-0
16 Betty, Gregory 16Betty, Gregory 4 1 158 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Chon kit, Ngai 3Chon kit, Ngai 8 8 620 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Dalgo, Felix 4Dalgo, Felix 1 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Goncalves, Daniel 0Goncalves, Daniel 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lopez, Valentino 25Lopez, Valentino 7 4 441 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Maidana, Felipe 8Maidana, Felipe 4 1 40 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Mbamelu, Brian 9Mbamelu, Brian 1 0 65 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Mourdoukoutas, Anton 23Mourdoukoutas, Anton 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Read, Joe 12Read, Joe 3 0 38 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Sandru, Alin 7Sandru, Alin 2 1 82 0 0 0 2 0.000 2 1.000 0-0 0 0-0
2 Sandru, Cosmin 2Sandru, Cosmin 2 2 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Zalewski, Lukasz 21Zalewski, Lukasz 3 2 128 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 8 - 7281 15 17 47 113 0.133 48 0.425 19-1 5 0-0
Opponent 8 - 7227 6 6 18 143 0.042 66 0.462 18-1 2 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Berkow, Maxwell 27Berkow, Maxwell 7 7 666:46 5 0.67 56 0.918 5 1 1 0 19
0 Goncalves, Daniel 0Goncalves, Daniel 1 1 90:00 1 1.00 4 0.800 0 1 0 0 0
Total 8 - 756:46 6 0.71 60 0.909 5 2 1 0 19
Opponents 8 - 756:46 15 1.78 32 0.681 0 15

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2013 vs Mount Saint Vincent L 0-2 (0-1) 40
9/4/2013 at New Jersey City U. L 3-5 (0-2) 98 Betty, Gregory (1)
Sandru, Alin (1)
Oubida, Bertrand (1) (Mbamelu, Matthew)
9/7/2013 at Maritime (N.Y.) L 2-4 (0-3) 100 Mbamelu, Matthew (0) (Sanchez, Fanhor , Betty, Gregory)
Ames, Edwards (0) (Dalgo, Felix , Lopez, Valentino)
9/11/2013 at NYU L 1-3 (0-4-0) 50 Corrao, Nicolas (0)
9/14/2013 at Purchase T 3-3 (0-4-1) 87 Oubida, Bertrand (1)
Oubida, Bertrand (2) (Nkama, Samuel , Mena, Maximilian)
Nkama, Samuel (1)
9/16/2013 at Montclair State L 0-4 (0-5-1) 325
9/21/2013 vs Medgar Evers W 6-0 (1-5-1 / 1-0 CUNYAC) 25 Nkama, Samuel (0) (Hammadi, Hakim)
Sanchez, Fanhor (19)
Amador, Daniel (0)
Amador, Daniel (0) (Zalweski, Lukasz , Mena, Maximilian)
Corrao, Nicolas (0) (Oubida, Bertrand , Faughey, Dylan)
Oubida, Bertrand (0) (Corrao, Nicolas , Faughey, Dylan)
9/25/2013 at John Jay L 0-1 (1-6-1) 35
9/28/2013 at Lehman College Men W 3-2 (2-6-1, 2-1-0 CUNYAC) 2-1-0 CUNYAC 144 Zalweski, Lukasz (1) (Redzematovic, Kenan)
Nkama, Samuel (0) (Scarallo, Anthony)
Redzematovic, Kenan (0) (Zalweski, Lukasz)
10/1/2013 at Bard College W 1-0 (3-6-1) 50 Nkama, Samuel (4) (Zalweski, Lukasz , Corrao, Nicolas)
10/5/2013 at York W 2-1 (4-6-1, 3-1 CUNYAC) 3-1 CUNYAC 25 Scarallo, Anthony (0) (Sanchez, Fanhor)
Corrao, Nicolas (0) (Mbamelu, Matthew)
10/7/2013 vs Berkeley L 1-2 (4-6-1) 22 Corrao, Nicolas (0) (Zalweski, Lukasz)
10/9/2013 at Staten Island W 1-0 (5-7-1, 4-1 CUNYAC) 4-1 CUNYAC 30 Corrao, Nicolas (0)
10/12/2013 vs Hunter W 2-0 (6-7-1 / 5-1 CUNYAC) 23 Oubida, Bertrand (0) (Nkama, Samuel , Galvez, Jorge)
Oubida, Bertrand (0) (Mbamelu, Matthew , Berkow, Maxwell)
10/19/2013 vs Baruch L 0-1 (6-8-1 / 5-2 CUNYAC) 23
10/23/2013 vs Brooklyn T 1-1 (6-8-2 / 5-2-1 CUNYAC) 42 Mena, Maximilian (0) (Scarallo, Anthony)
10/30/2013 vs Lehman W 2-1 (7-8-2) 29 Sanchez, Fanhor (0) (Nkama, Samuel , Corrao, Nicolas)
Galvez, Jorge (0) (Ames, Edwards)
11/2/2013 at Brooklyn T 1-1 (7-8-3) 245 Betty, Gregory (0) (Scarallo, Anthony)
11/9/2013 at Baruch L 0-1 (7-9-3) 375
11/13/2013 vs Yeshiva University W 5-4 (8-9-3) 0 Mourdoukoutas, Anton (0) (Mbamelu, Brian , Lopez, Valentino)
Sandru, Cosmin (0) (Corrao, Nicolas)
Redzematovic, Kenan (0) (Ames, Edwards , Nkama, Samuel)
Zalewski, Lukasz (0)
Corrao, Nicolas (0) (Redzematovic, Kenan , Nkama, Samuel)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2013 vs Mount Saint Vincent 0-2 0 0 0 14 0.000 8 0.571 0-0 0 0-0 0
9/4/2013 at New Jersey City U. 3-5 3 1 7 12 0.250 8 0.667 0-0 0 2-2 1013
9/7/2013 at Maritime (N.Y.) 2-4 2 4 8 24 0.083 10 0.417 1-0 0 0-0 964
9/11/2013 at NYU 1-3 1 0 2 10 0.100 4 0.400 1-0 0 0-0 990
9/14/2013 at Purchase 3-3 3 2 8 14 0.214 7 0.500 0-0 0 1-1 1200
9/16/2013 at Montclair State 0-4 0 0 0 4 0.000 1 0.250 1-0 0 0-0 962
9/21/2013 vs Medgar Evers 6-0 6 7 19 24 0.250 13 0.542 1-0 1 0-0 990
9/25/2013 at John Jay 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 0
9/28/2013 at Lehman College Men 3-2 3 3 9 15 0.200 6 0.400 0-0 1 0-0 1005
10/1/2013 at Bard College 1-0 1 2 4 14 0.071 8 0.571 0-0 1 0-0 990
10/5/2013 at York 2-1 2 2 6 16 0.125 8 0.500 4-0 1 0-0 1140
10/7/2013 vs Berkeley 1-2 1 1 3 8 0.125 0 0.000 2-0 0 0-0 0
10/9/2013 at Staten Island 1-0 1 0 2 7 0.143 3 0.429 3-0 1 0-0 1004
10/12/2013 vs Hunter 2-0 2 4 8 13 0.154 5 0.385 3-0 1 0-0 990
10/19/2013 vs Baruch 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 981
10/23/2013 vs Brooklyn 1-1 1 1 3 17 0.059 6 0.353 2-0 0 0-0 1171
10/30/2013 vs Lehman 2-1 2 3 7 14 0.143 5 0.357 1-0 1 0-0 992
11/2/2013 at Brooklyn 1-1 1 1 3 12 0.083 3 0.250 0-0 0 0-0 1199
11/9/2013 at Baruch 0-1 0 0 0 10 0.000 5 0.500 0-1 0 0-0 1059
11/13/2013 vs Yeshiva University 5-4 5 7 17 17 0.294 8 0.471 0-0 1 0-0 990
Total 34-36 34 38 106 266 0.128 115 0.432 19-1 8 3-3 17640
Opponent - 36 32 104 422 0.085 159 0.377 18-1 9 - 17661

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 Mount Saint Vincent 0-2 90:00 2 2.00 6 0.750 0 1 0 0 0
9/4/2013 New Jersey City U. 3-5 90:00 5 3.50 7 0.583 0 1 0 0 25
9/7/2013 Maritime (N.Y.) 2-4 90:00 4 3.67 2 0.333 0 1 0 0 0
9/11/2013 NYU 1-3 90:00 3 3.50 3 0.500 0 1 0 0 21
9/14/2013 Purchase 3-3 110:00 3 3.26 12 0.800 0 0 1 0 0
9/16/2013 Montclair State 0-4 90:00 4 3.38 5 0.556 0 1 0 0 31
9/21/2013 Medgar Evers 6-0 90:00 0 2.91 5 1.000 1 0 0 1 0
9/25/2013 John Jay 0-1 90:00 1 2.68 4 0.800 0 1 0 0 0
9/28/2013 Lehman College Men 3-2 90:00 2 2.60 2 0.500 1 0 0 0 19
10/1/2013 Bard College 1-0 90:00 0 2.35 5 1.000 1 0 0 1 16
10/5/2013 York 2-1 106:46 1 2.19 13 0.929 1 0 0 0 0
10/7/2013 Berkeley 1-2 90:00 2 2.18 9 0.818 0 1 0 0 0
10/9/2013 Staten Island 1-0 90:00 0 2.01 4 1.000 1 0 0 1 0
10/12/2013 Hunter 2-0 90:00 0 1.87 10 1.000 1 0 0 1 0
10/19/2013 Baruch 0-1 90:00 1 1.82 10 0.909 0 1 0 0 0
10/23/2013 Brooklyn 1-1 110:00 1 1.74 12 0.923 0 0 1 0 0
10/30/2013 Lehman 2-1 90:00 1 1.70 7 0.875 1 0 0 0 0
11/2/2013 Brooklyn 1-1 110:00 1 1.64 8 0.889 0 0 1 0 0
11/9/2013 Baruch 0-1 98:28 1 1.60 7 0.875 0 1 0 0 0
11/13/2013 Yeshiva University 5-4 90:00 4 1.72 3 0.429 1 0 0 0 0
Totals - 1884 36 1.72 134 0.788 8 9 3 4 112
Opponent - 1885:14 34 1.62 87 0.719 9 8 3 1 50

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2013 Mount Saint Vincent 2-0 2 2 6 15 0.133 8 0.533 0-0 1 0-0 0
9/4/2013 New Jersey City U. 5-3 5 4 14 26 0.192 12 0.462 1-0 1 1-1 1000
9/7/2013 Maritime (N.Y.) 4-2 4 5 13 10 0.400 6 0.600 0-0 1 0-0 988
9/11/2013 NYU 3-1 3 1 7 21 0.143 6 0.286 1-0 1 0-0 968
9/14/2013 Purchase 3-3 3 2 8 29 0.103 15 0.517 1-0 0 0-0 1209
9/16/2013 Montclair State 4-0 4 3 11 31 0.129 9 0.290 0-0 1 0-0 1004
9/21/2013 Medgar Evers 0-6 0 0 0 8 0.000 5 0.625 1-0 0 0-0 928
9/25/2013 John Jay 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 0
9/28/2013 Lehman College Men 2-3 2 2 6 19 0.105 4 0.211 0-0 0 0-0 980
10/1/2013 Bard College 0-1 0 0 0 16 0.000 5 0.313 0-0 0 0-0 991
10/5/2013 York 1-2 1 1 3 26 0.038 14 0.538 2-0 0 0-0 1176
10/7/2013 Berkeley 2-1 2 1 5 27 0.074 0 0.000 2-0 1 0-0 0
10/9/2013 Staten Island 0-1 0 0 0 17 0.000 4 0.235 2-0 0 0-0 973
10/12/2013 Hunter 0-2 0 0 0 17 0.000 10 0.588 2-1 0 0-0 970
10/19/2013 Baruch 1-0 1 1 3 28 0.036 11 0.393 0-0 1 0-2 990
10/23/2013 Brooklyn 1-1 1 1 3 17 0.059 13 0.765 3-0 0 0-0 1210
10/30/2013 Lehman 1-2 1 1 3 29 0.034 8 0.276 1-0 0 0-0 987
11/2/2013 Brooklyn 1-1 1 2 4 28 0.036 9 0.321 2-0 0 0-0 1210
11/9/2013 Baruch 1-0 1 2 4 32 0.031 8 0.250 0-0 1 0-0 1087
11/13/2013 Yeshiva University 4-5 4 3 11 15 0.267 7 0.467 0-0 0 0-0 990
Total 36-34 36 32 104 422 0.085 159 0.377 18-1 9 1-3 17661
The City College NY - 34 38 106 266 0.128 115 0.432 19-1 8 - 17640

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 Mount Saint Vincent 2-0 90:00 0 0.00 8 1.000 1 0 0 1 0
9/4/2013 New Jersey City U. 5-3 90:00 3 1.50 5 0.625 1 0 0 0 9
9/7/2013 Maritime (N.Y.) 4-2 90:00 2 1.67 8 0.800 1 0 0 0 0
9/11/2013 NYU 3-1 90:00 1 1.50 3 0.750 1 0 0 0 10
9/14/2013 Purchase 3-3 110:00 3 1.72 4 0.571 0 0 1 0 0
9/16/2013 Montclair State 4-0 90:00 0 1.45 1 1.000 1 0 0 1 4
9/21/2013 Medgar Evers 0-6 90:00 6 2.08 7 0.538 0 1 0 0 0
9/25/2013 John Jay 1-0 90:00 0 1.82 3 1.000 1 0 0 1 0
9/28/2013 Lehman College Men 2-3 90:00 3 1.95 3 0.500 0 1 0 0 15
10/1/2013 Bard College 0-1 90:00 1 1.86 7 0.875 0 1 0 0 12
10/5/2013 York 1-2 106:46 2 1.84 6 0.750 0 1 0 0 0
10/7/2013 Berkeley 2-1 90:00 1 1.77 5 0.833 1 0 0 0 0
10/9/2013 Staten Island 0-1 90:00 1 1.72 2 0.667 0 1 0 0 0
10/12/2013 Hunter 0-2 90:00 2 1.74 3 0.600 0 1 0 0 0
10/19/2013 Baruch 1-0 90:00 0 1.62 4 1.000 1 0 0 1 0
10/23/2013 Brooklyn 1-1 110:00 1 1.56 5 0.833 0 0 1 0 0
10/30/2013 Lehman 1-2 90:00 2 1.59 3 0.600 0 1 0 0 0
11/2/2013 Brooklyn 1-1 110:00 1 1.54 2 0.667 0 0 1 0 0
11/9/2013 Baruch 1-0 98:28 0 1.45 5 1.000 1 0 0 1 0
11/13/2013 Yeshiva University 4-5 90:00 5 1.62 3 0.375 0 1 0 0 0
Totals - 1884 34 1.62 87 0.719 9 8 3 5 50
The City College NY - 1885:14 36 1.72 134 0.788 8 9 3 1 112

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2013 vs Mount Saint Vincent 0-2 0/2 0/2 14/15 8/8 4/3 0/0 0/0
9/4/2013 at New Jersey City U. 3-5 3/5 1/4 12/26 8/12 7/3 0/1 0/0
9/7/2013 at Maritime (N.Y.) 2-4 2/4 4/5 24/10 10/6 4/3 1/0 0/0
9/11/2013 at NYU 1-3 1/3 0/1 10/21 4/6 3/7 1/1 0/0
9/14/2013 at Purchase 3-3 3/3 2/2 14/29 7/15 5/14 0/1 0/0
9/16/2013 at Montclair State 0-4 0/4 0/3 4/31 1/9 1/12 1/0 0/0
9/21/2013 vs Medgar Evers 6-0 6/0 7/0 24/8 13/5 7/0 1/1 0/0
9/25/2013 at John Jay 0-1 0/1 0/1 11/11 3/5 6/4 0/0 0/0
9/28/2013 at Lehman College Men 3-2 3/2 3/2 15/19 6/4 3/10 0/0 0/0
10/1/2013 at Bard College 1-0 1/0 2/0 14/16 8/5 15/4 0/0 0/0
10/5/2013 at York 2-1 2/1 2/1 16/26 8/14 7/7 4/2 0/0
10/7/2013 vs Berkeley 1-2 1/2 1/1 8/27 0/0 5/7 2/2 0/0
10/9/2013 at Staten Island 1-0 1/0 0/0 7/17 3/4 2/6 3/2 0/0
10/12/2013 vs Hunter 2-0 2/0 4/0 13/17 5/10 2/5 3/2 0/1
10/19/2013 vs Baruch 0-1 0/1 0/1 10/28 4/11 3/3 0/0 0/0
10/23/2013 vs Brooklyn 1-1 1/1 1/1 17/17 6/13 7/4 2/3 0/0
10/30/2013 vs Lehman 2-1 2/1 3/1 14/29 5/8 2/12 1/1 0/0
11/2/2013 at Brooklyn 1-1 1/1 1/2 12/28 3/9 5/11 0/2 0/0
11/9/2013 at Baruch 0-1 0/1 0/2 10/32 5/8 4/10 0/0 1/0
11/13/2013 vs Yeshiva University 5-4 5/4 7/3 17/15 8/7 11/4 0/0 0/0
Totals 34/36 38/32 266/422 115/159 103/129 19/18 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Medgar Evers (9/21/2013)
GOALS 6 Medgar Evers (9/21/2013)
ASSISTS 7 Medgar Evers (9/21/2013)
Yeshiva University (11/13/2013)
SHOTS 24 Maritime (N.Y.) (9/7/2013)
Medgar Evers (9/21/2013)
SHOTS ON GOAL 13 Medgar Evers (9/21/2013)
SAVES 13 York (10/5/2013)
FOULS 24 Hunter (10/12/2013)
CORNER KICKS 15 Bard College (10/1/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 New Jersey City U. (9/4/2013)
GOALS 5 New Jersey City U. (9/4/2013)
ASSISTS 5 Maritime (N.Y.) (9/7/2013)
SHOTS 32 Baruch (11/9/2013)
SHOTS ON GOAL 15 Purchase (9/14/2013)
SAVES 8 Mount Saint Vincent (8/31/2013)
Maritime (N.Y.) (9/7/2013)
FOULS 19 Brooklyn (11/2/2013)
CORNER KICKS 14 Purchase (9/14/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 NYU (9/11/2013)
Staten Island (10/9/2013)
GOALS 1 NYU (9/11/2013)
Bard College (10/1/2013)
Berkeley (10/7/2013)
Staten Island (10/9/2013)
Brooklyn (10/23/2013)
Brooklyn (11/2/2013)
ASSISTS 1 New Jersey City U. (9/4/2013)
Berkeley (10/7/2013)
Brooklyn (10/23/2013)
Brooklyn (11/2/2013)
SHOTS 4 Montclair State (9/16/2013)
Staten Island (10/9/2013)
SHOTS ON GOAL 1 Montclair State (9/16/2013)
SAVES 2 Maritime (N.Y.) (9/7/2013)
NYU (9/11/2013)
Lehman College Men (9/28/2013)
Yeshiva University (11/13/2013)
FOULS 5 Brooklyn (10/23/2013)
CORNER KICKS 1 Montclair State (9/16/2013)
Staten Island (10/9/2013)
Hunter (10/12/2013)
Lehman (10/30/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 John Jay (9/25/2013)
York (10/5/2013)
Baruch (10/19/2013)
Brooklyn (10/23/2013)
Lehman (10/30/2013)
GOALS 1 John Jay (9/25/2013)
York (10/5/2013)
Baruch (10/19/2013)
Brooklyn (10/23/2013)
Lehman (10/30/2013)
Brooklyn (11/2/2013)
Baruch (11/9/2013)
ASSISTS 1 NYU (9/11/2013)
John Jay (9/25/2013)
York (10/5/2013)
Berkeley (10/7/2013)
Baruch (10/19/2013)
Brooklyn (10/23/2013)
Lehman (10/30/2013)
SHOTS 8 Maritime (N.Y.) (9/7/2013)
Medgar Evers (9/21/2013)
SHOTS ON GOAL 4 Lehman College Men (9/28/2013)
Staten Island (10/9/2013)
SAVES 1 Montclair State (9/16/2013)
Staten Island (10/9/2013)
Brooklyn (11/2/2013)
FOULS 3 Yeshiva University (11/13/2013)
CORNER KICKS 3 Mount Saint Vincent (8/31/2013)
New Jersey City U. (9/4/2013)
Maritime (N.Y.) (9/7/2013)
Baruch (10/19/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Purchase (9/14/2013)
Medgar Evers (9/21/2013)
Hunter (10/12/2013)
GOALS 2 Purchase (9/14/2013)
Medgar Evers (9/21/2013)
Hunter (10/12/2013)
ASSISTS 2 Medgar Evers (9/21/2013)
Yeshiva University (11/13/2013)
SHOTS 6 York (10/5/2013)
Brooklyn (10/23/2013)
SHOTS ON GOAL 4 Maritime (N.Y.) (9/7/2013)
SAVES 13 York (10/5/2013)
FOULS 3 Purchase (9/14/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Medgar Evers (9/21/2013)
GOALS 6 Medgar Evers (9/21/2013)
ASSISTS 7 Medgar Evers (9/21/2013)
Yeshiva University (11/13/2013)
SHOTS 24 Maritime (N.Y.) (9/7/2013)
Medgar Evers (9/21/2013)
SHOTS ON GOAL 13 Medgar Evers (9/21/2013)
SAVES 13 York (10/5/2013)
FOULS 24 Hunter (10/12/2013)
CORNER KICKS 15 Bard College (10/1/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Oubida, Bertrand
Amador, Daniel
Oubida, Bertrand
Purchase (9/14/2013)
Medgar Evers (9/21/2013)
Hunter (10/12/2013)
GOALS 2 Oubida, Bertrand
Amador, Daniel
Oubida, Bertrand
Purchase (9/14/2013)
Medgar Evers (9/21/2013)
Hunter (10/12/2013)
ASSISTS 2 Faughey, Dylan
Nkama, Samuel
Medgar Evers (9/21/2013)
Yeshiva University (11/13/2013)
SHOTS 6 Redzematovic, Kenan
Corrao, Nicolas
York (10/5/2013)
Brooklyn (10/23/2013)
SHOTS ON GOAL 4 Nkama, Samuel
