2026 Men's Volleyball Cumulative Statistics

Team (7-13, 2-6)

Overall Team Statistics
Statistic CCNY Opponents
Attack
Kills 697 684
Errors 399 334
Attempts 1880 1803
Percent .159 .194
Kills Per Set 10.0 9.8
Set
Assists 660 626
Assists Per Set 9.4 8.9
Ball Handling Errors 5 7
Serve
Aces 133 130
Errors 264 256
Aces Per Set 1.9 1.9
Receptions
Errors 130 133
Errors Per Set 1.9 1.9
Defense
Digs 667 650
Digs Per Set 9.5 9.3
Blocking
Solo 46 51
Assists 70 71
Errors 11 15
Blocks 81.0 86.5
Blocks Per Set 1.2 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
05 Boateng, Nana 66 20 19 175.5 2.66 146 2.21 94 429 .121 14 0.21 21 0.32 43
6 Campos Ponce, Adrian 17 8 2 11.0 0.65 2 0.12 5 15 -.200 87 5.12 7 0.41 9
06 Campos Ponce, Adrian 10 6 1 1.0 0.10 0 0.00 0 4 .000 19 1.90 1 0.10 4
07 Arias, Diangelo 59 17 1 11.0 0.19 10 0.17 5 41 .122 22 0.37 0 0.00 4
10 Linus, Gabriel 59 17 17 221.0 3.75 202 3.42 106 449 .214 3 0.05 8 0.14 21
11 Elsabagh, Moustafa 29 15 4 41.5 1.43 26 0.90 22 80 .050 4 0.14 14 0.48 8
12 Oliveira-nurse, Anton 18 6 6 23.5 1.31 16 0.89 10 53 .113 0 0.00 1 0.06 3  
12 Oliveira-Nurse, Antonio 44 13 10 72.5 1.65 52 1.18 10 126 .333 3 0.07 4 0.09 6
12 O-nurse, Antonio 2 1 0 6.0 3.00 5 2.50 0 5 1.000 0 0.00 0 0.00 0  
13 Dong, Bosco 23 11 2 23.0 1.00 14 0.61 12 44 .045 2 0.09 9 0.39 10
15 Abraham, Alex 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Nabiyev, Amir 57 19 18 130.0 2.28 101 1.77 75 292 .089 9 0.16 25 0.44 54
17 Green, Brandon 25 12 6 33.0 1.32 26 1.04 15 63 .175 2 0.08 2 0.08 3
18 Dishmey, Roman 37 17 1 24.0 0.65 11 0.30 9 37 .054 2 0.05 13 0.35 15
19 Mortega, Nheil 47 16 1 4.0 0.09 2 0.04 2 13 .000 5 0.11 2 0.04 7
21 Mondragon, Alex ortiz 5 4 0 8.0 1.60 3 0.60 0 10 .300 0 0.00 5 1.00 0  
21 Ortiz Mondragon, Alex 20 9 2 18.0 0.90 9 0.45 3 24 .250 3 0.15 7 0.35 10
23 Vysotskyy, Kyrylo 9 6 1 1.0 0.11 1 0.11 2 4 -.250 21 2.33 0 0.00 2
24 Santiago, Ruben 60 18 16 17.5 0.29 8 0.13 7 34 .029 458 7.63 6 0.10 34
25 Tayeh, Mahmoud 48 14 13 89.5 1.86 63 1.31 22 157 .261 6 0.13 8 0.17 31
Total 70 20 911.0 13.01 697 9.96 399 1880 .159 660 9.43 133 1.90 264
Opponents 70 20 900.5 12.86 684 9.77 334 1803 .194 626 8.94 130 1.86 256

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
05 Boateng, Nana 66 100 1.52 28 385 .927 0.42 4 9 13.0 0.20 1 1
6 Campos Ponce, Adrian 17 8 0.47 0 0 .000 0.00 1 2 3.0 0.18 1 1
06 Campos Ponce, Adrian 10 4 0.40 1 1 .000 0.10 0 0 0 0.00 0 0
07 Arias, Diangelo 59 118 2.00 33 340 .903 0.56 1 0 1.0 0.02 0 0
10 Linus, Gabriel 59 109 1.85 2 4 .500 0.03 7 8 15.0 0.25 1 0
11 Elsabagh, Moustafa 29 27 0.93 0 4 1.000 0.00 0 3 3.0 0.10 0 0
12 Oliveira-nurse, Anton 18 14 0.78 1 8 .875 0.06 5 3 8.0 0.44 0 0  
12 Oliveira-Nurse, Antonio 44 18 0.41 1 2 .500 0.02 8 17 25.0 0.57 2 1
12 O-nurse, Antonio 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0  
13 Dong, Bosco 23 16 0.70 3 43 .930 0.13 0 0 0 0.00 1 0
15 Abraham, Alex 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0
16 Nabiyev, Amir 57 85 1.49 23 280 .918 0.40 2 4 6.0 0.11 2 0
17 Green, Brandon 25 7 0.28 2 5 .600 0.08 2 6 8.0 0.32 1 0
18 Dishmey, Roman 37 18 0.49 5 36 .861 0.14 0 0 0 0.00 0 0
19 Mortega, Nheil 47 39 0.83 7 99 .929 0.15 0 0 0 0.00 0 1
21 Mondragon, Alex ortiz 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Ortiz Mondragon, Alex 20 4 0.20 0 1 1.000 0.00 1 2 3.0 0.15 1 0
23 Vysotskyy, Kyrylo 9 10 1.11 0 0 .000 0.00 0 0 0 0.00 0 0
24 Santiago, Ruben 60 66 1.10 4 6 .333 0.07 0 7 7.0 0.12 0 1
25 Tayeh, Mahmoud 48 24 0.50 1 7 .857 0.02 14 9 23.0 0.48 1 0
Total 70 667 9.53 130 1245 .896 1.86 46 70 81.0 1.16 11 5
Opponents 70 650 9.29 133 1185 .888 1.90 51 71 86.5 1.24 15 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
05 Boateng, Nana 38 11 11 91.0 2.39 72 1.89 62 271 .037 7 0.18 14 0.37 22
6 Campos Ponce, Adrian 10 4 1 8.5 0.85 1 0.10 4 8 -.375 44 4.40 6 0.60 5
06 Campos Ponce, Adrian 6 4 0 1.0 0.17 0 0.00 0 1 .000 10 1.67 1 0.17 4
07 Arias, Diangelo 34 10 0 1.0 0.03 1 0.03 2 15 -.067 8 0.24 0 0.00 1
10 Linus, Gabriel 31 9 9 110.5 3.56 102 3.29 66 242 .149 1 0.03 6 0.19 8
11 Elsabagh, Moustafa 14 7 2 17.0 1.21 14 1.00 14 46 .000 1 0.07 2 0.14 3
12 Oliveira-nurse, Anton 15 5 5 20.0 1.33 15 1.00 10 51 .098 0 0.00 1 0.07 3  
12 Oliveira-Nurse, Antonio 21 6 5 36.5 1.74 26 1.24 3 61 .377 0 0.00 0 0.00 0
13 Dong, Bosco 4 3 0 7.0 1.75 4 1.00 1 12 .250 1 0.25 3 0.75 1
15 Abraham, Alex 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Nabiyev, Amir 35 11 11 65.0 1.86 54 1.54 50 179 .022 6 0.17 9 0.26 34
17 Green, Brandon 19 9 3 26.0 1.37 21 1.11 11 53 .189 2 0.11 2 0.11 2
18 Dishmey, Roman 24 10 0 4.0 0.17 0 0.00 1 4 -.250 2 0.08 4 0.17 10
19 Mortega, Nheil 19 8 1 0 0.00 0 0.00 2 7 -.286 3 0.16 0 0.00 1
21 Mondragon, Alex ortiz 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
21 Ortiz Mondragon, Alex 9 5 0 6.5 0.72 2 0.22 0 2 1.000 0 0.00 4 0.44 5
23 Vysotskyy, Kyrylo 6 4 0 0 0.00 0 0.00 0 0 0 8 1.33 0 0.00 1
24 Santiago, Ruben 34 10 10 4.0 0.12 1 0.03 2 12 -.083 239 7.03 1 0.03 20
25 Tayeh, Mahmoud 28 8 8 54.0 1.93 37 1.32 15 96 .229 2 0.07 6 0.21 19
Total 38 11 452.0 11.89 350 9.21 243 1061 .101 334 8.79 59 1.55 139
Opponents 38 11 561.5 14.78 419 11.03 174 1006 .244 388 10.21 83 2.18 140

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
05 Boateng, Nana 38 63 1.66 19 258 .926 0.50 3 4 7.0 0.18 1 0
6 Campos Ponce, Adrian 10 6 0.60 0 0 .000 0.00 1 1 2.0 0.20 1 0
06 Campos Ponce, Adrian 6 3 0.50 1 1 .000 0.17 0 0 0 0.00 0 0
07 Arias, Diangelo 34 70 2.06 25 214 .883 0.74 0 0 0 0.00 0 0
10 Linus, Gabriel 31 48 1.55 1 2 .500 0.03 2 1 3.0 0.10 0 0
11 Elsabagh, Moustafa 14 20 1.43 0 3 1.000 0.00 0 2 2.0 0.14 0 0
12 Oliveira-nurse, Anton 15 12 0.80 1 6 .833 0.07 3 2 5.0 0.33 0 0  
12 Oliveira-Nurse, Antonio 21 8 0.38 0 1 1.000 0.00 6 9 15.0 0.71 2 0
13 Dong, Bosco 4 3 0.75 1 11 .909 0.25 0 0 0 0.00 0 0
15 Abraham, Alex 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0
16 Nabiyev, Amir 35 44 1.26 14 188 .926 0.40 1 2 3.0 0.09 1 0
17 Green, Brandon 19 5 0.26 2 5 .600 0.11 1 4 5.0 0.26 1 0
18 Dishmey, Roman 24 4 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Mortega, Nheil 19 15 0.79 5 45 .889 0.26 0 0 0 0.00 0 0
21 Mondragon, Alex ortiz 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Ortiz Mondragon, Alex 9 1 0.11 0 0 .000 0.00 0 1 1.0 0.11 0 0
23 Vysotskyy, Kyrylo 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
24 Santiago, Ruben 34 31 0.91 3 4 .250 0.09 0 4 4.0 0.12 0 0
25 Tayeh, Mahmoud 28 12 0.43 1 5 .800 0.04 9 4 13.0 0.46 0 0
Total 38 350 9.21 83 746 .889 2.18 26 34 43.0 1.13 6 0
Opponents 38 384 10.11 59 611 .903 1.55 33 53 59.5 1.57 11 1

Match-By-Match

CCNY

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/28/2026 at Sarah Lawrence W 3 37 13 80 .300 34 6 16 2 37 1 4 2 3 0 46.0
1/29/2026 at St. Joseph's (Brkln) L 5 53 19 134 .254 49 3 11 10 56 2 6 0 5 0 61.0
2/03/2026 Old Westbury W 3 41 12 73 .397 41 5 11 8 26 3 2 0 4.0 0 50.0
2/05/2026 at UMSV L 4 43 23 107 .187 39 3 17 9 34 5 2 2 6 0 52.0
2/06/2026 at Pratt W 3 32 17 80 .188 30 8 13 4 33 2 12 0 8 1 48.0
2/10/2026 at Lehman L 5 46 38 147 .054 43 10 15 7 51 2 8 0 6 0 62.0
2/12/2026 at Yeshiva W 5 57 29 150 .187 56 5 16 5 62 3 4 0 5 3 67.0
2/19/2026 Brooklyn L 3 22 15 80 .088 21 5 11 9 24 1 0 0 1.0 0 28.0
2/28/2026 at John Jay L 4 43 16 105 .257 40 3 20 9 36 3 8 0 7 0 53.0
2/28/2026 King's (PA) L 3 31 19 81 .148 30 2 13 6 30 1 2 1 2 0 35.0
3/03/2026 at Medgar Evers W 3 25 8 49 .347 22 28 12 2 16 1 0 0 1.0 0 54.0
3/05/2026 New Jersey City L 3 21 21 84 .000 21 3 12 8 23 2 2 0 3.0 0 27.0
3/07/2026 vs York (NY) W 3 28 16 65 .185 25 14 16 1 23 2 4 0 4 1 46.0
3/07/2026 at New Jersey City L 3 21 26 82 -.061 21 4 7 5 27 0 2 4 1 0 26.0
3/10/2026 at Baruch L 3 28 17 86 .128 28 3 12 7 29 2 2 0 3 0 34.0
3/12/2026 at Brooklyn L 3 27 21 91 .066 23 6 13 9 29 4 6 1 7 0 40.0
3/17/2026 John Jay L 3 27 21 82 .073 27 1 10 4 34 5 2 0 6.0 0 34.0
3/24/2026 at York (NY) W 4 42 26 112 .143 40 14 15 7 41 1 2 1 2 0 58.0
3/26/2026 Lehman L 4 45 35 122 .082 42 8 16 8 37 3 0 0 3.0 0 56.0
3/31/2026 Hunter L 3 28 7 70 .300 28 2 8 10 19 3 2 0 4.0 0 34.0
CCNY 70 697 399 1880 .159 660 133 264 130 667 46 70 11 81.0 5 911.0
Opponents 70 684 334 1803 .194 626 130 256 133 650 51 71 15 86.5 7 900.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 9.96
Assists Per Set 9.43
Service Aces Per Set 1.90
Reception Errors Per Set 1.86
Digs Per Set 9.53
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.07
Points Per Set 13.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/28/2026 Sarah Lawrence L 3 23 23 88 .000 23 2 8 6 27 0 2 0 1 0 26.0
1/29/2026 St. Joseph's (Brkln) W 5 52 28 149 .161 47 10 17 3 47 2 2 0 3 1 65.0
2/03/2026 at Old Westbury L 3 24 16 71 .113 22 8 10 5 18 2 0 0 2.0 0 34.0
2/05/2026 UMSV W 4 44 15 100 .290 38 9 25 3 33 7 8 0 11 0 64.0
2/06/2026 Pratt L 3 27 15 78 .154 22 4 17 8 25 0 0 1 0 1 31.0
2/10/2026 Lehman W 5 44 30 134 .104 38 7 9 10 49 2 20 2 12 0 63.0
2/12/2026 Yeshiva L 5 44 20 138 .174 38 5 15 5 55 2 0 0 2 4 51.0
2/19/2026 at Brooklyn W 3 39 13 80 .325 35 9 10 5 35 2 4 0 4.0 0 52.0
2/28/2026 John Jay W 4 49 21 118 .237 44 9 23 3 36 1 4 2 3 1 61.0
2/28/2026 at King's (PA) W 3 34 12 80 .275 33 6 10 2 28 2 6 1 5 0 45.0
3/03/2026 Medgar Evers L 3 7 12 35 -.143 5 2 7 28 14 1 0 0 1.0 0 10.0
3/05/2026 at New Jersey City W 3 31 11 69 .290 30 8 10 3 35 4 2 0 5.0 0 44.0
3/07/2026 vs York (NY) L 3 10 19 58 -.155 10 1 7 14 19 2 0 2 2 0 13.0
3/07/2026 New Jersey City W 3 34 3 67 .463 33 5 10 4 29 5 2 1 6 0 45.0
3/10/2026 Baruch W 3 39 17 89 .247 34 7 11 3 35 0 2 2 1 0 47.0
3/12/2026 Brooklyn W 3 31 15 77 .208 30 9 14 6 34 2 8 0 6 0 46.0
3/17/2026 at John Jay W 3 39 16 94 .245 36 4 18 1 30 7 2 0 8.0 0 51.0
3/24/2026 York (NY) L 4 33 16 102 .167 31 7 19 14 34 3 2 4 4 0 44.0
3/26/2026 at Lehman W 4 34 21 99 .131 33 8 8 8 33 6 3 0 7.5 0 49.5
3/31/2026 at Hunter W 3 46 11 77 .455 44 10 8 2 34 1 4 0 3.0 0 59.0
Opponents 70 684 334 1803 .194 626 130 256 133 650 51 71 15 86.5 7 900.5
CCNY 70 697 399 1880 .159 660 133 264 130 667 46 70 11 81.0 5 911.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 9.77
Assists Per Set 8.94
Service Aces Per Set 1.86
Reception Errors Per Set 1.90
Digs Per Set 9.29
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.10
Points Per Set 12.86

Leaders

Team Leaders: Kills
Player High
Kills
Linus, Gabriel 202
Boateng, Nana 146
Nabiyev, Amir 101
Tayeh, Mahmoud 63
Oliveira-Nurse, Antonio 52
Team Leaders: Assists
Player High
Assists
Santiago, Ruben 458
Campos Ponce, Adrian 87
Arias, Diangelo 22
Vysotskyy, Kyrylo 21
Campos Ponce, Adrian 19
Team Leaders: Service Aces
Player High
Service Aces
Nabiyev, Amir 25
Boateng, Nana 21
Elsabagh, Moustafa 14
Dishmey, Roman 13
Dong, Bosco 9
Team Leaders: Digs
Player High
Digs
Arias, Diangelo 118
Linus, Gabriel 109
Boateng, Nana 100
Nabiyev, Amir 85
Santiago, Ruben 66
Team Leaders: Blocks
Player High
Blocks
Oliveira-Nurse, Antonio 25.0
Tayeh, Mahmoud 23.0
Linus, Gabriel 15.0
Boateng, Nana 13.0
Green, Brandon 8.0