2025 Men's Volleyball Cumulative Statistics

Team (4-18, 3-11)

Overall Team Statistics
Statistic CCNYM25 Opponents
Attack
Kills 516 770
Errors 426 351
Attempts 1831 1895
Percent .049 .221
Kills Per Set 7.2 10.7
Set
Assists 480 695
Assists Per Set 6.7 9.7
Ball Handling Errors 3 1
Serve
Aces 137 208
Errors 203 264
Aces Per Set 1.9 2.9
Receptions
Errors 206 137
Errors Per Set 2.9 1.9
Defense
Digs 599 705
Digs Per Set 8.3 9.8
Blocking
Solo 40 48
Assists 65 95
Errors 28 15
Blocks 72.5 95.5
Blocks Per Set 1.0 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Delowar, Shakib 4 4 0 0 0.00 0 0.00 1 1 -1.000 1 0.25 0 0.00 0
3 Green, Brandon 70 22 19 121.5 1.74 96 1.37 53 234 .184 1 0.01 11 0.16 25
4 Chen, Reng 65 21 18 108.0 1.66 84 1.29 90 332 -.018 47 0.72 22 0.34 39
6 Das, Anirudha 26 16 2 5.0 0.19 4 0.15 11 28 -.250 0 0.00 0 0.00 7
7 Linus, Gabriel 13 8 1 23.0 1.77 18 1.38 16 54 .037 2 0.15 2 0.15 1
8 4 1 1 10.5 2.63 7 1.75 4 23 .130 1 0.25 3 0.75 1  
8 Boateng, Nana 64 20 18 162.5 2.54 128 2.00 109 465 .041 12 0.19 29 0.45 18
9 Garcia, Carlos 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Ma, Alex 69 21 2 12.0 0.17 1 0.01 9 24 -.333 51 0.74 11 0.16 6
12 Nabiyev, Amir 47 16 8 71.5 1.52 45 0.96 34 141 .078 5 0.11 15 0.32 25
15 Abraham, Alex 66 20 19 111.5 1.69 83 1.26 57 323 .080 3 0.05 19 0.29 43
16 Tayeh, Mahmoud 47 15 15 66.5 1.41 38 0.81 22 135 .119 4 0.09 10 0.21 17
17 Vysotskyy, Kyrylo 60 19 17 33.5 0.56 12 0.20 20 71 -.113 353 5.88 15 0.25 21
Total 72 22 725.5 10.08 516 7.17 426 1831 .049 480 6.67 137 1.90 203
Opponents 72 22 1,073.5 14.91 770 10.69 351 1895 .221 695 9.65 208 2.89 264

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Delowar, Shakib 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Green, Brandon 70 29 0.41 6 10 .400 0.09 7 15 22.0 0.31 7 0
4 Chen, Reng 65 88 1.35 50 386 .870 0.77 0 4 4.0 0.06 3 0
6 Das, Anirudha 26 15 0.58 3 15 .800 0.12 0 2 2.0 0.08 0 0
7 Linus, Gabriel 13 11 0.85 1 11 .909 0.08 2 2 4.0 0.31 1 0
8 4 7 1.75 1 21 .952 0.25 0 1 1.0 0.25 0 0  
8 Boateng, Nana 64 109 1.70 36 356 .899 0.56 2 7 9.0 0.14 3 0
9 Garcia, Carlos 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Ma, Alex 69 122 1.77 68 397 .829 0.99 0 0 0 0.00 0 0
12 Nabiyev, Amir 47 28 0.60 7 11 .364 0.15 7 9 16.0 0.34 5 0
15 Abraham, Alex 66 101 1.53 12 109 .890 0.18 5 9 14.0 0.21 1 0
16 Tayeh, Mahmoud 47 18 0.38 2 4 .500 0.04 14 9 23.0 0.49 8 0
17 Vysotskyy, Kyrylo 60 71 1.18 1 5 .800 0.02 3 7 10.0 0.17 0 3
Total 72 599 8.32 206 1346 .847 2.86 40 65 72.5 1.01 28 3
Opponents 72 705 9.79 137 1111 .877 1.90 48 95 95.5 1.33 15 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Delowar, Shakib 4 4 0 0 0.00 0 0.00 1 1 -1.000 1 0.25 0 0.00 0
3 Green, Brandon 43 14 11 80.0 1.86 61 1.42 33 145 .193 0 0.00 9 0.21 12
4 Chen, Reng 38 13 10 55.5 1.46 46 1.21 54 186 -.043 8 0.21 9 0.24 21
6 Das, Anirudha 15 9 0 3.0 0.20 2 0.13 4 14 -.143 0 0.00 0 0.00 4
7 Linus, Gabriel 13 8 1 23.0 1.77 18 1.38 16 54 .037 2 0.15 2 0.15 1
8 Boateng, Nana 44 14 12 112.0 2.55 88 2.00 80 325 .025 7 0.16 20 0.45 12
9 Garcia, Carlos 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Ma, Alex 45 14 2 12.0 0.27 1 0.02 4 16 -.188 47 1.04 11 0.24 5
12 Nabiyev, Amir 40 14 7 62.0 1.55 39 0.98 27 114 .105 3 0.08 12 0.30 23
15 Abraham, Alex 39 12 11 59.5 1.53 44 1.13 32 186 .065 3 0.08 12 0.31 20
16 Tayeh, Mahmoud 23 8 8 34.5 1.50 19 0.83 5 57 .246 0 0.00 4 0.17 9
17 Vysotskyy, Kyrylo 38 12 10 24.0 0.63 9 0.24 11 38 -.053 237 6.24 12 0.32 14
Total 45 14 465.5 10.34 327 7.27 267 1136 .053 308 6.84 91 2.02 121
Opponents 45 14 676.5 15.03 485 10.78 210 1172 .235 439 9.76 130 2.89 160

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Delowar, Shakib 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Green, Brandon 43 19 0.44 1 2 .500 0.02 6 8 14.0 0.33 1 0
4 Chen, Reng 38 57 1.50 31 230 .865 0.82 0 1 1.0 0.03 1 0
6 Das, Anirudha 15 7 0.47 3 10 .700 0.20 0 2 2.0 0.13 0 0
7 Linus, Gabriel 13 11 0.85 1 11 .909 0.08 2 2 4.0 0.31 1 0
8 Boateng, Nana 44 64 1.45 31 254 .878 0.70 1 6 7.0 0.16 3 0
9 Garcia, Carlos 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Ma, Alex 45 76 1.69 38 242 .843 0.84 0 0 0 0.00 0 0
12 Nabiyev, Amir 40 25 0.63 7 11 .364 0.18 7 8 15.0 0.38 4 0
15 Abraham, Alex 39 59 1.51 9 51 .824 0.23 1 5 6.0 0.15 1 0
16 Tayeh, Mahmoud 23 8 0.35 0 2 1.000 0.00 10 3 13.0 0.57 1 0
17 Vysotskyy, Kyrylo 38 41 1.08 1 3 .667 0.03 1 4 5.0 0.13 0 1
Total 45 367 8.16 129 837 .846 2.87 28 39 47.5 1.06 12 1
Opponents 45 413 9.18 91 686 .867 2.02 32 59 61.5 1.37 8 0

Match-By-Match

CCNYM25

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/30/2025 at St. Joseph's (Brkln) L 3 29 12 77 .221 25 5 12 8 26 1 0 2 1 0 35.0
2/01/2025 at Sarah Lawrence L 3 20 26 91 -.066 20 4 5 7 35 2 2 2 3 0 27.0
2/01/2025 vs York (NY) L 4 20 22 80 -.025 17 8 14 12 25 1 6 1 4 0 32.0
2/04/2025 at Saint Elizabeth L 3 13 20 71 -.099 10 1 7 12 20 2 0 3 2 0 16.0
2/06/2025 at Pratt L 3 12 19 79 -.089 10 6 11 12 27 0 8 3 4 1 22.0
2/11/2025 PURCHASE L 3 22 22 77 .000 21 3 4 8 18 1 4 0 3.0 0 28.0
2/13/2025 at Yeshiva W 3 30 17 90 .144 27 11 11 6 37 3 0 0 3 1 44.0
2/20/2025 at John Jay L 3 12 19 64 -.109 12 0 8 9 20 0 7 2 3.5 0 15.5
2/26/2025 HUNTER L 3 17 21 79 -.051 17 1 6 13 21 4 0 0 4.0 0 22.0
2/27/2025 at Medgar Evers W 3 24 4 30 .667 22 32 13 4 11 1 0 0 1.0 0 57.0
3/01/2025 vs York (NY) L 4 37 26 110 .100 37 8 12 7 43 2 8 1 6 0 51.0
3/01/2025 at Lehman L 4 26 26 123 .000 25 7 9 10 47 0 12 3 6 0 39.0
3/04/2025 BARUCH L 3 20 18 73 .027 19 1 7 10 14 0 0 0 0.0 0 21.0
3/06/2025 at Brooklyn L 3 27 16 94 .117 24 2 6 8 36 3 4 5 5 1 34.0
3/13/2025 YORK L 3 23 21 89 .022 20 5 8 5 22 4 0 0 4.0 0 32.0
3/15/2025 at Hunter L 3 13 16 55 -.055 12 1 12 18 19 0 0 1 0 0 14.0
3/15/2025 vs UMSV L 5 43 21 130 .169 42 8 18 12 44 2 6 5 5 0 56.0
3/18/2025 at Baruch L 3 12 18 58 -.103 10 2 6 19 18 0 0 0 0 0 14.0
3/20/2025 BROOKLYN L 3 29 14 82 .183 29 7 11 8 19 2 2 0 3.0 0 39.0
3/25/2025 JOHN JAY L 3 18 24 78 -.077 16 2 6 11 20 4 4 0 6.0 0 26.0
3/27/2025 MEDGAR EVERS W 3 34 15 61 .311 30 18 9 1 20 0 0 0 0.0 0 52.0
4/01/2025 LEHMAN L 4 35 29 140 .043 35 5 8 6 57 8 2 0 9.0 0 49.0
CCNYM25 72 516 426 1831 .049 480 137 203 206 599 40 65 28 72.5 3 725.5
Opponents 72 770 351 1895 .221 695 208 264 137 705 48 95 15 95.5 1 1,073.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 7.17
Assists Per Set 6.67
Service Aces Per Set 1.90
Reception Errors Per Set 2.86
Digs Per Set 8.32
Blocks Per Set 1.01
Ball Handling Errors Per Set 0.04
Points Per Set 10.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/30/2025 St. Joseph's (Brkln) W 3 40 14 83 .313 35 8 14 5 34 0 2 2 1 0 49.0
2/01/2025 Sarah Lawrence W 3 34 11 86 .267 30 7 9 4 43 5 2 1 6 0 47.0
2/01/2025 vs York (NY) W 4 42 21 94 .223 40 12 14 8 37 3 0 1 3 0 57.0
2/04/2025 Saint Elizabeth W 3 31 13 79 .228 28 12 14 1 22 2 2 0 3 1 46.0
2/06/2025 Pratt W 3 28 19 81 .111 23 12 12 6 39 1 12 1 7 0 47.0
2/11/2025 at PURCHASE W 3 38 15 79 .291 32 9 7 3 24 1 4 0 3.0 0 50.0
2/13/2025 Yeshiva L 3 19 18 77 .013 18 6 11 11 36 3 4 1 5 0 30.0
2/20/2025 John Jay W 3 38 11 71 .380 35 9 13 0 30 1 8 1 5 0 52.0
2/26/2025 at HUNTER W 3 35 21 92 .152 33 13 14 1 28 1 0 0 1.0 0 49.0
2/27/2025 Medgar Evers L 3 1 8 20 -.350 1 4 7 32 2 0 0 1 0.0 0 5.0
3/01/2025 vs York (NY) W 4 51 22 130 .223 49 7 14 8 38 3 2 0 4 0 62.0
3/01/2025 Lehman W 4 52 25 133 .203 44 10 9 7 59 2 10 2 7 0 69.0
3/04/2025 at BARUCH W 3 39 10 69 .420 34 10 11 1 20 3 10 0 8.0 0 57.0
3/06/2025 Brooklyn W 3 44 15 102 .284 42 8 12 2 46 3 4 1 5 0 57.0
3/13/2025 at YORK W 3 41 15 93 .280 38 5 12 5 30 1 2 0 2.0 0 48.0
3/15/2025 Hunter W 3 28 6 58 .379 24 18 10 1 22 0 4 1 2 0 48.0
3/15/2025 vs UMSV W 5 53 30 144 .160 50 12 23 8 57 1 10 1 6 0 71.0
3/18/2025 Baruch W 3 27 5 51 .431 25 19 15 2 19 2 11 2 7.5 0 53.5
3/20/2025 at BROOKLYN W 3 41 10 82 .378 38 8 10 7 29 3 2 0 4.0 0 53.0
3/25/2025 at JOHN JAY W 3 31 17 76 .184 29 11 11 2 26 8 4 0 10.0 0 52.0
3/27/2025 at MEDGAR EVERS L 3 11 13 51 -.039 9 1 9 18 8 0 0 0 0.0 0 12.0
4/01/2025 at LEHMAN W 4 46 32 144 .097 38 7 13 5 56 5 2 0 6.0 0 59.0
Opponents 72 770 351 1895 .221 695 208 264 137 705 48 95 15 95.5 1 1,073.5
CCNYM25 72 516 426 1831 .049 480 137 203 206 599 40 65 28 72.5 3 725.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 10.69
Assists Per Set 9.65
Service Aces Per Set 2.89
Reception Errors Per Set 1.90
Digs Per Set 9.79
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.01
Points Per Set 14.91

Leaders

Team Leaders: Kills
Player High
Kills
Boateng, Nana 128
Green, Brandon 96
Chen, Reng 84
Abraham, Alex 83
Nabiyev, Amir 45
Team Leaders: Assists
Player High
Assists
Vysotskyy, Kyrylo 353
Ma, Alex 51
Chen, Reng 47
Boateng, Nana 12
Nabiyev, Amir 5
Team Leaders: Service Aces
Player High
Service Aces
Boateng, Nana 29
Chen, Reng 22
Abraham, Alex 19
Nabiyev, Amir 15
Vysotskyy, Kyrylo 15
Team Leaders: Digs
Player High
Digs
Ma, Alex 122
Boateng, Nana 109
Abraham, Alex 101
Chen, Reng 88
Vysotskyy, Kyrylo 71
Team Leaders: Blocks
Player High
Blocks
Tayeh, Mahmoud 23.0
Green, Brandon 22.0
Nabiyev, Amir 16.0
Abraham, Alex 14.0
Vysotskyy, Kyrylo 10.0