2026 Men's Volleyball Cumulative Statistics

Team (6-11, 1-5)

Overall Team Statistics
Statistic CCNY Opponents
Attack
Kills 582 571
Errors 331 286
Attempts 1576 1525
Percent .159 .187
Kills Per Set 9.9 9.7
Set
Assists 550 518
Assists Per Set 9.3 8.8
Ball Handling Errors 5 7
Serve
Aces 109 105
Errors 225 221
Aces Per Set 1.8 1.8
Receptions
Errors 105 109
Errors Per Set 1.8 1.8
Defense
Digs 570 549
Digs Per Set 9.7 9.3
Blocking
Solo 39 41
Assists 66 62
Errors 10 11
Blocks 72.0 72.0
Blocks Per Set 1.2 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
05 Boateng, Nana 55 17 16 146.0 2.65 125 2.27 80 361 .125 13 0.24 13 0.24 39
6 Campos Ponce, Adrian 13 7 1 4.0 0.31 1 0.08 3 10 -.200 50 3.85 2 0.15 6
06 Campos Ponce, Adrian 6 4 1 0 0.00 0 0.00 0 4 .000 11 1.83 0 0.00 1
07 Arias, Diangelo 52 15 1 10.0 0.19 9 0.17 5 38 .105 22 0.42 0 0.00 4
10 Linus, Gabriel 52 15 15 192.0 3.69 174 3.35 92 397 .207 2 0.04 7 0.13 19
11 Elsabagh, Moustafa 23 13 3 30.5 1.33 16 0.70 13 52 .058 3 0.13 13 0.57 5
12 Oliveira-nurse, Anton 11 4 4 13.0 1.18 7 0.64 6 29 .034 0 0.00 1 0.09 3  
12 Oliveira-Nurse, Antonio 41 12 10 68.0 1.66 48 1.17 9 119 .328 3 0.07 4 0.10 6
12 O-nurse, Antonio 2 1 0 6.0 3.00 5 2.50 0 5 1.000 0 0.00 0 0.00 0  
13 Dong, Bosco 23 11 2 23.0 1.00 14 0.61 12 44 .045 2 0.09 9 0.39 10
15 Abraham, Alex 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Nabiyev, Amir 46 16 15 105.0 2.28 82 1.78 60 236 .093 9 0.20 20 0.43 45
17 Green, Brandon 18 9 5 19.5 1.08 15 0.83 12 37 .081 2 0.11 0 0.00 1
18 Dishmey, Roman 31 15 1 24.0 0.77 11 0.35 8 34 .088 2 0.06 13 0.42 13
19 Mortega, Nheil 41 14 0 4.0 0.10 2 0.05 0 8 .250 3 0.07 2 0.05 6
21 Mondragon, Alex ortiz 4 3 0 8.0 2.00 3 0.75 0 10 .300 0 0.00 5 1.25 0  
21 Ortiz Mondragon, Alex 18 8 2 16.0 0.89 7 0.39 3 22 .182 3 0.17 7 0.39 10
23 Vysotskyy, Kyrylo 8 5 1 1.0 0.13 1 0.13 2 4 -.250 21 2.63 0 0.00 2
24 Santiago, Ruben 53 16 14 17.5 0.33 8 0.15 7 33 .030 398 7.51 6 0.11 30
25 Tayeh, Mahmoud 41 12 11 75.5 1.84 54 1.32 19 133 .263 6 0.15 7 0.17 25
Total 59 17 763.0 12.93 582 9.86 331 1576 .159 550 9.32 109 1.85 225
Opponents 59 17 748.0 12.68 571 9.68 286 1525 .187 518 8.78 105 1.78 221

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
05 Boateng, Nana 55 80 1.45 23 323 .929 0.42 4 8 12.0 0.22 1 1
6 Campos Ponce, Adrian 13 4 0.31 0 0 .000 0.00 0 2 2.0 0.15 0 1
06 Campos Ponce, Adrian 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
07 Arias, Diangelo 52 101 1.94 26 287 .909 0.50 1 0 1.0 0.02 0 0
10 Linus, Gabriel 52 100 1.92 2 3 .333 0.04 7 8 15.0 0.29 1 0
11 Elsabagh, Moustafa 23 17 0.74 0 1 1.000 0.00 0 3 3.0 0.13 0 0
12 Oliveira-nurse, Anton 11 8 0.73 0 5 1.000 0.00 4 2 6.0 0.55 0 0  
12 Oliveira-Nurse, Antonio 41 15 0.37 1 2 .500 0.02 8 16 24.0 0.59 2 1
12 O-nurse, Antonio 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0  
13 Dong, Bosco 23 16 0.70 3 43 .930 0.13 0 0 0 0.00 1 0
15 Abraham, Alex 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Nabiyev, Amir 46 75 1.63 17 217 .922 0.37 1 4 5.0 0.11 2 0
17 Green, Brandon 18 4 0.22 1 3 .667 0.06 2 5 7.0 0.39 1 0
18 Dishmey, Roman 31 18 0.58 5 35 .857 0.16 0 0 0 0.00 0 0
19 Mortega, Nheil 41 33 0.80 5 74 .932 0.12 0 0 0 0.00 0 1
21 Mondragon, Alex ortiz 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Ortiz Mondragon, Alex 18 4 0.22 0 1 1.000 0.00 1 2 3.0 0.17 1 0
23 Vysotskyy, Kyrylo 8 10 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
24 Santiago, Ruben 53 61 1.15 4 6 .333 0.08 0 7 7.0 0.13 0 1
25 Tayeh, Mahmoud 41 22 0.54 1 5 .800 0.02 10 9 19.0 0.46 1 0
Total 59 570 9.66 105 1028 .898 1.78 39 66 72.0 1.22 10 5
Opponents 59 549 9.31 109 996 .891 1.85 41 62 72.0 1.22 11 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
05 Boateng, Nana 27 8 8 61.5 2.28 51 1.89 48 203 .015 6 0.22 6 0.22 18
6 Campos Ponce, Adrian 6 3 0 1.5 0.25 0 0.00 2 3 -.667 7 1.17 1 0.17 2
06 Campos Ponce, Adrian 2 2 0 0 0.00 0 0.00 0 1 .000 2 1.00 0 0.00 1
07 Arias, Diangelo 27 8 0 0 0.00 0 0.00 2 12 -.167 8 0.30 0 0.00 1
10 Linus, Gabriel 24 7 7 81.5 3.40 74 3.08 52 190 .116 0 0.00 5 0.21 6
11 Elsabagh, Moustafa 8 5 1 6.0 0.75 4 0.50 5 18 -.056 0 0.00 1 0.13 0
12 Oliveira-nurse, Anton 8 3 3 9.5 1.19 6 0.75 6 27 .000 0 0.00 1 0.13 3  
12 Oliveira-Nurse, Antonio 18 5 5 32.0 1.78 22 1.22 2 54 .370 0 0.00 0 0.00 0
13 Dong, Bosco 4 3 0 7.0 1.75 4 1.00 1 12 .250 1 0.25 3 0.75 1
15 Abraham, Alex 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Nabiyev, Amir 24 8 8 40.0 1.67 35 1.46 35 123 .000 6 0.25 4 0.17 25
17 Green, Brandon 12 6 2 12.5 1.04 10 0.83 8 27 .074 2 0.17 0 0.00 0
18 Dishmey, Roman 18 8 0 4.0 0.22 0 0.00 0 1 .000 2 0.11 4 0.22 8
19 Mortega, Nheil 13 6 0 0 0.00 0 0.00 0 2 .000 1 0.08 0 0.00 0
21 Mondragon, Alex ortiz 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
21 Ortiz Mondragon, Alex 7 4 0 4.5 0.64 0 0.00 0 0 0 0 0.00 4 0.57 5
23 Vysotskyy, Kyrylo 5 3 0 0 0.00 0 0.00 0 0 0 8 1.60 0 0.00 1
24 Santiago, Ruben 27 8 8 4.0 0.15 1 0.04 2 11 -.091 179 6.63 1 0.04 16
25 Tayeh, Mahmoud 21 6 6 40.0 1.90 28 1.33 12 72 .222 2 0.10 5 0.24 13
Total 27 8 304.0 11.26 235 8.70 175 757 .079 224 8.30 35 1.30 100
Opponents 27 8 409.0 15.15 306 11.33 126 728 .247 280 10.37 58 2.15 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
05 Boateng, Nana 27 43 1.59 14 196 .929 0.52 3 3 6.0 0.22 1 0
6 Campos Ponce, Adrian 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 0 0
06 Campos Ponce, Adrian 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
07 Arias, Diangelo 27 53 1.96 18 161 .888 0.67 0 0 0 0.00 0 0
10 Linus, Gabriel 24 39 1.63 1 1 .000 0.04 2 1 3.0 0.13 0 0
11 Elsabagh, Moustafa 8 10 1.25 0 0 .000 0.00 0 2 2.0 0.25 0 0
12 Oliveira-nurse, Anton 8 6 0.75 0 3 1.000 0.00 2 1 3.0 0.38 0 0  
12 Oliveira-Nurse, Antonio 18 5 0.28 0 1 1.000 0.00 6 8 14.0 0.78 2 0
13 Dong, Bosco 4 3 0.75 1 11 .909 0.25 0 0 0 0.00 0 0
15 Abraham, Alex 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Nabiyev, Amir 24 34 1.42 8 125 .936 0.33 0 2 2.0 0.08 1 0
17 Green, Brandon 12 2 0.17 1 3 .667 0.08 1 3 4.0 0.33 1 0
18 Dishmey, Roman 18 4 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
19 Mortega, Nheil 13 9 0.69 3 20 .850 0.23 0 0 0 0.00 0 0
21 Mondragon, Alex ortiz 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Ortiz Mondragon, Alex 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 0 0
23 Vysotskyy, Kyrylo 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Santiago, Ruben 27 26 0.96 3 4 .250 0.11 0 4 4.0 0.15 0 0
25 Tayeh, Mahmoud 21 10 0.48 1 3 .667 0.05 5 4 9.0 0.43 0 0
Total 27 253 9.37 58 529 .890 2.15 19 30 34.0 1.26 5 0
Opponents 27 283 10.48 35 422 .917 1.30 23 44 45.0 1.67 7 1

Match-By-Match

CCNY

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/28/2026 at Sarah Lawrence W 3 37 13 80 .300 34 6 16 2 37 1 4 2 3 0 46.0
1/29/2026 at St. Joseph's (Brkln) L 5 53 19 134 .254 49 3 11 10 56 2 6 0 5 0 61.0
2/03/2026 Old Westbury W 3 41 12 73 .397 41 5 11 8 26 3 2 0 4.0 0 50.0
2/05/2026 at UMSV L 4 43 23 107 .187 39 3 17 9 34 5 2 2 6 0 52.0
2/06/2026 at Pratt W 3 32 17 80 .188 30 8 13 4 33 2 12 0 8 1 48.0
2/10/2026 at Lehman L 5 46 38 147 .054 43 10 15 7 51 2 8 0 6 0 62.0
2/12/2026 at Yeshiva W 5 57 29 150 .187 56 5 16 5 62 3 4 0 5 3 67.0
2/19/2026 Brooklyn L 3 22 15 80 .088 21 5 11 9 24 1 0 0 1.0 0 28.0
2/28/2026 at John Jay L 4 43 16 105 .257 40 3 20 9 36 3 8 0 7 0 53.0
2/28/2026 King's (PA) L 3 31 19 81 .148 30 2 13 6 30 1 2 1 2 0 35.0
3/03/2026 at Medgar Evers W 3 25 8 49 .347 22 28 12 2 16 1 0 0 1.0 0 54.0
3/05/2026 New Jersey City L 3 21 21 84 .000 21 3 12 8 23 2 2 0 3.0 0 27.0
3/07/2026 vs York (NY) W 3 28 16 65 .185 25 14 16 1 23 2 4 0 4 1 46.0
3/07/2026 at New Jersey City L 3 21 26 82 -.061 21 4 7 5 27 0 2 4 1 0 26.0
3/10/2026 at Baruch L 3 28 17 86 .128 28 3 12 7 29 2 2 0 3 0 34.0
3/12/2026 at Brooklyn L 3 27 21 91 .066 23 6 13 9 29 4 6 1 7 0 40.0
3/17/2026 John Jay L 3 27 21 82 .073 27 1 10 4 34 5 2 0 6.0 0 34.0
CCNY 59 582 331 1576 .159 550 109 225 105 570 39 66 10 72.0 5 763.0
Opponents 59 571 286 1525 .187 518 105 221 109 549 41 62 11 72.0 7 748.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 59
Kills Per Set 9.86
Assists Per Set 9.32
Service Aces Per Set 1.85
Reception Errors Per Set 1.78
Digs Per Set 9.66
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.08
Points Per Set 12.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/28/2026 Sarah Lawrence L 3 23 23 88 .000 23 2 8 6 27 0 2 0 1 0 26.0
1/29/2026 St. Joseph's (Brkln) W 5 52 28 149 .161 47 10 17 3 47 2 2 0 3 1 65.0
2/03/2026 at Old Westbury L 3 24 16 71 .113 22 8 10 5 18 2 0 0 2.0 0 34.0
2/05/2026 UMSV W 4 44 15 100 .290 38 9 25 3 33 7 8 0 11 0 64.0
2/06/2026 Pratt L 3 27 15 78 .154 22 4 17 8 25 0 0 1 0 1 31.0
2/10/2026 Lehman W 5 44 30 134 .104 38 7 9 10 49 2 20 2 12 0 63.0
2/12/2026 Yeshiva L 5 44 20 138 .174 38 5 15 5 55 2 0 0 2 4 51.0
2/19/2026 at Brooklyn W 3 39 13 80 .325 35 9 10 5 35 2 4 0 4.0 0 52.0
2/28/2026 John Jay W 4 49 21 118 .237 44 9 23 3 36 1 4 2 3 1 61.0
2/28/2026 at King's (PA) W 3 34 12 80 .275 33 6 10 2 28 2 6 1 5 0 45.0
3/03/2026 Medgar Evers L 3 7 12 35 -.143 5 2 7 28 14 1 0 0 1.0 0 10.0
3/05/2026 at New Jersey City W 3 31 11 69 .290 30 8 10 3 35 4 2 0 5.0 0 44.0
3/07/2026 vs York (NY) L 3 10 19 58 -.155 10 1 7 14 19 2 0 2 2 0 13.0
3/07/2026 New Jersey City W 3 34 3 67 .463 33 5 10 4 29 5 2 1 6 0 45.0
3/10/2026 Baruch W 3 39 17 89 .247 34 7 11 3 35 0 2 2 1 0 47.0
3/12/2026 Brooklyn W 3 31 15 77 .208 30 9 14 6 34 2 8 0 6 0 46.0
3/17/2026 at John Jay W 3 39 16 94 .245 36 4 18 1 30 7 2 0 8.0 0 51.0
Opponents 59 571 286 1525 .187 518 105 221 109 549 41 62 11 72.0 7 748.0
CCNY 59 582 331 1576 .159 550 109 225 105 570 39 66 10 72.0 5 763.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 59
Kills Per Set 9.68
Assists Per Set 8.78
Service Aces Per Set 1.78
Reception Errors Per Set 1.85
Digs Per Set 9.31
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.12
Points Per Set 12.68

Leaders

Team Leaders: Kills
Player High
Kills
Linus, Gabriel 174
Boateng, Nana 125
Nabiyev, Amir 82
Tayeh, Mahmoud 54
Oliveira-Nurse, Antonio 48
Team Leaders: Assists
Player High
Assists
Santiago, Ruben 398
Campos Ponce, Adrian 50
Arias, Diangelo 22
Vysotskyy, Kyrylo 21
Boateng, Nana 13
Team Leaders: Service Aces
Player High
Service Aces
Nabiyev, Amir 20
Boateng, Nana 13
Dishmey, Roman 13
Elsabagh, Moustafa 13
Dong, Bosco 9
Team Leaders: Digs
Player High
Digs
Arias, Diangelo 101
Linus, Gabriel 100
Boateng, Nana 80
Nabiyev, Amir 75
Santiago, Ruben 61
Team Leaders: Blocks
Player High
Blocks
Oliveira-Nurse, Antonio 24.0
Tayeh, Mahmoud 19.0
Linus, Gabriel 15.0
Boateng, Nana 12.0
Green, Brandon 7.0