Penn St.-Altoona (7-16) -VS- City College of NY (8-9)

Box Score

Penn St.-Altoona logo
3
vs
City College of NY logo
1

Penn St.-Altoona (7-16)
-VS-
City College of NY (8-9)

Team Score By Period
Team 1 2 3 4
Winner Penn St.-Altoona ALT 25 25 25 25
City College of NY CCNY 15 27 12 18
Date:
3/9/2013
Time:
2:00 pm
Site:
Washington, D.C. (Field House)
Attendance:
25
Officials
Scorer: GU Sports Info
VIEW
Match History vs Penn St.-Altoona

Match Details

Game Statistics By Set
Set Penn St.-Altoona City College of NY
K E TA % K E TA %
Set #1 9 2 21 .333 8 4 21 .190
Set #2 11 1 24 .417 15 7 40 .200
Set #3 6 2 20 .200 7 3 33 .121
Set #4 13 1 21 .571 10 5 21 .238
Total 39 6 86 .384 40 19 115 .183
Team Statistical Comparison
Statistic Team Comparison
ALT - CCNY
Points
56.5
56.0
Kills
39
40
Aces
5
10
Blocks
12
6
Assists
39
36
Digs
86
34

Game Leaders

ALT - Leaders
Statistic Leaders
Kills Settle Josh (20), Becker Joel (7), Speicher Eric (5)
Aces Wisbeski Christopher (3), Becker Joel (1), Perino Chris (1)
Blocks Speicher Eric (9), Settle Josh (3), Reilly Daniel (3)
Assists McGarvey Branden (36), Schriner Craig (2), Reilly Daniel (1)
Digs Perino Chris (19), Schriner Craig (13), Becker Joel (12)
CCNY - Leaders
Statistic Leaders
Kills Lim, Brian Yik (16), Castillo, Jose (8), Taipi, Rubin (7)
Aces Taipi, Rubin (3), Yin, Jeffrey (3), Zuen Liu Liu, Jia (3)
Blocks Williams, Derell (3), Reyes, Anthony (3), Lim, Brian Yik (1)
Assists Reyes, Anthony (16), Hu, Bryan (15), Taipi, Rubin (2)
Digs Xie, Bobby Xihe (11), Lim, Brian Yik (9), Castillo, Jose (5)

Individual Statistics

Penn St.-Altoona (7-16)

ALT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Settle Josh 4 20 2 22 .818 0 0 0 1 0-1 1 2 6 7 0 0 22.0
3 3 Stitt Brandon 4 2 2 5 .000 0 0 0 0 0-0 0 0 0 9 0 2 2.0
9 9 Speicher Eric 4 5 0 14 .357 0 0 0 1 0-1 5 4 4 4 0 0 12.0
11 11 Becker Joel 4 7 1 12 .500 0 0 1 0 1-0 0 2 0 12 0 2 9.0
14 14 McGarvey Branden 4 0 0 1 .000 36 0 0 0 0-0 0 0 3 7 0 1 0.0
17 17 Reilly Daniel 4 2 0 15 .133 1 0 0 0 0-0 1 2 3 9 0 0 4.0
2 2 Schriner Craig 4 0 0 0 0 2 0 0 0 0-0 0 0 2 13 0 4 0.0
15 15 Perino Chris 4 0 1 4 -.250 0 0 1 1 1-1 0 0 0 19 0 0 1.0
16 16 Wisbeski Christopher 4 3 0 11 .273 0 0 3 2 3-2 0 1 1 5 0 1 6.5
18 18 Robine Chris 2 0 0 2 .000 0 0 0 0 0-0 0 0 1 1 0 0 0.0
19 19 Shea Patrick 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Stangl Brandon 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 6 86 .384 39 0 5 5 5-5 7 11 21 86 0 10 56.5
ALT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Settle Josh 4 1 2 6 7 0 0 22.0
3 3 Stitt Brandon 4 0 0 0 9 0 2 2.0
9 9 Speicher Eric 4 5 4 4 4 0 0 12.0
11 11 Becker Joel 4 0 2 0 12 0 2 9.0
14 14 McGarvey Branden 4 0 0 3 7 0 1 0.0
17 17 Reilly Daniel 4 1 2 3 9 0 0 4.0
2 2 Schriner Craig 4 0 0 2 13 0 4 0.0
15 15 Perino Chris 4 0 0 0 19 0 0 1.0
16 16 Wisbeski Christopher 4 0 1 1 5 0 1 6.5
18 18 Robine Chris 2 0 0 1 1 0 0 0.0
19 19 Shea Patrick 2 0 0 0 0 0 0 0.0
6 6 Stangl Brandon 1 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 7 11 21 86 0 10 56.5

City College of NY (8-9)

CCNY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hu, Bryan 4 1 0 1 1.000 15 0 0 1 0-1 0 0 0 2 0 0 1.0
4 4 Lim, Brian Yik 4 16 5 30 .367 0 0 0 2 0-2 1 0 1 9 0 0 17.0
5 5 Castillo, Jose 4 8 2 28 .214 1 0 1 3 1-3 0 0 0 5 0 1 9.0
14 14 Williams, Derell 4 4 3 13 .077 0 0 0 0 0-0 2 1 1 0 1 0 6.5
15 15 Taipi, Rubin 4 7 7 29 .000 2 0 3 1 3-1 0 0 0 2 0 0 10.0
2 2 Yin, Jeffrey 4 2 2 11 .000 0 0 3 0 3-0 0 0 0 2 0 2 5.0
6 6 Xie, Bobby Xihe 4 0 0 0 0 2 0 0 0 0-0 0 0 0 11 0 0 0.0
9 9 Reyes, Anthony 4 2 0 3 .667 16 0 0 0 0-0 2 1 0 1 0 0 4.5
13 13 Zuen Liu Liu, Jia 4 0 0 0 0 0 0 3 0 3-0 0 0 0 2 0 2 3.0
TM TM TEAM 0 0 -
Totals 40 19 115 .183 36 0 10 7 10-7 5 2 2 34 1 5 56
CCNY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hu, Bryan 4 0 0 0 2 0 0 1.0
4 4 Lim, Brian Yik 4 1 0 1 9 0 0 17.0
5 5 Castillo, Jose 4 0 0 0 5 0 1 9.0
14 14 Williams, Derell 4 2 1 1 0 1 0 6.5
15 15 Taipi, Rubin 4 0 0 0 2 0 0 10.0
2 2 Yin, Jeffrey 4 0 0 0 2 0 2 5.0
6 6 Xie, Bobby Xihe 4 0 0 0 11 0 0 0.0
9 9 Reyes, Anthony 4 2 1 0 1 0 0 4.5
13 13 Zuen Liu Liu, Jia 4 0 0 0 2 0 2 3.0
TM TM TEAM 0
Totals 5 2 2 34 1 5 56