NYU Poly (0-1) -VS- CCNY (1-4)

Box Score

NYU Poly logo
0
vs
CCNY logo
3

NYU Poly (0-1)
-VS-
CCNY (1-4)

Team Score By Period
Team 1 2 3
NYU Poly POLYM 12 18 23
Winner CCNY CCNY 25 25 25
Date:
1/30/2014
Time:
7:00 pm
Site:
New York, NY (Nat Holman Gymnasium)
Attendance:
131
VIEW
Match History vs NYU Poly

Match Details

Game Statistics By Set
Set NYU Poly CCNY
K E TA % K E TA %
Set #1 5 7 28 -.071 16 6 30 .333
Set #2 8 5 19 .158 11 5 23 .261
Set #3 12 6 24 .250 13 6 30 .233
Total 25 18 71 .099 40 17 83 .277
Team Statistical Comparison
Statistic Team Comparison
POLYM - CCNY
Points
32.0
52.0
Kills
25
40
Aces
2
9
Blocks
5
3
Assists
17
34
Digs
21
25

Game Leaders

POLYM - Leaders
Statistic Leaders
Kills Kroqi, Fild (11), Sarkar, Rishi (5), Simon, John (3)
Aces Simon, John (1), Kroqi, Fild (1)
Blocks Simon, John (2), Walls, Tony (2), Kroqi, Fild (2)
Assists Sarkar, Rishi (16), Kroqi, Fild (1)
Digs Sarkar, Rishi (6), Kroqi, Fild (5), Goachen, Bennet (4)
CCNY - Leaders
Statistic Leaders
Kills Siriban, Nicholas (15), Lim, Brian Yik (8), Williams, Derell (7)
Aces Avezov, David (3), Williams, Derell (2), Reyes, Anthony (1)
Blocks Yin, Jeffrey (1), Lim, Brian Yik (1), Siriban, Nicholas (1)
Assists Reyes, Anthony (32), Yin, Jeffrey (1), Lim, Brian Yik (1)
Digs Siriban, Nicholas (6), Avezov, David (5), Lim, Brian Yik (5)

Individual Statistics

NYU Poly (0-1)

POLYM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Piazzola, Marcus 3 2 4 13 -.154 0 0 0 0 0-0 0 0 0 2 0 0 2.0
4 4 Simon, John 3 3 1 11 .182 0 0 1 3 1-3 1 1 1 1 0 0 5.5
8 8 Sarkar, Rishi 3 5 0 6 .833 16 0 0 0 0-0 0 1 0 6 0 1 5.5
10 10 Teed, Griffin 3 3 1 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 3.0
11 11 Song, Yong 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Walls, Tony 3 1 1 4 .000 0 0 0 1 0-1 1 1 0 1 0 0 2.5
1 1 Liang, Heming 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 5 0.0
12 12 Kroqi, Fild 3 11 10 28 .036 1 0 1 3 1-3 1 1 1 5 0 0 13.5
7 7 Goachen, Bennet 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 25 18 71 .099 17 0 2 7 2-7 3 4 2 21 0 9 32
POLYM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Piazzola, Marcus 3 0 0 0 2 0 0 2.0
4 4 Simon, John 3 1 1 1 1 0 0 5.5
8 8 Sarkar, Rishi 3 0 1 0 6 0 1 5.5
10 10 Teed, Griffin 3 0 0 0 0 0 0 3.0
11 11 Song, Yong 3 0 0 0 2 0 0 0.0
13 13 Walls, Tony 3 1 1 0 1 0 0 2.5
1 1 Liang, Heming 3 0 0 0 0 0 5 0.0
12 12 Kroqi, Fild 3 1 1 1 5 0 0 13.5
7 7 Goachen, Bennet 2 0 0 0 4 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 4 2 21 0 9 32

CCNY (1-4)

CCNY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Reyes, Anthony 3 3 1 5 .400 32 0 1 2 1-2 0 0 2 4 0 0 4.0
4 4 Avezov, David 3 3 1 7 .286 0 0 3 0 3-0 0 0 0 5 0 0 6.0
7 7 Yin, Jeffrey 3 4 3 11 .091 1 0 1 1 1-1 1 0 0 2 0 0 6.0
10 10 Lim, Brian Yik 3 8 3 15 .333 1 0 1 2 1-2 1 0 0 5 0 0 10.0
14 14 Siriban, Nicholas 3 15 7 27 .296 0 0 1 2 1-2 1 0 0 6 0 1 17.0
15 15 Williams, Derell 3 7 2 18 .278 0 0 2 1 2-1 0 0 1 0 0 0 9.0
3 3 Boychuk, Oleksandr 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 17 83 .277 34 0 9 8 9-8 3 0 3 25 0 2 52
CCNY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Reyes, Anthony 3 0 0 2 4 0 0 4.0
4 4 Avezov, David 3 0 0 0 5 0 0 6.0
7 7 Yin, Jeffrey 3 1 0 0 2 0 0 6.0
10 10 Lim, Brian Yik 3 1 0 0 5 0 0 10.0
14 14 Siriban, Nicholas 3 1 0 0 6 0 1 17.0
15 15 Williams, Derell 3 0 0 1 0 0 0 9.0
3 3 Boychuk, Oleksandr 3 0 0 0 3 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 0 3 25 0 2 52