CCNY () -VS- Baruch ()

Box Score

CCNY logo
0
vs
Baruch logo
3

CCNY ()
-VS-
Baruch ()

Team Score By Period
Team 1 2 3
CCNY CCNY 11 18 18
Winner Baruch BARUCH 25 25 25
Date:
3/7/2015
Time:
Site:
Jamaica, NY (York)
Attendance:
32
VIEW
Match History vs Baruch

Match Details

Game Statistics By Set
Set CCNY Baruch
K E TA % K E TA %
Set #1 2 7 24 -.208 10 2 25 .320
Set #2 6 2 16 .250 12 5 24 .292
Set #3 11 4 28 .250 11 4 34 .206
Total 19 13 68 .088 33 11 83 .265
Team Statistical Comparison
Statistic Team Comparison
CCNY - BARUCH
Points
25.0
44.0
Kills
19
33
Aces
2
4
Blocks
4
7
Assists
17
31
Digs
39
23

Game Leaders

CCNY - Leaders
Statistic Leaders
Kills Reyes, Anthony (9), Veras, Leudy (6), Pascual, Leonel (2)
Aces Reyes, Anthony (2)
Blocks Pascual, Leonel (2), Veras, Leudy (2), Campbell, Marvin (1)
Assists Boychuk, Oleksandr (16), Reyes, Anthony (1)
Digs Reyes, Anthony (11), Yin, Jeffrey (7), Pascual, Leonel (7)
BARUCH - Leaders
Statistic Leaders
Kills Kaimis, Chris (13), Smith, Nick (7), Carter, Braden (5)
Aces Smith, Nick (2), Carter, Braden (1), Ambro, Brady (1)
Blocks Coniglio, Brian (2), Carter, Braden (2), Kaimis, Chris (2)
Assists Standring, Scott (22), Coniglio, Brian (8), Higgs, Taylor (1)
Digs Coniglio, Brian (5), Standring, Scott (5), Rudin, Jacob (3)

Individual Statistics

CCNY

CCNY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Tran, Cuong Quoc 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 1 1 0.0
8 8 Campbell, Marvin 3 1 2 5 -.200 0 0 0 0 0-0 0 1 0 1 1 0 1.5
9 9 Boychuk, Oleksandr 3 0 0 1 .000 16 0 0 1 0-1 0 0 0 2 4 0 0.0
10 10 Reyes, Anthony 3 9 4 34 .147 1 0 2 1 2-1 1 0 0 11 1 1 12.0
14 14 Yin, Jeffrey 3 1 0 1 1.000 0 0 0 1 0-1 0 0 1 7 0 0 1.0
15 15 Pascual, Leonel 3 2 2 7 .000 0 0 0 2 0-2 0 2 0 7 1 1 3.0
17 17 Veras, Leudy 3 6 5 20 .050 0 0 0 2 0-2 1 1 0 6 0 1 7.5
TM TM TEAM 0 0 -
Totals 19 13 68 .088 17 0 2 8 2-8 2 4 1 39 8 4 25
CCNY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Tran, Cuong Quoc 3 0 0 0 5 1 1 0.0
8 8 Campbell, Marvin 3 0 1 0 1 1 0 1.5
9 9 Boychuk, Oleksandr 3 0 0 0 2 4 0 0.0
10 10 Reyes, Anthony 3 1 0 0 11 1 1 12.0
14 14 Yin, Jeffrey 3 0 0 1 7 0 0 1.0
15 15 Pascual, Leonel 3 0 2 0 7 1 1 3.0
17 17 Veras, Leudy 3 1 1 0 6 0 1 7.5
TM TM TEAM 0
Totals 2 4 1 39 8 4 25

Baruch

BARUCH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Carter, Braden 3 5 2 9 .333 0 0 1 1 1-1 0 2 0 2 0 0 7.0
3 3 Kaimis, Chris 3 13 0 17 .765 0 0 0 1 0-1 0 2 0 1 0 0 14.0
7 7 Wai Choi, Man 3 3 2 11 .091 0 0 0 1 0-1 0 0 0 1 1 1 3.0
10 10 Standring, Scott 3 0 0 3 .000 22 0 0 1 0-1 0 2 0 5 1 0 1.0
14 14 Smith, Nick 3 7 2 21 .238 0 0 2 3 2-3 1 1 0 3 0 0 10.5
1 1 Coniglio, Brian 2 2 0 4 .500 8 0 0 0 0-0 0 2 0 5 1 0 3.0
6 6 Rudin, Jacob 2 1 1 9 .000 0 0 0 1 0-1 0 2 0 3 0 0 2.0
15 15 Ambro, Brady 2 2 4 9 -.222 0 0 1 2 1-2 0 1 0 2 0 0 3.5
5 5 Higgs, Taylor 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 1 1 0.0
TM TM TEAM 0 0 -
Totals 33 11 83 .265 31 0 4 10 4-10 1 12 0 23 4 2 44
BARUCH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Carter, Braden 3 0 2 0 2 0 0 7.0
3 3 Kaimis, Chris 3 0 2 0 1 0 0 14.0
7 7 Wai Choi, Man 3 0 0 0 1 1 1 3.0
10 10 Standring, Scott 3 0 2 0 5 1 0 1.0
14 14 Smith, Nick 3 1 1 0 3 0 0 10.5
1 1 Coniglio, Brian 2 0 2 0 5 1 0 3.0
6 6 Rudin, Jacob 2 0 2 0 3 0 0 2.0
15 15 Ambro, Brady 2 0 1 0 2 0 0 3.5
5 5 Higgs, Taylor 1 0 0 0 1 1 1 0.0
TM TM TEAM 0
Totals 1 12 0 23 4 2 44