Staten Island () -VS- CCNY ()

Box Score

Staten Island logo
3
vs
CCNY logo
2

Staten Island ()
-VS-
CCNY ()

Team Score By Period
Team 1 2 3 4 5
Winner Staten Island CSI 25 25 20 20 15
CCNY CCNY 18 8 25 25 10
Date:
2/7/2015
Time:
3:00 PM
Site:
New York, NY (John Jay College)
Attendance:
50
VIEW
Match History vs Staten Island

Match Details

Game Statistics By Set
Set Staten Island CCNY
K E TA % K E TA %
Set #1 6 3 24 .125 9 10 34 -.029
Set #2 5 3 22 .091 10 5 39 .128
Set #3 5 3 22 .091 5 9 25 -.160
Set #4 5 2 22 .136 14 4 29 .345
Set #5 5 2 22 .136 6 3 23 .130
Total 26 13 112 .116 44 31 150 .087
Team Statistical Comparison
Statistic Team Comparison
CSI - CCNY
Points
41.5
54.0
Kills
26
44
Aces
4
1
Blocks
11
9
Assists
21
41
Digs
12
73

Game Leaders

CSI - Leaders
Statistic Leaders
Kills Brian Sheydvasser (11), Mark Palencia (6), Song Shin Low (3)
Aces Brian Sheydvasser (2), Philip Szumanski (1), Dewayne Stewart (1)
Blocks Danil Kubovitskiy (7), Dewayne Stewart (4), Mark Palencia (2)
Assists Philip Szumanski (10), Danil Kubovitskiy (4), Brian Sheydvasser (3)
Digs Ronald Tisbe (9), Brian Sheydvasser (2), Mark Palencia (1)
CCNY - Leaders
Statistic Leaders
Kills Reyes, Anthony (24), Yin, Jeffrey (11), Pascual, Leonel (5)
Aces Pascual, Leonel (1)
Blocks Pascual, Leonel (5), Cham, David (3), Yin, Jeffrey (3)
Assists Cham, David (39), Bello, Christopher (1), Tran, Cuong Quoc (1)
Digs Reyes, Anthony (17), Yin, Jeffrey (13), Cham, David (10)

Individual Statistics

Staten Island

CSI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Ronald Tisbe 5 0 0 0 0 0 0 0 0 0-0 0 0 0 9 1 0 0.0
9 9 Mark Palencia 5 6 2 14 .286 0 0 0 0 0-0 0 2 2 1 1 0 7.0
10 10 Philip Szumanski 5 2 2 6 .000 10 0 1 0 1-0 1 0 0 0 0 0 4.0
13 13 Danil Kubovitskiy 5 3 3 10 .000 4 0 0 2 0-2 4 3 1 0 0 0 8.5
15 15 Brian Sheydvasser 5 11 3 16 .500 3 0 2 1 2-1 1 1 2 2 0 0 14.5
12 12 Dewayne Stewart 4 1 2 6 -.167 2 0 1 1 1-1 1 3 2 0 0 0 4.5
5 5 Song Shin Low 2 3 1 6 .333 2 0 0 1 0-1 0 0 2 0 0 0 3.0
TM TM TEAM 0 0 0 54 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 26 13 58 .224 21 0 4 5 4-5 7 9 9 12 2 0 41.5
CSI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Ronald Tisbe 5 0 0 0 9 1 0 0.0
9 9 Mark Palencia 5 0 2 2 1 1 0 7.0
10 10 Philip Szumanski 5 1 0 0 0 0 0 4.0
13 13 Danil Kubovitskiy 5 4 3 1 0 0 0 8.5
15 15 Brian Sheydvasser 5 1 1 2 2 0 0 14.5
12 12 Dewayne Stewart 4 1 3 2 0 0 0 4.5
5 5 Song Shin Low 2 0 0 2 0 0 0 3.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 7 9 9 12 2 0 41.5

CCNY

CCNY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Bello, Christopher 5 0 7 11 -.636 1 0 0 4 0-4 0 0 0 7 0 0 0.0
4 4 Tran, Cuong Quoc 5 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 0 0.0
10 10 Reyes, Anthony 5 24 6 71 .254 0 0 0 2 0-2 1 1 3 17 1 0 25.5
12 12 Smalley, Alec 5 3 8 24 -.208 0 0 0 2 0-2 0 2 22 7 1 1 4.0
14 14 Yin, Jeffrey 5 11 4 19 .368 0 0 0 0 0-0 1 2 7 13 0 0 13.0
15 15 Pascual, Leonel 5 5 4 19 .053 0 0 1 3 1-3 1 4 3 10 1 3 9.0
7 7 Cham, David 3 1 1 5 .000 39 0 0 1 0-1 0 3 2 10 3 0 2.5
8 8 Campbell, Marvin 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 31 150 .087 41 0 1 12 1-12 3 12 37 73 6 4 54
CCNY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Bello, Christopher 5 0 0 0 7 0 0 0.0
4 4 Tran, Cuong Quoc 5 0 0 0 9 0 0 0.0
10 10 Reyes, Anthony 5 1 1 3 17 1 0 25.5
12 12 Smalley, Alec 5 0 2 22 7 1 1 4.0
14 14 Yin, Jeffrey 5 1 2 7 13 0 0 13.0
15 15 Pascual, Leonel 5 1 4 3 10 1 3 9.0
7 7 Cham, David 3 0 3 2 10 3 0 2.5
8 8 Campbell, Marvin 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 12 37 73 6 4 54