CCNYM (2-8; 2-4 CUNYAC) -VS- John Jay College (5-1; 5-1 CUNYAC)

Box Score

CCNYM logo
1
vs
John Jay College logo
3

CCNYM (2-8; 2-4 CUNYAC)
-VS-
John Jay College (5-1; 5-1 CUNYAC)

Team Score By Period
Team 1 2 3 4
CCNYM CCNYM 13 25 17 23
Winner John Jay College JOHNJAY 25 23 25 25
Date:
2/18/2016
Time:
6:00 PM
Site:
New York, NY (The Doghouse)
Attendance:
49
Officials
Scorer: John Jay Sports Info
VIEW
Match History vs John Jay College

Match Details

Game Statistics By Set
Set CCNYM John Jay College
K E TA % K E TA %
Set #1 8 7 34 .029 10 6 39 .103
Set #2 7 7 31 .000 9 6 35 .086
Set #3 10 7 30 .100 12 5 45 .156
Set #4 6 5 34 .029 13 6 42 .167
Total 31 26 129 .039 44 23 161 .130
Team Statistical Comparison
Statistic Team Comparison
CCNYM - JOHNJAY
Points
40.0
60.5
Kills
31
44
Aces
5
7
Blocks
4
9
Assists
24
36
Digs
94
72

Game Leaders

CCNYM - Leaders
Statistic Leaders
Kills Aga, Sebastjano (17), He, Edmund (9), Boychuk, Oleksandr (4)
Aces Aga, Sebastjano (3), Boychuk, Oleksandr (1), He, Edmund (1)
Blocks Cham, David (3), He, Edmund (2), Patanao, Ejil (2)
Assists Boychuk, Oleksandr (22), He, Edmund (2)
Digs Tran, Cuong Quoc (17), Aga, Sebastjano (17), He, Edmund (13)
JOHNJAY - Leaders
Statistic Leaders
Kills Alexander Santana (11), Jack Palleschi (11), Juan DeJesus (9)
Aces Nicholas Anderson (3), Francisco Miranda (2), Juan DeJesus (1)
Blocks Jack Palleschi (6), Nicholas Anderson (5), Alexander Santana (4)
Assists Nicholas Anderson (31), Jack Palleschi (3), Francisco Miranda (2)
Digs Jack Palleschi (22), Juan DeJesus (13), Gary Wu (11)

Individual Statistics

CCNYM (2-8; 2-4 CUNYAC)

CCNYM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cham, David 4 1 3 14 -.143 0 0 0 4 0-4 0 3 2 12 1 1 2.5
3 3 Boychuk, Oleksandr 4 4 1 10 .300 22 0 1 2 1-2 0 0 0 7 3 0 5.0
6 6 Tran, Cuong Quoc 4 0 0 2 .000 0 0 0 1 0-1 0 0 0 17 0 3 0.0
7 7 He, Edmund 4 9 6 28 .107 2 0 1 6 1-6 0 2 0 13 1 1 11.0
8 8 Aga, Sebastjano 4 17 12 43 .116 0 0 3 4 3-4 0 1 0 17 2 2 20.5
1 1 Holzmacher, Tommy 4 0 0 13 .000 0 0 0 2 0-2 0 0 0 3 0 0 0.0
5 5 Vega, Luis 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 11 0 0 0.0
9 9 Mendoza, Austin 3 0 1 7 -.143 0 0 0 0 0-0 0 0 0 11 0 0 0.0
10 10 Patanao, Ejil 3 0 1 6 -.167 0 0 0 0 0-0 0 2 2 2 0 0 1.0
11 11 Zhao, Kai 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Liang, JunMing 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 26 129 .039 24 0 5 19 5-19 0 8 4 94 7 7 40
CCNYM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cham, David 4 0 3 2 12 1 1 2.5
3 3 Boychuk, Oleksandr 4 0 0 0 7 3 0 5.0
6 6 Tran, Cuong Quoc 4 0 0 0 17 0 3 0.0
7 7 He, Edmund 4 0 2 0 13 1 1 11.0
8 8 Aga, Sebastjano 4 0 1 0 17 2 2 20.5
1 1 Holzmacher, Tommy 4 0 0 0 3 0 0 0.0
5 5 Vega, Luis 3 0 0 0 11 0 0 0.0
9 9 Mendoza, Austin 3 0 0 0 11 0 0 0.0
10 10 Patanao, Ejil 3 0 2 2 2 0 0 1.0
11 11 Zhao, Kai 1 0 0 0 0 0 0 0.0
14 14 Liang, JunMing 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 8 4 94 7 7 40

John Jay College (5-1; 5-1 CUNYAC)

JOHNJAY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gary Wu 4 0 0 11 .000 0 0 0 2 0-2 0 0 0 11 0 0 0.0
3 3 Nicholas Anderson 4 4 1 16 .188 31 0 3 2 3-2 0 5 0 8 2 0 9.5
7 7 Alexander Santana 4 11 3 23 .348 0 0 0 1 0-1 2 2 0 3 0 0 14.0
11 11 Juan DeJesus 4 9 3 27 .222 0 0 1 2 1-2 0 1 0 13 0 3 10.5
21 21 Jack Palleschi 4 11 8 31 .097 3 0 1 7 1-7 1 5 1 22 1 0 15.5
23 23 Francisco Miranda 4 5 6 25 -.040 2 0 2 3 2-3 0 0 0 0 1 2 7.0
4 4 Brandon Dolores 4 0 0 12 .000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
12 12 Carmelo Cintron 4 4 2 16 .125 0 0 0 0 0-0 0 0 0 6 1 0 4.0
TM TM TEAM 0 0 -
Totals 44 23 161 .130 36 0 7 17 7-17 3 13 1 72 5 5 60.5
JOHNJAY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gary Wu 4 0 0 0 11 0 0 0.0
3 3 Nicholas Anderson 4 0 5 0 8 2 0 9.5
7 7 Alexander Santana 4 2 2 0 3 0 0 14.0
11 11 Juan DeJesus 4 0 1 0 13 0 3 10.5
21 21 Jack Palleschi 4 1 5 1 22 1 0 15.5
23 23 Francisco Miranda 4 0 0 0 0 1 2 7.0
4 4 Brandon Dolores 4 0 0 0 9 0 0 0.0
12 12 Carmelo Cintron 4 0 0 0 6 1 0 4.0
TM TM TEAM 0
Totals 3 13 1 72 5 5 60.5