CCNY (3-0) -VS- Lehman (3-2)

Box Score

CCNY logo
3
vs
Lehman logo
2

CCNY (3-0)
-VS-
Lehman (3-2)

Team Score By Period
Team 1 2 3 4 5
Winner CCNY CCNYM 25 19 21 25 15
Lehman LEHMAN 11 25 25 22 13
Date:
2/18/2022
Time:
7 pm
Site:
Bronx, NY (The APEX)
Attendance:
55
Officials
1st Referee: Sam Torres
2nd Referee: Elliot Marucci
VIEW
Match History vs Lehman

Match Details

Game Statistics By Set
Set CCNY Lehman
K E TA % K E TA %
Set #1 11 1 23 .435 4 3 17 .059
Set #2 10 5 31 .161 8 4 27 .148
Set #3 10 4 38 .158 8 5 27 .111
Set #4 12 8 32 .125 5 2 20 .150
Set #5 5 8 23 -.130 3 2 14 .071
Total 48 26 147 .150 28 16 105 .114
Team Statistical Comparison
Statistic Team Comparison
CCNYM - LEHMAN
Points
62.0
55.0
Kills
48
28
Aces
10
23
Blocks
4
4
Assists
45
26
Digs
54
64

Game Leaders

CCNYM - Leaders
Statistic Leaders
Kills Myftari, Xhulio (25), Chand, Utpal (10), Sharma, Rahul (8)
Aces Chen, Reng (3), Chand, Utpal (3), Myftari, Xhulio (3)
Blocks Tsepak, Tenzin (2), Myftari, Xhulio (2), Fierros Gaytan, Edwin (1)
Assists Fierros Gaytan, Edwin (36), Myftari, Xhulio (4), Sharma, Rahul (2)
Digs Sharma, Rahul (12), Chen, Reng (11), Chand, Utpal (11)
LEHMAN - Leaders
Statistic Leaders
Kills Gonzalez,Miguel (14), Rodriguez,Ray (10), Figueroa,Andrew (2)
Aces Figueroa,Andrew (12), Agudo,Christian (5), Gonzalez,Miguel (2)
Blocks Oladuso,Emmanuel (3), Figueroa,Andrew (2), Garcia,Oscar (2)
Assists Agudo,Christian (22), Rodriguez,Ray (3), Figueroa,Andrew (1)
Digs Rodriguez,Ray (17), Gonzalez,Miguel (16), Oladuso,Emmanuel (10)

Individual Statistics

CCNY (3-0)

CCNYM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Chen, Reng 5 3 5 17 -.118 0 0 3 3 3-3 0 0 0 11 0 3 6.0
5 5 Fierros Gaytan, Edwin 5 1 1 6 .000 36 0 1 5 1-5 1 0 1 4 3 3 3.0
8 8 Chand, Utpal 5 10 4 30 .200 0 0 3 2 3-2 0 1 0 11 0 4 13.5
9 9 Sharma, Rahul 5 8 3 21 .238 2 0 0 6 0-6 0 1 1 12 0 4 8.5
13 13 Tsepak, Tenzin 5 1 2 8 -.125 1 0 0 4 0-4 0 2 0 4 1 3 2.0
17 17 Myftari, Xhulio 5 25 11 65 .215 4 0 3 2 3-2 0 2 0 10 0 2 29.0
12 12 Tocachi, Kevin 3 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 2 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 48 26 147 .150 45 0 10 22 10-22 1 6 2 54 4 21 62
CCNYM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Chen, Reng 5 0 0 0 11 0 3 6.0
5 5 Fierros Gaytan, Edwin 5 1 0 1 4 3 3 3.0
8 8 Chand, Utpal 5 0 1 0 11 0 4 13.5
9 9 Sharma, Rahul 5 0 1 1 12 0 4 8.5
13 13 Tsepak, Tenzin 5 0 2 0 4 1 3 2.0
17 17 Myftari, Xhulio 5 0 2 0 10 0 2 29.0
12 12 Tocachi, Kevin 3 0 0 0 2 0 2 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 6 2 54 4 21 62

Lehman (3-2)

LEHMAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rodriguez,Ray 5 10 4 37 .162 3 0 1 0 1-0 0 0 0 17 1 1 11.0
3 3 Figueroa,Andrew 5 2 3 8 -.125 1 0 12 0 12-0 0 2 2 3 0 1 15.0
4 4 Gonzalez,Miguel 5 14 5 44 .205 0 0 2 1 2-1 0 0 0 16 0 2 16.0
7 7 Oladuso,Emmanuel 5 0 1 6 -.167 0 0 1 1 1-1 0 3 1 10 0 2 2.5
9 9 Garcia,Oscar 5 1 2 6 -.167 0 0 2 2 2-2 0 2 3 0 0 0 4.0
12 12 Agudo,Christian 5 1 1 4 .000 22 0 5 2 5-2 0 1 1 10 1 0 6.5
2 2 Lemus,Juan 5 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 4 0.0
TM TM Team 0 0 -
Totals 28 16 105 .114 26 0 23 6 23-6 0 8 7 64 2 10 55
LEHMAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rodriguez,Ray 5 0 0 0 17 1 1 11.0
3 3 Figueroa,Andrew 5 0 2 2 3 0 1 15.0
4 4 Gonzalez,Miguel 5 0 0 0 16 0 2 16.0
7 7 Oladuso,Emmanuel 5 0 3 1 10 0 2 2.5
9 9 Garcia,Oscar 5 0 2 3 0 0 0 4.0
12 12 Agudo,Christian 5 0 1 1 10 1 0 6.5
2 2 Lemus,Juan 5 0 0 0 8 0 4 0.0
TM TM Team 0
Totals 0 8 7 64 2 10 55