2023 Men's Volleyball Cumulative Statistics

Team (16-8, 8-6)

Overall Team Statistics
Statistic CCNY Opponents
Attack
Kills 767 620
Errors 416 414
Attempts 2227 2138
Percent .158 .096
Kills Per Set 9.8 7.9
Set
Assists 722 580
Assists Per Set 9.3 7.4
Ball Handling Errors 13 28
Serve
Aces 213 96
Errors 286 252
Aces Per Set 2.7 1.2
Receptions
Errors 91 213
Errors Per Set 1.2 2.7
Defense
Digs 908 842
Digs Per Set 11.6 10.8
Blocking
Solo 67 47
Assists 48 90
Errors 12 34
Blocks 91.0 92.0
Blocks Per Set 1.2 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gabriel Chabla, Angel 68 22 5 3.0 0.04 1 0.01 5 13 -.308 14 0.21 2 0.03 5
2 Celis, Jeffrey 70 23 21 238.5 3.41 189 2.70 89 510 .196 103 1.47 46 0.66 38
4 Chen, Reng 27 11 2 16.0 0.59 10 0.37 5 26 .192 0 0.00 4 0.15 17
5 Fierros gayton, Edwin 77 24 5 24.0 0.31 9 0.12 9 40 .000 61 0.79 15 0.19 25  
6 De La Cuadra, Fred 8 6 0 2.0 0.25 0 0.00 0 0 0 0 0.00 2 0.25 4
7 KC, Prabodh 54 21 10 124.0 2.30 95 1.76 55 271 .148 8 0.15 19 0.35 35
8 Sherpa, Ethan 50 16 16 115.5 2.31 90 1.80 62 292 .096 14 0.28 21 0.42 27
11 Reyes Galvez, David 69 23 19 64.5 0.93 23 0.33 19 138 .029 506 7.33 35 0.51 39
12 Oliveira-Nurse, Antonio 38 14 7 31.0 0.82 18 0.47 9 72 .125 1 0.03 3 0.08 10
12 Oliveira-Nurse, Antonio 13 4 3 20.5 1.58 8 0.62 5 21 .143 1 0.08 6 0.46 8
13 Tsepak, Tenzin 69 21 20 140.0 2.03 91 1.32 42 242 .202 5 0.07 21 0.30 36
14 Elashry, Mohamed 3 1 1 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1  
15 Li, Ricky 72 24 18 219.0 3.04 188 2.61 79 463 .235 6 0.08 24 0.33 32
16 Canela, Cristian 42 19 11 36.5 0.87 28 0.67 28 94 .000 2 0.05 1 0.02 2
17 Homenides, Soterios 22 12 6 35.5 1.61 17 0.77 9 45 .178 1 0.05 13 0.59 7
Total 78 24 1,071.0 13.73 767 9.83 416 2227 .158 722 9.26 213 2.73 286
Opponents 78 24 808.0 10.36 620 7.95 414 2138 .096 580 7.44 96 1.23 252

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gabriel Chabla, Angel 68 97 1.43 23 265 .913 0.34 0 0 0 0.00 0 0
2 Celis, Jeffrey 70 210 3.00 7 287 .976 0.10 2 3 5.0 0.07 0 1
4 Chen, Reng 27 12 0.44 2 21 .905 0.07 2 0 2.0 0.07 0 0
5 Fierros gayton, Edwin 77 145 1.88 18 306 .941 0.23 0 0 0 0.00 0 0  
6 De La Cuadra, Fred 8 6 0.75 0 6 1.000 0.00 0 0 0 0.00 0 0
7 KC, Prabodh 54 56 1.04 15 98 .847 0.28 7 6 13.0 0.24 0 0
8 Sherpa, Ethan 50 94 1.88 2 18 .889 0.04 2 5 7.0 0.14 1 1
11 Reyes Galvez, David 69 82 1.19 1 9 .889 0.01 3 7 10.0 0.14 1 11
12 Oliveira-Nurse, Antonio 38 11 0.29 0 1 1.000 0.00 8 4 12.0 0.32 4 0
12 Oliveira-Nurse, Antonio 13 6 0.46 0 6 1.000 0.00 4 5 9.0 0.69 0 0
13 Tsepak, Tenzin 69 38 0.55 0 2 1.000 0.00 24 8 32.0 0.46 5 0
14 Elashry, Mohamed 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Li, Ricky 72 137 1.90 15 109 .862 0.21 6 2 8.0 0.11 0 0
16 Canela, Cristian 42 9 0.21 0 0 .000 0.00 5 5 10.0 0.24 1 0
17 Homenides, Soterios 22 5 0.23 0 3 1.000 0.00 4 3 7.0 0.32 0 0
Total 78 908 11.64 91 1183 .923 1.17 67 48 91.0 1.17 12 13
Opponents 78 842 10.79 213 1408 .849 2.73 47 90 92.0 1.18 34 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gabriel Chabla, Angel 42 14 2 3.0 0.07 1 0.02 4 9 -.333 11 0.26 2 0.05 5
2 Celis, Jeffrey 40 13 11 128.0 3.20 102 2.55 58 298 .148 73 1.83 25 0.63 18
4 Chen, Reng 21 8 2 14.0 0.67 9 0.43 5 23 .174 0 0.00 3 0.14 14
5 Fierros gayton, Edwin 46 14 2 8.0 0.17 7 0.15 8 28 -.036 40 0.87 1 0.02 12  
6 De La Cuadra, Fred 6 4 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 4
7 KC, Prabodh 35 13 8 74.0 2.11 61 1.74 32 177 .164 5 0.14 8 0.23 25
8 Sherpa, Ethan 28 8 8 53.5 1.91 44 1.57 35 168 .054 8 0.29 6 0.21 14
11 Reyes Galvez, David 37 13 10 32.5 0.88 14 0.38 11 69 .043 256 6.92 16 0.43 20
12 Oliveira-Nurse, Antonio 32 11 6 28.0 0.88 15 0.47 6 61 .148 1 0.03 3 0.09 8
13 Tsepak, Tenzin 43 13 13 101.0 2.35 60 1.40 25 146 .240 2 0.05 17 0.40 21
14 Elashry, Mohamed 3 1 1 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1  
15 Li, Ricky 42 14 11 108.0 2.57 89 2.12 48 263 .156 4 0.10 15 0.36 20
16 Canela, Cristian 25 13 6 24.0 0.96 17 0.68 18 58 -.017 0 0.00 1 0.04 1
17 Homenides, Soterios 15 9 4 18.0 1.20 10 0.67 8 31 .065 1 0.07 6 0.40 3
Total 46 14 594.0 12.91 429 9.33 258 1331 .128 401 8.72 105 2.28 166
Opponents 46 14 534.0 11.61 413 8.98 257 1329 .117 392 8.52 58 1.26 154

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gabriel Chabla, Angel 42 59 1.40 12 162 .926 0.29 0 0 0 0.00 0 0
2 Celis, Jeffrey 40 128 3.20 7 169 .959 0.18 0 2 2.0 0.05 0 0
4 Chen, Reng 21 10 0.48 1 13 .923 0.05 2 0 2.0 0.10 0 0
5 Fierros gayton, Edwin 46 83 1.80 12 175 .931 0.26 0 0 0 0.00 0 0  
6 De La Cuadra, Fred 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 KC, Prabodh 35 37 1.06 12 82 .854 0.34 4 2 6.0 0.17 0 0
8 Sherpa, Ethan 28 70 2.50 1 7 .857 0.04 2 3 5.0 0.18 0 0
11 Reyes Galvez, David 37 41 1.11 0 4 1.000 0.00 1 3 4.0 0.11 1 4
12 Oliveira-Nurse, Antonio 32 9 0.28 0 1 1.000 0.00 8 4 12.0 0.38 4 0
13 Tsepak, Tenzin 43 24 0.56 0 0 .000 0.00 21 6 27.0 0.63 3 0
14 Elashry, Mohamed 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Li, Ricky 42 79 1.88 10 75 .867 0.24 3 2 5.0 0.12 0 0
16 Canela, Cristian 25 5 0.20 0 0 .000 0.00 5 2 7.0 0.28 1 0
17 Homenides, Soterios 15 2 0.13 0 1 1.000 0.00 1 2 3.0 0.20 0 0
Total 46 549 11.93 58 741 .922 1.26 47 26 60.0 1.30 9 4
Opponents 46 532 11.57 105 804 .869 2.28 36 54 63.0 1.37 13 9

Match-By-Match

CCNY

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/02/2023 at Yeshiva W 3 37 17 94 .213 35 11 11 3 33 1 0 0 1.0 1 49.0
2/07/2023 at St. Joseph's (Brkln) W 3 31 20 69 .159 29 13 11 2 22 0 2 0 1.0 0 45.0
2/09/2023 at Bard W 4 41 12 113 .257 40 12 17 7 43 2 0 0 2.0 3 55.0
2/14/2023 at Sarah Lawrence W 3 38 16 93 .237 37 7 19 2 47 0 2 1 1.0 0 46.0
2/16/2023 at Lehman W 3 38 14 93 .258 37 5 10 4 53 1 4 0 3.0 0 46.0
2/21/2023 at Purchase W 3 42 20 105 .210 39 5 5 4 39 0 4 1 2.0 3 49.0
2/25/2023 at Hunter L 3 14 19 81 -.062 14 5 8 7 20 3 0 3 3.0 0 22.0
2/28/2023 JOHNJAYM L 3 23 29 97 -.062 21 2 14 5 34 4 0 0 4.0 0 29.0
3/07/2023 at Baruch Bearcats L 3 12 18 60 -.100 12 1 11 12 18 1 2 0 2.0 1 15.0
3/09/2023 BROOKLYN W 3 31 14 86 .198 29 1 12 1 40 8 4 0 10.0 0 42.0
3/14/2023 at York (NY) W 3 27 8 44 .432 24 19 7 1 26 4 0 0 4.0 0 50.0
3/16/2023 MEDGAR W 3 34 19 94 .160 32 8 11 3 35 5 2 0 6.0 0 48.0
3/18/2023 LEHMAN W 3 42 20 114 .193 34 5 15 5 51 4 2 0 5.0 0 52.0
3/21/2023 HUNTER L 3 18 18 86 .000 18 1 8 6 26 1 0 0 1.0 0 20.0
3/23/2023 at JOHNJAYM L 5 39 29 152 .066 39 10 17 4 71 2 8 4 6.0 1 55.0
3/28/2023 Baruch Bearcats L 3 24 21 94 .032 22 3 12 3 28 4 2 0 5.0 0 32.0
3/30/2023 at Brooklyn W 5 58 24 175 .194 55 10 22 5 77 9 2 1 10.0 0 78.0
4/04/2023 at MEDGAR W 3 40 19 108 .194 37 5 9 1 46 0 0 1 0.0 2 45.0
4/06/2023 YORKM W 3 29 6 47 .489 27 30 10 1 24 1 0 0 1.0 0 60.0
4/11/2023 LEHMAN W 3 41 17 103 .233 39 6 19 1 44 1 0 0 1.0 0 48.0
4/13/2023 at Hunter L 3 16 15 65 .015 16 2 8 6 21 4 2 0 5 2 23
4/17/2023 at York (NY) W 3 25 11 52 .269 24 24 14 0 29 5 0 0 5 0 54
4/17/2023 at York (NY) W 3 26 9 47 .362 25 22 7 2 27 5 2 1 6 0 54
4/19/2023 at Saint Elizabeth L 4 41 21 155 .129 37 6 9 6 54 2 10 0 7.0 0 54.0
CCNY 78 767 416 2227 .158 722 213 286 91 908 67 48 12 91.0 13 1,071.0
Opponents 78 620 414 2138 .096 580 96 252 213 842 47 90 34 92.0 28 808.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 9.83
Assists Per Set 9.26
Service Aces Per Set 2.73
Reception Errors Per Set 1.17
Digs Per Set 11.64
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.17
Points Per Set 13.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/02/2023 Yeshiva L 3 14 8 57 .105 12 4 11 11 32 1 6 4 4.0 2 22.0
2/07/2023 St. Joseph's (Brkln) L 3 8 12 46 -.087 7 2 14 13 16 2 0 3 2.0 3 12.0
2/09/2023 Bard L 4 36 13 113 .204 31 9 15 12 43 0 6 0 3.0 9 48.0
2/14/2023 Sarah Lawrence L 3 10 19 77 -.117 8 4 10 7 32 0 4 4 2.0 0 16.0
2/16/2023 Lehman L 3 25 15 100 .100 24 4 9 5 40 0 6 0 3.0 0 32.0
2/21/2023 Purchase L 3 21 15 83 .072 21 4 7 5 36 1 4 3 3.0 2 28.0
2/25/2023 Hunter W 3 41 14 84 .321 39 7 12 5 38 3 6 2 6.0 0 54.0
2/28/2023 at JOHNJAYM W 3 27 21 98 .061 24 5 15 2 35 8 2 0 9.0 0 41.0
3/07/2023 Baruch Bearcats W 3 33 13 70 .286 31 12 18 1 26 0 16 0 8.0 0 53.0
3/09/2023 at BROOKLYN L 3 25 28 99 -.030 23 1 11 1 34 4 0 1 4.0 0 30.0
3/14/2023 York (NY) L 3 2 19 47 -.362 2 1 2 19 9 2 0 3 2.0 1 5.0
3/16/2023 at MEDGAR L 3 28 26 105 .019 26 3 7 8 28 3 0 1 3.0 0 34.0
3/18/2023 at LEHMAN L 3 19 16 98 .031 17 5 11 5 38 1 2 1 2.0 0 26.0
3/21/2023 at HUNTER W 3 42 12 91 .330 40 6 10 1 41 3 0 0 3.0 0 51.0
3/23/2023 JOHNJAYM W 5 51 28 154 .149 50 4 15 10 74 5 6 1 8.0 1 63.0
3/28/2023 at Baruch Bearcats W 3 37 11 86 .302 36 3 18 3 38 2 8 0 6.0 0 46.0
3/30/2023 Brooklyn L 5 52 33 169 .112 50 5 8 10 83 4 4 0 6.0 3 63.0
4/04/2023 MEDGAR L 3 29 15 94 .149 28 1 10 5 41 1 4 4 3.0 4 33.0
4/06/2023 at YORKM L 3 2 6 34 -.118 2 1 8 30 7 0 0 0 0.0 0 3.0
4/11/2023 at LEHMAN L 3 19 23 94 -.043 18 1 7 6 40 1 2 0 2.0 0 22.0
4/13/2023 Hunter W 3 43 18 87 .287 41 6 9 2 31 0 10 0 5 0 54
4/17/2023 York (NY) L 3 4 11 44 -.159 4 0 10 24 13 3 0 4 3 2 7
4/17/2023 York (NY) L 3 7 18 52 -.212 6 2 4 22 12 1 0 3 1 1 10
4/19/2023 Saint Elizabeth W 4 45 20 156 .160 40 6 11 6 55 2 4 0 4.0 0 55.0
Opponents 78 620 414 2138 .096 580 96 252 213 842 47 90 34 92.0 28 808.0
CCNY 78 767 416 2227 .158 722 213 286 91 908 67 48 12 91.0 13 1,071.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 7.95
Assists Per Set 7.44
Service Aces Per Set 1.23
Reception Errors Per Set 2.73
Digs Per Set 10.79
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.36
Points Per Set 10.36

Leaders

Team Leaders: Kills
Player High
Kills
Celis, Jeffrey 189
Li, Ricky 188
KC, Prabodh 95
Tsepak, Tenzin 91
Sherpa, Ethan 90
Team Leaders: Assists
Player High
Assists
Reyes Galvez, David 506
Celis, Jeffrey 103
Fierros gayton, Edwin 61
Gabriel Chabla, Angel 14
Sherpa, Ethan 14
Team Leaders: Service Aces
Player High
Service Aces
Celis, Jeffrey 46
Reyes Galvez, David 35
Li, Ricky 24
Sherpa, Ethan 21
Tsepak, Tenzin 21
Team Leaders: Digs
Player High
Digs
Celis, Jeffrey 210
Fierros gayton, Edwin 145
Li, Ricky 137
Gabriel Chabla, Angel 97
Sherpa, Ethan 94
Team Leaders: Blocks
Player High
Blocks
Tsepak, Tenzin 32.0
KC, Prabodh 13.0
Oliveira-Nurse, Antonio 12.0
Canela, Cristian 10.0
Reyes Galvez, David 10.0