2024 Men's Volleyball Cumulative Statistics

Team (8-13, 5-9)

Overall Team Statistics
Statistic CCNY Opponents
Attack
Kills 572 748
Errors 371 446
Attempts 1845 2052
Percent .109 .147
Kills Per Set 7.9 10.4
Set
Assists 530 678
Assists Per Set 7.4 9.4
Ball Handling Errors 19 12
Serve
Aces 114 166
Errors 245 273
Aces Per Set 1.6 2.3
Receptions
Errors 166 114
Errors Per Set 2.3 1.6
Defense
Digs 719 748
Digs Per Set 10.0 10.4
Blocking
Solo 80 53
Assists 82 95
Errors 29 17
Blocks 121.0 100.5
Blocks Per Set 1.7 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Green, Bradon 2 1 0 4.0 2.00 4 2.00 6 13 -.154 0 0.00 0 0.00 3  
3 Green, Brandon 52 15 15 107.5 2.07 84 1.62 81 281 .011 0 0.00 4 0.08 26
4 Chen, Reng 63 20 11 81.0 1.29 73 1.16 59 228 .061 41 0.65 4 0.06 31
5 Fierros Gaytan, Edwin 23 7 2 11.0 0.48 5 0.22 0 19 .263 65 2.83 4 0.17 4
5 Gayton, Edwin 35 10 4 9.0 0.26 5 0.14 7 32 -.063 72 2.06 4 0.11 5  
6 Das, Anirudha 21 15 3 6.0 0.29 1 0.05 4 17 -.176 0 0.00 5 0.24 6
7 KC, Prabodh 60 19 14 138.5 2.31 115 1.92 77 365 .104 6 0.10 16 0.27 44
8 Noel, Christ 6 6 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
10 Li, Ricky 25 7 7 67.5 2.70 51 2.04 28 158 .146 2 0.08 13 0.52 20
11 Galvez, David reyes 2 1 0 2.0 1.00 2 1.00 0 4 .500 14 7.00 0 0.00 2  
11 Reyes Galvez, David 16 5 3 14.5 0.91 8 0.50 5 38 .079 103 6.44 4 0.25 10
12 Oliveira-nurse, Anton 32 9 9 64.5 2.02 32 1.00 14 91 .198 4 0.13 11 0.34 10  
12 Oliveira-Nurse, Antonio 33 10 10 51.5 1.56 33 1.00 18 102 .147 6 0.18 4 0.12 15
12 O-nurse, Antonio 2 1 0 5.0 2.50 2 1.00 0 4 .500 0 0.00 1 0.50 2  
15 Abraham, Alex 51 17 12 81.0 1.59 50 0.98 34 201 .080 10 0.20 21 0.41 36
16 Canela, Cristian 71 21 20 147.5 2.08 101 1.42 33 252 .270 8 0.11 15 0.21 24
17 Vysotskyy, Kyrylo 33 13 10 16.5 0.50 6 0.18 4 39 .051 199 6.03 8 0.24 6
Total 72 21 807.0 11.21 572 7.94 371 1845 .109 530 7.36 114 1.58 245
Opponents 72 21 1,014.5 14.09 748 10.39 446 2052 .147 678 9.42 166 2.31 273

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Green, Bradon 2 5 2.50 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Green, Brandon 52 71 1.37 5 32 .844 0.10 13 13 26.0 0.50 7 0
4 Chen, Reng 63 85 1.35 39 381 .898 0.62 1 6 7.0 0.11 3 1
5 Fierros Gaytan, Edwin 23 64 2.78 6 100 .940 0.26 1 2 3.0 0.13 0 4
5 Gayton, Edwin 35 83 2.37 10 144 .931 0.29 0 0 0 0.00 0 0  
6 Das, Anirudha 21 3 0.14 1 5 .800 0.05 0 0 0 0.00 0 1
7 KC, Prabodh 60 112 1.87 29 267 .891 0.48 5 5 10.0 0.17 2 0
8 Noel, Christ 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Li, Ricky 25 62 2.48 11 127 .913 0.44 2 3 5.0 0.20 0 0
11 Galvez, David reyes 2 1 0.50 1 1 .000 0.50 0 0 0 0.00 0 1  
11 Reyes Galvez, David 16 20 1.25 2 11 .818 0.13 2 1 3.0 0.19 0 1
12 Oliveira-nurse, Anton 32 13 0.41 1 3 .667 0.03 17 9 26.0 0.81 1 0  
12 Oliveira-Nurse, Antonio 33 24 0.73 1 9 .889 0.03 10 9 19.0 0.58 9 1
12 O-nurse, Antonio 2 6 3.00 1 1 .000 0.50 2 0 2.0 1.00 0 0  
15 Abraham, Alex 51 102 2.00 19 134 .858 0.37 6 8 14.0 0.27 3 1
16 Canela, Cristian 71 43 0.61 6 41 .854 0.08 21 21 42.0 0.59 3 0
17 Vysotskyy, Kyrylo 33 25 0.76 1 2 .500 0.03 0 5 5.0 0.15 1 9
Total 72 719 9.99 166 1295 .872 2.31 80 82 121.0 1.68 29 19
Opponents 72 748 10.39 114 1214 .906 1.58 53 95 100.5 1.40 17 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Green, Bradon 2 1 0 4.0 2.00 4 2.00 6 13 -.154 0 0.00 0 0.00 3  
3 Green, Brandon 41 12 12 85.5 2.09 66 1.61 66 226 .000 0 0.00 2 0.05 21
4 Chen, Reng 42 13 7 57.5 1.37 51 1.21 41 161 .062 34 0.81 3 0.07 24
5 Fierros Gaytan, Edwin 12 4 1 0 0.00 0 0.00 0 4 .000 9 0.75 0 0.00 3
5 Gayton, Edwin 25 7 4 9.0 0.36 5 0.20 3 24 .083 69 2.76 4 0.16 5  
6 Das, Anirudha 16 10 3 6.0 0.38 1 0.06 3 16 -.125 0 0.00 5 0.31 3
7 KC, Prabodh 42 14 10 106.5 2.54 88 2.10 56 256 .125 4 0.10 14 0.33 35
8 Noel, Christ 5 5 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
10 Li, Ricky 3 1 1 6.0 2.00 3 1.00 3 18 .000 0 0.00 1 0.33 3
11 Galvez, David reyes 2 1 0 2.0 1.00 2 1.00 0 4 .500 14 7.00 0 0.00 2  
11 Reyes Galvez, David 13 4 2 12.0 0.92 7 0.54 4 32 .094 90 6.92 3 0.23 7
12 Oliveira-nurse, Anton 28 8 8 57.0 2.04 30 1.07 12 83 .217 3 0.11 8 0.29 10  
12 Oliveira-Nurse, Antonio 16 5 5 21.0 1.31 10 0.63 8 47 .043 6 0.38 1 0.06 7
12 O-nurse, Antonio 2 1 0 5.0 2.50 2 1.00 0 4 .500 0 0.00 1 0.50 2  
15 Abraham, Alex 27 10 7 51.0 1.89 32 1.19 16 107 .150 3 0.11 13 0.48 14
16 Canela, Cristian 46 14 13 90.5 1.97 62 1.35 20 157 .268 6 0.13 8 0.17 16
17 Vysotskyy, Kyrylo 18 8 5 10.0 0.56 2 0.11 2 16 .000 101 5.61 6 0.33 6
Total 47 14 523.0 11.13 365 7.77 241 1169 .106 339 7.21 69 1.47 161
Opponents 47 14 655.0 13.94 486 10.34 289 1300 .152 436 9.28 112 2.38 168

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Green, Bradon 2 5 2.50 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Green, Brandon 41 50 1.22 5 32 .844 0.12 13 9 22.0 0.54 6 0
4 Chen, Reng 42 54 1.29 26 239 .891 0.62 1 5 6.0 0.14 3 0
5 Fierros Gaytan, Edwin 12 34 2.83 5 81 .938 0.42 0 0 0 0.00 0 0
5 Gayton, Edwin 25 51 2.04 5 71 .930 0.20 0 0 0 0.00 0 0  
6 Das, Anirudha 16 3 0.19 1 5 .800 0.06 0 0 0 0.00 0 1
7 KC, Prabodh 42 72 1.71 22 193 .886 0.52 2 5 7.0 0.17 1 0
8 Noel, Christ 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Li, Ricky 3 10 3.33 0 20 1.000 0.00 1 2 3.0 1.00 0 0
11 Galvez, David reyes 2 1 0.50 1 1 .000 0.50 0 0 0 0.00 0 1  
11 Reyes Galvez, David 13 18 1.38 2 11 .818 0.15 2 0 2.0 0.15 0 0
12 Oliveira-nurse, Anton 28 11 0.39 1 3 .667 0.04 15 8 23.0 0.82 1 0  
12 Oliveira-Nurse, Antonio 16 15 0.94 1 8 .875 0.06 6 8 14.0 0.88 7 0
12 O-nurse, Antonio 2 6 3.00 1 1 .000 0.50 2 0 2.0 1.00 0 0  
15 Abraham, Alex 27 57 2.11 15 99 .848 0.56 5 2 7.0 0.26 3 0
16 Canela, Cristian 46 29 0.63 6 40 .850 0.13 15 11 26.0 0.57 2 0
17 Vysotskyy, Kyrylo 18 16 0.89 0 0 .000 0.00 0 4 4.0 0.22 1 6
Total 47 432 9.19 112 840 .867 2.38 62 54 89.0 1.89 24 8
Opponents 47 459 9.77 69 763 .910 1.47 31 52 57.0 1.21 8 6

Match-By-Match

CCNY

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/31/2024 at Sarah Lawrence W 3 25 17 73 .110 22 7 13 4 24 2 2 0 3 0 35.0
2/05/2024 PRATT W 4 34 20 98 .143 32 10 15 7 40 9 4 0 11.0 0 55.0
2/07/2024 at Yeshiva W 3 30 14 86 .186 28 8 15 4 40 2 2 0 3 3 41.0
2/09/2024 at JOHN JAY L 3 20 21 86 -.012 19 4 14 5 49 3 12 1 9.0 2 33.0
2/17/2024 at Saint Elizabeth L 4 26 20 118 .051 23 5 9 11 50 3 6 0 6 5 37.0
2/20/2024 at Bard L 4 48 21 121 .223 44 7 11 11 64 2 6 1 5 1 60.0
2/23/2024 at Purchase L 4 29 20 107 .084 27 6 12 9 42 0 4 1 2 1 37.0
2/27/2024 HUNTER L 3 17 14 66 .045 17 1 10 6 21 4 2 0 5.0 0 23.0
2/29/2024 MEDGAR EVERS W 3 28 15 67 .194 25 13 10 2 24 4 0 0 4.0 0 45.0
3/02/2024 at York (NY) W 4 35 18 121 .140 31 6 12 12 56 3 12 11 9 0 50.0
3/02/2024 vs Lehman L 3 17 12 79 .063 14 5 16 8 38 4 2 7 5 0 27.0
3/05/2024 BARUCH L 3 15 17 54 -.037 15 2 11 14 16 3 0 0 3.0 0 20.0
3/07/2024 at Brooklyn L 3 24 19 94 .053 23 8 6 10 43 5 4 3 7 4 39.0
3/09/2024 at Medgar Evers Cougars W 3 17 9 50 .160 16 5 10 4 25 5 0 0 5.0 1 27.0
3/14/2024 YORK W 3 32 16 76 .211 29 9 9 1 28 3 6 1 6.0 0 47.0
3/16/2024 at Hunter L 3 16 14 61 .033 14 0 10 8 7 2 6 0 5 1 21.0
3/19/2024 at Baruch L 3 9 12 54 -.056 9 1 12 14 13 2 0 0 2 0 12.0
3/21/2024 BROOKLYN L 5 60 23 150 .247 58 4 17 7 49 9 6 1 12.0 0 76.0
3/26/2024 John Jay L 4 35 24 98 .112 32 2 9 8 24 7 2 0 8.0 0 45.0
4/02/2024 LEHMAN L 4 40 27 113 .115 37 9 15 13 39 8 2 0 9.0 0 58.0
4/09/2024 at John Jay L 3 15 18 73 -.041 15 2 9 8 27 0 4 3 2 1 19.0
CCNY 72 572 371 1845 .109 530 114 245 166 719 80 82 29 121.0 19 807.0
Opponents 72 748 446 2052 .147 678 166 273 114 748 53 95 17 100.5 12 1,014.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 7.94
Assists Per Set 7.36
Service Aces Per Set 1.58
Reception Errors Per Set 2.31
Digs Per Set 9.99
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.26
Points Per Set 11.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/31/2024 Sarah Lawrence L 3 27 27 80 .000 24 4 16 7 30 3 4 5 5 0 36.0
2/05/2024 at PRATT L 4 35 32 118 .025 33 7 18 10 33 7 2 0 8.0 0 50.0
2/07/2024 Yeshiva L 3 20 17 82 .037 17 4 12 8 34 3 0 1 3 1 27.0
2/09/2024 JOHN JAY W 3 33 24 112 .080 25 5 14 4 40 1 6 0 4.0 1 42.0
2/17/2024 Saint Elizabeth W 4 42 23 123 .154 39 11 13 5 60 4 8 0 8 1 61.0
2/20/2024 Bard W 4 53 19 143 .238 52 11 18 7 49 3 12 2 9 1 73.0
2/23/2024 Purchase W 4 46 23 117 .197 40 9 13 6 50 1 15 0 8.5 3 63.5
2/27/2024 at HUNTER W 3 43 15 82 .341 39 6 12 1 26 0 12 0 6.0 1 55.0
2/29/2024 at MEDGAR EVERS L 3 14 23 66 -.136 12 2 8 13 16 1 2 0 2.0 0 18.0
3/02/2024 York (NY) L 4 46 33 142 .092 43 12 15 6 64 5 2 6 6 0 64.0
3/02/2024 vs Lehman W 3 35 17 96 .188 30 8 18 5 48 3 4 1 5 0 48.0
3/05/2024 at BARUCH W 3 31 8 58 .397 30 14 12 2 18 1 6 0 4.0 2 49.0
3/07/2024 Brooklyn W 3 36 27 112 .080 34 10 4 8 48 4 2 0 5 0 51.0
3/09/2024 Medgar Evers Cougars L 3 10 20 55 -.182 10 4 4 5 23 2 0 0 2.0 1 16.0
3/14/2024 at YORK L 3 23 20 77 .039 19 1 12 9 18 2 2 0 3.0 0 27.0
3/16/2024 Hunter W 3 39 9 58 .517 38 8 11 0 25 0 10 0 5 1 52.0
3/19/2024 Baruch W 3 35 12 62 .371 31 14 15 1 29 0 2 1 1 0 50.0
3/21/2024 at BROOKLYN W 5 53 30 151 .152 47 7 14 4 44 5 0 0 5.0 0 65.0
3/26/2024 at John Jay W 4 48 23 110 .227 44 8 16 2 23 3 0 0 3.0 0 59.0
4/02/2024 at LEHMAN W 4 40 28 119 .101 34 13 13 9 37 4 4 0 6.0 0 59.0
4/09/2024 John Jay W 3 39 16 89 .258 37 8 15 2 33 1 2 1 2 0 49.0
Opponents 72 748 446 2052 .147 678 166 273 114 748 53 95 17 100.5 12 1,014.5
CCNY 72 572 371 1845 .109 530 114 245 166 719 80 82 29 121.0 19 807.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 10.39
Assists Per Set 9.42
Service Aces Per Set 2.31
Reception Errors Per Set 1.58
Digs Per Set 10.39
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.17
Points Per Set 14.09

Leaders

Team Leaders: Kills
Player High
Kills
KC, Prabodh 115
Canela, Cristian 101
Green, Brandon 84
Chen, Reng 73
Li, Ricky 51
Team Leaders: Assists
Player High
Assists
Vysotskyy, Kyrylo 199
Reyes Galvez, David 103
Gayton, Edwin 72
Fierros Gaytan, Edwin 65
Chen, Reng 41
Team Leaders: Service Aces
Player High
Service Aces
Abraham, Alex 21
KC, Prabodh 16
Canela, Cristian 15
Li, Ricky 13
Oliveira-nurse, Anton 11
Team Leaders: Digs
Player High
Digs
KC, Prabodh 112
Abraham, Alex 102
Chen, Reng 85
Gayton, Edwin 83
Green, Brandon 71
Team Leaders: Blocks
Player High
Blocks
Canela, Cristian 42.0
Green, Brandon 26.0
Oliveira-nurse, Anton 26.0
Oliveira-Nurse, Antonio 19.0
Abraham, Alex 14.0