2026 Women's Soccer Cumulative Statistics

Team (8-6-1, 4-0)

Overall Team Statistics
Statistic CCNY Opponents
Shots
Goals 38 34
Goals Per Game 2.53 2.27
Shots 201 208
Shots Per Game 13.4 13.9
Shots Percentage 0.189 0.163
Shots On Goal 128-201 106-208
Shots On Goal Percentage 0.637 0.510
Penalties
Yellow Cards 7 5
Red Cards 0 0
Miscellaneous
Assists 17 17
Saves 72 90
Fouls 100 105
Corner Kicks 32 54
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Diaz, Valeria 15 11 896 6 1 13 15 0.400 12 0.800 0-0 1 0-0
29 Guncay, Dianne 15 14 1249 5 3 13 21 0.238 14 0.667 0-0 2 0-0
10 Pineda, Pamela 14 13 1182 5 2 12 40 0.125 26 0.650 0-0 1 0-0  
7 Yascaribay, Yessenia 14 14 1122 4 1 9 12 0.333 7 0.583 0-0 0 0-0
14 Rodriguez, Sara 13 13 1102 3 1 7 19 0.158 11 0.579 2-0 0 0-0
26 Terry, Josoniah 14 11 1022 2 3 7 35 0.057 19 0.543 0-0 1 0-0
16 Guaillazaca, Zherlyn 4 0 166 3 0 6 3 1.000 3 1.000 0-0 1 0-0  
6 Hodzic, Larisa 15 15 1287 3 0 6 7 0.429 6 0.857 0-0 1 0-0
12 Dos Santos, Sara 7 5 561 2 1 5 7 0.286 4 0.571 0-0 1 0-0
13 Applewhite, Sarah 4 1 89 1 1 3 2 0.500 1 0.500 0-0 0 0-0
8 Placencia, Marjorie 15 13 1267 1 1 3 3 0.333 3 1.000 2-0 0 0-0  
31 Jimenez, Scarlyn 12 0 298 0 2 2 3 0.000 3 1.000 0-0 0 0-0
32 Lucero, Ashley 10 5 330 1 0 2 9 0.111 5 0.556 0-0 0 0-0
35 Salas, Jade 14 13 1143 1 0 2 4 0.250 1 0.250 0-0 0 0-0
7 Yascaribay, Yesenia 1 1 90 1 0 2 7 0.143 5 0.714 0-0 0 0-0  
11 Diaz, Valentina 15 15 1338 0 1 1 4 0.000 3 0.750 0-0 0 0-0
4 Bawla, Vania 10 7 714 0 0 0 1 0.000 1 1.000 1-0 0 0-0
2 Chagmana, Monica 11 3 341 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Gashi, Elsa 7 2 263 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Guaillazaca, Zherlyn valdez 8 3 346 0 0 0 3 0.000 2 0.667 1-0 0 0-0  
23 Leithauser, Lennon 5 3 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Mejia, Chrismary 2 0 81 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Raicovi, Emma 6 1 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Yubi, Denise 6 2 235 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 15 - 15319 38 17 93 201 0.189 128 0.637 7-0 8 0-0
Opponent 15 - 14703 34 17 85 208 0.163 106 0.510 5-0 6 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Gashi, Elsa 6 2 253:25 3 1.07 9 0.750 3 0 0 3/3 21
31 Jimenez, Scarlyn 1 0 08:27 2 21.30 3 0.600 0 0 0 0/0 7
35 Salas, Jade 14 13 1098:08 29 2.38 57 0.663 4 6 1 4/3 148
Total 15 - 1360:00 34 2.25 69 0.670 7 6 1 5 176
Opponents 15 - 1360:00 38 2.51 89 0.701 4 151

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Guncay, Dianne 4 4 334 4 1 9 11 0.364 8 0.727 0-0 2 0-0
10 Pineda, Pamela 4 3 327 4 1 9 11 0.364 9 0.818 0-0 1 0-0  
20 Diaz, Valeria 4 3 216 4 0 8 6 0.667 5 0.833 0-0 0 0-0
7 Yascaribay, Yessenia 4 4 331 2 1 5 4 0.500 3 0.750 0-0 0 0-0
6 Hodzic, Larisa 4 4 332 2 0 4 3 0.667 2 0.667 0-0 0 0-0
13 Applewhite, Sarah 2 1 85 1 1 3 2 0.500 1 0.500 0-0 0 0-0
12 Dos Santos, Sara 2 1 134 1 1 3 2 0.500 1 0.500 0-0 1 0-0
8 Placencia, Marjorie 4 3 336 1 1 3 2 0.500 2 1.000 0-0 0 0-0  
16 Guaillazaca, Zherlyn 1 0 50 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
32 Lucero, Ashley 4 3 144 1 0 2 5 0.200 4 0.800 0-0 0 0-0
35 Salas, Jade 3 3 270 1 0 2 4 0.250 1 0.250 0-0 0 0-0
11 Diaz, Valentina 4 4 360 0 1 1 2 0.000 2 1.000 0-0 0 0-0
31 Jimenez, Scarlyn 3 0 131 0 1 1 1 0.000 1 1.000 0-0 0 0-0
26 Terry, Josoniah 3 2 201 0 1 1 8 0.000 4 0.500 0-0 0 0-0
4 Bawla, Vania 2 2 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Chagmana, Monica 2 1 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gashi, Elsa 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Guaillazaca, Zherlyn valdez 2 0 88 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
23 Leithauser, Lennon 3 1 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Mejia, Chrismary 1 0 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Raicovi, Emma 2 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rodriguez, Sara 3 3 263 0 0 0 4 0.000 1 0.250 1-0 0 0-0
22 Yubi, Denise 2 1 120 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 4 - 4307 22 9 53 69 0.319 45 0.652 7-0 4 0-0
Opponent 4 - 3769 2 2 6 19 0.105 11 0.579 5-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Gashi, Elsa 2 1 135:00 0 0.00 0 0 2 0 0 2/1 2
35 Salas, Jade 3 3 225:00 2 0.80 7 0.778 2 0 0 2/1 17
Total 4 - 360:00 2 0.50 7 0.778 4 0 0 3 19
Opponents 4 - 360:00 22 5.50 23 0.511 0 62

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2026 at Rutgers-Newark L 0-3 (0-1-0, 0-0-0) 0-0-0 102
09/06/2026 vs Kean L 0-8 (0-2-0, 0-0-0) 0-0-0 147
09/09/2026 at Sarah Lawrence L 1-4 (0-3-0, 0-0-0) 0-0-0 64 Yessenia Yascaribay (1)
9/12/2026 at Cedar Crest W 4-3 (1-3-0) 30 Sara Rodriguez (1)
Yesenia Yascaribay (2)
Sara Rodriguez (2)
Larisa Hodzic (1) (Valeria Diaz , Scarlyn Jimenez)
09/18/2026 at UMSV L 0-5 (1-4-0, 0-0-0) 0-0-0 75
9/21/2026 vs Pratt W 1-0 (2-4-0) 90 Guaillazaca, Zherlyn (0) (Rodriguez, Sara)
10/3/2026 vs Medgar Evers W 13-0 (3-4-0, 1-0-0) 1-0-0 50 Pineda, Pamela (0) (Placencia, Marjorie)
Placencia, Marjorie (0)
Diaz, Valeria (0) (Jimenez, Scarlyn)
Diaz, Valeria (0)
Yascaribay, Yessenia (0)
Diaz, Valeria (0)
Diaz, Valeria (0) (Diaz, Valentina)
Pineda, Pamela (0) (Yascaribay, Yessenia)
Guncay, Dianne (0) (Terry, Josoniah)
Hodzic, Larisa (0)
Guaillazaca, Zherlyn (0) (Applewhite, Sarah)
Applewhite, Sarah (0)
Salas, Jade (0)
10/8/2026 at Kean University- Jersey City W 2-1 (4-4-0) 102 Guaillazaca, Zherlyn (0) (Guncay, Dianne)
Diaz, Valeria (0)
10/10/2026 at Brooklyn W 3-2 (4-4-0, 2-0-0) 2-0-0 64 Pamela Pineda (3) (Dianne Guncay)
Yessenia Yascaribay (4) (Sara Dos Santos)
Sara Dos Santos (1)
10/14/2026 at Manhattanville L 1-2 (5-5-0, 2-0-0 CUNYAC) 2-0-0 CUNYAC 46 Terry, Josoniah (0) (Guncay, Dianne)
10/21/2026 at John Jay W 1-0 (5-5-0, 3-0-0) 3-0-0 75 Dianne Guncay (2)
10/24/2026 at Lehman W 5-0 (6-5-0, 4-0-0) 4-0-0 51 Dianne Guncay (4)
Larisa Hodzic (3)
Dianne Guncay (4)
Pamela Pineda (4)
Ashley Lucero (1) (Pamela Pineda)
10/31/2026 vs Lehman W 6-0 (8-5-0) 0 Terry, Josoniah (0)
Yascaribay, Yessenia (0) (Pineda, Pamela)
Dos Santos, Sara (0)
Rodriguez, Sara (0)
Diaz, Valeria (0)
Pineda, Pamela (0) (Terry, Josoniah)
11/07/2026 vs John Jay T 1-1 (6-5-1, 4-0-0) 4-0-0 284 Dianne Guncay (5) (Josoniah Terry)
11/14/2026 at Rutgers-Camden L 0-5 (6-6-1, 4-0-0) 4-0-0 85

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 at Rutgers-Newark 0-3 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
09/06/2026 vs Kean 0-8 0 0 0 5 0.000 5 1.000 0-0 0 0-0 990
09/09/2026 at Sarah Lawrence 1-4 1 0 2 3 0.333 3 1.000 0-0 0 0-0 990
9/12/2026 at Cedar Crest 4-3 4 2 10 24 0.167 16 0.667 1-0 1 0-0 992
09/18/2026 at UMSV 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
9/21/2026 vs Pratt 1-0 1 1 3 21 0.048 12 0.571 0-0 1 0-0 979
10/3/2026 vs Medgar Evers 13-0 13 6 32 25 0.520 18 0.720 0-0 1 0-0 1337
10/8/2026 at Kean University- Jersey City 2-1 2 1 5 13 0.154 9 0.692 0-0 1 0-0 991
10/10/2026 at Brooklyn 3-2 3 2 8 7 0.429 3 0.429 0-0 1 0-0 990
10/14/2026 at Manhattanville 1-2 1 1 3 14 0.071 8 0.571 0-0 0 0-0 990
10/21/2026 at John Jay 1-0 1 0 2 16 0.063 9 0.563 1-0 1 0-0 990
10/24/2026 at Lehman 5-0 5 1 11 21 0.238 15 0.714 0-0 1 0-0 990
10/31/2026 vs Lehman 6-0 6 2 14 34 0.176 19 0.559 1-0 1 0-0 982
11/07/2026 vs John Jay 1-1 1 1 3 9 0.111 5 0.556 1-0 0 0-0 1128
11/14/2026 at Rutgers-Camden 0-5 0 0 0 5 0.000 5 1.000 1-0 0 0-0 990
Total 38-34 38 17 93 201 0.189 128 0.637 7-0 8 0-0 15319
Opponent - 34 17 85 208 0.163 106 0.510 5-0 6 - 14703

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Rutgers-Newark 0-3 90:00 3 3.00 6 0.667 0 1 0 0 22
09/06/2026 Kean 0-8 90:00 8 5.50 10 0.556 0 1 0 0 27
09/09/2026 Sarah Lawrence 1-4 90:00 4 5.00 8 0.667 0 1 0 0 20
9/12/2026 Cedar Crest 4-3 90:00 3 4.50 3 0.500 1 0 0 0 6
09/18/2026 UMSV 0-5 90:00 5 4.60 6 0.545 0 1 0 0 26
9/21/2026 Pratt 1-0 90:00 0 3.83 7 1.000 1 0 0 1 7
10/3/2026 Medgar Evers 13-0 90:00 0 3.29 0 0.00 1 0 0 1 0
10/8/2026 Kean University- Jersey City 2-1 90:00 1 3.00 2 0.667 1 0 0 0 3
10/10/2026 Brooklyn 3-2 90:00 2 2.89 3 0.600 1 0 0 0 8
10/14/2026 Manhattanville 1-2 90:00 2 2.80 5 0.714 0 1 0 0 7
10/21/2026 John Jay 1-0 90:00 0 2.55 4 1.000 1 0 0 1 9
10/24/2026 Lehman 5-0 90:00 0 2.33 0 0.00 1 0 0 1 2
10/31/2026 Lehman 6-0 90:00 0 2.15 1 1.000 1 0 0 1 1
11/07/2026 John Jay 1-1 100:00 1 2.06 3 0.750 0 0 1 0 10
11/14/2026 Rutgers-Camden 0-5 90:00 5 2.25 11 0.688 0 1 0 0 28
Totals - 1360 34 2.25 69 0.670 8 6 1 5 176
Opponent - 1360:00 38 2.51 89 0.701 6 8 1 4 151

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 Rutgers-Newark 3-0 3 2 8 22 0.136 9 0.409 1-0 1 0-0 990
09/06/2026 Kean 8-0 8 5 21 27 0.296 18 0.667 0-0 1 2-2 990
09/09/2026 Sarah Lawrence 4-1 4 2 10 20 0.200 12 0.600 0-0 1 0-0 990
9/12/2026 Cedar Crest 3-4 3 2 8 15 0.200 7 0.467 2-0 0 0-0 990
09/18/2026 UMSV 5-0 5 2 12 26 0.192 11 0.423 0-0 1 0-0 990
9/21/2026 Pratt 0-1 0 0 0 14 0.000 7 0.500 1-0 0 0-0 965
10/3/2026 Medgar Evers 0-13 0 0 0 0 0.000 0 0.000 0-0 0 0-0 799
10/8/2026 Kean University- Jersey City 1-2 1 0 2 7 0.143 3 0.429 0-0 0 1-1 990
10/10/2026 Brooklyn 2-3 2 2 6 8 0.250 5 0.625 0-0 0 0-0 990
10/14/2026 Manhattanville 2-1 2 0 4 19 0.105 7 0.368 0-0 1 0-0 992
10/21/2026 John Jay 0-1 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
10/24/2026 Lehman 0-5 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
10/31/2026 Lehman 0-6 0 0 0 1 0.000 1 1.000 0-0 0 0-0 947
11/07/2026 John Jay 1-1 1 0 2 10 0.100 4 0.400 0-0 0 0-0 1100
11/14/2026 Rutgers-Camden 5-0 5 2 12 28 0.179 16 0.571 0-0 1 0-0 990
Total 34-38 34 17 85 208 0.163 106 0.510 5-0 6 3-3 14703
CCNY - 38 17 93 201 0.189 128 0.637 7-0 8 - 15319

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Rutgers-Newark 3-0 90:00 0 0.00 0 0.00 1 0 0 1 1
09/06/2026 Kean 8-0 90:00 0 0.00 5 1.000 1 0 0 1 5
09/09/2026 Sarah Lawrence 4-1 90:00 1 0.33 2 0.667 1 0 0 0 3
9/12/2026 Cedar Crest 3-4 90:00 4 1.25 11 0.733 0 1 0 0 15
09/18/2026 UMSV 5-0 90:00 0 1.00 1 1.000 1 0 0 1 3
9/21/2026 Pratt 0-1 90:00 1 1.00 11 0.917 0 1 0 0 12
10/3/2026 Medgar Evers 0-13 90:00 13 2.71 5 0.278 0 1 0 0 18
10/8/2026 Kean University- Jersey City 1-2 90:00 2 2.63 7 0.778 0 1 0 0 9
10/10/2026 Brooklyn 2-3 90:00 3 2.67 0 0.000 0 1 0 0 7
10/14/2026 Manhattanville 2-1 90:00 1 2.50 7 0.875 1 0 0 0 8
10/21/2026 John Jay 0-1 90:00 1 2.36 8 0.889 0 1 0 0 16
10/24/2026 Lehman 0-5 90:00 5 2.58 10 0.667 0 1 0 0 21
10/31/2026 Lehman 0-6 90:00 6 2.85 13 0.684 0 1 0 0 19
11/07/2026 John Jay 1-1 100:00 1 2.69 4 0.800 0 0 1 0 9
11/14/2026 Rutgers-Camden 5-0 90:00 0 2.51 5 1.000 1 0 0 1 5
Totals - 1360 38 2.51 89 0.701 6 8 1 4 151
CCNY - 1360:00 34 2.25 69 0.670 8 6 1 5 176

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2026 at Rutgers-Newark 0-3 0/3 0/2 1/22 0/9 1/5 2/1 0/0
09/06/2026 vs Kean 0-8 0/8 0/5 5/27 5/18 0/8 0/0 0/0
09/09/2026 at Sarah Lawrence 1-4 1/4 0/2 3/20 3/12 0/5 0/0 0/0
9/12/2026 at Cedar Crest 4-3 4/3 2/2 24/15 16/7 1/6 1/2 0/0
09/18/2026 at UMSV 0-5 0/5 0/2 3/26 1/11 0/6 0/0 0/0
9/21/2026 vs Pratt 1-0 1/0 1/0 21/14 12/7 3/3 0/1 0/0
10/3/2026 vs Medgar Evers 13-0 13/0 6/0 25/0 18/0 3/0 0/0 0/0
10/8/2026 at Kean University- Jersey City 2-1 2/1 1/0 13/7 9/3 2/2 0/0 0/0
10/10/2026 at Brooklyn 3-2 3/2 2/2 7/8 3/5 2/1 0/0 0/0
10/14/2026 at Manhattanville 1-2 1/2 1/0 14/19 8/7 3/5 0/0 0/0
10/21/2026 at John Jay 1-0 1/0 0/0 16/9 9/6 3/1 1/0 0/0
10/24/2026 at Lehman 5-0 5/0 1/0 21/2 15/0 2/3 0/1 0/0
10/31/2026 vs Lehman 6-0 6/0 2/0 34/1 19/1 5/1 1/0 0/0
11/07/2026 vs John Jay 1-1 1/1 1/0 9/10 5/4 5/4 1/0 0/0
11/14/2026 at Rutgers-Camden 0-5 0/5 0/2 5/28 5/16 2/4 1/0 0/0
Totals 38/34 17/17 201/208 128/106 32/54 7/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 32 Medgar Evers (10/3/2026)
GOALS 13 Medgar Evers (10/3/2026)
ASSISTS 6 Medgar Evers (10/3/2026)
SHOTS 34 Lehman (10/31/2026)
SHOTS ON GOAL 19 Lehman (10/31/2026)
SAVES 11 Rutgers-Camden (11/14/2026)
FOULS 12 John Jay (10/21/2026)
CORNER KICKS 5 Lehman (10/31/2026)
John Jay (11/07/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Kean (09/06/2026)
GOALS 8 Kean (09/06/2026)
ASSISTS 5 Kean (09/06/2026)
SHOTS 28 Rutgers-Camden (11/14/2026)
SHOTS ON GOAL 18 Kean (09/06/2026)
SAVES 13 Lehman (10/31/2026)
FOULS 14 Sarah Lawrence (09/09/2026)
CORNER KICKS 8 Kean (09/06/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Sarah Lawrence (09/09/2026)
John Jay (10/21/2026)
GOALS 1 Sarah Lawrence (09/09/2026)
Pratt (9/21/2026)
Manhattanville (10/14/2026)
John Jay (10/21/2026)
John Jay (11/07/2026)
ASSISTS 1 Pratt (9/21/2026)
Kean University- Jersey City (10/8/2026)
Manhattanville (10/14/2026)
Lehman (10/24/2026)
John Jay (11/07/2026)
SHOTS 1 Rutgers-Newark (09/04/2026)
Sarah Lawrence (09/09/2026)
UMSV (09/18/2026)
SHOTS ON GOAL 1 UMSV (09/18/2026)
SAVES 1 Lehman (10/31/2026)
FOULS 4 Rutgers-Newark (09/04/2026)
UMSV (09/18/2026)
Pratt (9/21/2026)
Medgar Evers (10/3/2026)
Lehman (10/31/2026)
John Jay (11/07/2026)
CORNER KICKS 1 Rutgers-Newark (09/04/2026)
Cedar Crest (9/12/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Kean University- Jersey City (10/8/2026)
John Jay (11/07/2026)
GOALS 1 Kean University- Jersey City (10/8/2026)
John Jay (11/07/2026)
ASSISTS 2 Rutgers-Newark (09/04/2026)
Sarah Lawrence (09/09/2026)
Cedar Crest (9/12/2026)
UMSV (09/18/2026)
Brooklyn (10/10/2026)
Rutgers-Camden (11/14/2026)
SHOTS 1 Lehman (10/31/2026)
SHOTS ON GOAL 1 Lehman (10/31/2026)
SAVES 1 UMSV (09/18/2026)
FOULS 1 UMSV (09/18/2026)
Medgar Evers (10/3/2026)
CORNER KICKS 1 Brooklyn (10/10/2026)
John Jay (10/21/2026)
Lehman (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Medgar Evers (10/3/2026)
GOALS 4 Medgar Evers (10/3/2026)
ASSISTS 1 Cedar Crest (9/12/2026)
Pratt (9/21/2026)
Medgar Evers (10/3/2026)
Kean University- Jersey City (10/8/2026)
Brooklyn (10/10/2026)
Manhattanville (10/14/2026)
Lehman (10/24/2026)
Lehman (10/31/2026)
John Jay (11/07/2026)
SHOTS 8 Pratt (9/21/2026)
SHOTS ON GOAL 5 Cedar Crest (9/12/2026)
Pratt (9/21/2026)
Lehman (10/24/2026)
Lehman (10/31/2026)
SAVES 8 Sarah Lawrence (09/09/2026)
Rutgers-Camden (11/14/2026)
FOULS 5 John Jay (10/21/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Medgar Evers (10/3/2026)
GOALS 13 Medgar Evers (10/3/2026)
ASSISTS 6 Medgar Evers (10/3/2026)
SHOTS 34 Lehman (10/31/2026)
SHOTS ON GOAL 19 Lehman (10/31/2026)
SAVES 11 Rutgers-Camden (11/14/2026)
FOULS 12 John Jay (10/21/2026)
CORNER KICKS 5 Lehman (10/31/2026)
John Jay (11/07/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Diaz, Valeria
Medgar Evers (10/3/2026)
GOALS 4 Diaz, Valeria
Medgar Evers (10/3/2026)
ASSISTS 1 Valeria Diaz
Rodriguez, Sara
Yascaribay, Yessenia
Guncay, Dianne
Dos Santos, Sara
Guncay, Dianne
Pineda, Pamela
Pineda, Pamela
Terry, Josoniah
Cedar Crest (9/12/2026)
Pratt (9/21/2026)
Medgar Evers (10/3/2026)
Kean University- Jersey City (10/8/2026)
Brooklyn (10/10/2026)
Manhattanville (10/14/2026)
Lehman (10/24/2026)
Lehman (10/31/2026)
John Jay (11/07/2026)
SHOTS 8 Pineda, Pamela
Pratt (9/21/2026)
SHOTS ON GOAL 5 Yesenia Yascaribay
Pineda, Pamela
Guncay, Dianne
Pineda, Pamela
Cedar Crest (9/12/2026)
Pratt (9/21/2026)
Lehman (10/24/2026)
Lehman (10/31/2026)
SAVES 8 Salas, Jade
Salas, Jade
Sarah Lawrence (09/09/2026)
Rutgers-Camden (11/14/2026)
FOULS 5 Pineda, Pamela
John Jay (10/21/2026)

Leaders

Team Leaders: Points
Player High
Points
Diaz, Valeria 13
Guncay, Dianne 13
Pineda, Pamela 12
Yascaribay, Yessenia 9
Rodriguez, Sara 7
Team Leaders: Goals
Player High
Goals
Diaz, Valeria 6
Guncay, Dianne 5
Pineda, Pamela 5
Yascaribay, Yessenia 4
Rodriguez, Sara 3
Team Leaders: Assists
Player High
Assists
Guncay, Dianne 3
Terry, Josoniah 3
Pineda, Pamela 2
Jimenez, Scarlyn 2
Diaz, Valeria 1
Team Leaders: Shots
Player High
Shots
Pineda, Pamela 40
Terry, Josoniah 35
Guncay, Dianne 21
Rodriguez, Sara 19
Diaz, Valeria 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pineda, Pamela 26
Terry, Josoniah 19
Guncay, Dianne 14
Diaz, Valeria 12
Rodriguez, Sara 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Guncay, Dianne 2
Diaz, Valeria 1
Pineda, Pamela 1
Terry, Josoniah 1
Guaillazaca, Zherlyn 1