City College of NY (7-13, 5-2 CUNYAC) -VS- Medgar Evers College (0-14, 0-5 CUNYAC)

Box Score

City College of NY logo
3
vs
Medgar Evers College logo
0

City College of NY (7-13, 5-2 CUNYAC)
-VS-
Medgar Evers College (0-14, 0-5 CUNYAC)

Team Score By Period
Team 1 2 3
Winner City College of NY CCNY 25 25 25
Medgar Evers College MEC 12 11 20
Date:
10/8/2012
Time:
12:00pm
Site:
New York, NY (Baruch Aux Gym)
Attendance:
20
Officials
1st Referee: Rony Gilot
2nd Referee: Ethan Yu
Scorer: Jason Greene
VIEW
Match History vs Medgar Evers College

Match Details

Game Statistics By Set
Set City College of NY Medgar Evers College
K E TA % K E TA %
Set #1 7 0 20 .350 8 4 20 .200
Set #2 6 2 17 .235 3 5 15 -.133
Set #3 8 5 18 .167 5 4 16 .062
Total 21 7 55 .255 16 13 51 .059
Team Statistical Comparison
Statistic Team Comparison
CCNY - MEC
Points
37.0
26.0
Kills
21
16
Aces
14
5
Blocks
2
5
Assists
13
15
Digs
39
27

Game Leaders

MEC - Leaders
Statistic Leaders
Kills Joseph,Catheline (6), Bonhomme,Beatrice (5), Hill,Janiece (3)
Aces Bonhomme,Beatrice (3), Anderson,Ava-Loi (2)
Blocks Bonhomme,Beatrice (2), Joseph,Catheline (2), Hill,Janiece (1)
Assists Bemberry,AnnMarie (13), Joseph,Catheline (2)
Digs Hill,Janiece (12), Bemberry,AnnMarie (8), Bonhomme,Beatrice (3)

Individual Statistics

City College of NY (7-13, 5-2 CUNYAC)

CCNY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Del Toro, Victoria 3 2 0 4 .500 9 0 3 0 3-0 0 0 0 5 0 0 5.0
13 13 Joseph, Saye-Chantl 3 5 2 10 .300 0 0 6 0 6-0 1 0 0 1 0 1 12.0
25 25 Almiron, Elsie 3 3 1 12 .167 1 0 1 2 1-2 0 0 0 6 0 1 4.0
26 26 Kellman, Karena 3 2 1 6 .167 1 0 0 0 0-0 0 0 0 1 0 0 2.0
5 5 Nunez Quezada, Virginia 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
6 6 Johnson, Crystal 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 1 0.0
11 11 Toussaint, Dalliana 3 7 2 17 .294 0 0 3 0 3-0 1 0 0 10 0 1 11.0
12 12 Pompeii, Alexandra 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
10 10 Fana, Katherine 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Sanchez Dos Santos, Kathlen 2 0 0 0 0 1 0 0 0 0-0 0 0 0 4 1 1 0.0
2 2 Akumah, Yorklyn 1 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
3 3 Gomero, Katherine 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Escobar, Venus 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 21 7 55 .255 13 0 14 3 14-3 2 0 0 39 1 5 37
CCNY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Del Toro, Victoria 3 0 0 0 5 0 0 5.0
13 13 Joseph, Saye-Chantl 3 1 0 0 1 0 1 12.0
25 25 Almiron, Elsie 3 0 0 0 6 0 1 4.0
26 26 Kellman, Karena 3 0 0 0 1 0 0 2.0
5 5 Nunez Quezada, Virginia 3 0 0 0 0 0 0 1.0
6 6 Johnson, Crystal 3 0 0 0 3 0 1 0.0
11 11 Toussaint, Dalliana 3 1 0 0 10 0 1 11.0
12 12 Pompeii, Alexandra 3 0 0 0 3 0 0 0.0
10 10 Fana, Katherine 2 0 0 0 3 0 0 0.0
4 4 Sanchez Dos Santos, Kathlen 2 0 0 0 4 1 1 0.0
2 2 Akumah, Yorklyn 1 0 0 0 0 0 0 2.0
3 3 Gomero, Katherine 1 0 0 0 3 0 0 0.0
7 7 Escobar, Venus 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 0 0 39 1 5 37

Medgar Evers College (0-14, 0-5 CUNYAC)

MEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Bonhomme,Beatrice 3 5 2 14 .214 0 0 3 1 3-1 0 2 0 3 0 2 9.0
4 4 Joseph,Catheline 3 6 5 16 .063 2 0 0 1 0-1 2 0 0 1 0 5 8.0
7 7 Hill,Janiece 3 3 3 14 .000 0 0 0 1 0-1 0 1 0 12 0 2 3.5
8 8 Bemberry,AnnMarie 3 2 3 6 -.167 13 0 0 0 0-0 0 0 0 8 0 0 2.0
10 10 Anderson,Ava-Loi 3 0 0 0 0 0 0 2 2 2-2 0 1 0 3 0 5 2.5
13 13 Cadet,Michell 3 0 0 1 .000 0 0 0 0 0-0 1 0 2 0 0 0 1.0
6 6 Desir,Dayana 3 0 0 0 0 0 0 0 3 0-3 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 16 13 51 .059 15 0 5 8 5-8 3 4 2 27 0 14 26
MEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Bonhomme,Beatrice 3 0 2 0 3 0 2 9.0
4 4 Joseph,Catheline 3 2 0 0 1 0 5 8.0
7 7 Hill,Janiece 3 0 1 0 12 0 2 3.5
8 8 Bemberry,AnnMarie 3 0 0 0 8 0 0 2.0
10 10 Anderson,Ava-Loi 3 0 1 0 3 0 5 2.5
13 13 Cadet,Michell 3 1 0 2 0 0 0 1.0
6 6 Desir,Dayana 3 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 4 2 27 0 14 26