2026 Women's Volleyball Cumulative Statistics

Team (3-5)

Overall Team Statistics
Statistic CCNY Opponents
Attack
Kills 232 269
Errors 171 140
Attempts 924 910
Percent .066 .142
Kills Per Set 8.3 9.6
Set
Assists 222 244
Assists Per Set 7.9 8.7
Ball Handling Errors 4 1
Serve
Aces 57 60
Errors 82 71
Aces Per Set 2.0 2.1
Receptions
Errors 60 57
Errors Per Set 2.1 2.0
Defense
Digs 429 449
Digs Per Set 15.3 16.0
Blocking
Solo 8 7
Assists 6 50
Errors 4 4
Blocks 11.0 32.0
Blocks Per Set .4 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Russo, Rosalynda 28 8 2 13.0 0.46 5 0.18 8 56 -.054 12 0.43 8 0.29 8
2 Ramirez-Espinosa, Emery 23 8 0 9.0 0.39 2 0.09 1 11 .091 8 0.35 7 0.30 4
3 Perez Bido, Rosmarlin 13 5 1 2.0 0.15 2 0.15 9 29 -.241 0 0.00 0 0.00 0
4 Reyes, Rachael 28 8 8 77.5 2.77 67 2.39 40 242 .112 4 0.14 10 0.36 10
5 Almonte, Lesly 26 8 7 49.5 1.90 48 1.85 28 145 .138 0 0.00 0 0.00 1
7 Brooks, Patricia 18 8 0 1.0 0.06 0 0.00 0 5 .000 2 0.11 1 0.06 1
8 Toribio, Danna 15 5 4 3.5 0.23 3 0.20 6 16 -.188 0 0.00 0 0.00 0
9 Izquierdo , Yamilci 23 8 4 4.0 0.17 1 0.04 1 26 .000 97 4.22 3 0.13 16
10 Caixeta Palmer, Danuzia 25 8 7 25.0 1.00 16 0.64 11 72 .069 91 3.64 9 0.36 15
12 Guzman, Holly 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Liu, Jia Hua 25 7 7 54.5 2.18 42 1.68 21 110 .191 2 0.08 8 0.32 12
15 Zamora Sanchez, Ivanna 28 8 8 61.0 2.18 46 1.64 46 212 .000 6 0.21 11 0.39 15
Total 28 8 300.0 10.71 232 8.29 171 924 .066 222 7.93 57 2.04 82
Opponents 28 8 361.0 12.89 269 9.61 140 910 .142 244 8.71 60 2.14 71

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Russo, Rosalynda 28 110 3.93 15 206 .927 0.54 0 0 0 0.00 0 0
2 Ramirez-Espinosa, Emery 23 66 2.87 13 108 .880 0.57 0 0 0 0.00 0 0
3 Perez Bido, Rosmarlin 13 4 0.31 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Reyes, Rachael 28 83 2.96 8 92 .913 0.29 0 1 1.0 0.04 1 0
5 Almonte, Lesly 26 17 0.65 0 1 1.000 0.00 1 1 2.0 0.08 1 0
7 Brooks, Patricia 18 25 1.39 6 57 .895 0.33 0 0 0 0.00 0 0
8 Toribio, Danna 15 1 0.07 0 4 1.000 0.00 0 1 1.0 0.07 0 0
9 Izquierdo , Yamilci 23 28 1.22 0 1 1.000 0.00 0 0 0 0.00 0 1
10 Caixeta Palmer, Danuzia 25 33 1.32 0 3 1.000 0.00 0 0 0 0.00 1 2
12 Guzman, Holly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Liu, Jia Hua 25 12 0.48 2 5 .600 0.08 4 1 5.0 0.20 1 1
15 Zamora Sanchez, Ivanna 28 50 1.79 8 69 .884 0.29 3 2 5.0 0.18 0 0
Total 28 429 15.32 60 547 .890 2.14 8 6 11.0 0.39 4 4
Opponents 28 449 16.04 57 444 .872 2.04 7 50 32.0 1.14 4 1

Match-By-Match

CCNY

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 Farmingdale St. L 5 40 32 170 .047 39 8 15 5 81 2 0 0 2 2 50.0
9/05/2026 vs Regis (MA) L 3 14 23 73 -.123 14 1 9 9 26 0 0 1 0 0 15.0
9/05/2026 at Sarah Lawrence L 3 15 14 79 .013 14 1 11 10 37 1 0 0 1 1 17.0
9/08/2026 Old Westbury W 3 30 20 110 .091 29 13 9 5 56 0 2 1 1 0 44.0
9/10/2026 UMSV W 4 45 37 146 .055 42 12 8 8 68 2 2 0 3 0 60.0
9/12/2026 at Mt. St. Mary (NY) L 3 26 16 102 .098 25 3 13 2 39 0 2 0 1 0 30.0
9/12/2026 vs WestConn L 4 32 15 139 .122 30 9 10 16 61 1 0 0 1 0 42.0
9/15/2026 Purchase W 3 30 14 105 .152 29 10 7 5 61 2 0 2 2 1 42.0
CCNY 28 232 171 924 .066 222 57 82 60 429 8 6 4 11.0 4 300.0
Opponents 28 269 140 910 .142 244 60 71 57 449 7 50 4 32.0 1 361.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 28
Kills Per Set 8.29
Assists Per Set 7.93
Service Aces Per Set 2.04
Reception Errors Per Set 2.14
Digs Per Set 15.32
Blocks Per Set 0.39
Ball Handling Errors Per Set 0.14
Points Per Set 10.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 at Farmingdale St. W 5 52 23 159 .182 50 5 13 8 90 2 2 0 3 0 60.0
9/05/2026 vs Regis (MA) W 3 31 9 69 .319 30 9 7 1 32 1 6 1 4 1 44.0
9/05/2026 Sarah Lawrence W 3 31 12 81 .235 29 10 6 1 48 0 4 0 2 0 43.0
9/08/2026 at Old Westbury L 3 21 21 100 .000 17 5 8 13 55 0 18 1 9 0 35.0
9/10/2026 at UMSV L 4 30 25 127 .039 25 8 10 12 59 4 18 0 13 0 51.0
9/12/2026 Mt. St. Mary (NY) W 3 32 13 109 .174 24 2 7 3 44 0 0 0 0 0 34.0
9/12/2026 vs WestConn W 4 50 13 153 .242 47 16 13 9 68 0 2 0 1 0 67.0
9/15/2026 at Purchase L 3 22 24 112 -.018 22 5 7 10 53 0 0 2 0 0 27.0
Opponents 28 269 140 910 .142 244 60 71 57 449 7 50 4 32.0 1 361.0
CCNY 28 232 171 924 .066 222 57 82 60 429 8 6 4 11.0 4 300.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 28
Kills Per Set 9.61
Assists Per Set 8.71
Service Aces Per Set 2.14
Reception Errors Per Set 2.04
Digs Per Set 16.04
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.04
Points Per Set 12.89

Leaders

Team Leaders: Kills
Player High
Kills
Reyes, Rachael 67
Almonte, Lesly 48
Zamora Sanchez, Ivanna 46
Liu, Jia Hua 42
Caixeta Palmer, Danuzia 16
Team Leaders: Assists
Player High
Assists
Izquierdo , Yamilci 97
Caixeta Palmer, Danuzia 91
Russo, Rosalynda 12
Ramirez-Espinosa, Emery 8
Zamora Sanchez, Ivanna 6
Team Leaders: Service Aces
Player High
Service Aces
Zamora Sanchez, Ivanna 11
Reyes, Rachael 10
Caixeta Palmer, Danuzia 9
Liu, Jia Hua 8
Russo, Rosalynda 8
Team Leaders: Digs
Player High
Digs
Russo, Rosalynda 110
Reyes, Rachael 83
Ramirez-Espinosa, Emery 66
Zamora Sanchez, Ivanna 50
Caixeta Palmer, Danuzia 33
Team Leaders: Blocks
Player High
Blocks
Liu, Jia Hua 5.0
Zamora Sanchez, Ivanna 5.0
Almonte, Lesly 2.0
Reyes, Rachael 1.0
Toribio, Danna 1.0