2026 Women's Volleyball Cumulative Statistics

Team (8-16, 3-4)

Overall Team Statistics
Statistic CCNY Opponents
Attack
Kills 768 822
Errors 515 422
Attempts 2649 2587
Percent .096 .155
Kills Per Set 8.9 9.6
Set
Assists 720 761
Assists Per Set 8.4 8.8
Ball Handling Errors 5 3
Serve
Aces 237 207
Errors 244 239
Aces Per Set 2.8 2.4
Receptions
Errors 207 237
Errors Per Set 2.4 2.8
Defense
Digs 1182 1198
Digs Per Set 13.7 13.9
Blocking
Solo 38 39
Assists 56 117
Errors 6 13
Blocks 66.0 97.5
Blocks Per Set .8 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Russo, Rosalynda 81 24 9 62.0 0.77 43 0.53 40 242 .012 28 0.35 18 0.22 29
02 Ramirez-Espinosa, Emery 9 2 0 7.0 0.78 1 0.11 1 4 .000 12 1.33 6 0.67 3
2 Ramirez-Espinosa, Emery 67 22 1 23.0 0.34 2 0.03 2 16 .000 32 0.48 21 0.31 7
03 Perez Bido, Rosmarlin 5 3 1 11.0 2.20 6 1.20 6 16 .000 0 0.00 5 1.00 0
3 Perez Bido, Rosmarlin 34 13 7 10.0 0.29 10 0.29 22 68 -.176 2 0.06 0 0.00 0
4 Reyes, Rachael 84 24 22 207.0 2.46 174 2.07 131 626 .069 10 0.12 26 0.31 33
5 Almonte, Lesly 55 16 12 116.5 2.12 99 1.80 53 284 .162 2 0.04 6 0.11 2
7 Brooks, Patricia 54 22 1 14.0 0.26 1 0.02 1 11 .000 6 0.11 13 0.24 2
8 Toribio, Danna 24 10 6 8.5 0.35 8 0.33 13 39 -.128 0 0.00 0 0.00 0
9 Izquierdo, Yamilci 77 24 9 23.5 0.31 4 0.05 2 45 .044 302 3.92 19 0.25 40
10 Caixeta palmer, Danuz 9 2 2 16.0 1.78 7 0.78 6 27 .037 43 4.78 8 0.89 5  
10 Caixeta Palmer, Danuzia 53 16 15 64.5 1.22 38 0.72 34 167 .024 210 3.96 24 0.45 34
10 Caixeta, Danuzia 4 1 1 7.0 1.75 4 1.00 1 12 .250 15 3.75 2 0.50 2  
10 Palmer, Danuzia caixeta 6 2 2 21.0 3.50 6 1.00 2 12 .333 23 3.83 14 2.33 4  
12 Guzman, Holly 58 17 13 162.5 2.80 128 2.21 66 351 .177 9 0.16 30 0.52 25
13 Liu, Jia Hua 64 19 19 133.5 2.09 105 1.64 56 270 .181 5 0.08 10 0.16 22
15 Sanchez, Ivanna zamora 6 2 2 14.0 2.33 13 2.17 2 21 .524 3 0.50 0 0.00 1  
15 Zamora sanchez, Ivann 9 2 2 16.0 1.78 13 1.44 5 26 .308 1 0.11 2 0.22 4  
15 Zamora Sanchez, Ivanna 67 19 19 145.5 2.17 101 1.51 72 402 .072 14 0.21 31 0.46 31
15 Zamora, Ivanna 4 1 1 8.5 2.13 5 1.25 0 10 .500 3 0.75 2 0.50 0  
Total 86 24 1,071.0 12.45 768 8.93 515 2649 .096 720 8.37 237 2.76 244
Opponents 86 24 1,126.5 13.10 822 9.56 422 2587 .155 761 8.85 207 2.41 239

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Russo, Rosalynda 81 248 3.06 52 498 .896 0.64 1 0 1.0 0.01 0 0
02 Ramirez-Espinosa, Emery 9 22 2.44 3 61 .951 0.33 0 0 0 0.00 0 0
2 Ramirez-Espinosa, Emery 67 210 3.13 34 348 .902 0.51 0 0 0 0.00 0 0
03 Perez Bido, Rosmarlin 5 6 1.20 1 1 .000 0.20 0 0 0 0.00 0 0
3 Perez Bido, Rosmarlin 34 11 0.32 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Reyes, Rachael 84 211 2.51 34 272 .875 0.40 3 8 11.0 0.13 2 0
5 Almonte, Lesly 55 29 0.53 0 9 1.000 0.00 8 7 15.0 0.27 1 0
7 Brooks, Patricia 54 75 1.39 23 184 .875 0.43 0 0 0 0.00 0 0
8 Toribio, Danna 24 5 0.21 0 5 1.000 0.00 0 1 1.0 0.04 0 0
9 Izquierdo, Yamilci 77 80 1.04 0 2 1.000 0.00 0 1 1.0 0.01 0 1
10 Caixeta palmer, Danuz 9 7 0.78 0 0 .000 0.00 1 0 1.0 0.11 0 0  
10 Caixeta Palmer, Danuzia 53 89 1.68 1 7 .857 0.02 0 5 5.0 0.09 1 2
10 Caixeta, Danuzia 4 2 0.50 0 3 1.000 0.00 1 0 1.0 0.25 0 1  
10 Palmer, Danuzia caixeta 6 2 0.33 0 1 1.000 0.00 0 2 2.0 0.33 0 0  
12 Guzman, Holly 58 60 1.03 11 56 .804 0.19 1 7 8.0 0.14 1 0
13 Liu, Jia Hua 64 19 0.30 2 6 .667 0.03 14 9 23.0 0.36 1 1
15 Sanchez, Ivanna zamora 6 0 0.00 0 1 1.000 0.00 0 2 2.0 0.33 0 0  
15 Zamora sanchez, Ivann 9 3 0.33 2 6 .667 0.22 1 0 1.0 0.11 0 0  
15 Zamora Sanchez, Ivanna 67 98 1.46 14 121 .884 0.21 7 13 20.0 0.30 0 0
15 Zamora, Ivanna 4 5 1.25 0 1 1.000 0.00 1 1 2.0 0.50 0 0  
Total 86 1182 13.74 207 1592 .870 2.41 38 56 66.0 0.77 6 5
Opponents 86 1198 13.93 237 1480 .840 2.76 39 117 97.5 1.13 13 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Russo, Rosalynda 16 6 2 11.0 0.69 8 0.50 6 43 .047 4 0.25 3 0.19 6
2 Ramirez-Espinosa, Emery 18 6 1 12.0 0.67 0 0.00 0 2 .000 7 0.39 12 0.67 2
03 Perez Bido, Rosmarlin 4 2 1 10.0 2.50 5 1.25 4 10 .100 0 0.00 5 1.25 0
3 Perez Bido, Rosmarlin 11 4 3 2.0 0.18 2 0.18 8 23 -.261 0 0.00 0 0.00 0
4 Reyes, Rachael 18 6 5 54.5 3.03 43 2.39 29 134 .104 2 0.11 7 0.39 9
5 Almonte, Lesly 3 1 1 8.5 2.83 5 1.67 1 17 .235 1 0.33 0 0.00 0
7 Brooks, Patricia 10 4 1 7.0 0.70 0 0.00 1 3 -.333 0 0.00 7 0.70 0
8 Toribio, Danna 4 2 1 4.0 1.00 4 1.00 2 8 .250 0 0.00 0 0.00 0
9 Izquierdo, Yamilci 18 6 0 10.0 0.56 0 0.00 0 2 .000 73 4.06 10 0.56 8
10 Caixeta Palmer, Danuzia 14 4 4 19.0 1.36 12 0.86 13 49 -.020 59 4.21 5 0.36 7
10 Palmer, Danuzia caixeta 6 2 2 21.0 3.50 6 1.00 2 12 .333 23 3.83 14 2.33 4  
12 Guzman, Holly 20 6 4 60.5 3.03 48 2.40 28 119 .168 2 0.10 12 0.60 5
13 Liu, Jia Hua 15 5 5 38.0 2.53 30 2.00 11 58 .328 1 0.07 1 0.07 6
15 Sanchez, Ivanna zamora 6 2 2 14.0 2.33 13 2.17 2 21 .524 3 0.50 0 0.00 1  
15 Zamora Sanchez, Ivanna 14 4 4 28.5 2.04 17 1.21 4 51 .255 4 0.29 7 0.50 4
Total 20 6 300.0 15.00 193 9.65 111 552 .149 179 8.95 83 4.15 52
Opponents 20 6 222.0 11.10 160 8.00 97 549 .115 146 7.30 43 2.15 54

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Russo, Rosalynda 16 58 3.63 12 70 .829 0.75 0 0 0 0.00 0 0
2 Ramirez-Espinosa, Emery 18 51 2.83 8 95 .916 0.44 0 0 0 0.00 0 0
03 Perez Bido, Rosmarlin 4 6 1.50 1 1 .000 0.25 0 0 0 0.00 0 0
3 Perez Bido, Rosmarlin 11 5 0.45 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Reyes, Rachael 18 45 2.50 7 73 .904 0.39 2 5 7.0 0.39 1 0
5 Almonte, Lesly 3 0 0.00 0 0 .000 0.00 3 1 4.0 1.33 0 0
7 Brooks, Patricia 10 12 1.20 4 36 .889 0.40 0 0 0 0.00 0 0
8 Toribio, Danna 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Izquierdo, Yamilci 18 19 1.06 0 0 .000 0.00 0 0 0 0.00 0 0
10 Caixeta Palmer, Danuzia 14 28 2.00 1 3 .667 0.07 0 4 4.0 0.29 0 0
10 Palmer, Danuzia caixeta 6 2 0.33 0 1 1.000 0.00 0 2 2.0 0.33 0 0  
12 Guzman, Holly 20 18 0.90 1 15 .933 0.05 0 1 1.0 0.05 1 0
13 Liu, Jia Hua 15 3 0.20 0 0 .000 0.00 6 2 8.0 0.53 0 0
15 Sanchez, Ivanna zamora 6 0 0.00 0 1 1.000 0.00 0 2 2.0 0.33 0 0  
15 Zamora Sanchez, Ivanna 14 20 1.43 1 16 .938 0.07 1 7 8.0 0.57 0 0
Total 20 269 13.45 43 316 .864 2.15 12 24 24.0 1.20 2 0
Opponents 20 225 11.25 83 384 .784 4.15 11 16 19.0 0.95 4 0

Match-By-Match

CCNY

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 Farmingdale St. L 5 40 32 170 .047 39 8 15 5 81 2 0 0 2 2 50.0
9/05/2026 vs Regis (MA) L 3 14 23 73 -.123 14 1 9 9 26 0 0 1 0 0 15.0
9/05/2026 at Sarah Lawrence L 3 15 14 79 .013 14 1 11 10 37 1 0 0 1 1 17.0
9/08/2026 Old Westbury W 3 30 20 110 .091 29 13 9 5 56 0 2 1 1 0 44.0
9/10/2026 UMSV W 4 45 37 146 .055 42 12 8 8 68 2 2 0 3 0 60.0
9/12/2026 at Mt. St. Mary (NY) L 3 26 16 102 .098 25 3 13 2 39 0 2 0 1 0 30.0
9/12/2026 vs WestConn L 4 32 15 139 .122 30 9 10 16 61 1 0 0 1 0 42.0
9/15/2026 Purchase W 3 30 14 105 .152 29 10 7 5 61 2 0 2 2 1 42.0
9/19/2026 Keystone W 4 48 28 121 .165 47 17 13 4 43 1 2 0 2.0 0 67.0
9/19/2026 St. Joseph's (L.I.) L 5 40 28 123 .098 40 12 10 17 50 4 0 0 4.0 0 56.0
9/22/2026 Hunter L 4 38 23 150 .100 38 8 8 6 68 4 6 0 7 0 53.0
9/24/2026 SUNY Maritime L 5 48 30 173 .104 47 12 12 9 80 3 2 0 4 0 64.0
10/01/2026 Manhattanville L 3 26 19 101 .069 24 5 13 6 43 0 4 0 2 0 33.0
10/03/2026 at Bard L 4 42 24 149 .121 36 6 12 14 66 0 6 0 3 0 51.0
10/03/2026 vs Pratt W 4 38 13 105 .238 29 18 16 12 41 2 2 0 3 0 59.0
10/06/2026 Medgar Evers W 3 25 3 34 .647 21 34 5 1 19 0 0 0 0.0 0 59.0
10/13/2026 Baruch L 4 36 25 125 .088 35 14 9 17 52 4 2 0 5.0 1 55.0
10/15/2026 Ramapo L 3 30 20 86 .116 29 5 16 12 31 1 2 0 2 0 37.0
10/17/2026 at Rutgers-Newark L 3 17 24 89 -.079 16 4 8 4 33 2 0 0 2 0 23.0
10/17/2026 vs FDU-Florham L 3 18 22 101 -.040 16 4 1 9 45 1 6 0 4 0 26.0
10/22/2026 at York (NY) W 3 34 9 71 .352 30 21 9 3 26 4 2 1 5 0 60.0
10/27/2026 John Jay L 4 28 21 111 .063 24 4 12 15 64 2 8 1 6 0 38.0
10/29/2026 at Brooklyn L 3 28 29 98 -.010 27 4 8 11 54 1 2 0 2 0 34.0
11/03/2026 Lehman W 3 40 26 88 .159 39 12 10 7 38 1 6 0 4.0 0 56.0
CCNY 86 768 515 2649 .096 720 237 244 207 1182 38 56 6 66.0 5 1,071.0
Opponents 86 822 422 2587 .155 761 207 239 237 1198 39 117 13 97.5 3 1,126.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 8.93
Assists Per Set 8.37
Service Aces Per Set 2.76
Reception Errors Per Set 2.41
Digs Per Set 13.74
Blocks Per Set 0.77
Ball Handling Errors Per Set 0.06
Points Per Set 12.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 at Farmingdale St. W 5 52 23 159 .182 50 5 13 8 90 2 2 0 3 0 60.0
9/05/2026 vs Regis (MA) W 3 31 9 69 .319 30 9 7 1 32 1 6 1 4 1 44.0
9/05/2026 Sarah Lawrence W 3 31 12 81 .235 29 10 6 1 48 0 4 0 2 0 43.0
9/08/2026 at Old Westbury L 3 21 21 100 .000 17 5 8 13 55 0 18 1 9 0 35.0
9/10/2026 at UMSV L 4 30 25 127 .039 25 8 10 12 59 4 18 0 13 0 51.0
9/12/2026 Mt. St. Mary (NY) W 3 32 13 109 .174 24 2 7 3 44 0 0 0 0 0 34.0
9/12/2026 vs WestConn W 4 50 13 153 .242 47 16 13 9 68 0 2 0 1 0 67.0
9/15/2026 at Purchase L 3 22 24 112 -.018 22 5 7 10 53 0 0 2 0 0 27.0
9/19/2026 at Keystone L 4 35 21 101 .139 33 4 11 17 39 3 4 0 5.0 0 44.0
9/19/2026 at St. Joseph's (L.I.) W 5 50 25 133 .188 49 17 15 12 50 8 0 0 8.0 0 75.0
9/22/2026 at Hunter W 4 59 23 158 .228 55 6 7 8 83 3 2 1 4 0 69.0
9/24/2026 at SUNY Maritime W 5 55 28 172 .157 52 9 14 12 83 1 6 0 4 0 68.0
10/01/2026 at Manhattanville W 3 35 12 97 .237 33 6 11 5 47 0 6 1 3 0 44.0
10/03/2026 Bard W 4 45 19 140 .186 42 14 7 6 69 0 8 2 4 0 63.0
10/03/2026 vs Pratt L 4 31 16 96 .156 29 12 21 18 45 1 0 1 1 0 44.0
10/06/2026 at Medgar Evers L 3 2 10 31 -.258 2 1 5 34 6 0 0 0 0.0 0 3.0
10/13/2026 at Baruch W 4 44 21 122 .189 44 17 10 14 58 4 6 0 7.0 0 68.0
10/15/2026 at Ramapo W 3 26 9 71 .239 25 12 9 5 34 2 9 1 6.5 0 44.5
10/17/2026 Rutgers-Newark W 3 34 22 97 .124 28 4 8 4 43 0 6 0 3 1 41.0
10/17/2026 vs FDU-Florham W 3 38 12 99 .263 36 9 8 4 56 2 6 0 5 1 52.0
10/22/2026 York (NY) L 3 12 13 55 -.018 11 3 4 21 23 1 0 0 1 0 16.0
10/27/2026 at John Jay W 4 51 28 151 .152 45 15 22 4 57 1 8 3 5 0 71.0
10/29/2026 Brooklyn W 3 23 8 86 .174 21 11 8 4 38 2 4 0 4 0 38.0
11/03/2026 at Lehman L 3 13 15 68 -.029 12 7 8 12 18 4 2 0 5.0 0 25.0
Opponents 86 822 422 2587 .155 761 207 239 237 1198 39 117 13 97.5 3 1,126.5
CCNY 86 768 515 2649 .096 720 237 244 207 1182 38 56 6 66.0 5 1,071.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 9.56
Assists Per Set 8.85
Service Aces Per Set 2.41
Reception Errors Per Set 2.76
Digs Per Set 13.93
Blocks Per Set 1.13
Ball Handling Errors Per Set 0.03
Points Per Set 13.10

Leaders

Team Leaders: Kills
Player High
Kills
Reyes, Rachael 174
Guzman, Holly 128
Liu, Jia Hua 105
Zamora Sanchez, Ivanna 101
Almonte, Lesly 99
Team Leaders: Assists
Player High
Assists
Izquierdo, Yamilci 302
Caixeta Palmer, Danuzia 210
Caixeta palmer, Danuz 43
Ramirez-Espinosa, Emery 32
Russo, Rosalynda 28
Team Leaders: Service Aces
Player High
Service Aces
Zamora Sanchez, Ivanna 31
Guzman, Holly 30
Reyes, Rachael 26
Caixeta Palmer, Danuzia 24
Ramirez-Espinosa, Emery 21
Team Leaders: Digs
Player High
Digs
Russo, Rosalynda 248
Reyes, Rachael 211
Ramirez-Espinosa, Emery 210
Zamora Sanchez, Ivanna 98
Caixeta Palmer, Danuzia 89
Team Leaders: Blocks
Player High
Blocks
Liu, Jia Hua 23.0
Zamora Sanchez, Ivanna 20.0
Almonte, Lesly 15.0
Reyes, Rachael 11.0
Guzman, Holly 8.0