CCNY () -VS- YORK ()

Box Score

CCNY logo
3
vs
YORK logo
1

CCNY ()
-VS-
YORK ()

Team Score By Period
Team 1 2 3 4
Winner CCNY CCNY 25 25 25 25
YORK YORK 20 17 27 16
Date:
9/7/2014
Time:
1:00 PM
Site:
Morrisville, N.Y. (STUAC Gymnasium)
Attendance:
125
VIEW
Match History vs YORK

Match Details

Game Statistics By Set
Set CCNY YORK
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CCNY - YORK
Points
55.5
49.5
Kills
37
37
Aces
15
3
Blocks
3
9
Assists
39
36
Digs
61
59

Game Leaders

YORK - Leaders
Statistic Leaders
Kills Muirhead, Stayce Kay (10), McClendon, Shauncia (10), Patrick, NaaDira (7)
Aces Li, Allison (1), Patrick, NaaDira (1), McClendon, Shauncia (1)
Blocks Muirhead, Stayce Kay (7), Patrick, NaaDira (3), Jones, Tiandra (1)
Assists Kaur, Kiranjeet (35), Jones, Tiandra (1)
Digs Li, Allison (15), Daley, Renee (11), Patrick, NaaDira (9)

Individual Statistics

CCNY

CCNY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ubanwa, Angela 4 3 5 23 -.087 0 0 0 0 0-0 1 1 1 0 0 0 4.5
3 3 Marotti, Leticia 4 10 3 24 .292 0 0 1 1 1-1 0 1 0 8 0 0 11.5
4 4 Dos Santos, Kathlen 4 0 0 0 0 37 0 4 0 4-0 0 0 1 7 1 0 4.0
5 5 Iyyadurai, Irishvarsha 4 5 3 10 .200 0 0 3 2 3-2 0 0 0 4 0 1 8.0
13 13 Joseph, Saye-Chantl 4 15 9 44 .136 0 0 1 0 1-0 1 1 1 11 0 1 17.5
27 27 Quispe, Veralucia 4 0 0 0 0 0 0 4 1 4-1 0 0 0 19 0 0 4.0
9 9 Zamzam, Magd 2 3 0 4 .750 0 0 2 2 2-2 0 0 0 11 0 0 5.0
7 7 Yu, Pui-Yan 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 1 1.0
24 24 Bozer, Brigitte 1 0 0 1 .000 2 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 37 20 109 .156 39 0 15 6 15-6 2 3 3 61 1 3 55.5
CCNY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ubanwa, Angela 4 1 1 1 0 0 0 4.5
3 3 Marotti, Leticia 4 0 1 0 8 0 0 11.5
4 4 Dos Santos, Kathlen 4 0 0 1 7 1 0 4.0
5 5 Iyyadurai, Irishvarsha 4 0 0 0 4 0 1 8.0
13 13 Joseph, Saye-Chantl 4 1 1 1 11 0 1 17.5
27 27 Quispe, Veralucia 4 0 0 0 19 0 0 4.0
9 9 Zamzam, Magd 2 0 0 0 11 0 0 5.0
7 7 Yu, Pui-Yan 1 0 0 0 0 0 1 1.0
24 24 Bozer, Brigitte 1 0 0 0 1 0 0 0.0
Totals 2 3 3 61 1 3 55.5

YORK

YORK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Li, Allison 4 1 4 12 -.250 0 0 1 1 1-1 0 0 0 15 0 1 2.0
6 6 Jones, Tiandra 4 1 3 12 -.167 1 0 0 1 0-1 0 1 2 3 0 1 1.5
7 7 Daley, Renee 4 6 3 17 .176 0 0 0 3 0-3 1 0 3 11 0 3 7.0
9 9 Kaur, Kiranjeet 4 1 0 4 .250 35 0 0 0 0-0 0 0 0 3 3 0 1.0
10 10 Muirhead, Stayce Kay 4 10 8 38 .053 0 0 0 0 0-0 3 4 2 6 0 0 15.0
11 11 Patrick, NaaDira 4 7 3 22 .182 0 0 1 3 1-3 1 2 0 9 0 2 10.0
15 15 McClendon, Shauncia 4 10 8 31 .065 0 0 1 2 1-2 1 0 4 9 0 2 12.0
3 3 Smalls, Aliya 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Werner, Karen 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Fullerton, Brittany 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 3 0 3 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 37 31 143 .042 36 0 3 10 3-10 6 7 11 59 3 12 49.5
YORK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Li, Allison 4 0 0 0 15 0 1 2.0
6 6 Jones, Tiandra 4 0 1 2 3 0 1 1.5
7 7 Daley, Renee 4 1 0 3 11 0 3 7.0
9 9 Kaur, Kiranjeet 4 0 0 0 3 3 0 1.0
10 10 Muirhead, Stayce Kay 4 3 4 2 6 0 0 15.0
11 11 Patrick, NaaDira 4 1 2 0 9 0 2 10.0
15 15 McClendon, Shauncia 4 1 0 4 9 0 2 12.0
3 3 Smalls, Aliya 1 0 0 0 0 0 0 0.0
4 4 Werner, Karen 1 0 0 0 0 0 0 1.0
16 16 Fullerton, Brittany 1 0 0 0 3 0 3 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 6 7 11 59 3 12 49.5