2013-14 Men's Basketball Cumulative Statistics

Team Stats (7-19, 3-13)

Overall Team Statistics
Statistic City College of New York Opponents
Scoring
Total Points 1779 2036
Points Per Game 68.4 78.3
Scoring Margin -9.9 --
Shooting
FG: Made-Attempted 651-1757 750-1608
FG: Percentage .371 .466
FG: Per Game 25.0 28.8
3PT: Made-Attempted 135-485 137-383
3PT: Percentage .278 .358
3PT: Per Game 5.2 5.3
FT: Made-Attempted 342-582 399-586
FT: Percentage .588 .681
FT: Per Game 13.2 15.3
Rebounding
Total 1062 1119
Per Game 40.8 43.0
Margin -2.2 --
Assists
Total 328 404
Per Game 12.6 15.5
Turnovers
Total 402 440
Per Game 15.5 16.9
Margin 1.5 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 16.0 15.8
Steals
Total 211 237
Per Game 8.1 9.1
Blocks
Total 77 111
Per Game 3.0 4.3
Attendance
Total 2457 2918
Per Game 13-189 13-224

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Lewis, Anthony 19 18 634 33.4 150 347 .432 7 33 .212 64 117 .547 371 19.5 83 107 190 10.0 40 30 47 35 7
02 McCoy, Che 6 6 204 34.0 28 92 .304 8 36 .222 4 9 .444 68 11.3 5 14 19 3.2 15 33 16 13 2
15 Hamer, Khalil 14 1 315 22.5 47 120 .392 0 7 .000 57 90 .633 151 10.8 28 51 79 5.6 29 17 25 25 2
44 Ortega, Jordan 26 26 763 29.3 87 189 .460 0 0 .000 39 89 .438 213 8.2 86 114 200 7.7 76 42 58 24 9
10 Cadet, Manfred 26 21 728 28.0 63 206 .306 18 61 .295 56 71 .789 200 7.7 19 64 83 3.2 54 89 65 36 1
32 Reeves, Brandon 12 0 213 17.8 32 85 .376 2 7 .286 13 25 .520 79 6.6 13 31 44 3.7 22 2 14 12 6
03 Lopez, Nathan 25 6 485 19.4 47 148 .318 38 111 .342 28 37 .757 160 6.4 11 19 30 1.2 43 36 33 10 0
04 Taylor, Lareik 24 18 506 21.1 47 124 .379 13 54 .241 37 65 .569 144 6.0 26 32 58 2.4 57 40 48 26 7
42 Brodt, Guilherme 26 25 523 20.1 60 157 .382 1 2 .500 16 27 .593 137 5.3 43 57 100 3.8 67 9 22 6 31
24 Nasser, Saleh 20 8 268 13.4 31 94 .330 14 57 .246 4 8 .500 80 4.0 16 25 41 2.1 14 8 19 12 2
05 Okon, Damian 20 1 211 10.6 18 78 .231 17 67 .254 5 7 .714 58 2.9 6 12 18 0.9 17 12 21 3 0
51 Balogun, Rasaq 10 0 128 12.8 13 30 .433 0 0 .000 3 12 .250 29 2.9 12 13 25 2.5 14 3 7 1 9
23 Gonzalez, Jordan 17 0 89 5.2 12 34 .353 8 24 .333 8 12 .667 40 2.4 7 12 19 1.1 11 3 8 5 0
33 Kilinski, Francis 15 0 75 5.0 11 29 .379 9 26 .346 1 3 .333 32 2.1 3 4 7 0.5 1 2 5 1 0
12 Chadha, Ram 12 0 62 5.2 4 18 .222 0 0 .000 6 8 .750 14 1.2 8 13 21 1.8 10 0 5 2 1
55 Norville, Lennox 5 0 33 6.6 1 6 .167 0 0 .000 1 2 .500 3 0.6 3 6 9 1.8 12 2 4 0 0
20 Lewis, Louie 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
13 Oliveras, Remington 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Osborne, Tri 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 54 118 4.5 0 0 5 0 0  
Total 26 5250 201.9 651 1757 .371 135 485 .278 342 582 .588 1779 68.42 433 629 1062 40.8 484 328 402 211 77
Opponents 26 5250 201.9 750 1608 .466 137 383 .358 399 586 .681 2036 78.31 325 794 1119 43.0 510 404 440 237 111

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Lewis, Anthony 12 12 404 33.7 90 219 .411 5 25 .200 53 89 .596 238 19.8 52 74 126 10.5 26 20 1.7 34 20 2
02 McCoy, Che 3 3 96 32.0 18 50 .360 3 20 .150 4 6 .667 43 14.3 2 9 11 3.7 9 12 4.0 8 4 2
44 Ortega, Jordan 16 16 498 31.1 57 118 .483 0 0 .000 23 57 .404 137 8.6 62 77 139 8.7 47 27 1.7 40 16 8
10 Cadet, Manfred 16 13 459 28.7 39 133 .293 10 37 .270 40 50 .800 128 8.0 11 45 56 3.5 34 63 3.9 47 25 0
15 Hamer, Khalil 7 0 143 20.4 15 51 .294 0 3 .000 27 38 .711 57 8.1 11 25 36 5.1 17 7 1.0 13 8 2
03 Lopez, Nathan 15 4 311 20.7 33 91 .363 27 72 .375 20 25 .800 113 7.5 5 12 17 1.1 30 22 1.5 21 4 0
32 Reeves, Brandon 8 0 144 18.0 25 68 .368 1 3 .333 9 18 .500 60 7.5 11 18 29 3.6 11 2 0.3 9 9 3
04 Taylor, Lareik 15 10 313 20.9 30 74 .405 8 31 .258 25 42 .595 93 6.2 16 22 38 2.5 31 19 1.3 37 15 4
42 Brodt, Guilherme 16 16 336 21.0 36 89 .404 1 2 .500 6 15 .400 79 4.9 27 36 63 3.9 40 6 0.4 17 5 22
24 Nasser, Saleh 12 5 167 13.9 22 66 .333 12 44 .273 3 6 .500 59 4.9 7 18 25 2.1 13 5 0.4 13 9 1
51 Balogun, Rasaq 5 0 79 15.8 8 19 .421 0 0 .000 1 6 .167 17 3.4 10 9 19 3.8 10 3 0.6 4 0 5
05 Okon, Damian 12 1 119 9.9 9 51 .176 8 44 .182 2 2 1.000 28 2.3 5 5 10 0.8 8 8 0.7 11 1 0
33 Kilinski, Francis 8 0 42 5.3 7 18 .389 5 15 .333 0 1 .000 19 2.4 1 2 3 0.4 1 0 0.0 2 1 0
12 Chadha, Ram 7 0 33 4.7 2 10 .200 0 0 .000 4 6 .667 8 1.1 5 6 11 1.6 4 0 0.0 2 2 1
23 Gonzalez, Jordan 12 0 59 4.9 6 22 .273 2 13 .154 5 8 .625 19 1.6 5 7 12 1.0 7 3 0.3 5 3 0
20 Lewis, Louie 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
55 Norville, Lennox 3 0 12 4.0 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 2 2 0.7 7 0 0.0 2 0 0
13 Oliveras, Remington 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 41 87 5.4 0 0 0.0 4 0 0  
Total 16 3225 201.6 398 1082 .368 82 309 .265 222 369 .602 1100 68.75 276 408 684 42.8 295 197 12.3 269 122 50
Opponents 16 3225 201.6 456 985 .463 90 249 .361 254 363 .700 1256 78.50 185 484 669 41.8 310 248 15.5 268 159 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Lewis, Anthony 19 18 634 150 347 .432 7 33 .212 64 117 .547 371 19.5
02 McCoy, Che 6 6 204 28 92 .304 8 36 .222 4 9 .444 68 11.3
15 Hamer, Khalil 14 1 315 47 120 .392 0 7 .000 57 90 .633 151 10.8
44 Ortega, Jordan 26 26 763 87 189 .460 0 0 .000 39 89 .438 213 8.2
10 Cadet, Manfred 26 21 728 63 206 .306 18 61 .295 56 71 .789 200 7.7
04 Taylor, Lareik 24 18 506 47 124 .379 13 54 .241 37 65 .569 144 6.0
03 Lopez, Nathan 25 6 485 47 148 .318 38 111 .342 28 37 .757 160 6.4
32 Reeves, Brandon 12 0 213 32 85 .376 2 7 .286 13 25 .520 79 6.6
42 Brodt, Guilherme 26 25 523 60 157 .382 1 2 .500 16 27 .593 137 5.3
24 Nasser, Saleh 20 8 268 31 94 .330 14 57 .246 4 8 .500 80 4.0
05 Okon, Damian 20 1 211 18 78 .231 17 67 .254 5 7 .714 58 2.9
51 Balogun, Rasaq 10 0 128 13 30 .433 0 0 .000 3 12 .250 29 2.9
23 Gonzalez, Jordan 17 0 89 12 34 .353 8 24 .333 8 12 .667 40 2.4
33 Kilinski, Francis 15 0 75 11 29 .379 9 26 .346 1 3 .333 32 2.1
12 Chadha, Ram 12 0 62 4 18 .222 0 0 .000 6 8 .750 14 1.2
20 Lewis, Louie 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
55 Norville, Lennox 5 0 33 1 6 .167 0 0 .000 1 2 .500 3 0.6
13 Oliveras, Remington 1 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Osborne, Tri 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5250 651 1757 .371 135 485 .278 342 582 .588 1779 68.42
Opponents 26 5250 750 1608 .466 137 383 .358 399 586 .681 2036 78.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Lewis, Anthony 19 33.4 .432 .212 .547 4.4 5.6 10.0 1.6 1.8 0.4 19.5
02 McCoy, Che 6 34.0 .304 .222 .444 0.8 2.3 3.2 5.5 2.2 0.3 11.3
15 Hamer, Khalil 14 22.5 .392 .000 .633 2.0 3.6 5.6 1.2 1.8 0.1 10.8
44 Ortega, Jordan 26 29.3 .460 .000 .438 3.3 4.4 7.7 1.6 0.9 0.3 8.2
10 Cadet, Manfred 26 28.0 .306 .295 .789 0.7 2.5 3.2 3.4 1.4 0.0 7.7
04 Taylor, Lareik 24 21.1 .379 .241 .569 1.1 1.3 2.4 1.7 1.1 0.3 6.0
03 Lopez, Nathan 25 19.4 .318 .342 .757 0.4 0.8 1.2 1.4 0.4 0.0 6.4
32 Reeves, Brandon 12 17.8 .376 .286 .520 1.1 2.6 3.7 0.2 1.0 0.5 6.6
42 Brodt, Guilherme 26 20.1 .382 .500 .593 1.7 2.2 3.8 0.3 0.2 1.2 5.3
24 Nasser, Saleh 20 13.4 .330 .246 .500 0.8 1.3 2.1 0.4 0.6 0.1 4.0
05 Okon, Damian 20 10.6 .231 .254 .714 0.3 0.6 0.9 0.6 0.2 0.0 2.9
51 Balogun, Rasaq 10 12.8 .433 .000 .250 1.2 1.3 2.5 0.3 0.1 0.9 2.9
23 Gonzalez, Jordan 17 5.2 .353 .333 .667 0.4 0.7 1.1 0.2 0.3 0.0 2.4
33 Kilinski, Francis 15 5.0 .379 .346 .333 0.2 0.3 0.5 0.1 0.1 0.0 2.1
12 Chadha, Ram 12 5.2 .222 .000 .750 0.7 1.1 1.8 0.0 0.2 0.1 1.2
20 Lewis, Louie 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55 Norville, Lennox 5 6.6 .167 .000 .500 0.6 1.2 1.8 0.4 0.0 0.0 0.6
13 Oliveras, Remington 1 8.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Osborne, Tri 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 26 201.9 .371 .278 .588 16.7 24.2 40.8 12.6 8.1 3.0 68.42
Opponents 26 201.9 .466 .358 .681 12.5 30.5 43.0 15.5 9.1 4.3 78.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Coll. of New Jersey 11/18/13 76-73 W 30-68 .441 7-19 .368 9-28 .321 16 24 40 40.0 20 19 11 1 8 76 76.0
vs Yeshiva University 11/24/13 65-75 L 26-69 .377 6-21 .286 7-15 .467 17 14 31 35.5 23 12 10 1 11 65 70.5
at John Jay College 11/26/13 95-100 L (OT) 35-76 .461 5-20 .250 20-40 .500 20 39 59 43.3 41 16 27 3 9 95 78.7
vs Medgar Evers 12/06/13 97-83 W 40-82 .488 3-17 .176 14-24 .583 20 32 52 45.5 23 20 19 4 12 97 83.3
vs Baruch 12/10/13 56-69 L 21-70 .300 6-18 .333 8-11 .727 12 27 39 44.2 19 10 11 5 4 56 77.8
vs Mitchell 12/12/13 86-98 L 32-84 .381 5-14 .357 17-24 .708 23 18 41 43.7 21 17 13 0 16 86 79.2
vs St. Joseph's (Brk.) 12/30/13 84-87 L (OT) 32-78 .410 2-13 .154 18-34 .529 18 33 51 44.7 24 15 15 3 11 84 79.9
vs Hunter 01/04/14 65-75 L 23-70 .329 3-17 .176 16-31 .516 18 26 44 44.6 21 7 12 1 11 65 78.0
at York 01/07/14 72-94 L 26-73 .356 8-27 .296 12-20 .600 19 18 37 43.8 16 12 17 5 9 72 77.3
vs Lehman 01/11/14 69-65 W 23-69 .333 4-18 .222 19-22 .864 21 27 48 44.2 14 15 15 3 6 69 76.5
at NJIT 01/13/14 60-99 L 21-66 .318 9-28 .321 9-15 .600 8 16 24 42.4 17 13 9 2 7 60 75.0
vs Brooklyn 01/17/14 92-85 W 24-65 .369 5-15 .333 39-52 .750 22 28 50 43.0 21 15 16 2 13 92 76.4
at Mitchell 01/19/14 59-71 L 24-64 .375 2-12 .167 9-18 .500 11 17 28 41.8 16 7 13 5 10 59 75.1
at The College of New Jersey 01/20/14 77-72 W 27-58 .466 7-12 .583 16-21 .762 10 27 37 41.5 23 14 13 4 6 77 75.2
vs John Jay 01/22/14 52-58 L 20-60 .333 0-11 .000 12-21 .571 17 24 41 41.5 18 8 15 2 7 52 73.7
at Medgar Evers College Men 01/24/14 72-77 L 28-75 .373 5-22 .227 11-24 .458 19 26 45 41.7 23 15 15 2 9 72 73.6
vs CSI 01/29/14 51-74 L 19-59 .322 5-16 .313 8-12 .667 13 17 30 41.0 12 10 16 1 8 51 72.2
at HUNTER 01/31/14 68-72 L 27-59 .458 5-10 .500 9-21 .429 17 27 44 41.2 16 12 22 5 6 68 72.0
vs York 02/03/14 73-108 L 25-65 .385 11-26 .423 12-17 .706 15 20 35 40.8 19 13 24 1 7 73 72.1
at Yeshiva University 02/06/14 55-53 W 21-56 .375 3-15 .200 10-14 .714 14 19 33 40.5 11 10 9 2 4 55 71.2
vs Vaughn 02/07/14 70-67 W 25-60 .417 5-12 .417 15-24 .625 21 35 56 41.2 18 19 24 3 5 70 71.1
at Brooklyn College 02/11/14 61-66 L 23-58 .397 6-23 .261 9-18 .500 17 28 45 41.4 14 13 22 4 4 61 70.7
at Baruch College 02/15/14 48-59 L 16-57 .281 6-22 .273 10-19 .526 14 22 36 41.1 12 8 16 5 6 48 69.7
at Staten Island 02/16/14 70-97 L 26-79 .329 7-28 .250 11-15 .733 18 22 40 41.1 14 9 14 6 8 70 69.7
at Lehman College 02/18/14 59-74 L 22-65 .338 3-19 .158 12-22 .545 14 25 39 41.0 12 14 8 1 3 59 69.3
at Staten Island 02/22/14 47-85 L 15-72 .208 7-30 .233 10-20 .500 19 18 37 40.8 16 5 16 6 11 47 68.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Coll. of New Jersey 11/18/13 73-76 L 25-57 .439 3-7 .429 20-29 .690 13 32 45 45.0 24 13 19 2 7 73 73.0
Yeshiva University 11/24/13 75-65 W 29-52 .558 2-2 1.000 15-26 .577 16 28 44 44.5 19 12 21 3 6 75 74.0
John Jay College 11/26/13 100-95 W (OT) 32-68 .471 3-12 .250 33-64 .516 15 29 44 44.3 27 20 18 0 14 100 82.7
Medgar Evers 12/06/13 83-97 L 27-69 .391 7-20 .350 22-28 .786 13 28 41 43.5 22 10 24 2 8 83 82.8
Baruch 12/10/13 69-56 W 25-59 .424 4-13 .308 15-18 .833 11 35 46 44.0 14 16 15 10 8 69 80.0
Mitchell 12/12/13 98-86 W 39-61 .639 6-13 .462 14-21 .667 8 32 40 43.3 20 19 23 4 9 98 83.0
St. Joseph's (Brk.) 12/30/13 87-84 W (OT) 33-71 .465 3-8 .375 18-34 .529 13 37 50 44.3 24 18 17 1 10 87 83.6
Hunter 01/04/14 75-65 W 22-56 .393 7-19 .368 24-30 .800 12 36 48 44.8 23 9 16 6 10 75 82.5
York 01/07/14 94-72 W 36-63 .571 7-15 .467 15-22 .682 11 33 44 44.7 17 15 19 2 15 94 83.8
Lehman 01/11/14 65-69 L 27-71 .380 5-16 .313 6-10 .600 19 27 46 44.8 18 7 16 4 8 65 81.9
NJIT 01/13/14 99-60 W 35-66 .530 12-26 .462 17-21 .810 15 38 53 45.5 18 23 17 7 6 99 83.5
Brooklyn 01/17/14 85-92 L 29-70 .414 6-18 .333 21-31 .677 19 27 46 45.6 28 14 18 6 8 85 83.6
Mitchell 01/19/14 71-59 W 30-65 .462 3-14 .214 8-12 .667 19 36 55 46.3 15 17 22 3 3 71 82.6
The College of New Jersey 01/20/14 72-77 L 25-64 .391 5-14 .357 17-27 .630 14 24 38 45.7 24 15 11 2 5 72 81.9
John Jay 01/22/14 58-52 W 21-51 .412 4-14 .286 12-20 .600 10 29 39 45.3 21 12 15 2 9 58 80.3
Medgar Evers College Men 01/24/14 77-72 W 25-56 .446 7-17 .412 20-32 .625 12 34 46 45.3 22 14 23 3 11 77 80.1
CSI 01/29/14 74-51 W 32-51 .627 2-7 .286 8-12 .667 6 30 36 44.8 13 17 18 7 5 74 79.7
HUNTER 01/31/14 72-68 W 28-65 .431 3-14 .214 13-14 .929 10 22 32 44.1 16 9 12 3 8 72 79.3
York 02/03/14 108-73 W 39-64 .609 7-17 .412 23-28 .821 8 28 36 43.6 21 28 15 5 19 108 80.8
Yeshiva University 02/06/14 53-55 L 20-54 .370 4-11 .364 9-12 .750 15 21 36 43.3 17 14 13 10 5 53 79.4
Vaughn 02/07/14 67-70 L 24-70 .343 6-26 .231 13-23 .565 16 19 35 42.9 23 6 12 2 16 67 78.8
Brooklyn College 02/11/14 66-61 W 26-67 .388 8-25 .320 6-10 .600 16 23 39 42.7 17 21 14 3 8 66 78.2
Baruch College 02/15/14 59-48 W 23-57 .404 5-15 .333 8-11 .727 13 33 46 42.8 15 18 16 6 12 59 77.4
Staten Island 02/16/14 97-70 W 37-64 .578 6-12 .500 17-20 .850 7 35 42 42.8 18 23 16 6 11 97 78.2
Lehman College 02/18/14 74-59 W 27-54 .500 9-15 .600 11-13 .846 3 35 38 42.6 18 15 13 4 5 74 78.0
Staten Island 02/22/14 85-47 W 34-63 .540 3-13 .231 14-18 .778 11 43 54 43.0 16 19 17 8 11 85 78.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Coll. of New Jersey 11/18/13 76-73 3 30-68/25-57 .441/.439 7-19/3-7 .368/.429 9-28/20-29 .321-.690 40/45 -5 19/13 11/19 1/2 8/7 20/24
Yeshiva University 11/24/13 65-75 -10 26-69/29-52 .377/.558 6-21/2-2 .286/1.000 7-15/15-26 .467-.577 31/44 -13 12/12 10/21 1/3 11/6 23/19
John Jay College 11/26/13 95-100 -5 35-76/32-68 .461/.471 5-20/3-12 .250/.250 20-40/33-64 .500-.516 59/44 15 16/20 27/18 3/0 9/14 41/27
Medgar Evers 12/06/13 97-83 14 40-82/27-69 .488/.391 3-17/7-20 .176/.350 14-24/22-28 .583-.786 52/41 11 20/10 19/24 4/2 12/8 23/22
Baruch 12/10/13 56-69 -13 21-70/25-59 .300/.424 6-18/4-13 .333/.308 8-11/15-18 .727-.833 39/46 -7 10/16 11/15 5/10 4/8 19/14
Mitchell 12/12/13 86-98 -12 32-84/39-61 .381/.639 5-14/6-13 .357/.462 17-24/14-21 .708-.667 41/40 1 17/19 13/23 0/4 16/9 21/20
St. Joseph's (Brk.) 12/30/13 84-87 -3 32-78/33-71 .410/.465 2-13/3-8 .154/.375 18-34/18-34 .529-.529 51/50 1 15/18 15/17 3/1 11/10 24/24
Hunter 01/04/14 65-75 -10 23-70/22-56 .329/.393 3-17/7-19 .176/.368 16-31/24-30 .516-.800 44/48 -4 7/9 12/16 1/6 11/10 21/23
York 01/07/14 72-94 -22 26-73/36-63 .356/.571 8-27/7-15 .296/.467 12-20/15-22 .600-.682 37/44 -7 12/15 17/19 5/2 9/15 16/17
Lehman 01/11/14 69-65 4 23-69/27-71 .333/.380 4-18/5-16 .222/.313 19-22/6-10 .864-.600 48/46 2 15/7 15/16 3/4 6/8 14/18
NJIT 01/13/14 60-99 -39 21-66/35-66 .318/.530 9-28/12-26 .321/.462 9-15/17-21 .600-.810 24/53 -29 13/23 9/17 2/7 7/6 17/18
Brooklyn 01/17/14 92-85 7 24-65/29-70 .369/.414 5-15/6-18 .333/.333 39-52/21-31 .750-.677 50/46 4 15/14 16/18 2/6 13/8 21/28
Mitchell 01/19/14 59-71 -12 24-64/30-65 .375/.462 2-12/3-14 .167/.214 9-18/8-12 .500-.667 28/55 -27 7/17 13/22 5/3 10/3 16/15
The College of New Jersey 01/20/14 77-72 5 27-58/25-64 .466/.391 7-12/5-14 .583/.357 16-21/17-27 .762-.630 37/38 -1 14/15 13/11 4/2 6/5 23/24
John Jay 01/22/14 52-58 -6 20-60/21-51 .333/.412 0-11/4-14 .000/.286 12-21/12-20 .571-.600 41/39 2 8/12 15/15 2/2 7/9 18/21
Medgar Evers College Men 01/24/14 72-77 -5 28-75/25-56 .373/.446 5-22/7-17 .227/.412 11-24/20-32 .458-.625 45/46 -1 15/14 15/23 2/3 9/11 23/22
CSI 01/29/14 51-74 -23 19-59/32-51 .322/.627 5-16/2-7 .313/.286 8-12/8-12 .667-.667 30/36 -6 10/17 16/18 1/7 8/5 12/13
HUNTER 01/31/14 68-72 -4 27-59/28-65 .458/.431 5-10/3-14 .500/.214 9-21/13-14 .429-.929 44/32 12 12/9 22/12 5/3 6/8 16/16
York 02/03/14 73-108 -35 25-65/39-64 .385/.609 11-26/7-17 .423/.412 12-17/23-28 .706-.821 35/36 -1 13/28 24/15 1/5 7/19 19/21
Yeshiva University 02/06/14 55-53 2 21-56/20-54 .375/.370 3-15/4-11 .200/.364 10-14/9-12 .714-.750 33/36 -3 10/14 9/13 2/10 4/5 11/17
Vaughn 02/07/14 70-67 3 25-60/24-70 .417/.343 5-12/6-26 .417/.231 15-24/13-23 .625-.565 56/35 21 19/6 24/12 3/2 5/16 18/23
Brooklyn College 02/11/14 61-66 -5 23-58/26-67 .397/.388 6-23/8-25 .261/.320 9-18/6-10 .500-.600 45/39 6 13/21 22/14 4/3 4/8 14/17
Baruch College 02/15/14 48-59 -11 16-57/23-57 .281/.404 6-22/5-15 .273/.333 10-19/8-11 .526-.727 36/46 -10 8/18 16/16 5/6 6/12 12/15
Staten Island 02/16/14 70-97 -27 26-79/37-64 .329/.578 7-28/6-12 .250/.500 11-15/17-20 .733-.850 40/42 -2 9/23 14/16 6/6 8/11 14/18
Lehman College 02/18/14 59-74 -15 22-65/27-54 .338/.500 3-19/9-15 .158/.600 12-22/11-13 .545-.846 39/38 1 14/15 8/13 1/4 3/5 12/18
Staten Island 02/22/14 47-85 -38 15-72/34-63 .208/.540 7-30/3-13 .233/.231 10-20/14-18 .500-.778 37/54 -17 5/19 16/17 6/8 11/11 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Medgar Evers (12/06/13)
FIELD GOALS MADE 40 Medgar Evers (12/06/13)
FIELD GOAL ATTEMPTS 84 Mitchell (12/12/13)
3 PT FIELD GOALS MADE 11 York (02/03/14)
3 PT FG ATTEMPTS 30 Staten Island (02/22/14)
FREE THROWS MADE 39 Brooklyn (01/17/14)
FREE THROW ATTEMPTS 52 Brooklyn (01/17/14)
REBOUNDS 59 John Jay College (11/26/13)
ASSISTS 20 Medgar Evers (12/06/13)
STEALS 16 Mitchell (12/12/13)
BLOCKED SHOTS 6 Staten Island (02/16/14); Staten Island (02/22/14)
TURNOVERS 27 John Jay College (11/26/13)
FOULS 41 John Jay College (11/26/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Lewis, Anthony Brooklyn (01/17/14)
FIELD GOALS MADE 16 Lewis, Anthony Coll. of New Jersey (11/18/13)
FIELD GOAL ATTEMPTS 28 Lewis, Anthony St. Joseph's (Brk.) (12/30/13); Brooklyn (01/17/14)
3 PT FIELD GOALS MADE 5 Nasser, Saleh; Okon, Damian York (02/03/14); The College of New Jersey (01/20/14)
3 PT FG ATTEMPTS 12 Nasser, Saleh Brooklyn College (02/11/14)
FREE THROWS MADE 11 Cadet, Manfred Brooklyn (01/17/14)
FREE THROW ATTEMPTS 17 Lewis, Anthony Brooklyn (01/17/14)
REBOUNDS 21 Ortega, Jordan John Jay College (11/26/13)
ASSISTS 9 McCoy, Che; Taylor, Lareik Mitchell (12/12/13); Vaughn (02/07/14)
STEALS 5 McCoy, Che; Lewis, Anthony; Cadet, Manfred Yeshiva University (11/24/13); Mitchell (12/12/13); Brooklyn (01/17/14); Medgar Evers College Men (01/24/14)
BLOCKED SHOTS 4 Brodt, Guilherme Brooklyn College (02/11/14); Staten Island (02/16/14)
TURNOVERS 7 Cadet, Manfred Brooklyn College (02/11/14)
FOULS 5 Ortega, Jordan; Taylor, Lareik; Lopez, Nathan Yeshiva University (11/24/13); St. Joseph's (Brk.) (12/30/13); John Jay College (11/26/13); Medgar Evers College Men (01/24/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Lewis, Anthony 19 371 19.5
#44 Ortega, Jordan 26 213 8.2
#10 Cadet, Manfred 26 200 7.7
#03 Lopez, Nathan 25 160 6.4
#15 Hamer, Khalil 14 151 10.8
#04 Taylor, Lareik 24 144 6.0
#42 Brodt, Guilherme 26 137 5.3
#24 Nasser, Saleh 20 80 4.0
#32 Reeves, Brandon 12 79 6.6
#02 McCoy, Che 6 68 11.3
#05 Okon, Damian 20 58 2.9
#23 Gonzalez, Jordan 17 40 2.4
#33 Kilinski, Francis 15 32 2.1
#51 Balogun, Rasaq 10 29 2.9
#12 Chadha, Ram 12 14 1.2
#55 Norville, Lennox 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Lewis, Anthony 19 150 347 .432 7.9 18.3
#44 Ortega, Jordan 26 87 189 .460 3.3 7.3
#10 Cadet, Manfred 26 63 206 .306 2.4 7.9
#42 Brodt, Guilherme 26 60 157 .382 2.3 6.0
#15 Hamer, Khalil 14 47 120 .392 3.4 8.6
#03 Lopez, Nathan 25 47 148 .318 1.9 5.9
#04 Taylor, Lareik 24 47 124 .379 2.0 5.2
#32 Reeves, Brandon 12 32 85 .376 2.7 7.1
#24 Nasser, Saleh 20 31 94 .330 1.6 4.7
#02 McCoy, Che 6 28 92 .304 4.7 15.3
#05 Okon, Damian 20 18 78 .231 0.9 3.9
#51 Balogun, Rasaq 10 13 30 .433 1.3 3.0
#23 Gonzalez, Jordan 17 12 34 .353 0.7 2.0
#33 Kilinski, Francis 15 11 29 .379 0.7 1.9
#12 Chadha, Ram 12 4 18 .222 0.3 1.5
#55 Norville, Lennox 5 1 6 .167 0.2 1.2

