2024-25 Men's Basketball Cumulative Statistics

Team Stats (10-11, 5-8)

Overall Team Statistics
Statistic CCNY Opponents
Scoring
Total Points 1550 1490
Points Per Game 73.8 71.0
Scoring Margin 2.9 --
Shooting
FG: Made-Attempted 581-1279 544-1290
FG: Percentage .454 .422
FG: Per Game 27.7 25.9
3PT: Made-Attempted 129-400 124-424
3PT: Percentage .323 .292
3PT: Per Game 6.1 5.9
FT: Made-Attempted 259-387 278-407
FT: Percentage .669 .683
FT: Per Game 12.3 13.2
Rebounding
Total 815 765
Per Game 38.8 36.4
Margin 2.4 --
Assists
Total 349 289
Per Game 16.6 13.8
Turnovers
Total 293 278
Per Game 14.0 13.2
Margin -0.7 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 14.0 14.4
Steals
Total 164 169
Per Game 7.8 8.0
Blocks
Total 63 64
Per Game 3.0 3.0
Attendance
Total 1020 2061
Per Game 7-146 14-147

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Morety, Justin 20 20 644 32.2 126 273 .462 16 72 .222 56 63 .889 324 16.2 12 96 108 5.4 25 76 58 28 1
33 Beqiri, Edward 20 20 603 30.2 111 241 .461 18 49 .367 53 67 .791 293 14.7 24 93 117 5.9 50 69 54 24 6
35 Dixon, Ricardo 20 18 598 29.9 97 189 .513 5 16 .313 41 70 .586 240 12.0 57 104 161 8.1 42 39 35 17 34
00 Stone, Chris 21 20 687 32.7 82 188 .436 20 56 .357 66 108 .611 250 11.9 25 110 135 6.4 57 71 67 45 5
12 Bowman, Michael 18 13 466 25.9 51 123 .415 37 95 .389 8 13 .615 147 8.2 11 32 43 2.4 43 23 12 16 3
14 Patterson, Elijah 21 9 492 23.4 59 93 .634 0 0 .000 20 35 .571 138 6.6 40 62 102 4.9 51 31 16 14 9
13 Leye, David 21 5 313 14.9 26 73 .356 17 53 .321 2 5 .400 71 3.4 10 17 27 1.3 39 9 14 4 0
05 Dinkins, Kayson 9 0 126 14.0 8 26 .308 6 20 .300 6 14 .429 28 3.1 4 10 14 1.6 14 14 7 4 1
03 Branch, Adrian 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 1 1 0 0
01 Dervisevic, Adem 12 0 84 7.0 8 32 .250 6 27 .222 0 0 .000 22 1.8 1 7 8 0.7 12 2 5 3 0
10 Macchia, Arturo 18 0 109 6.1 10 28 .357 4 9 .444 5 8 .625 29 1.6 2 9 11 0.6 9 13 4 8 0
02 Vargas, Jared 3 0 6 2.0 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 0 1 2 0 1
21 Dalzell, PJ 4 0 5 1.3 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 1 0 0 0 0
15 Popotte, Chris 5 0 15 3.0 0 4 .000 0 0 .000 1 2 .500 1 0.2 2 4 6 1.2 4 0 0 0 1
24 McLaurin III, TC 8 0 36 4.5 0 5 .000 0 2 .000 1 2 .500 1 0.1 2 2 4 0.5 2 0 0 1 2
01 Dervisevic, Adem 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
24 McLaurin III, TC 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 2 0 0 0 0
23 Owusu-Mensah, Kwadwo 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Shaaban, Ali 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 28 75 3.6 0 0 18 0 0  
Total 21 4198 199.9 581 1279 .454 129 400 .323 259 387 .669 1550 73.81 238 577 815 38.8 351 349 293 164 63
Opponents 21 4201 200.0 544 1290 .422 124 424 .292 278 407 .683 1490 70.95 240 525 765 36.4 349 289 278 169 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Morety, Justin 11 11 353 32.1 73 153 .477 9 37 .243 22 25 .880 177 16.1 7 48 55 5.0 13 40 3.6 33 18 0
33 Beqiri, Edward 11 11 321 29.2 61 129 .473 13 30 .433 24 33 .727 159 14.5 14 55 69 6.3 25 46 4.2 30 12 4
00 Stone, Chris 12 11 397 33.1 47 116 .405 14 37 .378 36 58 .621 144 12.0 11 64 75 6.3 28 42 3.5 39 21 3
35 Dixon, Ricardo 11 9 339 30.8 54 104 .519 2 8 .250 19 35 .543 129 11.7 36 54 90 8.2 26 26 2.4 18 9 20
12 Bowman, Michael 9 5 223 24.8 31 74 .419 22 56 .393 5 6 .833 89 9.9 4 17 21 2.3 22 10 1.1 3 12 2
14 Patterson, Elijah 12 8 317 26.4 37 57 .649 0 0 .000 15 25 .600 89 7.4 28 31 59 4.9 34 24 2.0 9 7 4
13 Leye, David 12 5 230 19.2 19 54 .352 12 38 .316 1 4 .250 51 4.3 8 15 23 1.9 26 7 0.6 6 2 0
01 Dervisevic, Adem 7 0 73 10.4 6 27 .222 5 23 .217 0 0 .000 17 2.4 1 5 6 0.9 12 2 0.3 2 1 0
05 Dinkins, Kayson 2 0 23 11.5 1 7 .143 1 6 .167 1 2 .500 4 2.0 0 2 2 1.0 2 4 2.0 0 0 0
10 Macchia, Arturo 12 0 90 7.5 9 21 .429 4 8 .500 4 6 .667 26 2.2 2 6 8 0.7 8 11 0.9 3 7 0
24 McLaurin III, TC 6 0 34 5.7 0 5 .000 0 2 .000 1 2 .500 1 0.2 2 2 4 0.7 2 0 0.0 0 1 2
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 12 41 3.4 0 0 0.0 12 0 0  
Total 12 2400 200.0 338 747 .452 82 245 .335 128 196 .653 886 73.83 142 311 453 37.8 198 212 17.7 155 90 35
Opponents 12 2401 200.1 329 728 .452 80 240 .333 153 231 .662 891 74.25 132 301 433 36.1 190 185 15.4 144 89 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Morety, Justin 20 20 644 126 273 .462 16 72 .222 56 63 .889 324 16.2
33 Beqiri, Edward 20 20 603 111 241 .461 18 49 .367 53 67 .791 293 14.7
35 Dixon, Ricardo 20 18 598 97 189 .513 5 16 .313 41 70 .586 240 12.0
00 Stone, Chris 21 20 687 82 188 .436 20 56 .357 66 108 .611 250 11.9
12 Bowman, Michael 18 13 466 51 123 .415 37 95 .389 8 13 .615 147 8.2
14 Patterson, Elijah 21 9 492 59 93 .634 0 0 .000 20 35 .571 138 6.6
13 Leye, David 21 5 313 26 73 .356 17 53 .321 2 5 .400 71 3.4
05 Dinkins, Kayson 9 0 126 8 26 .308 6 20 .300 6 14 .429 28 3.1
03 Branch, Adrian 1 0 7 1 1 1.000 0 0 .000 0 0 .000 2 2.0
01 Dervisevic, Adem 12 0 84 8 32 .250 6 27 .222 0 0 .000 22 1.8
10 Macchia, Arturo 18 0 109 10 28 .357 4 9 .444 5 8 .625 29 1.6
21 Dalzell, PJ 4 0 5 1 1 1.000 0 0 .000 0 0 .000 2 0.5
01 Dervisevic, Adem 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 McLaurin III, TC 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 McLaurin III, TC 8 0 36 0 5 .000 0 2 .000 1 2 .500 1 0.1
15 Popotte, Chris 5 0 15 0 4 .000 0 0 .000 1 2 .500 1 0.2
22 Shaaban, Ali 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Vargas, Jared 3 0 6 1 2 .500 0 1 .000 0 0 .000 2 0.7
Total 21 4198 581 1279 .454 129 400 .323 259 387 .669 1550 73.81
Opponents 21 4201 544 1290 .422 124 424 .292 278 407 .683 1490 70.95

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Morety, Justin 20 32.2 .462 .222 .889 0.6 4.8 5.4 3.8 1.4 0.1 16.2
33 Beqiri, Edward 20 30.2 .461 .367 .791 1.2 4.7 5.9 3.5 1.2 0.3 14.7
35 Dixon, Ricardo 20 29.9 .513 .313 .586 2.9 5.2 8.1 2.0 0.9 1.7 12.0
00 Stone, Chris 21 32.7 .436 .357 .611 1.2 5.2 6.4 3.4 2.1 0.2 11.9
12 Bowman, Michael 18 25.9 .415 .389 .615 0.6 1.8 2.4 1.3 0.9 0.2 8.2
14 Patterson, Elijah 21 23.4 .634 .000 .571 1.9 3.0 4.9 1.5 0.7 0.4 6.6
13 Leye, David 21 14.9 .356 .321 .400 0.5 0.8 1.3 0.4 0.2 0.0 3.4
05 Dinkins, Kayson 9 14.0 .308 .300 .429 0.4 1.1 1.6 1.6 0.4 0.1 3.1
03 Branch, Adrian 1 7.0 1.000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 2.0
01 Dervisevic, Adem 12 7.0 .250 .222 .000 0.1 0.6 0.7 0.2 0.3 0.0 1.8
10 Macchia, Arturo 18 6.1 .357 .444 .625 0.1 0.5 0.6 0.7 0.4 0.0 1.6
21 Dalzell, PJ 4 1.3 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
01 Dervisevic, Adem 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
24 McLaurin III, TC 2 2.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
24 McLaurin III, TC 8 4.5 .000 .000 .500 0.3 0.3 0.5 0.0 0.1 0.3 0.1
15 Popotte, Chris 5 3.0 .000 .000 .500 0.4 0.8 1.2 0.0 0.0 0.2 0.2
22 Shaaban, Ali 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Vargas, Jared 3 2.0 .500 .000 .000 0.0 0.3 0.3 0.3 0.0 0.3 0.7
Total 21 199.9 .454 .323 .669 11.3 27.5 38.8 16.6 7.8 3.0 73.81
Opponents 21 200.0 .422 .292 .683 11.4 25.0 36.4 13.8 8.0 3.0 70.95

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Manhattanville 11/08/24 88-57 W 39-66 .591 6-15 .400 4-11 .364 7 35 42 42.0 17 19 13 6 9 88 88.0
at Penn St.-Harrisburg 11/23/24 59-67 L 20-54 .370 4-16 .250 15-21 .714 9 23 32 37.0 21 9 11 3 5 59 73.5
at WestConn 11/26/24 69-86 L 23-61 .377 6-19 .316 17-25 .680 16 15 31 35.0 20 10 22 1 11 69 72.0
at Purchase 11/30/24 68-54 W 26-65 .400 6-21 .286 10-15 .667 13 39 52 39.3 15 12 14 5 10 68 71.0
at SUNY Maritime 12/03/24 90-83 W 31-64 .484 7-17 .412 21-29 .724 12 26 38 39.0 11 17 15 1 11 90 74.8
at Medgar Evers Cougars 12/06/24 76-68 W 26-56 .464 6-21 .286 18-32 .563 12 35 47 40.3 24 17 14 6 7 76 75.0
at Mt. St. Mary (NY) 12/10/24 76-65 W 24-48 .500 5-17 .294 23-31 .742 6 29 35 39.6 16 15 20 1 6 76 75.1
vs LEHMAN 01/08/25 73-77 L 28-65 .431 7-24 .292 10-16 .625 8 23 31 38.5 20 20 8 0 8 73 74.9
at Baruch 01/11/25 63-88 L 24-64 .375 4-17 .235 11-19 .579 12 24 36 38.2 10 10 9 1 6 63 73.6
at York (NY) 01/15/25 96-68 W 42-75 .560 6-17 .353 6-13 .462 13 33 46 39.0 14 28 10 7 4 96 75.8
vs HUNTER 01/17/25 100-57 W 37-66 .561 14-24 .583 12-15 .800 9 34 43 39.4 16 24 11 2 10 100 78.0
at John Jay 01/22/25 61-86 L 21-65 .323 5-19 .263 14-25 .560 17 17 34 38.9 20 12 14 5 8 61 76.6
at Brooklyn 01/24/25 60-66 L 23-61 .377 4-18 .222 10-17 .588 16 27 43 39.2 18 16 14 7 4 60 75.3
at Lehman 01/28/25 66-76 L 21-57 .368 7-18 .389 17-20 .850 9 25 34 38.9 18 12 14 2 10 66 74.6
vs BARUCH 01/31/25 73-87 L 28-60 .467 8-25 .320 9-10 .900 10 17 27 38.1 17 15 10 0 4 73 74.5
vs YORK 02/04/25 65-71 L 27-56 .482 9-22 .409 2-7 .286 7 24 31 37.6 14 18 13 2 6 65 73.9
vs MEDGAR EVERS 02/07/25 85-64 W 32-67 .478 3-12 .250 18-21 .857 14 38 52 38.5 14 21 12 3 11 85 74.6
at Hunter 02/11/25 88-81 W 31-69 .449 9-28 .321 17-22 .773 15 33 48 39.0 18 23 16 3 14 88 75.3
vs JOHN JAY 02/14/25 75-66 W 27-62 .435 6-21 .286 15-23 .652 19 33 52 39.7 22 16 20 4 9 75 75.3
vs BROOKLYN 02/18/25 66-68 L 29-47 .617 3-12 .250 5-9 .556 7 21 28 39.1 11 18 16 2 7 66 74.9
at Brooklyn 02/22/25 53-55 L 22-51 .431 4-17 .235 5-6 .833 7 26 33 38.8 15 17 17 2 4 53 73.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Manhattanville 11/08/24 57-88 L 22-62 .355 3-16 .188 10-18 .556 9 24 33 33.0 15 7 18 1 3 57 57.0
Penn St.-Harrisburg 11/23/24 67-59 W 24-66 .364 4-20 .200 15-22 .682 23 29 52 42.5 17 12 13 3 9 67 62.0
WestConn 11/26/24 86-69 W 31-56 .554 1-7 .143 23-29 .793 12 27 39 41.3 22 10 22 5 14 86 70.0
Purchase 11/30/24 54-68 L 20-66 .303 6-29 .207 8-12 .667 10 28 38 40.5 15 7 13 7 7 54 66.0
SUNY Maritime 12/03/24 83-90 L 32-67 .478 10-30 .333 9-13 .692 9 25 34 39.2 20 19 17 2 4 83 69.4
Medgar Evers Cougars 12/06/24 68-76 L 20-65 .308 5-20 .250 23-35 .657 17 26 43 39.8 23 12 9 0 12 68 69.2
Mt. St. Mary (NY) 12/10/24 65-76 L 21-66 .318 6-32 .188 17-18 .944 17 20 37 39.4 23 13 16 2 15 65 68.6
LEHMAN 01/08/25 77-73 W 30-63 .476 4-19 .211 13-20 .650 17 33 50 40.8 18 13 12 1 5 77 69.6
Baruch 01/11/25 88-63 W 34-62 .548 11-24 .458 9-14 .643 7 29 36 40.2 15 25 9 2 7 88 71.7
York (NY) 01/15/25 68-96 L 27-70 .386 7-21 .333 7-13 .538 8 17 25 38.7 10 17 10 6 4 68 71.3
HUNTER 01/17/25 57-100 L 21-61 .344 5-21 .238 10-16 .625 10 22 32 38.1 14 10 15 1 4 57 70.0
John Jay 01/22/25 86-61 W 32-61 .525 9-20 .450 13-20 .650 14 34 48 38.9 24 18 17 12 6 86 71.3
Brooklyn 01/24/25 66-60 W 25-56 .446 4-16 .250 12-19 .632 7 26 33 38.5 20 13 10 1 9 66 70.9
Lehman 01/28/25 76-66 W 27-57 .474 4-15 .267 18-25 .720 10 29 39 38.5 14 11 17 3 8 76 71.3
BARUCH 01/31/25 87-73 W 31-54 .574 6-14 .429 19-27 .704 12 21 33 38.1 11 19 6 0 7 87 72.3
YORK 02/04/25 71-65 W 28-59 .475 7-18 .389 8-11 .727 9 27 36 38.0 10 15 9 3 5 71 72.3
MEDGAR EVERS 02/07/25 64-85 L 24-62 .387 7-19 .368 9-14 .643 4 23 27 37.4 16 11 15 4 7 64 71.8
Hunter 02/11/25 81-88 L 28-65 .431 10-29 .345 15-24 .625 9 26 35 37.2 19 20 16 4 11 81 72.3
JOHN JAY 02/14/25 66-75 L 21-70 .300 5-29 .172 19-27 .704 21 24 45 37.6 22 12 13 6 14 66 71.9
BROOKLYN 02/18/25 68-66 W 25-50 .500 8-14 .571 10-15 .667 8 13 21 36.8 13 12 10 0 9 68 71.8
Brooklyn 02/22/25 55-53 W 21-52 .404 2-11 .182 11-15 .733 7 22 29 36.4 8 13 11 1 9 55 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Manhattanville 11/08/24 88-57 31 39-66/22-62 .591/.355 6-15/3-16 .400/.188 4-11/10-18 .364-.556 42/33 9 19/7 13/18 6/1 9/3 17/15
Penn St.-Harrisburg 11/23/24 59-67 -8 20-54/24-66 .370/.364 4-16/4-20 .250/.200 15-21/15-22 .714-.682 32/52 -20 9/12 11/13 3/3 5/9 21/17
WestConn 11/26/24 69-86 -17 23-61/31-56 .377/.554 6-19/1-7 .316/.143 17-25/23-29 .680-.793 31/39 -8 10/10 22/22 1/5 11/14 20/22
Purchase 11/30/24 68-54 14 26-65/20-66 .400/.303 6-21/6-29 .286/.207 10-15/8-12 .667-.667 52/38 14 12/7 14/13 5/7 10/7 15/15
SUNY Maritime 12/03/24 90-83 7 31-64/32-67 .484/.478 7-17/10-30 .412/.333 21-29/9-13 .724-.692 38/34 4 17/19 15/17 1/2 11/4 11/20
Medgar Evers Cougars 12/06/24 76-68 8 26-56/20-65 .464/.308 6-21/5-20 .286/.250 18-32/23-35 .563-.657 47/43 4 17/12 14/9 6/0 7/12 24/23
Mt. St. Mary (NY) 12/10/24 76-65 11 24-48/21-66 .500/.318 5-17/6-32 .294/.188 23-31/17-18 .742-.944 35/37 -2 15/13 20/16 1/2 6/15 16/23
LEHMAN 01/08/25 73-77 -4 28-65/30-63 .431/.476 7-24/4-19 .292/.211 10-16/13-20 .625-.650 31/50 -19 20/13 8/12 0/1 8/5 20/18
Baruch 01/11/25 63-88 -25 24-64/34-62 .375/.548 4-17/11-24 .235/.458 11-19/9-14 .579-.643 36/36 0 10/25 9/9 1/2 6/7 10/15
York (NY) 01/15/25 96-68 28 42-75/27-70 .560/.386 6-17/7-21 .353/.333 6-13/7-13 .462-.538 46/25 21 28/17 10/10 7/6 4/4 14/10
HUNTER 01/17/25 100-57 43 37-66/21-61 .561/.344 14-24/5-21 .583/.238 12-15/10-16 .800-.625 43/32 11 24/10 11/15 2/1 10/4 16/14
John Jay 01/22/25 61-86 -25 21-65/32-61 .323/.525 5-19/9-20 .263/.450 14-25/13-20 .560-.650 34/48 -14 12/18 14/17 5/12 8/6 20/24
Brooklyn 01/24/25 60-66 -6 23-61/25-56 .377/.446 4-18/4-16 .222/.250 10-17/12-19 .588-.632 43/33 10 16/13 14/10 7/1 4/9 18/20
Lehman 01/28/25 66-76 -10 21-57/27-57 .368/.474 7-18/4-15 .389/.267 17-20/18-25 .850-.720 34/39 -5 12/11 14/17 2/3 10/8 18/14
BARUCH 01/31/25 73-87 -14 28-60/31-54 .467/.574 8-25/6-14 .320/.429 9-10/19-27 .900-.704 27/33 -6 15/19 10/6 0/0 4/7 17/11
YORK 02/04/25 65-71 -6 27-56/28-59 .482/.475 9-22/7-18 .409/.389 2-7/8-11 .286-.727 31/36 -5 18/15 13/9 2/3 6/5 14/10
MEDGAR EVERS 02/07/25 85-64 21 32-67/24-62 .478/.387 3-12/7-19 .250/.368 18-21/9-14 .857-.643 52/27 25 21/11 12/15 3/4 11/7 14/16
Hunter 02/11/25 88-81 7 31-69/28-65 .449/.431 9-28/10-29 .321/.345 17-22/15-24 .773-.625 48/35 13 23/20 16/16 3/4 14/11 18/19
JOHN JAY 02/14/25 75-66 9 27-62/21-70 .435/.300 6-21/5-29 .286/.172 15-23/19-27 .652-.704 52/45 7 16/12 20/13 4/6 9/14 22/22
BROOKLYN 02/18/25 66-68 -2 29-47/25-50 .617/.500 3-12/8-14 .250/.571 5-9/10-15 .556-.667 28/21 7 18/12 16/10 2/0 7/9 11/13
Brooklyn 02/22/25 53-55 -2 22-51/21-52 .431/.404 4-17/2-11 .235/.182 5-6/11-15 .833-.733 33/29 4 17/13 17/11 2/1 4/9 15/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 HUNTER (01/17/25)
FIELD GOALS MADE 42 York (NY) (01/15/25)
FIELD GOAL ATTEMPTS 75 York (NY) (01/15/25)
3 PT FIELD GOALS MADE 14 HUNTER (01/17/25)
3 PT FG ATTEMPTS 28 Hunter (02/11/25)
FREE THROWS MADE 23 Mt. St. Mary (NY) (12/10/24)
FREE THROW ATTEMPTS 32 Medgar Evers Cougars (12/06/24)
REBOUNDS 52 MEDGAR EVERS (02/07/25); JOHN JAY (02/14/25); Purchase (11/30/24)
ASSISTS 28 York (NY) (01/15/25)
STEALS 14 Hunter (02/11/25)
BLOCKED SHOTS 7 York (NY) (01/15/25); Brooklyn (01/24/25)
TURNOVERS 22 WestConn (11/26/24)
FOULS 24 Medgar Evers Cougars (12/06/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Beqiri,Edward HUNTER (01/17/25)
FIELD GOALS MADE 11 Beqiri,Edward; Dixon,Ricardo; Morety,Justin HUNTER (01/17/25); BROOKLYN (02/18/25); Baruch (01/11/25)
FIELD GOAL ATTEMPTS 18 Morety,Justin; Edward Beqiri; Beqiri,Edward LEHMAN (01/08/25); Penn St.-Harrisburg (11/23/24); SUNY Maritime (12/03/24); Baruch (01/11/25); Hunter (02/11/25)
3 PT FIELD GOALS MADE 5 Beqiri,Edward; Bowman,Michael HUNTER (01/17/25); Lehman (01/28/25)
3 PT FG ATTEMPTS 8 Bowman,Michael; Justin Morety; Michael Bowman BARUCH (01/31/25); Penn St.-Harrisburg (11/23/24); Medgar Evers Cougars (12/06/24); Brooklyn (01/24/25)
FREE THROWS MADE 10 Chris Stone Penn St.-Harrisburg (11/23/24)
FREE THROW ATTEMPTS 10 Chris Stone; Ricardo Dixon Penn St.-Harrisburg (11/23/24); Medgar Evers Cougars (12/06/24)
REBOUNDS 15 Morety,Justin MEDGAR EVERS (02/07/25)
ASSISTS 11 Beqiri,Edward York (NY) (01/15/25)
STEALS 6 Chris Stone; Bowman,Michael WestConn (11/26/24); Hunter (02/11/25)
BLOCKED SHOTS 4 Dixon,Ricardo Purchase (11/30/24); John Jay (01/22/25); Brooklyn (01/24/25)
TURNOVERS 6 Morety,Justin; Edward Beqiri; Beqiri,Edward BROOKLYN (02/18/25); WestConn (11/26/24); Mt. St. Mary (NY) (12/10/24); Baruch (01/11/25)
FOULS 5 Stone,Chris; Dixon,Ricardo; Elijah Patterson; Leye,David LEHMAN (01/08/25); JOHN JAY (02/14/25); Medgar Evers Cougars (12/06/24); John Jay (01/22/25); Brooklyn (01/24/25); Brooklyn (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Morety, Justin 20 324 16.2
#33 Beqiri, Edward 20 293 14.7
#00 Stone, Chris 21 250 11.9
#35 Dixon, Ricardo 20 240 12.0
#12 Bowman, Michael 18 147 8.2
#14 Patterson, Elijah 21 138 6.6
#13 Leye, David 21 71 3.4
#10 Macchia, Arturo 18 29 1.6
#05 Dinkins, Kayson 9 28 3.1
#01 Dervisevic, Adem 12 22 1.8
#03 Branch, Adrian 1 2 2.0
#21 Dalzell, PJ 4 2 0.5
#02 Vargas, Jared 3 2 0.7
#24 McLaurin III, TC 8 1 0.1
#15 Popotte, Chris 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Morety, Justin 20 126 273 .462 6.3 13.7
#33 Beqiri, Edward 20 111 241 .461 5.6 12.1
#35 Dixon, Ricardo 20 97 189 .513 4.9 9.5
#00 Stone, Chris 21 82 188 .436 3.9 9.0
#14 Patterson, Elijah 21 59 93 .634 2.8 4.4
#12 Bowman, Michael 18 51 123 .415 2.8 6.8
#13 Leye, David 21 26 73 .356 1.2 3.5
#10 Macchia, Arturo 18 10 28 .357 0.6 1.6
#01 Dervisevic, Adem 12 8 32 .250 0.7 2.7
#05 Dinkins, Kayson 9 8 26 .308 0.9 2.9
#03 Branch, Adrian 1 1 1 1.000 1.0 1.0
#21 Dalzell, PJ 4 1 1 1.000 0.3 0.3
#02 Vargas, Jared 3 1 2 .500 0.3 0.7
#24 McLaurin III, TC 8 0 5 .000 0.0 0.6
#15 Popotte, Chris 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Bowman, Michael 18 37 95 .389 2.1 5.3
#00 Stone, Chris 21 20 56 .357 1.0 2.7
#33 Beqiri, Edward 20 18 49 .367 0.9 2.5
#13 Leye, David 21 17 53 .321 0.8 2.5
#04 Morety, Justin 20 16 72 .222 0.8 3.6
#01 Dervisevic, Adem 12 6 27 .222 0.5 2.3
#05 Dinkins, Kayson 9 6 20 .300 0.7 2.2
#35 Dixon, Ricardo 20 5 16 .313 0.3 0.8
#10 Macchia, Arturo 18 4 9 .444 0.2 0.5
#24 McLaurin III, TC 8 0 2 .000 0.0 0.3
#02 Vargas, Jared 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Stone, Chris 21 66 108 .611 3.1 5.1
#04 Morety, Justin 20 56 63 .889 2.8 3.2
#33 Beqiri, Edward 20 53 67 .791 2.7 3.4
#35 Dixon, Ricardo 20 41 70 .586 2.1 3.5
#14 Patterson, Elijah 21 20 35 .571 1.0 1.7
#12 Bowman, Michael 18 8 13 .615 0.4 0.7
#05 Dinkins, Kayson 9 6 14 .429 0.7 1.6
#10 Macchia, Arturo 18 5 8 .625 0.3 0.4
#13 Leye, David 21 2 5 .400 0.1 0.2
#24 McLaurin III, TC 8 1 2 .500 0.1 0.3
#15 Popotte, Chris 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Dixon, Ricardo 20 161 8.1 57 2.9 104 5.2
#00 Stone, Chris 21 135 6.4 25 1.2 110 5.2
#33 Beqiri, Edward 20 117 5.9 24 1.2 93 4.7
#04 Morety, Justin 20 108 5.4 12 0.6 96 4.8
#14 Patterson, Elijah 21 102 4.9 40 1.9 62 3.0
#TM Team 21 75 3.6 47 2.2 28 1.3
#12 Bowman, Michael 18 43 2.4 11 0.6 32 1.8
#13 Leye, David 21 27 1.3 10 0.5 17 0.8
#05 Dinkins, Kayson 9 14 1.6 4 0.4 10 1.1
#10 Macchia, Arturo 18 11 0.6 2 0.1 9 0.5
#01 Dervisevic, Adem 12 8 0.7 1 0.1 7 0.6
#15 Popotte, Chris 5 6 1.2 2 0.4 4 0.8
#24 McLaurin III, TC 8 4 0.5 2 0.3 2 0.3
#03 Branch, Adrian 1 1 1.0 0 0.0 1 1.0
#01 Dervisevic, Adem 1 1 1.0 0 0.0 1 1.0
#24 McLaurin III, TC 2 1 0.5 1 0.5 0 0.0
#02 Vargas, Jared 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Morety, Justin 20 76 3.8
