2017-18 Men's Basketball Cumulative Statistics

Team Stats (2-23, 2-14)

Overall Team Statistics
Statistic City College of NY Opponents
Scoring
Total Points 1668 2085
Points Per Game 66.7 83.4
Scoring Margin -16.7 --
Shooting
FG: Made-Attempted 580-1505 759-1584
FG: Percentage .385 .479
FG: Per Game 23.2 30.4
3PT: Made-Attempted 223-658 205-545
3PT: Percentage .339 .376
3PT: Per Game 8.9 8.2
FT: Made-Attempted 285-394 362-535
FT: Percentage .723 .677
FT: Per Game 11.4 14.5
Rebounding
Total 852 1073
Per Game 34.1 42.9
Margin -8.8 --
Assists
Total 332 425
Per Game 13.3 17.0
Turnovers
Total 406 336
Per Game 16.2 13.4
Margin -2.8 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 13.3 18.5
Steals
Total 161 230
Per Game 6.4 9.2
Blocks
Total 34 49
Per Game 1.4 2.0
Attendance
Total 950 1974
Per Game 11-86 13-152

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 White, James 22 20 731 33.2 88 224 .393 40 111 .360 51 62 .823 267 12.1 12 31 43 2.0 41 83 46 33 1  
03 Palazzolo, Salvatore 25 22 804 32.2 119 284 .419 18 83 .217 33 48 .688 289 11.6 27 169 196 7.8 65 68 50 31 5
22 Hauser, Brendan 13 11 367 28.2 53 125 .424 24 66 .364 19 27 .704 149 11.5 6 43 49 3.8 24 22 19 17 6
13 Lahu, Dardan 11 8 276 25.1 36 105 .343 9 27 .333 34 47 .723 115 10.5 20 43 63 5.7 44 10 17 11 3
05 Williams, Samuel 8 6 180 22.5 25 61 .410 6 18 .333 17 29 .586 73 9.1 15 28 43 5.4 19 10 16 8 4
11 Hunte, Enesco 25 16 606 24.2 71 177 .401 43 115 .374 32 42 .762 217 8.7 14 49 63 2.5 52 40 55 13 2
35 Javier , Ian 25 10 401 16.0 50 137 .365 22 56 .393 47 53 .887 169 6.8 21 42 63 2.5 71 20 38 8 1
02 Volkens, Austin 13 2 232 17.8 31 72 .431 9 33 .273 16 19 .842 87 6.7 7 29 36 2.8 21 13 29 10 3
04 Chadha, Ram 8 6 181 22.6 18 51 .353 1 2 .500 9 24 .375 46 5.8 29 23 52 6.5 18 13 20 2 3
31 Jazilek, Wils 25 11 456 18.2 46 141 .326 30 83 .361 13 15 .867 135 5.4 14 32 46 1.8 37 29 39 17 2
14 Kamberis, Athanasios 20 2 144 7.2 16 49 .327 14 44 .318 1 2 .500 47 2.4 2 3 5 0.3 15 4 5 1 0
10 Robinson, Iranian 7 2 69 9.9 4 11 .364 2 6 .333 1 2 .500 11 1.6 3 6 9 1.3 3 3 2 0 0
21 Bermundez, Joseph 19 4 149 7.8 8 24 .333 3 6 .500 4 6 .667 23 1.2 5 16 21 1.1 19 7 33 4 0
20 Hicks, Justin 22 5 236 10.7 9 20 .450 0 0 .000 4 9 .444 22 1.0 15 26 41 1.9 18 7 14 4 2
25 Arogundade, Oludamilola 13 0 60 4.6 4 16 .250 2 6 .333 1 5 .200 11 0.8 2 7 9 0.7 10 1 5 0 0
24 Drozd, Pawel 10 0 36 3.6 2 3 .667 0 1 .000 2 2 1.000 6 0.6 0 4 4 0.4 3 1 4 0 1
30 Monfort, Stephan 12 0 37 3.1 0 5 .000 0 1 .000 1 2 .500 1 0.1 1 4 5 0.4 7 1 3 2 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 49 104 4.2 1 0 11 0 0  
Total 25 4965 198.6 580 1505 .385 223 658 .339 285 394 .723 1668 66.72 248 604 852 34.1 468 332 406 161 34
Opponents 25 4976 199.0 759 1584 .479 205 545 .376 362 535 .677 2085 83.40 322 751 1073 42.9 406 425 336 230 49

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Palazzolo, Salvatore 17 15 556 32.7 87 202 .431 12 53 .226 30 42 .714 216 12.7 22 113 135 7.9 48 51 3.0 39 20 4
22 Hauser, Brendan 11 10 316 28.7 45 107 .421 21 58 .362 19 27 .704 130 11.8 5 40 45 4.1 20 16 1.5 16 17 5
01 White, James 14 13 466 33.3 44 129 .341 21 67 .313 36 45 .800 145 10.4 7 19 26 1.9 29 53 3.8 29 20 1  
13 Lahu, Dardan 9 7 235 26.1 26 83 .313 4 17 .235 30 39 .769 86 9.6 16 40 56 6.2 36 9 1.0 12 9 3
05 Williams, Samuel 3 2 78 26.0 11 29 .379 2 7 .286 4 12 .333 28 9.3 8 13 21 7.0 4 6 2.0 8 4 1
11 Hunte, Enesco 17 14 431 25.4 48 127 .378 27 82 .329 22 30 .733 145 8.5 10 40 50 2.9 33 31 1.8 40 11 2
35 Javier , Ian 17 7 291 17.1 33 90 .367 16 39 .410 37 39 .949 119 7.0 17 31 48 2.8 46 13 0.8 27 4 0
02 Volkens, Austin 9 0 169 18.8 23 50 .460 8 22 .364 10 12 .833 64 7.1 3 21 24 2.7 14 9 1.0 23 6 2
31 Jazilek, Wils 17 4 282 16.6 27 93 .290 16 54 .296 10 11 .909 80 4.7 10 18 28 1.6 24 21 1.2 22 14 1
04 Chadha, Ram 3 3 71 23.7 3 15 .200 1 1 1.000 1 4 .250 8 2.7 9 10 19 6.3 2 5 1.7 9 0 0
20 Hicks, Justin 16 4 180 11.3 6 16 .375 0 0 .000 4 9 .444 16 1.0 13 22 35 2.2 11 5 0.3 12 4 1
21 Bermundez, Joseph 14 3 131 9.4 8 23 .348 3 6 .500 4 6 .667 23 1.6 5 14 19 1.4 18 7 0.5 29 4 0
10 Robinson, Iranian 3 2 38 12.7 1 5 .200 0 2 .000 1 2 .500 3 1.0 2 3 5 1.7 2 2 0.7 0 0 0
14 Kamberis, Athanasios 15 1 101 6.7 10 33 .303 8 28 .286 1 2 .500 29 1.9 1 3 4 0.3 11 4 0.3 3 1 0
25 Arogundade, Oludamilola 10 0 50 5.0 3 11 .273 1 4 .250 1 5 .200 8 0.8 2 6 8 0.8 9 1 0.1 5 0 0
24 Drozd, Pawel 8 0 29 3.6 2 3 .667 0 1 .000 0 0 .000 4 0.5 0 4 4 0.5 3 1 0.1 4 0 1
30 Monfort, Stephan 8 0 31 3.9 0 3 .000 0 1 .000 1 2 .500 1 0.1 1 3 4 0.5 3 0 0.0 1 2 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 26 62 3.6 1 0 0.0 6 0 0  
Total 17 3455 203.2 377 1019 .370 140 442 .317 211 287 .735 1105 65.00 167 426 593 34.9 314 234 13.8 285 116 21
Opponents 17 3458 203.4 515 1085 .475 139 387 .359 224 342 .655 1393 81.94 217 528 745 43.8 288 304 17.9 245 156 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 White, James 22 20 731 88 224 .393 40 111 .360 51 62 .823 267 12.1
03 Palazzolo, Salvatore 25 22 804 119 284 .419 18 83 .217 33 48 .688 289 11.6
22 Hauser, Brendan 13 11 367 53 125 .424 24 66 .364 19 27 .704 149 11.5
13 Lahu, Dardan 11 8 276 36 105 .343 9 27 .333 34 47 .723 115 10.5
05 Williams, Samuel 8 6 180 25 61 .410 6 18 .333 17 29 .586 73 9.1
11 Hunte, Enesco 25 16 606 71 177 .401 43 115 .374 32 42 .762 217 8.7
35 Javier , Ian 25 10 401 50 137 .365 22 56 .393 47 53 .887 169 6.8
02 Volkens, Austin 13 2 232 31 72 .431 9 33 .273 16 19 .842 87 6.7
31 Jazilek, Wils 25 11 456 46 141 .326 30 83 .361 13 15 .867 135 5.4
04 Chadha, Ram 8 6 181 18 51 .353 1 2 .500 9 24 .375 46 5.8
14 Kamberis, Athanasios 20 2 144 16 49 .327 14 44 .318 1 2 .500 47 2.4
20 Hicks, Justin 22 5 236 9 20 .450 0 0 .000 4 9 .444 22 1.0
21 Bermundez, Joseph 19 4 149 8 24 .333 3 6 .500 4 6 .667 23 1.2
10 Robinson, Iranian 7 2 69 4 11 .364 2 6 .333 1 2 .500 11 1.6
25 Arogundade, Oludamilola 13 0 60 4 16 .250 2 6 .333 1 5 .200 11 0.8
24 Drozd, Pawel 10 0 36 2 3 .667 0 1 .000 2 2 1.000 6 0.6
30 Monfort, Stephan 12 0 37 0 5 .000 0 1 .000 1 2 .500 1 0.1
Total 25 4965 580 1505 .385 223 658 .339 285 394 .723 1668 66.72
Opponents 25 4976 759 1584 .479 205 545 .376 362 535 .677 2085 83.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 White, James 22 33.2 .393 .360 .823 0.5 1.4 2.0 3.8 1.5 0.0 12.1
03 Palazzolo, Salvatore 25 32.2 .419 .217 .688 1.1 6.8 7.8 2.7 1.2 0.2 11.6
22 Hauser, Brendan 13 28.2 .424 .364 .704 0.5 3.3 3.8 1.7 1.3 0.5 11.5
13 Lahu, Dardan 11 25.1 .343 .333 .723 1.8 3.9 5.7 0.9 1.0 0.3 10.5
05 Williams, Samuel 8 22.5 .410 .333 .586 1.9 3.5 5.4 1.3 1.0 0.5 9.1
11 Hunte, Enesco 25 24.2 .401 .374 .762 0.6 2.0 2.5 1.6 0.5 0.1 8.7
35 Javier , Ian 25 16.0 .365 .393 .887 0.8 1.7 2.5 0.8 0.3 0.0 6.8
02 Volkens, Austin 13 17.8 .431 .273 .842 0.5 2.2 2.8 1.0 0.8 0.2 6.7
31 Jazilek, Wils 25 18.2 .326 .361 .867 0.6 1.3 1.8 1.2 0.7 0.1 5.4
04 Chadha, Ram 8 22.6 .353 .500 .375 3.6 2.9 6.5 1.6 0.3 0.4 5.8
14 Kamberis, Athanasios 20 7.2 .327 .318 .500 0.1 0.2 0.3 0.2 0.1 0.0 2.4
20 Hicks, Justin 22 10.7 .450 .000 .444 0.7 1.2 1.9 0.3 0.2 0.1 1.0
21 Bermundez, Joseph 19 7.8 .333 .500 .667 0.3 0.8 1.1 0.4 0.2 0.0 1.2
10 Robinson, Iranian 7 9.9 .364 .333 .500 0.4 0.9 1.3 0.4 0.0 0.0 1.6
25 Arogundade, Oludamilola 13 4.6 .250 .333 .200 0.2 0.5 0.7 0.1 0.0 0.0 0.8
24 Drozd, Pawel 10 3.6 .667 .000 1.000 0.0 0.4 0.4 0.1 0.0 0.1 0.6
30 Monfort, Stephan 12 3.1 .000 .000 .500 0.1 0.3 0.4 0.1 0.2 0.1 0.1
Total 25 198.6 .385 .339 .723 9.9 24.2 34.1 13.3 6.4 1.4 66.72
Opponents 25 199.0 .479 .376 .677 12.9 30.0 42.9 17.0 9.2 2.0 83.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs PUR-MBB 11/15/17 76-85 L 31-68 .456 7-25 .280 7-11 .636 13 23 36 36.0 22 11 12 2 7 76 76.0
at MTU 11/18/17 52-104 L 16-54 .296 6-21 .286 14-19 .737 9 16 25 30.5 19 4 18 0 5 52 64.0
at Immaculata 11/19/17 73-93 L 27-62 .435 11-26 .423 8-16 .500 13 26 39 33.3 22 12 18 1 4 73 67.0
vs SJCBK-A 11/25/17 70-71 L 27-62 .435 11-30 .367 5-6 .833 16 28 44 36.0 20 16 20 3 5 70 67.8
vs LEHMAN 12/01/17 49-87 L 15-54 .278 8-26 .308 11-19 .579 17 19 36 36.0 21 11 24 0 5 49 64.0
vs BARUCH 12/05/17 44-70 L 17-47 .362 7-21 .333 3-5 .600 5 25 30 35.0 17 12 21 1 6 44 60.7
at Staten Island 12/09/17 47-83 L 16-63 .254 4-30 .133 11-18 .611 15 24 39 35.6 16 7 23 1 5 47 58.7
at Rutgers-Univ. Camden 12/11/17 74-85 L 26-58 .448 12-25 .480 10-14 .714 5 24 29 34.8 15 14 9 4 1 74 60.6
at Connecticut College 12/28/17 78-95 L 27-67 .403 10-28 .357 14-18 .778 7 21 28 34.0 16 18 11 2 9 78 62.6
vs WESLEY 12/30/17 78-88 L 28-69 .406 16-42 .381 6-9 .667 11 19 30 33.6 22 13 12 1 8 78 64.1
vs HUNTER 01/03/18 61-76 L 24-68 .353 10-34 .294 3-4 .750 7 25 32 33.5 16 21 8 4 6 61 63.8
at John Jay 01/05/18 61-88 L 23-53 .434 3-14 .214 12-15 .800 6 27 33 33.4 22 10 23 1 5 61 63.6
vs Brooklyn 01/09/18 59-69 L 21-63 .333 8-26 .308 9-9 1.000 9 21 30 33.2 16 15 8 2 6 59 63.2
vs MEDGAR EVERS 01/11/18 78-80 L 20-55 .364 12-31 .387 26-29 .897 14 16 30 32.9 21 16 18 0 12 78 64.3
at York (NY) 01/13/18 86-77 W 31-69 .449 8-25 .320 16-25 .640 10 36 46 33.8 17 15 10 1 4 86 65.7
at New Rochelle 01/15/18 83-91 L 25-53 .472 13-26 .500 20-26 .769 6 25 31 33.6 19 13 21 1 9 83 66.8
at LEHMAN 01/19/18 72-89 L 22-59 .373 10-26 .385 18-22 .818 7 25 32 33.5 16 11 16 1 7 72 67.1
vs Staten Island 01/22/18 73-84 L 25-55 .455 12-26 .462 11-20 .550 7 27 34 33.6 22 18 16 0 4 73 67.4
vs John Jay 01/24/18 48-71 L 19-64 .297 8-28 .286 2-4 .500 10 21 31 33.4 16 16 14 1 4 48 66.4
at Baruch 01/26/18 53-86 L 15-45 .333 6-16 .375 17-22 .773 4 20 24 33.0 26 6 22 2 13 53 65.8
at Brooklyn College 01/30/18 64-74 L 23-66 .348 7-26 .269 11-17 .647 10 34 44 33.5 19 12 8 2 5 64 65.7
at Centenary 02/03/18 57-75 L 23-60 .383 7-21 .333 4-6 .667 8 17 25 33.1 15 15 11 1 6 57 65.3
vs York (NY) 02/06/18 87-83 W (2 OT) 27-68 .397 11-35 .314 22-28 .786 18 36 54 34.0 15 18 26 1 9 87 66.2
at HUNTER 02/10/18 76-84 L 26-59 .441 11-27 .407 13-14 .929 12 21 33 34.0 21 16 14 1 7 76 66.6
at Medgar Evers Men 02/13/18 69-97 L 26-64 .406 5-23 .217 12-18 .667 9 28 37 34.1 17 12 23 1 9 69 66.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
PUR-MBB 11/15/17 85-76 W 28-53 .528 7-17 .412 22-30 .733 10 28 38 38.0 15 12 14 4 5 85 85.0
MTU 11/18/17 104-52 W 35-70 .500 18-42 .429 16-24 .667 16 30 46 42.0 18 15 9 2 8 104 94.5
Immaculata 11/19/17 93-73 W 34-68 .500 6-16 .375 19-28 .679 11 24 35 39.7 18 10 9 0 15 93 94.0
SJCBK-A 11/25/17 71-70 W 26-59 .441 5-13 .385 14-22 .636 12 21 33 38.0 9 14 10 1 11 71 88.3
LEHMAN 12/01/17 87-49 W 36-58 .621 8-16 .500 7-15 .467 11 30 41 38.6 17 21 14 0 8 87 88.0
BARUCH 12/05/17 70-44 W 24-50 .480 9-23 .391 13-24 .542 11 27 38 38.5 8 19 13 1 10 70 85.0
Staten Island 12/09/17 83-47 W 31-59 .525 9-26 .346 12-16 .750 4 35 39 38.6 22 18 17 5 13 83 84.7
Rutgers-Univ. Camden 12/11/17 85-74 W 31-65 .477 8-23 .348 15-18 .833 12 29 41 38.9 13 19 8 3 7 85 84.8
Connecticut College 12/28/17 95-78 W 35-63 .556 13-22 .591 12-17 .706 10 36 46 39.7 18 28 19 1 4 95 85.9
WESLEY 12/30/17 88-78 W 26-56 .464 8-17 .471 28-35 .800 16 35 51 40.8 14 21 16 0 8 88 86.1
HUNTER 01/03/18 76-61 W 30-65 .462 5-23 .217 11-16 .688 14 38 52 41.8 11 18 11 1 3 76 85.2
John Jay 01/05/18 88-61 W 31-74 .419 7-29 .241 19-28 .679 21 25 46 42.2 20 20 11 3 16 88 85.4
Brooklyn 01/09/18 69-59 W 27-59 .458 6-25 .240 9-13 .692 12 34 46 42.5 11 19 14 2 4 69 84.2
MEDGAR EVERS 01/11/18 80-78 W 30-54 .556 10-18 .556 10-23 .435 19 25 44 42.6 24 15 23 1 12 80 83.9
York (NY) 01/13/18 77-86 L 26-71 .366 8-22 .364 17-27 .630 14 32 46 42.8 17 9 11 0 5 77 83.4
New Rochelle 01/15/18 91-83 W 35-72 .486 7-13 .538 14-23 .609 17 26 43 42.8 21 14 12 1 13 91 83.9
LEHMAN 01/19/18 89-72 W 33-68 .485 10-24 .417 13-16 .813 13 34 47 43.1 20 20 15 1 10 89 84.2
Staten Island 01/22/18 84-73 W 29-61 .475 5-21 .238 21-26 .808 9 32 41 42.9 15 16 11 3 9 84 84.2
John Jay 01/24/18 71-48 W 26-55 .473 3-14 .214 16-20 .800 12 36 48 43.2 15 21 13 5 7 71 83.5
Baruch 01/26/18 86-53 W 29-57 .509 6-12 .500 22-28 .786 11 29 40 43.1 20 17 19 2 11 86 83.6
Brooklyn College 01/30/18 74-64 W 25-70 .357 13-38 .342 11-15 .733 11 36 47 43.2 13 18 7 4 4 74 83.1
Centenary 02/03/18 75-57 W 29-56 .518 7-17 .412 10-13 .769 11 30 41 43.1 10 16 13 0 7 75 82.8
York (NY) 02/06/18 83-87 L (2 OT) 33-84 .393 7-24 .292 10-19 .526 21 28 49 43.4 23 14 19 1 15 83 82.8
HUNTER 02/10/18 84-76 W 31-52 .596 9-16 .563 13-25 .520 7 22 29 42.8 18 17 15 4 10 84 82.8
Medgar Evers Men 02/13/18 97-69 W 39-85 .459 11-34 .324 8-14 .571 17 29 46 42.9 16 14 13 4 15 97 83.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
PUR-MBB 11/15/17 76-85 -9 31-68/28-53 .456/.528 7-25/7-17 .280/.412 7-11/22-30 .636-.733 36/38 -2 11/12 12/14 2/4 7/5 22/15
MTU 11/18/17 52-104 -52 16-54/35-70 .296/.500 6-21/18-42 .286/.429 14-19/16-24 .737-.667 25/46 -21 4/15 18/9 0/2 5/8 19/18
Immaculata 11/19/17 73-93 -20 27-62/34-68 .435/.500 11-26/6-16 .423/.375 8-16/19-28 .500-.679 39/35 4 12/10 18/9 1/0 4/15 22/18
SJCBK-A 11/25/17 70-71 -1 27-62/26-59 .435/.441 11-30/5-13 .367/.385 5-6/14-22 .833-.636 44/33 11 16/14 20/10 3/1 5/11 20/9
LEHMAN 12/01/17 49-87 -38 15-54/36-58 .278/.621 8-26/8-16 .308/.500 11-19/7-15 .579-.467 36/41 -5 11/21 24/14 0/0 5/8 21/17
BARUCH 12/05/17 44-70 -26 17-47/24-50 .362/.480 7-21/9-23 .333/.391 3-5/13-24 .600-.542 30/38 -8 12/19 21/13 1/1 6/10 17/8
Staten Island 12/09/17 47-83 -36 16-63/31-59 .254/.525 4-30/9-26 .133/.346 11-18/12-16 .611-.750 39/39 0 7/18 23/17 1/5 5/13 16/22
Rutgers-Univ. Camden 12/11/17 74-85 -11 26-58/31-65 .448/.477 12-25/8-23 .480/.348 10-14/15-18 .714-.833 29/41 -12 14/19 9/8 4/3 1/7 15/13
Connecticut College 12/28/17 78-95 -17 27-67/35-63 .403/.556 10-28/13-22 .357/.591 14-18/12-17 .778-.706 28/46 -18 18/28 11/19 2/1 9/4 16/18
WESLEY 12/30/17 78-88 -10 28-69/26-56 .406/.464 16-42/8-17 .381/.471 6-9/28-35 .667-.800 30/51 -21 13/21 12/16 1/0 8/8 22/14
HUNTER 01/03/18 61-76 -15 24-68/30-65 .353/.462 10-34/5-23 .294/.217 3-4/11-16 .750-.688 32/52 -20 21/18 8/11 4/1 6/3 16/11
John Jay 01/05/18 61-88 -27 23-53/31-74 .434/.419 3-14/7-29 .214/.241 12-15/19-28 .800-.679 33/46 -13 10/20 23/11 1/3 5/16 22/20
Brooklyn 01/09/18 59-69 -10 21-63/27-59 .333/.458 8-26/6-25 .308/.240 9-9/9-13 1.000-.692 30/46 -16 15/19 8/14 2/2 6/4 16/11
MEDGAR EVERS 01/11/18 78-80 -2 20-55/30-54 .364/.556 12-31/10-18 .387/.556 26-29/10-23 .897-.435 30/44 -14 16/15 18/23 0/1 12/12 21/24
York (NY) 01/13/18 86-77 9 31-69/26-71 .449/.366 8-25/8-22 .320/.364 16-25/17-27 .640-.630 46/46 0 15/9 10/11 1/0 4/5 17/17
New Rochelle 01/15/18 83-91 -8 25-53/35-72 .472/.486 13-26/7-13 .500/.538 20-26/14-23 .769-.609 31/43 -12 13/14 21/12 1/1 9/13 19/21
LEHMAN 01/19/18 72-89 -17 22-59/33-68 .373/.485 10-26/10-24 .385/.417 18-22/13-16 .818-.813 32/47 -15 11/20 16/15 1/1 7/10 16/20
Staten Island 01/22/18 73-84 -11 25-55/29-61 .455/.475 12-26/5-21 .462/.238 11-20/21-26 .550-.808 34/41 -7 18/16 16/11 0/3 4/9 22/15
John Jay 01/24/18 48-71 -23 19-64/26-55 .297/.473 8-28/3-14 .286/.214 2-4/16-20 .500-.800 31/48 -17 16/21 14/13 1/5 4/7 16/15
Baruch 01/26/18 53-86 -33 15-45/29-57 .333/.509 6-16/6-12 .375/.500 17-22/22-28 .773-.786 24/40 -16 6/17 22/19 2/2 13/11 26/20
Brooklyn College 01/30/18 64-74 -10 23-66/25-70 .348/.357 7-26/13-38 .269/.342 11-17/11-15 .647-.733 44/47 -3 12/18 8/7 2/4 5/4 19/13
Centenary 02/03/18 57-75 -18 23-60/29-56 .383/.518 7-21/7-17 .333/.412 4-6/10-13 .667-.769 25/41 -16 15/16 11/13 1/0 6/7 15/10
York (NY) 02/06/18 87-83 4 27-68/33-84 .397/.393 11-35/7-24 .314/.292 22-28/10-19 .786-.526 54/49 5 18/14 26/19 1/1 9/15 15/23
HUNTER 02/10/18 76-84 -8 26-59/31-52 .441/.596 11-27/9-16 .407/.563 13-14/13-25 .929-.520 33/29 4 16/17 14/15 1/4 7/10 21/18
Medgar Evers Men 02/13/18 69-97 -28 26-64/39-85 .406/.459 5-23/11-34 .217/.324 12-18/8-14 .667-.571 37/46 -9 12/14 23/13 1/4 9/15 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 York (NY) (02/06/18)
FIELD GOALS MADE 31 PUR-MBB (11/15/17); York (NY) (01/13/18)
FIELD GOAL ATTEMPTS 69 WESLEY (12/30/17); York (NY) (01/13/18)
3 PT FIELD GOALS MADE 16 WESLEY (12/30/17)
3 PT FG ATTEMPTS 42 WESLEY (12/30/17)
FREE THROWS MADE 26 MEDGAR EVERS (01/11/18)
FREE THROW ATTEMPTS 29 MEDGAR EVERS (01/11/18)
REBOUNDS 54 York (NY) (02/06/18)
ASSISTS 21 HUNTER (01/03/18)
STEALS 13 Baruch (01/26/18)
BLOCKED SHOTS 4 HUNTER (01/03/18); Rutgers-Univ. Camden (12/11/17)
TURNOVERS 26 York (NY) (02/06/18)
FOULS 26 Baruch (01/26/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Samuel Williams; James White PUR-MBB (11/15/17); WESLEY (12/30/17)
FIELD GOALS MADE 10 Salvatore Palazzolo York (NY) (01/13/18)
FIELD GOAL ATTEMPTS 19 Salvatore Palazzolo Connecticut College (12/28/17)
3 PT FIELD GOALS MADE 6 James White WESLEY (12/30/17)
3 PT FG ATTEMPTS 11 James White WESLEY (12/30/17)
FREE THROWS MADE 9 Dardan Lahu LEHMAN (01/19/18)
FREE THROW ATTEMPTS 12 Ram Chadha; James White; Dardan Lahu Immaculata (11/19/17); York (NY) (01/13/18); LEHMAN (01/19/18)
REBOUNDS 15 Ram Chadha; Salvatore Palazzolo SJCBK-A (11/25/17); York (NY) (01/13/18); New Rochelle (01/15/18)
ASSISTS 9 James White; Salvatore Palazzolo HUNTER (01/03/18); MEDGAR EVERS (01/11/18)
STEALS 5 James White MEDGAR EVERS (01/11/18)
BLOCKED SHOTS 2 Ram Chadha; Brendan Hauser SJCBK-A (11/25/17); Baruch (01/26/18)
TURNOVERS 6 Enesco Hunte Medgar Evers Men (02/13/18)
FOULS 5 Ian Javier; Salvatore Palazzolo; Enesco Hunte; Dardan Lahu WESLEY (12/30/17); Brooklyn (01/09/18); Staten Island (01/22/18); Staten Island (12/09/17); Rutgers-Univ. Camden (12/11/17); Connecticut College (12/28/17); John Jay (01/05/18); York (NY) (01/13/18); Brooklyn College (01/30/18); Centenary (02/03/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Palazzolo, Salvatore 25 289 11.6
#01 White, James 22 267 12.1
#11 Hunte, Enesco 25 217 8.7
#35 Javier , Ian 25 169 6.8
#22 Hauser, Brendan 13 149 11.5
#31 Jazilek, Wils 25 135 5.4
#13 Lahu, Dardan 11 115 10.5
#02 Volkens, Austin 13 87 6.7
#05 Williams, Samuel 8 73 9.1
#14 Kamberis, Athanasios 20 47 2.4
#04 Chadha, Ram 8 46 5.8
#21 Bermundez, Joseph 19 23 1.2
#20 Hicks, Justin 22 22 1.0
#25 Arogundade, Oludamilola 13 11 0.8
#10 Robinson, Iranian 7 11 1.6
#24 Drozd, Pawel 10 6 0.6
#30 Monfort, Stephan 12 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Palazzolo, Salvatore 25 119 284 .419 4.8 11.4
#01 White, James 22 88 224 .393 4.0 10.2
#11 Hunte, Enesco 25 71 177 .401 2.8 7.1
#22 Hauser, Brendan 13 53 125 .424 4.1 9.6
#35 Javier , Ian 25 50 137 .365 2.0 5.5
#31 Jazilek, Wils 25 46 141 .326 1.8 5.6
#13 Lahu, Dardan 11 36 105 .343 3.3 9.5
#02 Volkens, Austin 13 31 72 .431 2.4 5.5
#05 Williams, Samuel 8 25 61 .410 3.1 7.6
#04 Chadha, Ram 8 18 51 .353 2.3 6.4
#14 Kamberis, Athanasios 20 16 49 .327 0.8 2.5
#20 Hicks, Justin 22 9 20 .450 0.4 0.9
#21 Bermundez, Joseph 19 8 24 .333 0.4 1.3
#25 Arogundade, Oludamilola 13 4 16 .250 0.3 1.2
#10 Robinson, Iranian 7 4 11 .364 0.6 1.6
#24 Drozd, Pawel 10 2 3 .667 0.2 0.3
#30 Monfort, Stephan 12 0 5 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Hunte, Enesco 25 43 115 .374 1.7 4.6
#01 White, James 22 40 111 .360 1.8 5.0
#31 Jazilek, Wils 25 30 83 .361 1.2 3.3
#22 Hauser, Brendan 13 24 66 .364 1.8 5.1
#35 Javier , Ian 25 22 56 .393 0.9 2.2
#03 Palazzolo, Salvatore 25 18 83 .217 0.7 3.3
#14 Kamberis, Athanasios 20 14 44 .318 0.7 2.2
#13 Lahu, Dardan 11 9 27 .333 0.8 2.5
#02 Volkens, Austin 13 9 33 .273 0.7 2.5
#05 Williams, Samuel 8 6 18 .333 0.8 2.3
#21 Bermundez, Joseph 19 3 6 .500 0.2 0.3
#25 Arogundade, Oludamilola 13 2 6 .333 0.2 0.5
#10 Robinson, Iranian 7 2 6 .333 0.3 0.9
#04 Chadha, Ram 8 1 2 .500 0.1 0.3
#24 Drozd, Pawel 10 0 1 .000 0.0 0.1
#30 Monfort, Stephan 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
