2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 DiBlasi, Tyler .373 1.027 27-25 75 15 28 5 1 1 15 38 .507 21 2 13 0 .520 0 1 0-1
4 Creegan, John .364 .894 33-33 118 29 43 7 0 1 23 53 .449 15 3 19 0 .445 1 4 7-11
29 Rivera, Jonathan .343 1.015 32-32 102 26 35 9 2 4 24 60 .588 9 9 29 1 .427 4 1 4-4
20 Romero, Eric .232 .580 26-25 56 5 13 0 0 0 3 13 .232 9 1 20 0 .348 0 0 1-2
2 Suprun, Stephen .224 .590 27-21 67 12 15 3 0 0 9 18 .269 8 2 17 0 .321 1 1 3-3
5 Murra Schott, Victor .203 .548 28-20 69 6 14 3 1 0 11 19 .275 3 4 17 1 .273 1 0 3-5
18 Angress, Ethan .200 .547 27-23 80 13 16 3 1 1 7 24 .300 5 0 25 0 .247 0 0 3-4
25 Kue, Matthew 1.000 2.000 10-4 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
8 Chasanov, Michael .392 .891 24-23 74 9 29 3 0 0 14 32 .432 7 3 11 0 .459 1 2 1-1
32 Ortiz, Austin .338 .836 22-19 68 15 23 4 0 1 18 30 .441 5 2 10 1 .395 1 2 0-0
14 Grobbel, Xavier .327 .895 15-15 52 14 17 4 1 0 4 23 .442 9 3 12 0 .453 0 0 3-3
21 Khanbilvardi, Sardar .286 .755 22-18 63 11 18 2 0 0 4 20 .317 9 8 21 1 .438 0 0 2-2
19 Vega, Angel .273 .762 17-10 33 9 9 2 0 0 8 11 .333 5 4 10 0 .429 0 1 0-0
24 Rodriguez, Jason .200 .704 18-6 20 1 4 1 0 1 3 8 .400 2 1 5 0 .304 0 0 0-0
6 Paider, Brandon .160 .564 26-16 25 3 4 1 0 0 1 5 .200 6 2 9 0 .364 0 2 0-0
33 Hernandez, Justin .125 .700 4-4 8 1 1 0 0 1 3 4 .500 1 0 3 0 .200 1 0 0-0
10 Gomez, Wellington .067 .367 13-3 15 2 1 0 0 0 2 1 .067 5 0 7 0 .300 0 0 1-1
16 Montanile, Alex .000 .200 9-8 16 0 0 0 0 0 0 0 .000 4 0 10 0 .200 0 1 1-2
31 Nisan, Samuel .000 .111 6-2 8 0 0 0 0 0 0 0 .000 1 0 6 0 .111 0 0 0-0
22 Kessler, Michael .000 .286 6-1 5 0 0 0 0 0 0 0 .000 2 0 4 0 .286 0 0 0-0
41 Rozon, Alexander .000 .167 9-0 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
28 Rodriguez, Josue .000 .333 15-3 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Totals .282 .761 33-33 962 172 271 47 6 10 149 360 .374 128 44 252 4 .387 10 15 29-39
Opponents .328 .958 33-33 998 352 327 68 17 17 282 480 .481 238 61 240 3 .477 16 3 125-135

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Johnstone, James Dean 4.18 1.38 5-3 13-11 1 0-0 0 56.0 45 35 26 32 66 12 0 1 210 .214 15 13 0 3 2
6 Paider, Brandon 10.46 2.24 2-2 16-3 0 0-0 1 37.0 65 48 43 18 25 16 3 4 174 .374 8 2 2 3 0
31 Nisan, Samuel 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
28 Rodriguez, Josue 8.71 2.42 0-3 14-3 0 0-0 0 20.2 23 28 20 27 25 4 3 0 88 .261 6 6 1 0 0
26 Vento, Richard 9.00 2.38 0-4 7-3 0 0-0 0 16.0 21 28 16 17 25 5 1 0 70 .300 11 4 1 0 0
22 Kessler, Michael 9.00 3.00 0-0 2-0 0 0-0 0 2.0 4 2 2 2 1 0 0 0 10 .400 1 0 0 0 0
17 Boccio, Zach 9.69 2.23 0-1 10-1 0 0-0 0 13.0 10 16 14 19 12 0 1 0 47 .213 3 3 0 0 1
41 Rozon, Alexander 10.80 2.70 0-0 5-0 0 0-0 0 6.2 8 8 8 10 7 1 1 1 31 .258 4 1 0 0 0
3 Murray, Max 13.50 2.50 0-1 1-1 0 0-0 0 4.0 7 9 6 3 3 2 0 0 19 .368 5 2 0 0 0
25 Kue, Matthew 16.82 3.20 0-3 9-4 0 0-0 0 20.1 44 44 38 21 18 9 3 4 97 .454 5 5 0 5 0
20 Romero, Eric 16.88 3.53 0-4 5-4 0 0-0 0 13.1 31 35 25 16 8 5 1 3 70 .443 6 4 1 3 0
2 Suprun, Stephen 18.41 3.68 0-0 5-0 0 0-0 0 7.1 10 15 15 17 12 4 1 1 30 .333 2 2 0 1 0
1 Burke, Eamon 19.73 3.12 0-0 7-0 0 0-0 0 8.2 14 23 19 13 8 2 1 1 42 .333 1 4 0 0 0
15 Daly, Jack 20.25 4.29 0-3 6-3 0 0-0 0 9.1 24 26 21 16 8 6 1 1 51 .471 2 8 0 1 0
24 Rodriguez, Jason 24.00 4.17 1-0 7-0 0 0-0 0 6.0 9 17 16 16 14 1 1 0 26 .346 10 3 0 0 0
5 Murra Schott, Victor 25.20 3.60 0-1 5-0 0 0-0 0 5.0 10 14 14 8 6 1 0 1 27 .370 3 4 0 0 0
32 Ortiz, Austin 36.00 5.00 0-0 1-0 0 0-0 0 1.0 2 4 4 3 2 0 0 0 6 .333 1 0 0 0 0
Totals 11.41 2.50 8-25 114-33 1 0 1 226.1 327 352 287 238 240 68 17 17 998 .328 83 61 5 16 3
Opponents 5.36 1.65 25-8 100-33 4 1 3 242.0 271 172 144 128 252 47 6 10 962 .282 28 44 1 10 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 DiBlasi, Tyler 63 58 5 0 1.000 0 11 0 1 0
21 Khanbilvardi, Sardar 16 16 0 0 1.000 0 0 0 0 0
22 Kessler, Michael 7 7 0 0 1.000 0 1 0 0 0
25 Kue, Matthew 7 6 1 0 1.000 0 17 0 0 0
41 Rozon, Alexander 1 0 1 0 1.000 0 1 0 0 0
32 Ortiz, Austin 130 113 14 3 .977 1 36 6 7 0
8 Chasanov, Michael 131 123 3 5 .962 6 0 0 0 0
16 Montanile, Alex 42 35 5 2 .952 0 46 2 9 0
4 Creegan, John 117 45 65 7 .940 9 0 0 0 0
5 Murra Schott, Victor 25 22 1 2 .920 0 4 1 0 0
44 Johnstone, James Dean 12 3 8 1 .917 0 36 2 0 0
24 Rodriguez, Jason 58 49 4 5 .914 0 22 1 3 0
18 Angress, Ethan 42 35 2 5 .881 0 0 0 0 0
19 Vega, Angel 25 14 8 3 .880 2 0 0 0 0
2 Suprun, Stephen 53 21 25 7 .868 0 2 0 0 0
29 Rivera, Jonathan 87 73 2 12 .862 2 0 0 0 0
20 Romero, Eric 60 20 31 9 .850 1 7 2 0 0
14 Grobbel, Xavier 6 3 2 1 .833 0 0 0 0 0
31 Nisan, Samuel 6 5 0 1 .833 0 0 0 0 0
6 Paider, Brandon 33 8 19 6 .818 4 13 2 0 0
33 Hernandez, Justin 21 17 0 4 .810 0 11 0 1 0
26 Vento, Richard 4 0 3 1 .750 0 13 1 0 0
28 Rodriguez, Josue 4 2 1 1 .750 0 13 2 0 0
10 Gomez, Wellington 12 4 4 4 .667 1 0 0 0 0
17 Boccio, Zach 2 0 1 1 .500 0 6 0 0 0
1 Burke, Eamon 2 0 0 2 .000 0 2 0 0 0
3 Murray, Max 2 0 0 2 .000 0 2 0 0 0
15 Daly, Jack 1 0 0 1 .000 0 7 0 0 0
Totals 969 679 205 85 .912 11 250 19 21 0
Opponents 1027 726 252 49 .952 16 58 19 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Creegan, John .524 1.294 12-12 42 16 22 5 0 1 13 30 .714 6 1 5 0 .580 1 0 5-7
29 Rivera, Jonathan .462 1.367 12-12 39 15 18 4 1 3 13 33 .846 4 3 8 0 .521 2 0 4-4
8 Chasanov, Michael .450 1.022 7-6 20 2 9 1 0 0 5 10 .500 2 1 4 0 .522 0 0 0-0
32 Ortiz, Austin .448 1.174 8-8 29 8 13 4 0 1 13 20 .690 2 0 2 0 .484 0 1 0-0
9 DiBlasi, Tyler .333 1.031 11-9 27 6 9 1 0 1 7 13 .481 12 1 3 0 .550 0 0 0-1
21 Khanbilvardi, Sardar .333 .932 9-8 24 5 8 2 0 0 3 10 .417 4 5 5 1 .515 0 0 1-1
24 Rodriguez, Jason .333 .929 5-3 6 0 2 1 0 0 1 3 .500 0 1 2 0 .429 0 0 0-0
18 Angress, Ethan .290 .732 11-8 31 7 9 2 1 0 5 13 .419 1 0 11 0 .313 0 0 1-1
19 Vega, Angel .286 .801 8-4 14 6 4 1 0 0 4 5 .357 3 1 4 0 .444 0 0 0-0
14 Grobbel, Xavier .273 .771 6-6 22 6 6 2 0 0 1 8 .364 3 2 5 0 .407 0 0 2-2
20 Romero, Eric .222 .613 10-9 18 3 4 0 0 0 0 4 .222 4 1 4 0 .391 0 0 1-1
2 Suprun, Stephen .207 .584 10-10 29 6 6 1 0 0 4 7 .241 5 1 4 0 .343 0 1 3-3
5 Murra Schott, Victor .143 .492 12-9 28 1 4 3 0 0 7 7 .250 0 4 6 0 .242 1 0 0-0
6 Paider, Brandon .100 .500 10-6 10 1 1 0 0 0 1 1 .100 3 2 2 0 .400 0 0 0-0
10 Gomez, Wellington .000 .000 2-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
22 Kessler, Michael .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .336 .929 12-12 342 82 115 27 2 6 78 164 .480 50 23 65 1 .449 4 2 17-20
Opponents .310 .911 12-12 339 102 105 24 4 4 83 149 .440 83 22 104 2 .471 2 1 31-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Daly, Jack 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 2 0 0 0 5 .400 0 0 0 0 0
17 Boccio, Zach 0.00 1.33 0-0 3-0 0 0-0 0 3.0 1 0 0 3 4 0 0 0 10 .100 2 1 0 0 0
2 Suprun, Stephen 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 0 0 3 2 0 0 0 2 .000 1 0 0 0 0
44 Johnstone, James Dean 5.34 1.77 2-3 6-6 0 0-0 0 28.2 24 22 17 26 37 6 0 0 110 .218 8 8 0 0 1
24 Rodriguez, Jason 6.75 3.18 1-0 2-0 0 0-0 0 2.2 4 2 2 3 6 1 1 0 11 .364 0 1 0 0 0
26 Vento, Richard 7.50 2.50 0-2 2-2 0 0-0 0 6.0 7 8 5 8 11 2 0 0 24 .292 4 2 0 0 0
28 Rodriguez, Josue 8.64 2.96 0-0 6-2 0 0-0 0 8.1 10 12 8 14 11 1 1 0 35 .286 3 4 1 0 0
5 Murra Schott, Victor 9.00 1.50 0-0 2-0 0 0-0 0 2.0 0 2 2 3 2 0 0 0 5 .000 0 1 0 0 0
6 Paider, Brandon 9.00 1.92 2-0 6-0 0 0-0 1 12.0 17 13 12 6 12 4 0 2 54 .315 1 1 0 0 0
41 Rozon, Alexander 12.00 2.33 0-0 1-0 0 0-0 0 3.0 5 4 4 2 6 1 1 0 17 .294 0 0 0 0 0
1 Burke, Eamon 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 1 1 0 0 5 .400 0 1 0 0 0
20 Romero, Eric 19.44 3.95 0-2 3-2 0 0-0 0 8.1 20 23 18 12 5 4 1 0 43 .465 1 2 1 2 0
25 Kue, Matthew 54.00 8.00 0-0 2-0 0 0-0 0 2.0 13 14 12 3 5 4 0 2 18 .722 1 1 0 0 0
Totals 9.34 2.38 5-7 36-12 0 0 1 79.0 105 102 82 83 104 24 4 4 339 .310 21 22 2 2 1
Opponents 8.55 2.06 7-5 27-12 3 0 1 80.0 115 82 76 50 65 27 2 6 342 .336 5 23 0 4 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 DiBlasi, Tyler 24 20 4 0 1.000 0 3 0 0 0
22 Kessler, Michael 6 6 0 0 1.000 0 0 0 0 0
21 Khanbilvardi, Sardar 3 3 0 0 1.000 0 0 0 0 0
10 Gomez, Wellington 1 1 0 0 1.000 0 0 0 0 0
26 Vento, Richard 1 0 1 0 1.000 0 4 0 0 0
4 Creegan, John 38 19 18 1 .974 4 0 0 0 0
32 Ortiz, Austin 75 64 9 2 .973 0 16 5 3 0
8 Chasanov, Michael 27 24 1 2 .926 1 0 0 0 0
20 Romero, Eric 20 9 9 2 .900 0 2 2 0 0
2 Suprun, Stephen 28 11 14 3 .893 0 0 0 0 0
19 Vega, Angel 8 3 4 1 .875 1 0 0 0 0
24 Rodriguez, Jason 28 21 3 4 .857 0 12 1 0 0
29 Rivera, Jonathan 38 32 0 6 .842 2 0 0 0 0
44 Johnstone, James Dean 6 2 3 1 .833 0 18 2 0 0
5 Murra Schott, Victor 11 8 1 2 .818 0 1 1 0 0
18 Angress, Ethan 16 12 1 3 .813 0 0 0 0 0
6 Paider, Brandon 13 2 7 4 .692 1 3 0 0 0
28 Rodriguez, Josue 2 0 1 1 .500 0 3 2 0 0
1 Burke, Eamon 0 0 0 0 .000 0 0 0 0 0
14 Grobbel, Xavier 0 0 0 0 .000 0 0 0 0 0
15 Daly, Jack 0 0 0 0 .000 0 0 0 0 0
17 Boccio, Zach 0 0 0 0 .000 0 0 0 0 0
25 Kue, Matthew 0 0 0 0 .000 0 0 0 0 0
41 Rozon, Alexander 0 0 0 0 .000 0 0 0 0 0
Totals 345 237 76 32 .907 9 62 13 3 0
Opponents 316 240 61 15 .953 15 34 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2022 at FDU-Florham W 6-2 25 6 10 6 1 0 0 2 0 0 2 1 3 0 0 5 21 12 1 .400
2/27/2022 at FDU-Florham L 4-10 28 4 8 4 3 1 0 3 0 0 0 0 1 0 0 10 18 5 3 .286
3/4/2022 at Rutgers-Newark L 2-20 29 2 7 2 1 0 0 0 0 0 0 0 1 0 0 9 18 3 0 .241
3/5/2022 at Wilson L 2-10 23 2 3 2 0 0 2 2 0 0 0 0 1 0 0 10 18 2 5 .130
3/5/2022 at Wilson L 0-7 23 0 3 0 0 0 0 6 0 0 1 0 0 0 0 13 18 7 1 .130
3/6/2022 at Mount Saint Vincent W 6-4 23 6 6 6 0 0 2 6 0 0 1 1 2 2 0 3 21 8 1 .261
3/6/2022 at Mount Saint Vincent L 3-9 25 3 5 1 1 0 0 5 0 1 0 2 1 0 0 5 18 8 4 .200
3/11/2022 at Mt. St. Mary (N.Y.) L 4-9 27 4 6 3 1 0 0 5 0 1 0 1 0 0 0 10 18 6 3 .222
3/11/2022 at Mt. St. Mary (N.Y.) L 2-3 29 2 7 0 1 1 0 2 0 3 1 0 0 0 1 8 18 7 4 .241
3/25/2022 Mount Saint Vincent L 8-27 36 8 11 7 2 0 0 6 0 0 0 4 0 0 0 12 27 7 6 .306
3/27/2022 at Baruch L 1-6 27 1 5 1 2 0 0 5 0 0 0 0 0 0 1 5 18 7 2 .185
3/27/2022 at Baruch L 2-5 25 2 6 2 0 0 0 3 0 0 1 3 0 0 0 11 18 5 2 .240
3/30/2022 at New York University L 4-10 29 4 5 4 1 0 0 6 0 0 0 1 2 0 0 8 24 5 1 .172
4/2/2022 at Lehman L 5-15 27 5 5 5 0 0 2 3 0 0 0 1 0 0 0 6 18 9 3 .185
4/2/2022 at Lehman L 9-11 33 9 13 9 3 0 0 2 0 3 1 2 0 0 0 2 18 5 1 .394
4/8/2022 at John Jay College W 16-3 31 16 15 14 5 0 1 9 0 3 0 4 0 2 0 2 21 7 1 .484
4/8/2022 at John Jay College L 3-8 26 3 6 1 0 0 0 8 0 3 0 2 0 1 0 5 18 7 3 .231
4/13/2022 at Vassar College L 3-22 35 3 9 2 1 0 0 2 0 0 1 1 0 0 0 10 24 9 3 .257
4/15/2022 BARUCH L 2-11 26 2 5 2 1 0 0 2 0 0 0 1 0 0 0 9 21 8 3 .192
4/15/2022 BARUCH L 8-24 27 8 9 8 1 0 1 3 0 3 0 4 0 0 0 6 21 3 5 .333
4/16/2022 at Manhattanville L 1-9 30 1 8 1 0 0 0 1 0 0 0 0 0 0 0 5 18 3 2 .267
4/16/2022 at Manhattanville L 4-18 28 4 9 2 0 0 0 2 0 1 0 0 0 0 0 8 18 3 4 .321
4/19/2022 at Stevens L 1-12 32 1 4 1 1 0 0 5 0 1 0 1 1 0 0 17 24 7 1 .125
4/20/2022 at Drew L 1-19 32 1 7 1 0 0 0 4 0 0 0 0 0 0 0 12 24 5 2 .219
4/23/2022 Lehman W 7-3 29 7 11 7 3 1 0 3 0 0 1 0 0 0 0 6 21 4 1 .379
4/23/2022 Lehman W 8-7 27 8 9 8 2 0 1 5 1 2 0 1 0 0 0 5 21 9 4 .333
4/24/2022 vs Maritime L 6-9 27 6 8 4 1 0 0 4 0 1 0 1 0 1 1 7 18 7 1 .296
4/27/2022 at Merchant Marine L 5-18 28 5 8 5 0 1 0 4 0 0 0 1 0 1 1 9 18 3 5 .286
4/30/2022 John Jay College W 6-4 28 6 12 6 4 1 0 4 0 1 0 2 1 0 0 3 21 10 5 .429
4/30/2022 John Jay College W 15-5 36 15 19 15 6 0 1 3 0 2 0 3 1 1 0 5 21 2 2 .528
5/5/2022 John Jay College W 8-4 34 8 14 7 3 0 0 3 0 3 0 0 0 2 0 7 27 8 2 .412
5/6/2022 vs BARUCH L 13-14 38 13 10 9 1 1 0 7 1 1 1 3 1 0 0 9 25 5 2 .263
5/8/2022 BARUCH L 7-14 39 7 8 4 2 0 0 3 0 0 0 4 0 0 0 10 27 9 2 .205
Total 172-352 962 172 271 149 47 6 10 128 2 29 10 44 15 10 4 252 679 205 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2022 at FDU-Florham W 6-2 7.0 3 2 1 3 7 0 0 0 3 0 1 0 1 0 0 1.29
2/27/2022 at FDU-Florham L 4-10 6.0 11 10 5 2 4 2 0 0 0 1 0 1 1 1 0 7.50
3/4/2022 at Rutgers-Newark L 2-20 6.0 11 20 19 18 8 1 1 0 1 0 3 0 1 2 0 28.50
3/5/2022 at Wilson L 2-10 6.0 7 10 7 6 5 2 0 0 5 0 3 0 1 3 0 10.50
3/5/2022 at Wilson L 0-7 6.0 11 7 6 3 5 5 1 1 5 1 1 0 1 4 0 9.00
3/6/2022 at Mount Saint Vincent W 6-4 7.0 5 4 3 2 7 1 0 0 4 0 2 0 2 4 0 3.86
3/6/2022 at Mount Saint Vincent L 3-9 6.0 9 9 4 2 5 0 0 3 3 0 1 0 2 5 0 6.00
3/11/2022 at Mt. St. Mary (N.Y.) L 4-9 6.0 7 9 8 9 8 1 2 0 3 0 0 0 2 6 0 12.00
3/11/2022 at Mt. St. Mary (N.Y.) L 2-3 6.0 3 3 0 3 4 0 0 0 2 0 1 0 2 7 0 0.00
3/25/2022 Mount Saint Vincent L 8-27 9.0 20 27 23 13 11 5 0 3 2 0 0 0 2 8 0 23.00
3/27/2022 at Baruch L 1-6 6.0 3 6 4 9 10 0 0 0 3 0 4 0 2 9 0 6.00
3/27/2022 at Baruch L 2-5 6.0 6 5 2 6 10 1 0 0 3 0 2 0 2 10 0 3.00
3/30/2022 at New York University L 4-10 8.0 11 10 10 6 9 4 1 1 3 0 3 0 2 11 0 11.25
4/2/2022 at Lehman L 5-15 6.0 15 15 12 12 10 4 0 2 3 0 2 0 2 12 0 18.00
4/2/2022 at Lehman L 9-11 6.0 6 11 10 12 8 3 0 0 2 0 3 0 2 13 0 15.00
4/8/2022 at John Jay College W 16-3 7.0 8 3 3 1 11 1 0 0 2 0 2 0 3 13 0 3.86
4/8/2022 at John Jay College L 3-8 6.0 10 8 6 6 6 1 0 0 2 1 0 0 3 14 0 9.00
4/13/2022 at Vassar College L 3-22 8.0 20 22 15 12 8 6 2 2 3 0 2 0 3 15 0 16.88
4/15/2022 BARUCH L 2-11 7.0 10 11 10 9 8 1 1 1 1 1 4 0 3 16 0 12.86
4/15/2022 BARUCH L 8-24 7.0 21 24 22 10 12 6 3 0 1 0 3 0 3 17 0 28.29
4/16/2022 at Manhattanville L 1-9 6.0 15 9 9 2 3 2 1 1 1 0 3 0 3 18 0 13.50
4/16/2022 at Manhattanville L 4-18 6.0 15 18 18 11 7 1 1 0 1 0 3 0 3 19 0 27.00
4/19/2022 at Stevens L 1-12 8.0 14 12 12 7 3 3 0 0 1 0 0 0 3 20 0 13.50
4/20/2022 at Drew L 1-19 8.0 10 19 17 15 8 2 0 0 9 0 5 0 3 21 0 19.13
4/23/2022 Lehman W 7-3 7.0 8 3 3 1 10 3 0 0 0 0 1 0 4 21 1 3.86
4/23/2022 Lehman W 8-7 7.0 10 7 4 7 6 2 0 0 3 0 0 0 5 21 0 5.14
4/24/2022 vs Maritime L 6-9 6.0 8 9 8 6 5 1 0 1 3 0 1 0 5 22 0 12.00
4/27/2022 at Merchant Marine L 5-18 6.0 12 18 12 8 2 3 2 0 4 1 3 0 5 23 0 18.00
4/30/2022 John Jay College W 6-4 7.0 4 4 3 8 7 2 0 0 1 0 0 0 6 23 0 3.86
4/30/2022 John Jay College W 15-5 7.0 4 5 3 2 6 0 0 1 0 0 1 0 7 23 0 3.86
5/5/2022 John Jay College W 8-4 9.0 5 4 2 1 12 2 0 1 0 0 2 0 8 23 0 2.00
5/6/2022 vs BARUCH L 13-14 8.1 8 14 13 16 8 1 0 0 6 0 4 0 8 24 0 14.04
5/8/2022 BARUCH L 7-14 9.0 17 14 13 10 7 2 2 0 3 0 1 0 8 25 0 13.00
Total 172-352 226.1 327 352 287 238 240 68 17 17 83 5 61 1 8 25 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 BARUCH (5/8/2022)
RUNS SCORED 16 John Jay College (4/8/2022)
HITS 19 John Jay College (4/30/2022)
RBIS 15 John Jay College (4/30/2022)
DOUBLES 6 John Jay College (4/30/2022)
TRIPLES 1 Lehman (4/23/2022); John Jay College (4/30/2022); FDU-Florham (2/27/2022); Mt. St. Mary (N.Y.) (3/11/2022); Merchant Marine (4/27/2022)
HOME RUNS 2 Wilson (3/5/2022); Mount Saint Vincent (3/6/2022); Lehman (4/2/2022)
WALKS 9 John Jay College (4/8/2022)
STRIKEOUTS 17 Stevens (4/19/2022)
SAC HITS 3 FDU-Florham (2/27/2022)
SAC FLIES 2 John Jay College (5/5/2022); Mount Saint Vincent (3/6/2022); John Jay College (4/8/2022)
STOLEN BASES 3 BARUCH (4/15/2022); John Jay College (5/5/2022); Mt. St. Mary (N.Y.) (3/11/2022); Lehman (4/2/2022); John Jay College (4/8/2022)
HIT BY PITCH 4 Mount Saint Vincent (3/25/2022); BARUCH (4/15/2022); BARUCH (5/8/2022); John Jay College (4/8/2022)
CAUGHT STEALING 2 FDU-Florham (2/27/2022)
HIT INTO DP 3 BARUCH (4/15/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Mount Saint Vincent (3/25/2022); John Jay College (5/5/2022); BARUCH (5/8/2022)
RUNS ALLOWED 27 Mount Saint Vincent (3/25/2022)
EARNED RUNS 23 Mount Saint Vincent (3/25/2022)
WALKS ALLOWED 18 Rutgers-Newark (3/4/2022)
STRIKEOUTS 12 BARUCH (4/15/2022); John Jay College (5/5/2022)
HITS ALLOWED 21 BARUCH (4/15/2022)
DOUBLES ALLOWED 6 BARUCH (4/15/2022); Vassar College (4/13/2022)
TRIPLES ALLOWED 3 BARUCH (4/15/2022)
HOME RUNS ALLOWED 3 Mount Saint Vincent (3/25/2022); Mount Saint Vincent (3/6/2022)
WILD PITCHES 9 Drew (4/20/2022)
HIT BATTERS 5 Drew (4/20/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Mount Saint Vincent (3/25/2022); John Jay College (5/5/2022); BARUCH (5/8/2022)
ASSISTS 12 FDU-Florham (2/27/2022)
ERRORS 6 Mount Saint Vincent (3/25/2022)
PASSED BALLS 4 Mount Saint Vincent (3/25/2022); Manhattanville (4/16/2022)
DPS TURNED 2 Mount Saint Vincent (3/6/2022); Baruch (3/27/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Xavier Grobbel; John Creegan Mount Saint Vincent (3/25/2022); BARUCH (5/6/2022)
RUNS SCORED 4 J. Creegan John Jay College (4/8/2022)
HITS 4 Austin Ortiz; Xavier Grobbel; J. Rivera John Jay College (4/30/2022); FDU-Florham (2/27/2022); John Jay College (4/8/2022)
RBIS 6 Austin Ortiz John Jay College (4/30/2022)
DOUBLES 2 Jonathan Rivera; Austin Ortiz; Murra Schott Lehman (4/23/2022); John Jay College (4/30/2022); John Jay College (4/8/2022)
TRIPLES 1 Ethan Angress; Jonathan Rivera; Xavier Grobbel; J. Rivera; Victor Murra Schott Lehman (4/23/2022); John Jay College (4/30/2022); FDU-Florham (2/27/2022); Mt. St. Mary (N.Y.) (3/11/2022); Merchant Marine (4/27/2022)
HOME RUNS 1 Tyler DiBlasi; Jonathan Rivera; Austin Ortiz; Ethan Angress BARUCH (4/15/2022); Lehman (4/23/2022); John Jay College (4/30/2022); Wilson (3/5/2022); Mount Saint Vincent (3/6/2022)
WALKS 3 Tyler DiBlasi; Eric Romero; Xavier Grobel John Jay College (4/30/2022); Wilson (3/5/2022); Mount Saint Vincent (3/6/2022)
STRIKEOUTS 3 Sardar Khanbilvardi; Ethan Angress; Eric Romero; Michael Chasanov; Xavier Grobbel BARUCH (5/8/2022); FDU-Florham (2/27/2022); Rutgers-Newark (3/4/2022); Wilson (3/5/2022); Wilson (3/5/2022)
SAC HITS 1 Austin Ortiz; Stephen Suprun; John Creegan; Jonathan Rivera John Jay College (4/30/2022); John Jay College (4/30/2022); FDU-Florham (2/27/2022); FDU-Florham (2/27/2022); Rutgers-Newark (3/4/2022)
SAC FLIES 1 Jonathan Rivera; J. Rivera; J. Creegan John Jay College (4/30/2022); John Jay College (5/5/2022); Mount Saint Vincent (3/6/2022); John Jay College (4/8/2022); John Jay College (4/8/2022)
STOLEN BASES 2 John Creegan; Victor Murra Schott BARUCH (4/15/2022); John Jay College (5/5/2022)
HIT BY PITCH 3 Jonathan Rivera Mount Saint Vincent (3/25/2022)
CAUGHT STEALING 1 John Creegan; Alex Montanile; Ethan Angress; M. Schott Lehman (4/23/2022); FDU-Florham (2/27/2022); Wilson (3/5/2022); Mount Saint Vincent (3/6/2022); Mt. St. Mary (N.Y.) (3/11/2022)
HIT INTO DP 1 Austin Ortiz; John Creegan; Eric Romero; Sardar Khanbilvardi; Justin Hernandez Mount Saint Vincent (3/25/2022); BARUCH (4/15/2022); Lehman (4/23/2022); John Jay College (5/5/2022); Mount Saint Vincent (3/6/2022)

Pitching

