2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Zirogiannis, Demetri .404 1.119 38-37 136 35 55 11 2 5 33 85 .625 20 7 29 0 .494 3 2 18-20
15 Molinaro, Gerard .403 1.031 38-36 119 30 48 9 2 1 40 64 .538 22 3 21 0 .493 4 3 6-6
10 Rank, Erik .347 .842 37-37 124 20 43 9 1 1 27 57 .460 8 1 16 0 .382 3 0 4-5
5 Cirigliano, Rich .339 1.099 37-36 118 33 40 11 3 7 34 78 .661 16 7 29 1 .438 3 0 12-13
33 Persampire, Tyler .337 .821 30-29 101 20 34 9 0 0 24 43 .426 10 1 14 0 .395 2 1 2-3
7 Spallin, John .333 1.071 38-38 132 53 44 18 5 1 35 75 .568 21 24 24 0 .503 0 0 26-27
18 Roser, Jason .320 .837 33-29 97 29 31 7 0 2 20 44 .454 6 4 14 1 .383 0 2 6-6
34 Brenner, Jake .273 .834 37-36 99 30 27 7 0 1 19 37 .374 32 4 34 0 .460 2 1 5-5
20 Flotte, Jonathan .500 1.000 8-1 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
30 Brusca, Maxwell .375 1.045 6-1 8 2 3 1 0 0 3 4 .500 3 0 1 0 .545 0 0 0-0
51 Cundari, Frank .259 .865 20-15 54 12 14 4 0 3 14 27 .500 4 5 23 1 .365 0 0 1-1
36 Anderson, James .233 .748 26-23 73 22 17 2 0 3 15 28 .384 12 3 11 0 .364 0 1 6-7
6 Connolly, Colin .185 .475 12-10 27 6 5 0 0 0 1 5 .185 3 1 10 0 .290 0 1 0-1
45 Gomez, Gabriel .143 .586 5-2 7 0 1 1 0 0 1 2 .286 2 0 5 0 .300 1 0 0-0
2 Marmolejos, Eric .111 .222 5-1 9 2 1 0 0 0 1 1 .111 0 0 2 0 .111 0 0 0-0
16 Souther, Colin .029 .179 14-10 35 2 1 0 0 0 3 1 .029 3 2 17 1 .150 0 1 0-0
22 Hartmann, Matthew .000 .091 12-2 10 5 0 0 0 0 0 0 .000 1 0 4 0 .091 0 0 3-4
28 Rodriguez, Alex .000 .100 6-1 9 0 0 0 0 0 1 0 .000 0 1 4 0 .100 0 0 0-0
1 .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0  
19 Thompson, Jacob .000 .000 2-2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Zboinski, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Hinz-Camarano, Addison .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Ramirez, Jeremy .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Smith, Armani .000 .000 13-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Riggs, Caden .000 .667 5-0 1 1 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
48 Ayala, Shawn .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .312 .890 38-38 1171 303 365 89 13 24 272 552 .471 166 63 264 5 .419 18 12 89-98
Opponents .332 .945 38-38 1167 331 387 75 14 30 292 580 .497 187 78 207 3 .448 23 13 111-126

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
99 Bausenwein, Tristan 6.17 1.63 3-2 16-4 0 0-0 0 42.1 51 37 29 18 28 9 4 5 173 .295 3 11 1 3 2
10 Rank, Erik 7.28 1.71 4-4 14-9 3 0-0 4 55.2 85 54 45 10 41 24 2 3 240 .354 0 11 2 6 3
12 Bausenwein, Colton 0.79 1.68 2-0 11-0 0 0-0 1 11.1 8 2 1 11 4 0 0 1 42 .190 2 2 0 1 1
17 Puttock, Samuel 7.05 1.81 4-2 12-7 0 0-0 0 37.0 42 36 29 25 34 4 1 0 150 .280 10 13 0 4 1
4 Smith, Armani 7.39 2.07 2-2 12-6 1 0-0 0 35.1 44 31 29 29 33 10 1 6 142 .310 3 5 4 3 1
29 Jafery, Amaan 8.00 2.17 1-0 13-0 0 0-0 0 18.0 21 21 16 18 13 2 1 2 72 .292 5 3 0 1 0
3 Tang, Adrian 9.00 1.00 0-0 3-0 0 0-0 0 3.0 3 4 3 0 2 0 0 2 12 .250 1 3 0 0 0
5 Cirigliano, Rich 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 4 .250 0 0 0 0 0
20 Flotte, Jonathan 10.13 2.13 0-0 6-1 0 0-0 0 8.0 10 12 9 7 5 4 0 0 29 .345 7 3 1 1 2
21 Cucuzzo, Paul 11.40 2.00 1-1 9-0 0 0-0 0 15.0 25 22 19 5 11 5 0 4 66 .379 2 9 0 1 1
25 Vasquez, Noel 11.63 2.68 1-5 10-5 1 0-0 0 21.2 40 32 28 18 17 9 0 3 101 .396 1 4 0 0 2
41 Medina, Justin 15.43 3.86 0-0 3-0 0 0-0 0 2.1 5 4 4 4 2 3 0 0 12 .417 0 0 0 0 0
15 Molinaro, Gerard 17.47 3.00 0-1 3-1 0 0-0 0 5.2 13 12 11 4 1 2 2 2 30 .433 0 1 0 0 0
42 Martinez, Manuel 21.89 3.89 0-2 8-4 0 0-0 1 12.1 24 41 30 24 14 1 2 1 62 .387 13 8 0 2 0
24 Hinz-Camarano, Addison 24.00 3.00 0-0 4-0 0 0-0 0 3.0 5 8 8 4 1 0 0 1 13 .385 4 3 0 1 0
44 Rozon, Alexander 27.00 6.00 0-1 1-1 0 0-0 0 0.2 1 2 2 3 0 0 0 0 3 .333 0 0 1 0 0
11 DeStefano, Michael 54.00 11.25 0-0 3-0 0 0-0 0 1.1 9 12 8 6 1 2 1 0 16 .563 0 2 0 0 0
Totals 8.95 2.10 18-20 129-38 5 0 6 273.2 387 331 272 187 207 75 14 30 1167 .332 51 78 9 23 13
Opponents 8.73 1.89 20-18 128-38 3 2 3 281.1 365 303 273 166 264 89 13 24 1171 .312 42 63 9 18 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
45 Gomez, Gabriel 13 13 0 0 1.000 0 0 0 0 0
28 Rodriguez, Alex 8 7 1 0 1.000 0 4 0 0 0
25 Vasquez, Noel 6 1 5 0 1.000 0 13 0 0 0
17 Puttock, Samuel 5 0 5 0 1.000 0 15 1 0 0
22 Hartmann, Matthew 4 4 0 0 1.000 0 0 0 0 0
8 Riggs, Caden 4 3 1 0 1.000 0 0 0 0 0
29 Jafery, Amaan 3 1 2 0 1.000 0 12 1 0 0
1 1 2 0 2 0 1.000 0 0 0 0 0  
12 Bausenwein, Colton 2 1 1 0 1.000 0 4 1 0 0
2 Marmolejos, Eric 2 2 0 0 1.000 0 0 0 0 0
19 Thompson, Jacob 1 1 0 0 1.000 0 6 0 0 0
24 Hinz-Camarano, Addison 1 0 1 0 1.000 0 1 0 0 0
3 Tang, Adrian 1 0 1 0 1.000 0 0 0 0 0
51 Cundari, Frank 81 69 11 1 .988 0 26 7 4 0
7 Spallin, John 69 65 3 1 .986 0 0 0 0 0
16 Souther, Colin 53 51 1 1 .981 1 0 0 0 0
34 Brenner, Jake 199 183 12 4 .980 16 0 0 0 0
5 Cirigliano, Rich 92 85 5 2 .978 0 1 0 0 0
9 Zirogiannis, Demetri 43 40 2 1 .977 0 0 0 0 0
33 Persampire, Tyler 147 131 10 6 .959 0 74 5 10 0
6 Connolly, Colin 34 15 17 2 .941 3 1 0 0 0
18 Roser, Jason 85 44 35 6 .929 6 0 0 0 0
10 Rank, Erik 137 49 73 15 .891 9 14 3 0 0
30 Brusca, Maxwell 7 4 2 1 .857 0 0 0 0 0
36 Anderson, James 68 25 33 10 .853 7 0 0 0 0
15 Molinaro, Gerard 88 22 52 14 .841 1 8 1 0 0
99 Bausenwein, Tristan 10 2 5 3 .700 0 14 1 0 0
4 Smith, Armani 6 1 3 2 .667 0 10 3 0 0
42 Martinez, Manuel 3 1 1 1 .667 0 5 1 0 0
21 Cucuzzo, Paul 5 0 3 2 .600 0 2 2 0 0
20 Flotte, Jonathan 1 0 0 1 .000 0 6 1 0 0
44 Rozon, Alexander 1 0 0 1 .000 0 2 0 0 0
11 DeStefano, Michael 0 0 0 0 .000 0 4 0 0 0
13 Zboinski, Matt 0 0 0 0 .000 0 0 0 0 0
26 Ramirez, Jeremy 0 0 0 0 .000 0 0 0 0 0
41 Medina, Justin 0 0 0 0 .000 0 0 0 0 0
48 Ayala, Shawn 0 0 0 0 .000 0 0 0 0 0
Totals 1181 820 287 74 .937 18 222 27 14 0
Opponents 1175 844 281 50 .957 15 178 18 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Flotte, Jonathan 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
30 Brusca, Maxwell .500 1.167 1-0 2 1 1 0 0 0 2 1 .500 1 0 0 0 .667 0 0 0-0
15 Molinaro, Gerard .486 1.276 11-11 35 13 17 7 1 0 20 26 .743 7 0 5 0 .533 3 0 1-1
10 Rank, Erik .439 1.089 11-11 41 8 18 3 1 1 13 26 .634 2 0 4 0 .455 1 0 2-2
51 Cundari, Frank .417 1.417 7-7 24 7 10 3 0 3 10 22 .917 3 1 8 0 .500 0 0 0-0
9 Zirogiannis, Demetri .405 1.050 11-10 42 12 17 4 0 1 10 24 .571 3 3 9 0 .479 0 0 5-7
7 Spallin, John .389 1.208 11-11 36 19 14 9 0 0 9 23 .639 9 6 6 0 .569 0 0 9-9
33 Persampire, Tyler .375 .922 8-7 24 4 9 2 0 0 5 11 .458 4 0 1 0 .464 0 0 1-1
5 Cirigliano, Rich .371 1.356 11-11 35 9 13 5 1 4 16 32 .914 4 2 8 0 .442 2 0 2-2
18 Roser, Jason .343 .892 11-11 35 13 12 3 0 1 9 18 .514 2 0 4 1 .378 0 0 2-2
34 Brenner, Jake .321 .941 11-11 28 12 9 3 0 0 4 12 .429 9 3 10 0 .512 1 0 2-2
36 Anderson, James .182 .646 9-8 22 7 4 1 0 0 3 5 .227 7 2 4 0 .419 0 0 1-2
2 Marmolejos, Eric .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Hartmann, Matthew .000 .000 5-0 2 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
1 1 .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
16 Souther, Colin .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
26 Ramirez, Jeremy .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
48 Ayala, Shawn .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
8 Riggs, Caden .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .375 1.081 11-11 333 111 125 40 3 10 102 201 .604 53 18 61 1 .477 7 0 27-30
Opponents .304 .827 11-11 312 63 95 16 3 6 51 135 .433 36 14 69 0 .394 6 1 19-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Bausenwein, Colton 0.00 3.64 1-0 3-0 0 0-0 0 2.2 2 0 0 6 2 0 0 0 11 .182 1 1 0 0 0
29 Jafery, Amaan 0.00 2.00 0-0 2-0 0 0-0 0 3.0 4 2 0 2 6 0 0 0 15 .267 3 0 0 0 0
3 Tang, Adrian 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
99 Bausenwein, Tristan 4.26 1.26 2-1 6-2 0 0-0 0 19.0 19 16 9 5 14 5 1 2 76 .250 0 7 1 2 0
17 Puttock, Samuel 5.14 1.43 1-0 3-1 0 0-0 0 7.0 7 4 4 3 5 0 0 0 25 .280 4 1 0 1 0
10 Rank, Erik 5.49 1.61 2-0 5-3 1 0-0 2 19.2 29 13 12 2 21 5 0 1 84 .345 0 2 0 1 0
4 Smith, Armani 7.27 1.93 1-1 4-4 1 0-0 0 17.1 22 15 14 11 11 4 1 3 69 .319 3 1 0 1 1
42 Martinez, Manuel 8.31 2.68 0-0 2-1 0 0-0 1 4.1 5 8 4 6 6 0 1 0 18 .278 2 0 0 1 0
21 Cucuzzo, Paul 18.00 4.00 1-1 2-0 0 0-0 0 2.0 7 5 4 1 2 2 0 0 11 .636 0 2 0 0 0
Totals 5.57 1.72 8-3 28-11 2 0 3 76.0 95 63 47 36 69 16 3 6 312 .304 13 14 1 6 1
Opponents 12.40 2.44 3-8 36-11 1 0 2 73.1 125 111 101 53 61 40 3 10 333 .375 13 18 1 7 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Brenner, Jake 72 71 1 0 1.000 6 0 0 0 0
51 Cundari, Frank 30 28 2 0 1.000 0 5 1 1 0
7 Spallin, John 18 16 2 0 1.000 0 0 0 0 0
9 Zirogiannis, Demetri 12 12 0 0 1.000 0 0 0 0 0
16 Souther, Colin 3 3 0 0 1.000 0 0 0 0 0
28 Rodriguez, Alex 2 2 0 0 1.000 0 0 0 0 0
6 Connolly, Colin 2 2 0 0 1.000 0 1 0 0 0
8 Riggs, Caden 2 1 1 0 1.000 0 0 0 0 0
2 Marmolejos, Eric 1 1 0 0 1.000 0 0 0 0 0
21 Cucuzzo, Paul 1 0 1 0 1.000 0 2 1 0 0
29 Jafery, Amaan 1 0 1 0 1.000 0 1 0 0 0
33 Persampire, Tyler 42 36 4 2 .952 0 13 3 5 0
5 Cirigliano, Rich 18 16 1 1 .944 0 0 0 0 0
10 Rank, Erik 35 12 21 2 .943 3 1 1 0 0
36 Anderson, James 10 4 5 1 .900 1 0 0 0 0
18 Roser, Jason 37 17 16 4 .892 3 0 0 0 0
15 Molinaro, Gerard 28 5 18 5 .821 1 0 0 0 0
99 Bausenwein, Tristan 7 2 3 2 .714 0 6 1 0 0
4 Smith, Armani 4 0 2 2 .500 0 6 2 0 0
1 1 0 0 0 0 .000 0 0 0 0 0  
12 Bausenwein, Colton 0 0 0 0 .000 0 0 0 0 0
17 Puttock, Samuel 0 0 0 0 .000 0 1 0 0 0
19 Thompson, Jacob 0 0 0 0 .000 0 0 0 0 0
20 Flotte, Jonathan 0 0 0 0 .000 0 0 0 0 0
22 Hartmann, Matthew 0 0 0 0 .000 0 0 0 0 0
24 Hinz-Camarano, Addison 0 0 0 0 .000 0 0 0 0 0
26 Ramirez, Jeremy 0 0 0 0 .000 0 0 0 0 0
3 Tang, Adrian 0 0 0 0 .000 0 0 0 0 0
30 Brusca, Maxwell 0 0 0 0 .000 0 0 0 0 0
42 Martinez, Manuel 0 0 0 0 .000 0 2 0 0 0
48 Ayala, Shawn 0 0 0 0 .000 0 0 0 0 0
Totals 325 228 78 19 .942 14 38 9 6 0
Opponents 321 220 83 18 .944 11 54 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2026 vs Brandeis L 0-13 22 0 1 0 0 0 0 3 0 0 0 0 0 0 0 10 18 4 4 .045
2/18/2026 vs Brandeis L 4-10 33 4 7 3 2 0 1 4 0 1 0 1 0 0 1 12 24 9 4 .212
2/20/2026 vs Brandeis L 2-15 25 2 5 2 0 0 0 2 0 0 0 3 0 1 0 14 21 5 2 .200
2/21/2026 vs Vermont State Castleton L 12-15 48 12 19 11 4 1 1 4 1 3 0 0 1 0 0 9 30 9 4 .396
3/8/2026 at Bard L 0-3 24 0 3 0 1 0 0 1 0 1 0 1 0 0 0 11 18 6 0 .125
3/8/2026 at Bard L 7-15 29 7 7 4 3 0 0 4 0 3 0 4 1 0 0 12 18 6 3 .241
3/11/2026 Mt. St. Vincent W 13-11 39 13 13 13 4 1 1 3 1 3 0 4 0 2 0 6 30 11 0 .333
3/15/2026 at Penn State Scranton L 8-11 31 8 10 7 1 0 0 4 0 5 0 1 0 1 0 7 18 11 2 .323
3/15/2026 at Penn State Scranton L 2-9 25 2 6 2 0 0 0 3 0 1 1 0 0 0 0 3 18 9 3 .240
3/19/2026 at Drew L 9-11 32 9 9 7 0 1 0 7 0 3 0 1 0 0 0 4 19 3 3 .281
3/22/2026 at Farmingdale State L 1-12 23 1 2 1 0 0 0 2 0 0 0 0 0 0 0 5 18 4 0 .087
3/22/2026 at Farmingdale State L 3-4 23 3 4 3 2 0 1 3 0 2 0 0 0 0 0 7 19 7 0 .174
3/25/2026 at St. Joseph's (Brkln) W 7-2 36 7 11 6 4 1 0 4 0 0 2 0 1 0 0 7 27 10 2 .306
4/1/2026 at Old Westbury W 11-8 40 11 13 11 2 0 1 2 0 3 0 1 1 0 0 6 27 10 1 .325
4/3/2026 at Baruch L 2-6 26 2 4 2 1 0 0 3 0 2 0 0 0 0 0 9 18 7 3 .154
4/3/2026 at Baruch L 9-11 33 9 14 9 1 1 0 3 0 1 1 0 0 0 0 9 18 9 1 .424
4/6/2026 at Old Westbury W 5-4 23 5 6 5 3 0 0 4 0 3 0 2 2 0 0 7 21 8 0 .261
4/6/2026 at Old Westbury L 1-10 28 1 6 1 1 0 0 1 0 0 0 0 0 0 0 9 18 7 0 .214
4/8/2026 at Valley Forge W 9-2 23 9 9 7 2 0 0 7 0 2 0 5 4 1 0 3 21 5 1 .391
4/8/2026 at Valley Forge W 10-9 26 10 10 8 3 0 0 7 0 3 0 0 1 1 0 7 18 8 0 .385
4/10/2026 Lehman W 19-4 38 19 21 18 7 0 2 5 0 2 0 3 0 1 0 2 21 13 2 .553
4/10/2026 Lehman W 25-2 33 25 18 22 5 0 2 13 0 3 0 5 0 1 0 3 21 2 0 .545
4/14/2026 at Centenary (N.J.) L 1-19 29 1 4 1 2 0 0 6 0 0 0 0 0 0 3 7 24 14 7 .138
4/16/2026 St. Joseph's (Brkln) W 16-6 32 16 14 11 1 1 0 11 0 4 0 1 0 2 0 3 21 7 1 .438
4/18/2026 John Jay W 6-5 25 6 10 6 4 0 1 5 1 4 0 2 0 1 0 5 21 10 0 .400
4/18/2026 John Jay W 12-4 29 12 12 11 3 2 2 4 0 2 0 0 0 1 0 4 21 6 1 .414
4/20/2026 at John Jay W 4-3 28 4 4 1 2 0 0 5 0 0 0 2 0 0 0 5 24 8 0 .143
4/22/2026 at Maritime (N.Y.) L 3-18 28 3 7 3 1 0 1 1 0 1 0 2 0 0 0 11 18 3 3 .250
4/25/2026 at Lehman W 9-7 32 9 9 9 6 0 2 2 0 3 0 3 0 0 0 6 21 4 2 .281
4/28/2026 at Lehman W 19-5 35 19 13 17 3 0 5 8 0 8 0 2 0 1 0 8 21 3 2 .371
4/30/2026 at John Jay W 9-6 30 9 12 9 3 0 1 7 0 2 0 2 0 1 1 3 21 7 1 .400
5/1/2026 at New York U. L 4-19 32 4 6 4 2 0 0 6 0 0 2 3 0 1 0 12 24 5 1 .188
5/3/2026 Baruch L 3-5 27 3 7 3 3 0 0 2 0 0 2 0 0 1 0 6 21 4 5 .259
5/3/2026 Baruch W 13-10 32 13 14 12 5 0 0 4 0 8 0 1 0 1 0 9 21 8 4 .438
5/5/2026 Lehman W 30-7 52 30 26 28 5 4 2 8 2 8 0 7 0 0 0 4 27 12 3 .500
5/8/2026 at Baruch L 4-13 34 4 9 4 1 0 1 1 0 2 0 3 0 1 0 4 23 16 4 .265
5/8/2026 Baruch W 7-4 35 7 13 7 1 1 0 2 0 4 0 4 1 0 0 6 27 10 1 .371
5/9/2026 at Baruch L 4-13 31 4 7 4 1 0 0 5 0 2 1 0 0 0 0 9 24 7 4 .226
Total 303-331 1171 303 365 272 89 13 24 166 5 89 9 63 12 18 5 264 820 287 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2026 vs Brandeis L 0-13 6.0 11 13 11 3 8 3 0 1 1 0 1 0 0 1 0 16.50
2/18/2026 vs Brandeis L 4-10 8.0 9 10 7 2 4 2 3 0 0 0 3 0 0 2 0 7.88
2/20/2026 vs Brandeis L 2-15 7.0 10 15 12 7 6 0 2 1 5 0 4 0 0 3 0 15.43
2/21/2026 vs Vermont State Castleton L 12-15 10.0 13 15 13 7 11 5 0 2 1 2 5 3 0 4 0 11.70
3/8/2026 at Bard L 0-3 6.0 7 3 3 2 7 2 0 0 0 0 0 0 0 5 0 4.50
3/8/2026 at Bard L 7-15 6.0 16 15 13 7 4 2 0 0 1 0 2 0 0 6 0 19.50
3/11/2026 Mt. St. Vincent W 13-11 10.0 13 11 11 7 7 1 0 1 0 0 6 0 1 6 0 9.90
3/15/2026 at Penn State Scranton L 8-11 6.0 9 11 9 9 1 1 0 1 2 0 3 0 1 7 0 13.50
3/15/2026 at Penn State Scranton L 2-9 6.0 9 9 9 5 5 1 1 1 3 2 1 0 1 8 0 13.50
3/19/2026 at Drew L 9-11 6.1 10 11 8 7 2 3 1 1 3 0 3 0 1 9 0 11.37
3/22/2026 at Farmingdale State L 1-12 6.0 13 12 12 8 2 5 0 1 3 0 2 0 1 10 0 18.00
3/22/2026 at Farmingdale State L 3-4 6.1 11 4 4 1 0 4 0 0 0 0 1 0 1 11 0 5.68
3/25/2026 at St. Joseph's (Brkln) W 7-2 9.0 6 2 2 5 10 1 0 0 0 0 0 0 2 11 0 2.00
4/1/2026 at Old Westbury W 11-8 9.0 6 8 7 12 5 0 0 1 3 0 2 0 3 11 0 7.00
4/3/2026 at Baruch L 2-6 6.0 8 6 5 3 2 1 1 1 1 0 2 0 3 12 0 7.50
4/3/2026 at Baruch L 9-11 6.0 12 11 9 2 5 2 0 0 2 0 4 0 3 13 0 13.50
4/6/2026 at Old Westbury W 5-4 7.0 11 4 4 4 3 2 0 1 1 0 0 0 4 13 0 5.14
4/6/2026 at Old Westbury L 1-10 6.0 9 10 10 5 1 1 0 3 2 0 3 0 4 14 0 15.00
4/8/2026 at Valley Forge W 9-2 7.0 6 2 2 2 7 0 0 0 1 0 0 0 5 14 0 2.57
4/8/2026 at Valley Forge W 10-9 6.0 8 9 9 5 2 1 0 0 2 1 4 0 6 14 0 13.50
4/10/2026 Lehman W 19-4 7.0 7 4 4 2 2 0 0 1 1 0 0 0 7 14 0 5.14
4/10/2026 Lehman W 25-2 7.0 8 2 2 1 14 1 0 0 0 0 0 0 8 14 0 2.57
4/14/2026 at Centenary (N.J.) L 1-19 8.0 16 19 10 10 3 4 0 2 3 0 6 0 8 15 0 11.25
4/16/2026 St. Joseph's (Brkln) W 16-6 7.0 7 6 5 8 5 1 0 0 1 0 3 0 9 15 0 6.43
4/18/2026 John Jay W 6-5 7.0 8 5 4 6 5 3 0 0 1 0 0 1 10 15 0 5.14
4/18/2026 John Jay W 12-4 7.0 9 4 3 0 3 2 0 1 0 0 0 0 11 15 0 3.86
4/20/2026 at John Jay W 4-3 8.0 5 3 3 5 7 0 1 0 1 0 1 0 12 15 0 3.38
4/22/2026 at Maritime (N.Y.) L 3-18 6.0 13 18 14 11 7 3 0 2 4 1 1 0 12 16 0 21.00
4/25/2026 at Lehman W 9-7 7.0 8 7 5 2 8 2 0 3 0 1 3 0 13 16 0 6.43
4/28/2026 at Lehman W 19-5 7.0 10 5 5 0 9 5 0 0 0 2 2 0 14 16 0 6.43
4/30/2026 at John Jay W 9-6 7.0 8 6 6 4 4 1 0 0 4 0 2 0 15 16 0 7.71
5/1/2026 at New York U. L 4-19 8.0 16 19 18 14 4 3 1 2 0 0 5 0 15 17 0 20.25
5/3/2026 Baruch L 3-5 7.0 10 5 0 4 9 2 0 0 1 0 2 0 15 18 0 0.00
5/3/2026 Baruch W 13-10 7.0 12 10 6 7 10 2 1 0 2 0 0 0 16 18 0 7.71
5/5/2026 Lehman W 30-7 9.0 9 7 4 1 6 2 0 2 0 0 3 0 17 18 0 4.00
5/8/2026 at Baruch L 4-13 8.0 19 13 11 4 3 3 2 1 0 0 0 0 17 19 0 12.38
5/8/2026 Baruch W 7-4 9.0 9 4 2 3 8 0 0 0 2 0 2 0 18 19 0 2.00
5/9/2026 at Baruch L 4-13 8.0 16 13 10 2 8 4 1 1 0 0 2 0 18 20 0 11.25
Total 303-331 273.2 387 331 272 187 207 75 14 30 51 9 78 4 18 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 Lehman (5/5/2026)
RUNS SCORED 30 Lehman (5/5/2026)
HITS 26 Lehman (5/5/2026)
RBIS 28 Lehman (5/5/2026)
DOUBLES 7 Lehman (4/10/2026)
TRIPLES 4 Lehman (5/5/2026)
HOME RUNS 5 Lehman (4/28/2026)
WALKS 13 Lehman (4/10/2026)
STRIKEOUTS 14 Brandeis (2/20/2026)
SAC HITS 4 Valley Forge (4/8/2026)
SAC FLIES 2 Mt. St. Vincent (3/11/2026); St. Joseph's (Brkln) (4/16/2026)
STOLEN BASES 8 Baruch (5/3/2026); Lehman (5/5/2026); Lehman (4/28/2026)
HIT BY PITCH 7 Lehman (5/5/2026)
CAUGHT STEALING 2 Baruch (5/3/2026); St. Joseph's (Brkln) (3/25/2026); New York U. (5/1/2026)
HIT INTO DP 3 Centenary (N.J.) (4/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Vermont State Castleton (2/21/2026); Mt. St. Vincent (3/11/2026)
RUNS ALLOWED 19 Centenary (N.J.) (4/14/2026); New York U. (5/1/2026)
EARNED RUNS 18 New York U. (5/1/2026)
WALKS ALLOWED 14 New York U. (5/1/2026)
STRIKEOUTS 14 Lehman (4/10/2026)
HITS ALLOWED 19 Baruch (5/8/2026)
DOUBLES ALLOWED 5 Vermont State Castleton (2/21/2026); Farmingdale State (3/22/2026); Lehman (4/28/2026)
TRIPLES ALLOWED 3 Brandeis (2/18/2026)
HOME RUNS ALLOWED 3 Old Westbury (4/6/2026); Lehman (4/25/2026)
WILD PITCHES 5 Brandeis (2/20/2026)
HIT BATTERS 6 Mt. St. Vincent (3/11/2026); Centenary (N.J.) (4/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Vermont State Castleton (2/21/2026); Mt. St. Vincent (3/11/2026)
ASSISTS 16 Baruch (5/8/2026)
ERRORS 7 Centenary (N.J.) (4/14/2026)
PASSED BALLS 2 John Jay (4/18/2026); Baruch (5/8/2026); Lehman (4/25/2026)
DPS TURNED 3 Mt. St. Vincent (3/11/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Demetri Zirogiannis Lehman (5/5/2026)
RUNS SCORED 6 John Spallin Lehman (5/5/2026)
HITS 5 Demetri Zirogiannis Lehman (5/5/2026)
RBIS 9 John Spallin Lehman (5/5/2026)
DOUBLES 3 T. Persampir; John Spallin Vermont State Castleton (2/21/2026); Lehman (4/10/2026)
TRIPLES 2 John Spallin Lehman (5/5/2026)
