2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Budzinski, Kevin 1 Budzinski, Kevin .402 1.042 25-25 92 28 37 7 4 0 22 52 .565 10 6 13 1 .477 3 1 17-20
34 Brenner, Jake 34 Brenner, Jake .360 .960 26-25 86 21 31 3 0 2 19 40 .465 21 2 15 1 .495 0 3 6-7
9 Zirogiannis, Demetri 9 Zirogiannis, Demetri .351 1.046 26-26 97 28 34 9 1 4 35 57 .588 13 7 19 0 .458 1 0 9-11
8 Chasanov, Michael 8 Chasanov, Michael .341 .890 24-24 82 15 28 6 0 1 22 37 .451 8 7 4 2 .439 1 1 0-0
20 Savino, Mike 20 Savino, Mike .339 .900 22-21 56 13 19 3 1 0 10 24 .429 9 5 9 0 .471 0 0 5-6
10 Rank, Erik 10 Rank, Erik .328 .730 27-26 67 16 22 3 0 0 7 25 .373 2 1 17 1 .357 0 0 6-6
22 Molinaro, Gerard 22 Molinaro, Gerard .326 .808 21-15 46 8 15 2 0 1 13 20 .435 4 0 12 0 .373 1 0 1-1
16 Souther, Colin 16 Souther, Colin .317 .814 26-26 82 17 26 6 0 0 12 32 .390 13 3 21 0 .424 1 0 3-5
5 Cirigliano, Rich 5 Cirigliano, Rich .253 .860 27-27 91 27 23 9 1 4 17 46 .505 12 3 31 0 .355 1 0 12-13
4 Murra Schott, Victor 4 Murra Schott, Victor .378 1.060 16-10 37 9 14 5 0 1 7 22 .595 6 0 6 0 .465 0 0 5-5
18 Roser, Jason 18 Roser, Jason .325 .826 18-9 40 10 13 2 0 0 7 15 .375 8 2 12 0 .451 1 0 7-11
25 Montanile, Alex 25 Montanile, Alex .250 .696 15-13 48 6 12 3 0 1 10 18 .375 5 0 11 0 .321 0 0 1-1
19 Thompson, Jacob 19 Thompson, Jacob .200 .533 5-0 5 2 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
12 Suprun, Stephen 12 Suprun, Stephen .133 .514 7-7 15 1 2 0 0 0 1 2 .133 3 3 3 0 .381 0 0 1-1
24 Rodriguez, Jason 24 Rodriguez, Jason .125 .722 7-0 8 1 1 0 0 1 1 4 .500 0 1 2 0 .222 0 0 0-0
2 Marmolejos, Eric 2 Marmolejos, Eric .000 .143 6-0 6 3 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
26 Vento, Richard 26 Vento, Richard .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .324 .884 27-27 859 206 278 58 7 15 183 395 .460 116 40 179 5 .424 9 5 73-87
Opponents .341 1.010 27-27 878 266 299 66 21 26 232 485 .552 159 44 154 6 .458 14 3 76-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Rank, Erik 10Rank, Erik 6.65 1.90 7-1 11-8 1 0-0 0 47.1 57 45 35 33 41 13 3 7 197 .289 2 12 0 1 0
6 Paider, Brandon 6Paider, Brandon 8.34 1.94 3-6 14-11 2 0-0 1 59.1 83 61 55 32 42 20 2 7 257 .323 7 2 1 3 1
17 Puttock, Samuel 17Puttock, Samuel 9.84 2.14 2-4 12-5 0 0-0 0 39.1 55 51 43 29 30 14 5 3 164 .335 7 15 0 5 1
18 Roser, Jason 18Roser, Jason 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
44 Rozon, Alexander 44Rozon, Alexander 0.00 1.80 0-0 1-0 0 0-0 0 1.2 1 1 0 2 2 0 0 0 6 .167 0 1 0 0 0
3 Tang, Adrian 3Tang, Adrian 6.75 5.25 0-0 2-0 0 0-0 0 1.1 1 4 1 6 2 0 0 0 5 .200 4 0 0 0 0
41 Medina, Justin 41Medina, Justin 6.75 2.25 0-0 3-0 0 0-0 0 1.1 3 4 1 0 1 1 0 0 9 .333 0 2 0 0 0
29 Jafery, Amaan 29Jafery, Amaan 11.88 2.40 0-0 8-0 0 0-0 0 8.1 9 11 11 11 6 2 2 1 31 .290 4 2 0 0 0
26 Vento, Richard 26Vento, Richard 13.50 3.50 0-0 4-0 0 0-0 0 4.0 10 8 6 4 4 1 0 1 22 .455 1 0 0 0 0
7 Reda, Anthony 7Reda, Anthony 13.94 2.81 0-0 8-0 0 0-0 1 10.1 20 20 16 9 7 3 5 0 50 .400 1 5 0 0 0
22 Molinaro, Gerard 22Molinaro, Gerard 14.36 3.26 1-3 7-3 1 0-0 0 15.2 31 31 25 20 8 6 3 3 76 .408 4 2 0 1 0
15 Daly, Jack 15Daly, Jack 15.68 3.29 0-0 8-0 0 0-0 0 10.1 22 24 18 12 9 5 1 3 49 .449 1 3 0 4 1
24 Rodriguez, Jason 24Rodriguez, Jason 32.40 4.80 0-0 2-0 0 0-0 0 1.2 7 6 6 1 2 1 0 1 12 .583 0 0 0 0 0
Totals 9.69 2.29 13-14 81-27 4 0 2 200.2 299 266 216 159 154 66 21 26 878 .341 31 44 1 14 3
Opponents 7.59 1.93 14-13 87-27 3 1 3 204.0 278 206 172 116 179 58 7 15 859 .324 23 40 4 9 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Zirogiannis, Demetri 9 Zirogiannis, Demetri 47 46 1 0 1.000 0 0 0 0 0
18 Roser, Jason 18 Roser, Jason 23 16 7 0 1.000 1 0 0 0 0
6 Paider, Brandon 6 Paider, Brandon 11 2 9 0 1.000 1 22 1 0 0
19 Thompson, Jacob 19 Thompson, Jacob 10 10 0 0 1.000 0 2 0 0 0
4 Murra Schott, Victor 4 Murra Schott, Victor 5 5 0 0 1.000 0 0 0 0 0
2 Marmolejos, Eric 2 Marmolejos, Eric 2 2 0 0 1.000 0 0 0 0 0
5 Cirigliano, Rich 5 Cirigliano, Rich 77 75 1 1 .987 0 0 0 0 0
8 Chasanov, Michael 8 Chasanov, Michael 114 109 2 3 .974 5 0 0 0 0
16 Souther, Colin 16 Souther, Colin 95 89 3 3 .968 8 7 0 0 0
25 Montanile, Alex 25 Montanile, Alex 56 49 5 2 .964 0 30 4 1 0
10 Rank, Erik 10 Rank, Erik 67 28 36 3 .955 9 16 2 0 0
20 Savino, Mike 20 Savino, Mike 106 91 10 5 .953 1 37 6 5 1
24 Rodriguez, Jason 24 Rodriguez, Jason 14 10 3 1 .929 0 0 0 3 0
1 Budzinski, Kevin 1 Budzinski, Kevin 97 24 65 8 .918 8 0 0 0 0
12 Suprun, Stephen 12 Suprun, Stephen 20 8 10 2 .900 0 0 0 0 0
34 Brenner, Jake 34 Brenner, Jake 69 24 36 9 .870 3 0 0 0 0
22 Molinaro, Gerard 22 Molinaro, Gerard 35 13 17 5 .857 0 3 1 0 0
7 Reda, Anthony 7 Reda, Anthony 3 0 2 1 .667 0 5 0 0 0
17 Puttock, Samuel 17 Puttock, Samuel 9 1 4 4 .556 0 13 4 0 0
15 Daly, Jack 15 Daly, Jack 0 0 0 0 .000 0 3 0 0 0
26 Vento, Richard 26 Vento, Richard 0 0 0 0 .000 0 4 0 0 0
29 Jafery, Amaan 29 Jafery, Amaan 0 0 0 0 .000 0 6 2 0 0
3 Tang, Adrian 3 Tang, Adrian 0 0 0 0 .000 0 2 0 0 0
41 Medina, Justin 41 Medina, Justin 0 0 0 0 .000 0 2 0 0 0
44 Rozon, Alexander 44 Rozon, Alexander 0 0 0 0 .000 0 0 0 0 0
Totals 860 602 211 47 .945 13 152 20 9 1
Opponents 875 612 224 39 .955 13 146 27 4 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Budzinski, Kevin 1Budzinski, Kevin .455 1.164 10-10 33 12 15 3 1 0 6 20 .606 6 3 4 1 .558 1 1 8-10
34 Brenner, Jake 34Brenner, Jake .432 1.077 12-12 37 13 16 0 0 1 15 19 .514 10 1 4 0 .563 0 2 4-5
18 Roser, Jason 18Roser, Jason .417 1.079 8-4 12 3 5 1 0 0 2 6 .500 4 2 2 0 .579 1 0 6-8
9 Zirogiannis, Demetri 9Zirogiannis, Demetri .390 1.104 12-12 41 16 16 5 0 1 13 24 .585 7 5 8 0 .519 1 0 5-6
4 Murra Schott, Victor 4Murra Schott, Victor .375 1.063 6-5 16 3 6 3 0 0 5 9 .563 4 0 2 0 .500 0 0 2-2
16 Souther, Colin 16Souther, Colin .368 .931 12-12 38 9 14 4 0 0 8 18 .474 5 2 8 0 .457 1 0 3-3
8 Chasanov, Michael 8Chasanov, Michael .355 .878 9-9 31 6 11 2 0 0 11 13 .419 4 2 2 1 .459 0 0 0-0
20 Savino, Mike 20Savino, Mike .346 .976 11-10 26 7 9 1 1 0 5 12 .462 6 3 6 0 .514 0 0 2-3
5 Cirigliano, Rich 5Cirigliano, Rich .341 1.162 12-12 44 14 15 4 1 4 13 33 .750 6 0 11 0 .412 1 0 7-8
22 Molinaro, Gerard 22Molinaro, Gerard .304 .624 9-8 23 3 7 0 0 0 3 7 .304 1 0 6 0 .320 1 0 1-1
10 Rank, Erik 10Rank, Erik .294 .638 12-12 34 6 10 1 0 0 3 11 .324 1 0 9 1 .314 0 0 4-4
25 Montanile, Alex 25Montanile, Alex .190 .608 6-6 21 1 4 1 0 1 4 8 .381 1 0 2 0 .227 0 0 1-1
24 Rodriguez, Jason 24Rodriguez, Jason .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Marmolejos, Eric 2Marmolejos, Eric .000 .000 3-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Thompson, Jacob 19Thompson, Jacob .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .354 .954 12-12 362 96 128 25 3 7 88 180 .497 56 18 66 3 .457 6 3 43-51
Opponents .336 .998 12-12 372 102 125 28 4 15 94 206 .554 62 17 79 4 .444 8 1 24-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Roser, Jason 18Roser, Jason 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
41 Medina, Justin 41Medina, Justin 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 2 0 0 0 0 0 0 0 .000 0 2 0 0 0
29 Jafery, Amaan 29Jafery, Amaan 3.86 1.90 0-0 3-0 0 0-0 0 2.1 1 1 1 3 3 0 0 1 7 .143 0 0 0 0 0
10 Rank, Erik 10Rank, Erik 5.32 1.77 4-0 4-3 1 0-0 0 23.2 25 14 14 16 22 6 0 5 93 .269 0 6 0 1 0
6 Paider, Brandon 6Paider, Brandon 7.53 1.84 2-2 5-5 1 0-0 0 28.2 36 27 24 16 33 10 0 4 122 .295 2 1 0 0 0
22 Molinaro, Gerard 22Molinaro, Gerard 7.71 2.43 1-0 2-1 1 0-0 0 7.0 11 10 6 6 1 2 0 1 31 .355 2 1 0 0 0
26 Vento, Richard 26Vento, Richard 9.00 4.50 0-0 2-0 0 0-0 0 2.0 7 4 2 2 3 0 0 0 13 .538 0 0 0 0 0
7 Reda, Anthony 7Reda, Anthony 9.82 3.44 0-0 3-0 0 0-0 1 3.2 9 5 4 2 2 2 3 0 18 .500 0 0 0 0 0
17 Puttock, Samuel 17Puttock, Samuel 12.46 2.31 1-2 4-3 0 0-0 0 13.0 20 24 18 10 9 5 0 2 55 .364 3 6 0 4 0
15 Daly, Jack 15Daly, Jack 14.40 3.00 0-0 4-0 0 0-0 0 5.0 9 9 8 6 4 2 1 1 21 .429 0 1 0 3 1
24 Rodriguez, Jason 24Rodriguez, Jason 32.40 6.67 0-0 2-0 0 0-0 0 1.2 7 6 6 1 2 1 0 1 12 .583 0 0 0 0 0
Totals 8.48 2.15 8-4 31-12 3 0 1 87.0 125 102 82 62 79 28 4 15 372 .336 7 17 0 8 1
Opponents 7.85 2.14 4-8 31-12 3 0 1 86.0 128 96 75 56 66 25 3 7 362 .354 6 18 2 6 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Cirigliano, Rich 5 Cirigliano, Rich 34 34 0 0 1.000 0 0 0 0 0
9 Zirogiannis, Demetri 9 Zirogiannis, Demetri 22 21 1 0 1.000 0 0 0 0 0
18 Roser, Jason 18 Roser, Jason 4 4 0 0 1.000 0 0 0 0 0
24 Rodriguez, Jason 24 Rodriguez, Jason 4 2 2 0 1.000 0 0 0 0 0
6 Paider, Brandon 6 Paider, Brandon 4 0 4 0 1.000 1 5 1 0 0
2 Marmolejos, Eric 2 Marmolejos, Eric 2 2 0 0 1.000 0 0 0 0 0
4 Murra Schott, Victor 4 Murra Schott, Victor 1 1 0 0 1.000 0 0 0 0 0
20 Savino, Mike 20 Savino, Mike 52 48 3 1 .981 0 15 2 1 0
8 Chasanov, Michael 8 Chasanov, Michael 45 42 2 1 .978 2 0 0 0 0
25 Montanile, Alex 25 Montanile, Alex 36 32 3 1 .972 0 9 3 1 0
10 Rank, Erik 10 Rank, Erik 30 13 16 1 .967 4 7 1 0 0
34 Brenner, Jake 34 Brenner, Jake 23 12 10 1 .957 1 0 0 0 0
16 Souther, Colin 16 Souther, Colin 32 30 0 2 .938 3 0 0 0 0
1 Budzinski, Kevin 1 Budzinski, Kevin 39 8 26 5 .872 3 0 0 0 0
22 Molinaro, Gerard 22 Molinaro, Gerard 21 11 6 4 .810 0 2 0 0 0
17 Puttock, Samuel 17 Puttock, Samuel 4 1 2 1 .750 0 3 2 0 0
7 Reda, Anthony 7 Reda, Anthony 2 0 1 1 .500 0 4 0 0 0
15 Daly, Jack 15 Daly, Jack 0 0 0 0 .000 0 1 0 0 0
19 Thompson, Jacob 19 Thompson, Jacob 0 0 0 0 .000 0 0 0 0 0
26 Vento, Richard 26 Vento, Richard 0 0 0 0 .000 0 0 0 0 0
29 Jafery, Amaan 29 Jafery, Amaan 0 0 0 0 .000 0 2 1 0 0
41 Medina, Justin 41 Medina, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 355 261 76 18 .949 14 48 10 2 0
Opponents 387 258 107 22 .943 18 86 16 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2025 at FDU-Florham L 2-10 25 2 3 1 0 0 0 1 0 0 0 3 0 0 0 9 18 7 3 .120
3/1/2025 at FDU-Florham L 2-25 30 2 3 1 1 0 0 6 0 1 0 2 0 0 0 10 24 8 3 .100
3/9/2025 at Purchase St. W 12-5 36 12 15 11 5 0 0 6 1 5 1 1 0 0 0 9 21 4 1 .417
3/9/2025 at Purchase St. L 11-12 32 11 11 10 0 1 1 3 0 4 0 2 0 1 1 6 20 9 1 .344
3/15/2025 at New York U. L 0-12 24 0 2 0 1 0 0 2 0 0 0 0 0 0 0 8 18 7 5 .083
3/15/2025 at New York U. L 3-13 25 3 4 1 1 0 0 1 0 2 0 1 0 0 0 12 20 7 1 .160
3/21/2025 YESHIVA W 24-3 42 24 24 24 6 2 2 10 0 3 0 2 0 0 0 5 21 7 2 .571
3/29/2025 BARUCH L 3-23 25 3 5 3 3 0 0 1 0 0 1 0 0 0 0 4 21 7 4 .200
3/29/2025 BARUCH W 9-8 40 9 12 9 1 0 2 9 1 4 2 0 0 0 0 15 33 10 2 .300
4/9/2025 at Merchant Marine W 13-5 41 13 15 11 2 0 1 6 0 2 1 0 0 0 1 4 27 9 1 .366
4/15/2025 at LEHMAN W 13-7 34 13 14 12 4 0 0 8 1 4 0 1 1 1 0 7 24 6 2 .412
4/15/2025 at LEHMAN W 7-4 28 7 9 6 2 0 0 8 0 4 1 3 0 0 1 4 21 4 1 .321
4/16/2025 at Centenary (N.J.) L 2-13 28 2 8 2 1 0 0 0 0 0 0 1 0 0 0 2 19 7 2 .286
4/18/2025 LEHMAN W 4-3 28 4 9 4 3 0 0 2 0 6 1 2 0 0 0 8 21 5 2 .321
4/19/2025 LEHMAN W 15-6 32 15 16 15 3 1 2 9 0 11 1 2 0 0 0 4 21 6 1 .500
4/21/2025 at Maritime L 3-20 35 3 6 2 1 0 2 2 0 1 0 1 0 0 0 15 24 5 3 .171
4/25/2025 at Baruch L 12-14 31 12 12 7 0 0 0 5 0 3 0 2 0 2 0 8 18 6 2 .387
4/25/2025 at Baruch L 6-18 30 6 10 5 2 0 0 4 0 0 1 0 0 0 1 6 18 5 2 .333
4/30/2025 at Drew L 9-13 40 9 12 6 1 0 0 5 0 0 1 3 1 1 0 6 24 11 4 .300
5/2/2025 JOHN JAY W 12-6 34 12 20 12 2 2 1 2 0 4 0 2 1 0 0 1 21 2 0 .588
5/2/2025 JOHN JAY L 3-9 26 3 5 3 1 0 2 0 0 2 0 3 0 0 0 3 21 8 1 .192
5/3/2025 at JOHN JAY W 5-1 27 5 6 4 1 0 0 3 0 1 0 1 1 1 0 4 21 9 0 .222
5/3/2025 at JOHN JAY W 7-3 27 7 10 8 3 0 0 5 0 4 1 2 0 2 1 2 21 8 1 .370
5/6/2025 LEHMAN W 10-7 31 10 9 7 2 1 0 9 0 5 1 1 0 0 0 7 27 17 1 .290
5/10/2025 vs BARUCH W 5-3 29 5 8 5 3 0 1 3 0 5 1 1 1 0 0 7 27 12 1 .276
5/10/2025 vs BARUCH L 4-9 34 4 8 4 2 0 1 3 0 1 0 3 0 0 0 9 24 15 0 .235
5/11/2025 BARUCH L 10-14 45 10 22 10 7 0 0 3 0 1 1 1 0 1 0 4 27 10 1 .489
Total 206-266 859 206 278 183 58 7 15 116 3 73 14 40 5 9 5 179 602 211 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2025 at FDU-Florham L 2-10 6.0 15 10 7 3 4 1 1 0 2 0 1 0 0 1 0 10.50
3/1/2025 at FDU-Florham L 2-25 8.0 24 25 20 4 9 1 4 1 3 0 7 0 0 2 0 22.50
3/9/2025 at Purchase St. W 12-5 7.0 8 5 5 5 3 2 0 0 1 1 0 0 1 2 0 6.43
3/9/2025 at Purchase St. L 11-12 6.2 12 12 8 7 5 6 0 0 1 0 1 0 1 3 0 10.80
3/15/2025 at New York U. L 0-12 6.0 11 12 8 8 5 4 0 1 1 0 5 0 1 4 0 12.00
3/15/2025 at New York U. L 3-13 6.2 13 13 12 6 0 4 1 1 1 0 1 1 1 5 0 16.20
3/21/2025 YESHIVA W 24-3 7.0 7 3 2 2 8 2 1 0 0 0 0 0 2 5 0 2.57
3/29/2025 BARUCH L 3-23 7.0 19 23 17 9 8 4 1 3 2 0 3 0 2 6 0 21.86
3/29/2025 BARUCH W 9-8 11.0 9 8 5 12 9 3 0 0 2 0 1 0 3 6 0 4.09
4/9/2025 at Merchant Marine W 13-5 9.0 7 5 4 8 5 4 1 1 3 0 1 0 4 6 0 4.00
4/15/2025 at LEHMAN W 13-7 8.0 8 7 5 4 9 2 0 2 0 0 0 1 5 6 0 5.63
4/15/2025 at LEHMAN W 7-4 7.0 11 4 4 2 9 3 0 1 0 0 1 0 6 6 1 5.14
4/16/2025 at Centenary (N.J.) L 2-13 6.1 11 13 12 6 2 2 2 1 2 0 2 0 6 7 0 17.05
4/18/2025 LEHMAN W 4-3 7.0 4 3 3 3 11 2 0 1 0 0 1 0 7 7 0 3.86
4/19/2025 LEHMAN W 15-6 7.0 9 6 4 5 4 2 0 2 0 0 3 0 8 7 0 5.14
4/21/2025 at Maritime L 3-20 8.0 10 20 15 19 8 2 0 1 3 0 1 0 8 8 0 16.88
4/25/2025 at Baruch L 12-14 6.0 17 14 13 5 6 2 2 1 1 0 0 0 8 9 0 19.50
4/25/2025 at Baruch L 6-18 6.0 17 18 15 6 6 3 1 1 0 0 2 0 8 10 0 22.50
4/30/2025 at Drew L 9-13 8.0 11 13 11 9 6 2 2 1 6 0 2 0 8 11 0 12.38
5/2/2025 JOHN JAY W 12-6 7.0 7 6 6 5 6 2 0 2 0 0 2 0 9 11 0 7.71
5/2/2025 JOHN JAY L 3-9 7.0 10 9 7 5 5 1 0 2 1 0 4 0 9 12 0 9.00
5/3/2025 at JOHN JAY W 5-1 7.0 5 1 1 3 5 2 0 0 0 0 0 0 10 12 0 1.29
5/3/2025 at JOHN JAY W 7-3 7.0 9 3 2 3 1 2 0 0 1 0 0 0 11 12 0 2.57
5/6/2025 LEHMAN W 10-7 9.0 13 7 7 2 2 3 2 0 0 0 2 0 12 12 0 7.00
5/10/2025 vs BARUCH W 5-3 9.0 5 3 2 5 6 2 0 0 0 0 1 0 13 12 1 2.00
5/10/2025 vs BARUCH L 4-9 8.0 11 9 9 6 4 0 0 2 0 0 1 0 13 13 0 10.13
5/11/2025 BARUCH L 10-14 9.0 16 14 12 7 8 3 3 2 1 0 2 0 13 14 0 12.00
Total 206-266 200.2 299 266 216 159 154 66 21 26 31 1 44 2 13 14 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 BARUCH (5/11/2025)
RUNS SCORED 24 YESHIVA (3/21/2025)
HITS 24 YESHIVA (3/21/2025)
RBIS 24 YESHIVA (3/21/2025)
DOUBLES 7 BARUCH (5/11/2025)
TRIPLES 2 YESHIVA (3/21/2025); JOHN JAY (5/2/2025)
HOME RUNS 2 YESHIVA (3/21/2025); BARUCH (3/29/2025); LEHMAN (4/19/2025); JOHN JAY (5/2/2025); Maritime (4/21/2025)
WALKS 10 YESHIVA (3/21/2025)
STRIKEOUTS 15 BARUCH (3/29/2025); Maritime (4/21/2025)
SAC HITS 1 JOHN JAY (5/2/2025); BARUCH (5/10/2025); LEHMAN (4/15/2025); Drew (4/30/2025); JOHN JAY (5/3/2025)
SAC FLIES 2 Baruch (4/25/2025); JOHN JAY (5/3/2025)
STOLEN BASES 11 LEHMAN (4/19/2025)
HIT BY PITCH 3 JOHN JAY (5/2/2025); FDU-Florham (3/1/2025); LEHMAN (4/15/2025); Drew (4/30/2025); BARUCH (5/10/2025)
CAUGHT STEALING 2 BARUCH (3/29/2025)
HIT INTO DP 2 BARUCH (3/29/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 BARUCH (3/29/2025)
RUNS ALLOWED 25 FDU-Florham (3/1/2025)
EARNED RUNS 20 FDU-Florham (3/1/2025)
WALKS ALLOWED 19 Maritime (4/21/2025)
STRIKEOUTS 11 LEHMAN (4/18/2025)
HITS ALLOWED 24 FDU-Florham (3/1/2025)
DOUBLES ALLOWED 6 Purchase St. (3/9/2025)
TRIPLES ALLOWED 4 FDU-Florham (3/1/2025)
HOME RUNS ALLOWED 3 BARUCH (3/29/2025)
WILD PITCHES 6 Drew (4/30/2025)
HIT BATTERS 7 FDU-Florham (3/1/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 BARUCH (3/29/2025)
ASSISTS 17 LEHMAN (5/6/2025)
ERRORS 5 New York U. (3/15/2025)
PASSED BALLS 3 Maritime (4/21/2025)
DPS TURNED 3 BARUCH (5/10/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Demetri Zirogiannis; Rich Cirigliano; Colin Souther; Kevin Budzinski; D. Zirogiann YESHIVA (3/21/2025); BARUCH (3/29/2025); BARUCH (5/11/2025); Merchant Marine (4/9/2025); Drew (4/30/2025)
RUNS SCORED 5 Michael Chasanov YESHIVA (3/21/2025)
HITS 4 Demetri Zirogiannis; Kevin Budzinski; Erik Rank YESHIVA (3/21/2025); LEHMAN (4/19/2025); JOHN JAY (5/2/2025); BARUCH (5/11/2025)
RBIS 5 Demetri Zirogiannis; D. Zirogiann; Kevin Budzinski YESHIVA (3/21/2025); Purchase St. (3/9/2025); Merchant Marine (4/9/2025)
DOUBLES 2 Kevin Budzinski; Rich Cirigliano; Victor Murra Schott; Demetri Zirogiannis JOHN JAY (5/2/2025); BARUCH (5/11/2025); LEHMAN (4/15/2025); LEHMAN (4/15/2025)
TRIPLES 1 Kevin Budzinski; Rich Cirigliano; K. Budzinski YESHIVA (3/21/2025); LEHMAN (4/19/2025); JOHN JAY (5/2/2025); LEHMAN (5/6/2025); Purchase St. (3/9/2025)
HOME RUNS 2 Rich Cirigliano JOHN JAY (5/2/2025)
WALKS 3 Jake Brenner; Kevin Budzinski YESHIVA (3/21/2025); BARUCH (3/29/2025)
STRIKEOUTS 3 Rich Cirigliano; R. Ciriglian; Demetri Zirogiannis YESHIVA (3/21/2025); BARUCH (3/29/2025); LEHMAN (4/18/2025); Purchase St. (3/9/2025); Maritime (4/21/2025)
SAC HITS 1 Jake Brenner; M. Chasanov; K. Budzinski JOHN JAY (5/2/2025); BARUCH (5/10/2025); LEHMAN (4/15/2025); Drew (4/30/2025); JOHN JAY (5/3/2025)
SAC FLIES 1 Michael Chasanov; K. Budzinski; Colin Souther; D. Zirogiann BARUCH (5/11/2025); Purchase St. (3/9/2025); LEHMAN (4/15/2025); Baruch (4/25/2025); Drew (4/30/2025)
STOLEN BASES 3 Jason Roser LEHMAN (4/19/2025)
HIT BY PITCH 2 M. Chasanov; R. Ciriglian FDU-Florham (3/1/2025); Purchase St. (3/9/2025)
CAUGHT STEALING 1 Rich Cirigliano; Kevin Budzinski; Mike Savino; Jake Brenner; Jason Roser BARUCH (3/29/2025); BARUCH (3/29/2025); LEHMAN (4/18/2025); LEHMAN (4/19/2025); LEHMAN (5/6/2025)
HIT INTO DP 1 Jake Brenner; Michael Chasanov; S. Suprun BARUCH (3/29/2025); JOHN JAY (5/2/2025); BARUCH (5/10/2025); BARUCH (5/11/2025); Purchase St. (3/9/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Erik Rank BARUCH (5/10/2025)
RUNS ALLOWED 12 B. Paider Baruch (4/25/2025)
EARNED RUNS 11 B. Paider Baruch (4/25/2025)
WALKS ALLOWED 7 Gerard Molinaro Maritime (4/21/2025)
STRIKEOUTS 9 Brandon Paider LEHMAN (4/18/2025)
HITS ALLOWED 12 B. Paider Baruch (4/25/2025)
DOUBLES ALLOWED 4 S. Puttock New York U. (3/15/2025)
TRIPLES ALLOWED 2 Erik Rank; Samuel Puttock; A. Reda LEHMAN (5/6/2025); BARUCH (5/11/2025); Baruch (4/25/2025)
HOME RUNS ALLOWED 2 Erik Rank; Samuel Puttock; Brandon Paider LEHMAN (4/19/2025); JOHN JAY (5/2/2025); JOHN JAY (5/2/2025); LEHMAN (4/15/2025)
WILD PITCHES 2 Samuel Puttock; B. Paider; E. Rank; A. Jafery BARUCH (3/29/2025); FDU-Florham (3/1/2025); FDU-Florham (3/1/2025); Merchant Marine (4/9/2025); Centenary (N.J.) (4/16/2025)
HIT BATTERS 4 Samuel Puttock; A. Reda JOHN JAY (5/2/2025); FDU-Florham (3/1/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Colin Souther LEHMAN (5/6/2025); BARUCH (5/10/2025)
ASSISTS 7 Kevin Budzinski BARUCH (5/11/2025); BARUCH (5/10/2025)
