2021-22 Men's Basketball Cumulative Statistics

Team Stats (7-17, 3-11)

Overall Team Statistics
Statistic CCNY Opponents
Scoring
Total Points 1779 1946
Points Per Game 74.1 81.1
Scoring Margin -7.0 --
Shooting
FG: Made-Attempted 707-1642 731-1679
FG: Percentage .431 .435
FG: Per Game 29.5 30.5
3PT: Made-Attempted 129-465 171-543
3PT: Percentage .277 .315
3PT: Per Game 5.4 7.1
FT: Made-Attempted 236-337 313-462
FT: Percentage .700 .677
FT: Per Game 9.8 13.0
Rebounding
Total 1028 994
Per Game 42.8 41.4
Margin 1.4 --
Assists
Total 436 407
Per Game 18.2 17.0
Turnovers
Total 471 381
Per Game 19.6 15.9
Margin -3.8 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 16.5 21.0
Steals
Total 201 245
Per Game 8.4 10.2
Blocks
Total 92 65
Per Game 3.8 2.7
Attendance
Total 631 1439
Per Game 8-79 16-90

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Sakhi, Yassine 24 23 849 35.4 162 361 .449 34 109 .312 82 112 .732 440 18.3 47 79 126 5.3 55 72 106 30 3
10 Piszczatowski, Daniel 20 20 699 35.0 120 287 .418 21 90 .233 35 42 .833 296 14.8 30 103 133 6.7 42 45 58 26 7
34 Assani, Amir 23 23 673 29.3 102 239 .427 14 55 .255 35 57 .614 253 11.0 40 145 185 8.0 65 85 76 27 20
01 Leighton, Joey 12 9 355 29.6 46 133 .346 27 93 .290 9 15 .600 128 10.7 5 41 46 3.8 18 24 29 14 1
03 Galloway, Dashaun 24 24 801 33.4 90 197 .457 9 40 .225 35 53 .660 224 9.3 35 119 154 6.4 77 127 88 51 13
22 Bah, Bayame 24 13 521 21.7 71 142 .500 0 1 .000 25 28 .893 167 7.0 51 60 111 4.6 61 25 36 17 23
13 Williams, Jordan 18 0 202 11.2 40 104 .385 8 33 .242 5 7 .714 93 5.2 5 28 33 1.8 23 15 20 9 5
15 Patterson, Elijah 22 8 455 20.7 47 92 .511 0 0 .000 6 16 .375 100 4.5 35 67 102 4.6 44 28 26 13 18
30 Ahmed, Luqman 18 0 164 9.1 23 61 .377 15 38 .395 1 2 .500 62 3.4 7 16 23 1.3 17 11 10 6 0
31 Gjini, Peter 5 0 25 5.0 3 6 .500 0 0 .000 0 1 .000 6 1.2 3 4 7 1.4 2 1 1 2 0
24 Tandia, Abdoul 10 0 35 3.5 2 6 .333 1 1 1.000 0 0 .000 5 0.5 2 6 8 0.8 3 0 4 3 2
33 Asamoah, Jason 8 0 13 1.6 1 3 .333 0 1 .000 0 0 .000 2 0.3 2 3 5 0.6 2 0 1 0 0
05 Walker, Shaun 7 0 19 2.7 0 7 .000 0 3 .000 2 2 1.000 2 0.3 0 0 0 0.0 1 0 2 1 0
23 Godfrey, Ralph 7 0 14 2.0 0 4 .000 0 1 .000 1 2 .500 1 0.1 2 1 3 0.4 0 3 0 2 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 50 92 3.8 0 0 14 0 0  
Total 24 4825 201.0 707 1642 .431 129 465 .277 236 337 .700 1779 74.13 306 722 1028 42.8 410 436 471 201 92
Opponents 24 4822 200.9 731 1679 .435 171 543 .315 313 462 .677 1946 81.08 309 685 994 41.4 341 407 381 245 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Piszczatowski, Daniel 14 14 505 36.1 99 213 .465 15 60 .250 21 27 .778 234 16.7 24 79 103 7.4 28 34 2.4 39 22 6
11 Sakhi, Yassine 14 13 495 35.4 88 199 .442 18 65 .277 35 50 .700 229 16.4 23 43 66 4.7 29 45 3.2 59 17 3
34 Assani, Amir 13 13 388 29.8 57 139 .410 8 29 .276 23 32 .719 145 11.2 25 86 111 8.5 37 58 4.5 47 14 11
03 Galloway, Dashaun 14 14 465 33.2 51 116 .440 5 24 .208 14 20 .700 121 8.6 19 71 90 6.4 46 74 5.3 52 36 8
22 Bah, Bayame 14 11 326 23.3 50 92 .543 0 0 .000 14 16 .875 114 8.1 34 37 71 5.1 40 17 1.2 27 12 15
01 Leighton, Joey 4 3 117 29.3 14 41 .341 6 24 .250 0 1 .000 34 8.5 1 13 14 3.5 5 10 2.5 10 2 1
15 Patterson, Elijah 13 2 243 18.7 33 56 .589 0 0 .000 1 6 .167 67 5.2 20 32 52 4.0 19 21 1.6 17 3 12
13 Williams, Jordan 9 0 111 12.3 23 67 .343 4 20 .200 2 2 1.000 52 5.8 2 18 20 2.2 14 11 1.2 16 4 5
30 Ahmed, Luqman 12 0 106 8.8 14 38 .368 10 26 .385 1 2 .500 39 3.3 4 11 15 1.3 9 6 0.5 7 5 0
33 Asamoah, Jason 5 0 11 2.2 1 2 .500 0 0 .000 0 0 .000 2 0.4 2 1 3 0.6 2 0 0.0 1 0 0
23 Godfrey, Ralph 6 0 12 2.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 2 1 3 0.5 0 2 0.3 0 2 0
24 Tandia, Abdoul 6 0 29 4.8 2 6 .333 1 1 1.000 0 0 .000 5 0.8 2 6 8 1.3 2 0 0.0 3 3 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 26 52 3.7 0 0 0.0 5 0 0  
05 Walker, Shaun 6 0 18 3.0 0 6 .000 0 3 .000 2 2 1.000 2 0.3 0 0 0 0.0 1 0 0.0 2 1 0
Total 14 2826 201.9 432 978 .442 67 253 .265 113 158 .715 1044 74.57 184 424 608 43.4 232 278 19.9 285 121 62
Opponents 14 2824 201.7 428 995 .430 100 328 .305 174 258 .674 1130 80.71 191 388 579 41.4 178 223 15.9 227 164 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Sakhi, Yassine 24 23 849 162 361 .449 34 109 .312 82 112 .732 440 18.3
10 Piszczatowski, Daniel 20 20 699 120 287 .418 21 90 .233 35 42 .833 296 14.8
34 Assani, Amir 23 23 673 102 239 .427 14 55 .255 35 57 .614 253 11.0
01 Leighton, Joey 12 9 355 46 133 .346 27 93 .290 9 15 .600 128 10.7
03 Galloway, Dashaun 24 24 801 90 197 .457 9 40 .225 35 53 .660 224 9.3
22 Bah, Bayame 24 13 521 71 142 .500 0 1 .000 25 28 .893 167 7.0
13 Williams, Jordan 18 0 202 40 104 .385 8 33 .242 5 7 .714 93 5.2
15 Patterson, Elijah 22 8 455 47 92 .511 0 0 .000 6 16 .375 100 4.5
30 Ahmed, Luqman 18 0 164 23 61 .377 15 38 .395 1 2 .500 62 3.4
31 Gjini, Peter 5 0 25 3 6 .500 0 0 .000 0 1 .000 6 1.2
33 Asamoah, Jason 8 0 13 1 3 .333 0 1 .000 0 0 .000 2 0.3
23 Godfrey, Ralph 7 0 14 0 4 .000 0 1 .000 1 2 .500 1 0.1
24 Tandia, Abdoul 10 0 35 2 6 .333 1 1 1.000 0 0 .000 5 0.5
05 Walker, Shaun 7 0 19 0 7 .000 0 3 .000 2 2 1.000 2 0.3
Total 24 4825 707 1642 .431 129 465 .277 236 337 .700 1779 74.13
Opponents 24 4822 731 1679 .435 171 543 .315 313 462 .677 1946 81.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Sakhi, Yassine 24 35.4 .449 .312 .732 2.0 3.3 5.3 3.0 1.3 0.1 18.3
10 Piszczatowski, Daniel 20 35.0 .418 .233 .833 1.5 5.2 6.7 2.3 1.3 0.4 14.8
34 Assani, Amir 23 29.3 .427 .255 .614 1.7 6.3 8.0 3.7 1.2 0.9 11.0
01 Leighton, Joey 12 29.6 .346 .290 .600 0.4 3.4 3.8 2.0 1.2 0.1 10.7
03 Galloway, Dashaun 24 33.4 .457 .225 .660 1.5 5.0 6.4 5.3 2.1 0.5 9.3
22 Bah, Bayame 24 21.7 .500 .000 .893 2.1 2.5 4.6 1.0 0.7 1.0 7.0
13 Williams, Jordan 18 11.2 .385 .242 .714 0.3 1.6 1.8 0.8 0.5 0.3 5.2
15 Patterson, Elijah 22 20.7 .511 .000 .375 1.6 3.0 4.6 1.3 0.6 0.8 4.5
30 Ahmed, Luqman 18 9.1 .377 .395 .500 0.4 0.9 1.3 0.6 0.3 0.0 3.4
31 Gjini, Peter 5 5.0 .500 .000 .000 0.6 0.8 1.4 0.2 0.4 0.0 1.2
33 Asamoah, Jason 8 1.6 .333 .000 .000 0.3 0.4 0.6 0.0 0.0 0.0 0.3
23 Godfrey, Ralph 7 2.0 .000 .000 .500 0.3 0.1 0.4 0.4 0.3 0.0 0.1
24 Tandia, Abdoul 10 3.5 .333 1.000 .000 0.2 0.6 0.8 0.0 0.3 0.2 0.5
05 Walker, Shaun 7 2.7 .000 .000 1.000 0.0 0.0 0.0 0.0 0.1 0.0 0.3
Total 24 201.0 .431 .277 .700 12.8 30.1 42.8 18.2 8.4 3.8 74.13
Opponents 24 200.9 .435 .315 .677 12.9 28.5 41.4 17.0 10.2 2.7 81.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Joseph's (L.I.) 11/06/21 67-60 W 26-70 .371 3-16 .188 12-18 .667 19 26 45 45.0 15 11 13 2 11 67 67.0
at Wm. Paterson 11/10/21 86-100 L 33-65 .508 7-23 .304 13-17 .765 13 33 46 45.5 19 17 28 2 8 86 76.5
vs PURCHASE 11/12/21 86-82 W 30-71 .423 6-21 .286 20-23 .870 17 34 51 47.3 22 26 19 5 8 86 79.7
at Manhattanville 11/15/21 85-101 L 32-74 .432 5-20 .250 16-24 .667 19 23 42 46.0 13 19 19 1 8 85 81.0
at Ramapo College 11/17/21 82-76 W 26-55 .473 10-25 .400 20-32 .625 7 31 38 44.4 17 16 15 3 10 82 81.2
at SUNY Maritime 11/20/21 51-79 L 21-64 .328 3-21 .143 6-12 .500 11 30 41 43.8 11 4 18 3 9 51 76.2
at Cairn 11/28/21 82-87 L 32-73 .438 7-22 .318 11-18 .611 12 25 37 42.9 26 17 11 6 6 82 77.0
at CMSV 12/08/21 72-68 W 27-64 .422 9-24 .375 9-12 .750 10 28 38 42.3 16 13 23 3 8 72 76.4
at Trinity (CT) 12/11/21 56-87 L 21-61 .344 5-20 .250 9-15 .600 5 35 40 42.0 20 12 24 2 3 56 74.1
at Lehman 01/10/22 70-81 L 28-75 .373 5-25 .200 9-14 .643 19 30 49 42.7 21 11 22 0 4 70 73.7
at Medgar Evers Cougars 01/12/22 74-72 W 31-78 .397 2-17 .118 10-12 .833 17 41 58 44.1 19 22 24 11 12 74 73.7
vs YORK 01/14/22 71-77 L 30-64 .469 9-19 .474 2-3 .667 10 30 40 43.8 19 21 23 3 12 71 73.5
vs JOHN JAY 01/17/22 73-80 L 33-64 .516 4-19 .211 3-3 1.000 9 31 40 43.5 12 25 25 1 7 73 73.5
at Brooklyn 01/19/22 83-85 L (OT) 33-77 .429 7-25 .280 10-13 .769 16 35 51 44.0 18 25 12 4 3 83 74.1
at Hunter 01/21/22 99-111 L 41-79 .519 3-12 .250 14-26 .538 16 39 55 44.7 25 28 31 5 8 99 75.8
at Baruch 01/25/22 73-81 L 31-66 .470 5-24 .208 6-11 .545 8 28 36 44.2 17 16 17 4 9 73 75.6
vs BARUCH 01/26/22 63-81 L 26-61 .426 4-14 .286 7-8 .875 9 25 34 43.6 14 14 25 1 10 63 74.9
vs MEDGAR 01/28/22 91-89 W 34-60 .567 9-22 .409 14-18 .778 10 29 39 43.3 22 23 26 5 9 91 75.8
vs Lehman 02/01/22 73-80 L 31-68 .456 5-18 .278 6-6 1.000 15 20 35 42.9 17 19 22 5 8 73 75.6
at John Jay 02/05/22 66-76 L 25-58 .431 4-14 .286 12-15 .800 13 23 36 42.6 17 16 18 4 7 66 75.2
at York (NY) 02/09/22 50-68 L 22-74 .297 4-21 .190 2-4 .500 11 23 34 42.1 9 14 8 5 8 50 74.0
vs Brooklyn 02/11/22 62-51 W 25-65 .385 1-11 .091 11-13 .846 15 35 50 42.5 8 16 12 5 6 62 73.4
vs Hunter 02/15/22 96-98 L 42-89 .472 5-12 .417 7-12 .583 16 35 51 42.9 14 28 20 9 18 96 74.4
at York (NY) 02/20/22 68-76 L 27-67 .403 7-20 .350 7-8 .875 9 33 42 42.8 19 23 16 3 9 68 74.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Joseph's (L.I.) 11/06/21 60-67 L 23-62 .371 6-24 .250 8-13 .615 15 28 43 43.0 21 14 20 5 4 60 60.0
Wm. Paterson 11/10/21 100-86 W 38-70 .543 13-26 .500 11-21 .524 4 21 25 34.0 15 22 13 3 14 100 80.0
PURCHASE 11/12/21 82-86 L 28-74 .378 3-16 .188 23-29 .793 15 25 40 36.0 20 14 11 4 8 82 80.7
Manhattanville 11/15/21 101-85 W 39-77 .506 11-25 .440 12-16 .750 15 30 45 38.3 19 28 15 1 9 101 85.8
Ramapo College 11/17/21 76-82 L 32-72 .444 5-21 .238 7-12 .583 14 28 42 39.0 23 19 20 3 8 76 83.8
SUNY Maritime 11/20/21 79-51 W 33-67 .493 11-29 .379 2-6 .333 6 34 40 39.2 12 18 12 7 10 79 83.0
Cairn 11/28/21 87-82 W 25-59 .424 6-13 .462 31-44 .705 16 33 49 40.6 16 14 16 3 7 87 83.6
CMSV 12/08/21 68-72 L 27-71 .380 5-23 .217 9-15 .600 18 28 46 41.3 13 14 21 1 8 68 81.6
Trinity (CT) 12/11/21 87-56 W 32-73 .438 4-19 .211 19-25 .760 11 38 49 42.1 15 21 13 4 9 87 82.2
Lehman 01/10/22 81-70 W 28-72 .389 4-19 .211 21-23 .913 13 33 46 42.5 21 13 16 2 10 81 82.1
Medgar Evers Cougars 01/12/22 72-74 L 28-85 .329 5-33 .152 11-22 .500 22 31 53 43.5 11 10 16 4 13 72 81.2
YORK 01/14/22 77-71 W 27-69 .391 5-16 .313 18-23 .783 17 26 43 43.4 10 13 15 0 11 77 80.8
JOHN JAY 01/17/22 80-73 W 31-71 .437 7-15 .467 11-13 .846 10 22 32 42.5 7 12 14 0 10 80 80.8
Brooklyn 01/19/22 85-83 W (OT) 33-72 .458 7-25 .280 12-21 .571 8 28 36 42.1 13 24 7 0 7 85 81.1
Hunter 01/21/22 111-99 W 39-100 .390 12-43 .279 21-35 .600 28 30 58 43.1 25 25 19 5 23 111 83.1
Baruch 01/25/22 81-73 W 31-65 .477 6-18 .333 13-17 .765 9 28 37 42.8 10 18 16 3 10 81 82.9
BARUCH 01/26/22 81-63 W 36-66 .545 4-21 .190 5-9 .556 7 27 34 42.2 8 14 16 3 16 81 82.8
MEDGAR 01/28/22 89-91 L 30-68 .441 8-20 .400 21-29 .724 15 17 32 41.7 16 15 16 2 13 89 83.2
Lehman 02/01/22 80-73 W 29-58 .500 8-21 .381 14-19 .737 13 21 34 41.3 7 13 24 1 13 80 83.0
John Jay 02/05/22 76-66 W 28-63 .444 6-19 .316 14-19 .737 15 20 35 41.0 14 22 13 5 12 76 82.7
York (NY) 02/09/22 68-50 W 30-63 .476 6-15 .400 2-5 .400 11 42 53 41.5 5 18 19 2 1 68 82.0
Brooklyn 02/11/22 51-62 L 20-57 .351 5-21 .238 6-12 .500 7 26 33 41.1 15 9 12 2 9 51 80.5
Hunter 02/15/22 98-96 W 38-86 .442 17-42 .405 5-11 .455 16 37 53 41.7 16 17 24 2 16 98 81.3
York (NY) 02/20/22 76-68 W 26-59 .441 7-19 .368 17-23 .739 4 32 36 41.4 9 20 13 3 4 76 81.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Joseph's (L.I.) 11/06/21 67-60 7 26-70/23-62 .371/.371 3-16/6-24 .188/.250 12-18/8-13 .667-.615 45/43 2 11/14 13/20 2/5 11/4 15/21
Wm. Paterson 11/10/21 86-100 -14 33-65/38-70 .508/.543 7-23/13-26 .304/.500 13-17/11-21 .765-.524 46/25 21 17/22 28/13 2/3 8/14 19/15
PURCHASE 11/12/21 86-82 4 30-71/28-74 .423/.378 6-21/3-16 .286/.188 20-23/23-29 .870-.793 51/40 11 26/14 19/11 5/4 8/8 22/20
Manhattanville 11/15/21 85-101 -16 32-74/39-77 .432/.506 5-20/11-25 .250/.440 16-24/12-16 .667-.750 42/45 -3 19/28 19/15 1/1 8/9 13/19
Ramapo College 11/17/21 82-76 6 26-55/32-72 .473/.444 10-25/5-21 .400/.238 20-32/7-12 .625-.583 38/42 -4 16/19 15/20 3/3 10/8 17/23
SUNY Maritime 11/20/21 51-79 -28 21-64/33-67 .328/.493 3-21/11-29 .143/.379 6-12/2-6 .500-.333 41/40 1 4/18 18/12 3/7 9/10 11/12
Cairn 11/28/21 82-87 -5 32-73/25-59 .438/.424 7-22/6-13 .318/.462 11-18/31-44 .611-.705 37/49 -12 17/14 11/16 6/3 6/7 26/16
CMSV 12/08/21 72-68 4 27-64/27-71 .422/.380 9-24/5-23 .375/.217 9-12/9-15 .750-.600 38/46 -8 13/14 23/21 3/1 8/8 16/13
Trinity (CT) 12/11/21 56-87 -31 21-61/32-73 .344/.438 5-20/4-19 .250/.211 9-15/19-25 .600-.760 40/49 -9 12/21 24/13 2/4 3/9 20/15
Lehman 01/10/22 70-81 -11 28-75/28-72 .373/.389 5-25/4-19 .200/.211 9-14/21-23 .643-.913 49/46 3 11/13 22/16 0/2 4/10 21/21
Medgar Evers Cougars 01/12/22 74-72 2 31-78/28-85 .397/.329 2-17/5-33 .118/.152 10-12/11-22 .833-.500 58/53 5 22/10 24/16 11/4 12/13 19/11
YORK 01/14/22 71-77 -6 30-64/27-69 .469/.391 9-19/5-16 .474/.313 2-3/18-23 .667-.783 40/43 -3 21/13 23/15 3/0 12/11 19/10
JOHN JAY 01/17/22 73-80 -7 33-64/31-71 .516/.437 4-19/7-15 .211/.467 3-3/11-13 1.000-.846 40/32 8 25/12 25/14 1/0 7/10 12/7
Brooklyn 01/19/22 83-85 -2 33-77/33-72 .429/.458 7-25/7-25 .280/.280 10-13/12-21 .769-.571 51/36 15 25/24 12/7 4/0 3/7 18/13
Hunter 01/21/22 99-111 -12 41-79/39-100 .519/.390 3-12/12-43 .250/.279 14-26/21-35 .538-.600 55/58 -3 28/25 31/19 5/5 8/23 25/25
Baruch 01/25/22 73-81 -8 31-66/31-65 .470/.477 5-24/6-18 .208/.333 6-11/13-17 .545-.765 36/37 -1 16/18 17/16 4/3 9/10 17/10
BARUCH 01/26/22 63-81 -18 26-61/36-66 .426/.545 4-14/4-21 .286/.190 7-8/5-9 .875-.556 34/34 0 14/14 25/16 1/3 10/16 14/8
MEDGAR 01/28/22 91-89 2 34-60/30-68 .567/.441 9-22/8-20 .409/.400 14-18/21-29 .778-.724 39/32 7 23/15 26/16 5/2 9/13 22/16
Lehman 02/01/22 73-80 -7 31-68/29-58 .456/.500 5-18/8-21 .278/.381 6-6/14-19 1.000-.737 35/34 1 19/13 22/24 5/1 8/13 17/7
John Jay 02/05/22 66-76 -10 25-58/28-63 .431/.444 4-14/6-19 .286/.316 12-15/14-19 .800-.737 36/35 1 16/22 18/13 4/5 7/12 17/14
York (NY) 02/09/22 50-68 -18 22-74/30-63 .297/.476 4-21/6-15 .190/.400 2-4/2-5 .500-.400 34/53 -19 14/18 8/19 5/2 8/1 9/5
Brooklyn 02/11/22 62-51 11 25-65/20-57 .385/.351 1-11/5-21 .091/.238 11-13/6-12 .846-.500 50/33 17 16/9 12/12 5/2 6/9 8/15
Hunter 02/15/22 96-98 -2 42-89/38-86 .472/.442 5-12/17-42 .417/.405 7-12/5-11 .583-.455 51/53 -2 28/17 20/24 9/2 18/16 14/16
York (NY) 02/20/22 68-76 -8 27-67/26-59 .403/.441 7-20/7-19 .350/.368 7-8/17-23 .875-.739 42/36 6 23/20 16/13 3/3 9/4 19/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Hunter (01/21/22)
FIELD GOALS MADE 42 Hunter (02/15/22)
FIELD GOAL ATTEMPTS 89 Hunter (02/15/22)
3 PT FIELD GOALS MADE 10 Ramapo College (11/17/21)
3 PT FG ATTEMPTS 25 Ramapo College (11/17/21); Lehman (01/10/22); Brooklyn (01/19/22)
FREE THROWS MADE 20 PURCHASE (11/12/21); Ramapo College (11/17/21)
FREE THROW ATTEMPTS 32 Ramapo College (11/17/21)
REBOUNDS 58 Medgar Evers Cougars (01/12/22)
ASSISTS 28 Hunter (02/15/22); Hunter (01/21/22)
STEALS 18 Hunter (02/15/22)
BLOCKED SHOTS 11 Medgar Evers Cougars (01/12/22)
TURNOVERS 31 Hunter (01/21/22)
FOULS 26 Cairn (11/28/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Daniel Piszczatowski Hunter (01/21/22)
FIELD GOALS MADE 15 Daniel Piszczatowski Hunter (01/21/22)
FIELD GOAL ATTEMPTS 23 Daniel Piszczatowski Hunter (01/21/22)
3 PT FIELD GOALS MADE 5 Yassine Sakhi Ramapo College (11/17/21)
3 PT FG ATTEMPTS 13 Joey Leighton Ramapo College (11/17/21)
FREE THROWS MADE 8 Yassine Sakhi Ramapo College (11/17/21)
FREE THROW ATTEMPTS 12 Yassine Sakhi Ramapo College (11/17/21)
REBOUNDS 15 Amir Assani Medgar Evers Cougars (01/12/22)
ASSISTS 11 Dashaun Galloway PURCHASE (11/12/21)
STEALS 6 Dashaun Galloway JOHN JAY (01/17/22)
BLOCKED SHOTS 4 Elijah Patterson Hunter (02/15/22)
TURNOVERS 9 Dashaun Galloway JOHN JAY (01/17/22)
FOULS 5 Bayame Bah; Daniel Piszczatowski; Amir Assani; Dashaun Galloway; Elijah Patterson YORK (01/14/22); JOHN JAY (01/17/22); MEDGAR (01/28/22); Cairn (11/28/21); CMSV (12/08/21); Lehman (01/10/22); Medgar Evers Cougars (01/12/22); Brooklyn (01/19/22); Hunter (01/21/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Sakhi, Yassine 24 440 18.3
#10 Piszczatowski, Daniel 20 296 14.8
#34 Assani, Amir 23 253 11.0
#03 Galloway, Dashaun 24 224 9.3
#22 Bah, Bayame 24 167 7.0
#01 Leighton, Joey 12 128 10.7
#15 Patterson, Elijah 22 100 4.5
#13 Williams, Jordan 18 93 5.2
#30 Ahmed, Luqman 18 62 3.4
#31 Gjini, Peter 5 6 1.2
#24 Tandia, Abdoul 10 5 0.5
#33 Asamoah, Jason 8 2 0.3
#05 Walker, Shaun 7 2 0.3
#23 Godfrey, Ralph 7 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Sakhi, Yassine 24 162 361 .449 6.8 15.0
#10 Piszczatowski, Daniel 20 120 287 .418 6.0 14.4
#34 Assani, Amir 23 102 239 .427 4.4 10.4
#03 Galloway, Dashaun 24 90 197 .457 3.8 8.2
#22 Bah, Bayame 24 71 142 .500 3.0 5.9
#15 Patterson, Elijah 22 47 92 .511 2.1 4.2
#01 Leighton, Joey 12 46 133 .346 3.8 11.1
#13 Williams, Jordan 18 40 104 .385 2.2 5.8
#30 Ahmed, Luqman 18 23 61 .377 1.3 3.4
#31 Gjini, Peter 5 3 6 .500 0.6 1.2
#24 Tandia, Abdoul 10 2 6 .333 0.2 0.6
#33 Asamoah, Jason 8 1 3 .333 0.1 0.4
#23 Godfrey, Ralph 7 0 4 .000 0.0 0.6
#05 Walker, Shaun 7 0 7 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Sakhi, Yassine 24 34 109 .312 1.4 4.5
#01 Leighton, Joey 12 27 93 .290 2.3 7.8
#10 Piszczatowski, Daniel 20 21 90 .233 1.1 4.5
#30 Ahmed, Luqman 18 15 38 .395 0.8 2.1
#34 Assani, Amir 23 14 55 .255 0.6 2.4
#03 Galloway, Dashaun 24 9 40 .225 0.4 1.7
#13 Williams, Jordan 18 8 33 .242 0.4 1.8
#24 Tandia, Abdoul 10 1 1 1.000 0.1 0.1
#33 Asamoah, Jason 8 0 1 .000 0.0 0.1
#22 Bah, Bayame 24 0 1 .000 0.0 0.0
#23 Godfrey, Ralph 7 0 1 .000 0.0 0.1
#05 Walker, Shaun 7 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Sakhi, Yassine 24 82 112 .732 3.4 4.7
#34 Assani, Amir 23 35 57 .614 1.5 2.5
#03 Galloway, Dashaun 24 35 53 .660 1.5 2.2
#10 Piszczatowski, Daniel 20 35 42 .833 1.8 2.1
#22 Bah, Bayame 24 25 28 .893 1.0 1.2
#01 Leighton, Joey 12 9 15 .600 0.8 1.3
#15 Patterson, Elijah 22 6 16 .375 0.3 0.7
#13 Williams, Jordan 18 5 7 .714 0.3 0.4
#05 Walker, Shaun 7 2 2 1.000 0.3 0.3
#30 Ahmed, Luqman 18 1 2 .500 0.1 0.1
#23 Godfrey, Ralph 7 1 2 .500 0.1 0.3
#31 Gjini, Peter 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Assani, Amir 23 185 8.0 40 1.7 145 6.3
#03 Galloway, Dashaun 24 154 6.4 35 1.5 119 5.0
#10 Piszczatowski, Daniel 20 133 6.7 30 1.5 103 5.2
#11 Sakhi, Yassine 24 126 5.3 47 2.0 79 3.3
#22 Bah, Bayame 24 111 4.6 51 2.1 60 2.5
#15 Patterson, Elijah 22 102 4.6 35 1.6 67 3.0
#TM Team 24 92 3.8 42 1.8 50 2.1
#01 Leighton, Joey 12 46 3.8 5 0.4 41 3.4
#13 Williams, Jordan 18 33 1.8 5 0.3 28 1.6
#30 Ahmed, Luqman 18 23 1.3 7 0.4 16 0.9
#24 Tandia, Abdoul 10 8 0.8 2 0.2 6 0.6
#31 Gjini, Peter 5 7 1.4 3 0.6 4 0.8
#33 Asamoah, Jason 8 5 0.6 2 0.3 3 0.4
#23 Godfrey, Ralph 7 3 0.4 2 0.3 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Galloway, Dashaun 24 127 5.3
#34 Assani, Amir 23 85 3.7
#11 Sakhi, Yassine 24 72 3.0
#10 Piszczatowski, Daniel 20 45 2.3
#15 Patterson, Elijah 22 28 1.3
#22 Bah, Bayame 24 25 1.0
#01 Leighton, Joey 12 24 2.0
#13 Williams, Jordan 18 15 0.8
#30 Ahmed, Luqman 18 11 0.6
#23 Godfrey, Ralph 7 3 0.4
#31 Gjini, Peter 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
