2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-20, 5-9)

Overall Team Statistics
Statistic CCNY Opponents
Scoring
Total Points 1843 2157
Points Per Game 65.8 77.0
Scoring Margin -11.2 --
Shooting
FG: Made-Attempted 665-1719 765-1721
FG: Percentage .387 .445
FG: Per Game 23.8 27.3
3PT: Made-Attempted 161-589 203-623
3PT: Percentage .273 .326
3PT: Per Game 5.8 7.3
FT: Made-Attempted 352-542 424-667
FT: Percentage .649 .636
FT: Per Game 12.6 15.1
Rebounding
Total 1036 1245
Per Game 37.0 44.5
Margin -7.5 --
Assists
Total 365 493
Per Game 13.0 17.6
Turnovers
Total 424 428
Per Game 15.1 15.3
Margin 0.1 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 14.9 16.1
Steals
Total 227 233
Per Game 8.1 8.3
Blocks
Total 94 90
Per Game 3.4 3.2
Attendance
Total 1801 2177
Per Game 9-200 14-156

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Morety, Justin 15 15 490 32.7 111 238 .466 19 66 .288 60 75 .800 301 20.1 5 83 88 5.9 21 44 53 30 3
12 Bowman, Michael 25 24 801 32.0 106 270 .393 37 112 .330 48 61 .787 297 11.9 18 63 81 3.2 53 68 46 37 3
04 Reyes, Camryn 12 12 336 28.0 47 136 .346 16 49 .327 13 26 .500 123 10.3 24 73 97 8.1 27 15 33 13 10
03 Carcamo, Abdias 18 18 529 29.4 59 159 .371 25 76 .329 34 50 .680 177 9.8 13 71 84 4.7 52 75 27 26 2
21 Popotte, Chris 24 24 529 22.0 74 144 .514 0 1 .000 60 105 .571 208 8.7 67 89 156 6.5 71 35 42 8 23
25 Aborisade, Olabanjo 27 9 649 24.0 86 179 .480 17 50 .340 41 61 .672 230 8.5 36 82 118 4.4 74 15 41 17 22
13 Olubakin, Samuel 18 4 379 21.1 33 86 .384 0 4 .000 35 62 .565 101 5.6 26 47 73 4.1 53 12 26 14 9
05 Dinkins, Kayson 24 17 555 23.1 47 152 .309 17 71 .239 15 31 .484 126 5.3 9 55 64 2.7 64 33 36 27 14
24 Leye, David 27 4 461 17.1 53 156 .340 18 79 .228 16 22 .727 140 5.2 18 27 45 1.7 42 12 22 14 2
22 Cruz, Fabian 25 6 341 13.6 23 82 .280 1 13 .077 11 18 .611 58 2.3 14 37 51 2.0 43 24 35 12 4
15 Ergashev, Komron 13 2 112 8.6 8 26 .308 5 21 .238 1 2 .500 22 1.7 2 5 7 0.5 6 1 2 5 0
23 Dervisevic, Adem 15 1 166 11.1 6 38 .158 4 25 .160 3 7 .429 19 1.3 2 21 23 1.5 15 7 9 8 0
02 Nikiema, Yassin 22 3 233 10.6 8 39 .205 1 12 .083 10 16 .625 27 1.2 3 13 16 0.7 18 21 23 14 0
33 Peysakhovich, Zach 13 1 95 7.3 4 14 .286 1 10 .100 5 6 .833 14 1.1 0 10 10 0.8 6 3 0 2 2
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 80 43 123 4.4 0 0 29 0 0  
Total 28 5676 202.7 665 1719 .387 161 589 .273 352 542 .649 1843 65.82 317 719 1036 37.0 545 365 424 227 94
Opponents 28 5674 202.6 765 1720 .445 203 623 .326 424 666 .637 2157 77.04 381 864 1245 44.5 463 493 427 233 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Morety, Justin 7 7 220 31.4 50 103 .485 6 29 .207 26 32 .813 132 18.9 2 38 40 5.7 7 18 2.6 14 14 1
12 Bowman, Michael 13 12 390 30.0 53 137 .387 19 60 .317 28 35 .800 153 11.8 12 33 45 3.5 30 31 2.4 21 18 1
03 Carcamo, Abdias 11 11 330 30.0 39 98 .398 17 50 .340 17 28 .607 112 10.2 11 45 56 5.1 33 49 4.5 16 15 2
04 Reyes, Camryn 8 8 242 30.3 34 103 .330 10 38 .263 8 16 .500 86 10.8 19 62 81 10.1 20 13 1.6 23 8 7
21 Popotte, Chris 13 13 309 23.8 46 88 .523 0 0 .000 37 69 .536 129 9.9 41 50 91 7.0 36 22 1.7 26 4 11
13 Olubakin, Samuel 8 1 174 21.8 16 42 .381 0 2 .000 17 30 .567 49 6.1 17 26 43 5.4 22 9 1.1 11 10 3
25 Aborisade, Olabanjo 13 3 258 19.8 29 66 .439 2 18 .111 13 17 .765 73 5.6 17 34 51 3.9 37 6 0.5 19 8 10
05 Dinkins, Kayson 13 10 296 22.8 20 76 .263 7 36 .194 14 26 .538 61 4.7 6 28 34 2.6 31 18 1.4 15 11 9
24 Leye, David 14 1 230 16.4 22 77 .286 9 43 .209 8 11 .727 61 4.4 11 14 25 1.8 23 7 0.5 10 9 1
22 Cruz, Fabian 11 2 134 12.2 12 43 .279 0 8 .000 5 10 .500 29 2.6 10 15 25 2.3 15 10 0.9 9 3 1
15 Ergashev, Komron 5 0 53 10.6 5 15 .333 4 14 .286 0 0 .000 14 2.8 0 2 2 0.4 2 0 0.0 0 4 0
02 Nikiema, Yassin 11 1 89 8.1 2 15 .133 1 6 .167 6 10 .600 11 1.0 2 7 9 0.8 10 11 1.0 5 9 0
33 Peysakhovich, Zach 5 0 39 7.8 2 9 .222 1 8 .125 0 0 .000 5 1.0 0 3 3 0.6 4 3 0.6 0 1 1
23 Dervisevic, Adem 6 1 62 10.3 2 21 .095 0 14 .000 1 1 1.000 5 0.8 2 11 13 2.2 5 3 0.5 3 2 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 24 81 5.8 0 0 0.0 21 0 0  
Total 14 2826 201.9 332 893 .372 76 326 .233 180 285 .632 920 65.71 207 392 599 42.8 275 200 14.3 193 116 47
Opponents 14 2824 201.7 340 828 .411 76 278 .273 201 334 .602 957 68.36 190 429 619 44.2 238 216 15.4 216 100 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Morety, Justin 15 15 490 111 238 .466 19 66 .288 60 75 .800 301 20.1
12 Bowman, Michael 25 24 801 106 270 .393 37 112 .330 48 61 .787 297 11.9
04 Reyes, Camryn 12 12 336 47 136 .346 16 49 .327 13 26 .500 123 10.3
03 Carcamo, Abdias 18 18 529 59 159 .371 25 76 .329 34 50 .680 177 9.8
21 Popotte, Chris 24 24 529 74 144 .514 0 1 .000 60 105 .571 208 8.7
25 Aborisade, Olabanjo 27 9 649 86 179 .480 17 50 .340 41 61 .672 230 8.5
05 Dinkins, Kayson 24 17 555 47 152 .309 17 71 .239 15 31 .484 126 5.3
24 Leye, David 27 4 461 53 156 .340 18 79 .228 16 22 .727 140 5.2
13 Olubakin, Samuel 18 4 379 33 86 .384 0 4 .000 35 62 .565 101 5.6
22 Cruz, Fabian 25 6 341 23 82 .280 1 13 .077 11 18 .611 58 2.3
02 Nikiema, Yassin 22 3 233 8 39 .205 1 12 .083 10 16 .625 27 1.2
15 Ergashev, Komron 13 2 112 8 26 .308 5 21 .238 1 2 .500 22 1.7
23 Dervisevic, Adem 15 1 166 6 38 .158 4 25 .160 3 7 .429 19 1.3
33 Peysakhovich, Zach 13 1 95 4 14 .286 1 10 .100 5 6 .833 14 1.1
Total 28 5676 665 1719 .387 161 589 .273 352 542 .649 1843 65.82
Opponents 28 5674 765 1720 .445 203 623 .326 424 666 .637 2157 77.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Morety, Justin 15 32.7 .466 .288 .800 0.3 5.5 5.9 2.9 2.0 0.2 20.1
12 Bowman, Michael 25 32.0 .393 .330 .787 0.7 2.5 3.2 2.7 1.5 0.1 11.9
04 Reyes, Camryn 12 28.0 .346 .327 .500 2.0 6.1 8.1 1.3 1.1 0.8 10.3
03 Carcamo, Abdias 18 29.4 .371 .329 .680 0.7 3.9 4.7 4.2 1.4 0.1 9.8
21 Popotte, Chris 24 22.0 .514 .000 .571 2.8 3.7 6.5 1.5 0.3 1.0 8.7
25 Aborisade, Olabanjo 27 24.0 .480 .340 .672 1.3 3.0 4.4 0.6 0.6 0.8 8.5
05 Dinkins, Kayson 24 23.1 .309 .239 .484 0.4 2.3 2.7 1.4 1.1 0.6 5.3
24 Leye, David 27 17.1 .340 .228 .727 0.7 1.0 1.7 0.4 0.5 0.1 5.2
13 Olubakin, Samuel 18 21.1 .384 .000 .565 1.4 2.6 4.1 0.7 0.8 0.5 5.6
22 Cruz, Fabian 25 13.6 .280 .077 .611 0.6 1.5 2.0 1.0 0.5 0.2 2.3
02 Nikiema, Yassin 22 10.6 .205 .083 .625 0.1 0.6 0.7 1.0 0.6 0.0 1.2
15 Ergashev, Komron 13 8.6 .308 .238 .500 0.2 0.4 0.5 0.1 0.4 0.0 1.7
23 Dervisevic, Adem 15 11.1 .158 .160 .429 0.1 1.4 1.5 0.5 0.5 0.0 1.3
33 Peysakhovich, Zach 13 7.3 .286 .100 .833 0.0 0.8 0.8 0.2 0.2 0.2 1.1
Total 28 202.7 .387 .273 .649 11.3 25.7 37.0 13.0 8.1 3.4 65.82
Opponents 28 202.6 .445 .326 .637 13.6 30.9 44.5 17.6 8.3 3.2 77.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cairn 11/10/25 71-102 L 25-62 .403 5-13 .385 16-19 .842 6 21 27 27.0 16 5 18 0 8 71 71.0
at TCNJ 11/14/25 74-106 L 28-60 .467 4-10 .400 14-23 .609 3 26 29 28.0 22 9 15 2 7 74 72.5
vs JWU (Providence) 11/15/25 72-77 L 25-60 .417 6-22 .273 16-23 .696 12 23 35 30.3 18 9 13 2 6 72 72.3
at Coast Guard 11/21/25 74-84 L 29-68 .426 9-22 .409 7-9 .778 3 24 27 29.5 17 11 17 4 16 74 72.8
vs Mitchell 11/22/25 59-69 L 21-59 .356 4-18 .222 13-26 .500 9 30 39 31.4 31 7 21 6 12 59 70.0
at Brooklyn 12/05/25 44-74 L 13-62 .210 2-26 .077 16-24 .667 12 24 36 32.2 18 5 8 3 7 44 65.7
vs Hunter 12/11/25 68-66 W (OT) 25-60 .417 8-26 .308 10-17 .588 12 20 32 32.1 13 15 8 2 7 68 66.0
vs Mass.-Boston 12/28/25 74-80 L 26-47 .553 11-23 .478 11-16 .688 5 23 28 31.6 23 20 18 2 6 74 67.0
at Franklin & Marshall 12/29/25 47-84 L 16-46 .348 2-15 .133 13-22 .591 2 19 21 30.4 19 6 12 2 6 47 64.8
vs Drew 12/30/25 68-113 L 26-62 .419 8-22 .364 8-13 .615 5 24 29 30.3 16 12 25 2 8 68 65.1
at WestConn 01/02/26 61-88 L 22-57 .386 4-18 .222 13-17 .765 9 22 31 30.4 21 17 26 4 11 61 64.7
at York (NY) 01/07/26 62-70 L 23-76 .303 4-29 .138 12-21 .571 22 31 53 32.3 27 13 13 1 7 62 64.5
vs Lehman 01/09/26 50-69 L 18-63 .286 5-28 .179 9-11 .818 9 19 28 31.9 18 5 13 0 9 50 63.4
at Baruch 01/14/26 71-61 W 26-60 .433 4-18 .222 15-20 .750 7 34 41 32.6 16 17 10 5 10 71 63.9
vs Medgar Evers 01/16/26 100-58 W 42-71 .592 8-25 .320 8-9 .889 10 40 50 33.7 13 33 14 6 13 100 66.3
at Connecticut Col. 01/20/26 50-88 L 19-52 .365 6-19 .316 6-6 1.000 1 18 19 32.8 8 10 17 4 4 50 65.3
vs John Jay 01/21/26 85-74 W 29-57 .509 7-17 .412 20-31 .645 17 31 48 33.7 14 16 15 4 3 85 66.5
at Hunter 01/23/26 65-67 L 23-74 .311 7-33 .212 12-15 .800 23 22 45 34.3 22 14 13 4 13 65 66.4
vs Middlebury 01/28/26 69-66 W 26-53 .491 6-14 .429 11-19 .579 11 23 34 34.3 20 14 13 2 11 69 66.5
vs York (N.Y.) 01/30/26 88-76 W 30-63 .476 7-16 .438 21-42 .500 29 27 56 35.4 24 26 19 5 10 88 67.6
at Lehman 02/03/26 73-76 L 23-64 .359 10-25 .400 17-25 .680 15 21 36 35.4 25 12 10 4 7 73 67.9
vs Brooklyn 02/06/26 54-61 L 21-51 .412 5-22 .227 7-11 .636 12 27 39 35.6 17 15 17 5 2 54 67.2
at Medgar Evers 02/11/26 66-73 L (OT) 22-59 .373 3-12 .250 19-36 .528 15 44 59 36.6 31 13 23 4 9 66 67.2
at John Jay 02/14/26 41-68 L 16-67 .239 3-26 .115 6-14 .429 13 34 47 37.0 16 6 17 4 5 41 66.1
vs Baruch 02/17/26 53-66 L 21-66 .318 3-23 .130 8-9 .889 11 18 29 36.7 21 10 13 0 14 53 65.6
at Baruch 02/21/26 72-70 W 27-63 .429 8-21 .381 10-15 .667 12 22 34 36.6 21 16 13 4 6 72 65.8
at Brooklyn 02/25/26 76-72 W (2 OT) 24-70 .343 6-20 .300 22-32 .688 18 32 50 37.1 17 17 10 2 7 76 66.2
at Lehman 02/26/26 56-101 L 19-67 .284 6-26 .231 12-17 .706 14 20 34 37.0 21 12 13 11 3 56 65.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cairn 11/10/25 102-71 W 39-67 .582 16-35 .457 8-11 .727 5 28 33 33.0 19 25 13 2 9 102 102.0
TCNJ 11/14/25 106-74 W 37-69 .536 14-34 .412 18-24 .750 10 36 46 39.5 17 26 13 2 10 106 104.0
JWU (Providence) 11/15/25 77-72 W 25-48 .521 11-17 .647 16-23 .696 3 28 31 36.7 18 19 16 0 4 77 95.0
Coast Guard 11/21/25 84-74 W 28-63 .444 12-29 .414 16-23 .696 10 35 45 38.8 13 18 22 1 10 84 92.3
Mitchell 11/22/25 69-59 W 21-61 .344 4-19 .211 23-45 .511 21 34 55 42.0 14 11 20 5 12 69 87.6
Brooklyn 12/05/25 74-44 W 29-65 .446 7-20 .350 9-18 .500 15 40 55 44.2 19 20 12 3 6 74 85.3
Hunter 12/11/25 66-68 L (OT) 27-52 .519 4-15 .267 8-12 .667 9 28 37 43.1 13 19 15 0 5 66 82.6
Mass.-Boston 12/28/25 80-74 W 26-58 .448 5-20 .250 23-35 .657 20 21 41 42.9 15 11 10 1 13 80 82.3
Franklin & Marshall 12/29/25 84-47 W 29-56 .518 15-30 .500 11-19 .579 13 34 47 43.3 24 24 14 1 10 84 82.4
Drew 12/30/25 113-68 W 41-80 .513 13-40 .325 18-22 .818 16 35 51 44.1 13 27 14 2 15 113 85.5
WestConn 01/02/26 88-61 W 32-59 .542 3-11 .273 21-31 .677 11 27 38 43.5 16 23 22 4 13 88 85.7
York (NY) 01/07/26 70-62 W 24-61 .393 3-14 .214 19-31 .613 14 36 50 44.1 19 16 14 8 5 70 84.4
Lehman 01/09/26 69-50 W 25-50 .500 6-20 .300 13-24 .542 16 37 53 44.8 15 18 22 5 7 69 83.2
Baruch 01/14/26 61-71 L 20-65 .308 5-27 .185 16-22 .727 15 27 42 44.6 18 13 13 0 5 61 81.6
Medgar Evers 01/16/26 58-100 L 24-75 .320 4-20 .200 6-14 .429 17 23 40 44.3 9 10 17 0 3 58 80.1
Connecticut Col. 01/20/26 88-50 W 36-72 .500 10-32 .313 6-9 .667 18 32 50 44.6 5 25 13 4 10 88 80.6
John Jay 01/21/26 74-85 L 28-61 .459 9-22 .409 7-13 .538 9 23 32 43.9 21 17 11 3 6 72 80.1
Hunter 01/23/26 67-65 W 22-48 .458 4-16 .250 19-29 .655 10 28 38 43.6 15 12 20 9 8 67 79.3
Middlebury 01/28/26 66-69 L 24-59 .407 9-31 .290 9-17 .529 17 25 42 43.5 19 15 18 1 3 66 78.6
York (N.Y.) 01/30/26 76-88 L 28-64 .438 1-12 .083 19-32 .594 19 25 44 43.5 26 16 16 7 15 76 78.5
Lehman 02/03/26 76-73 W 23-57 .404 6-18 .333 24-34 .706 20 31 51 43.9 17 11 16 5 3 76 78.4
Brooklyn 02/06/26 61-54 W 22-59 .373 9-23 .391 8-14 .571 16 22 38 43.6 14 18 12 1 7 61 77.6
Medgar Evers 02/11/26 73-66 W (OT) 21-70 .300 11-33 .333 20-43 .465 17 32 49 43.8 25 14 12 6 11 73 77.4
John Jay 02/14/26 68-41 W 26-58 .448 4-23 .174 12-23 .522 6 43 49 44.0 13 22 14 4 12 68 77.0
Baruch 02/17/26 66-53 W 21-43 .488 3-15 .200 21-25 .840 7 34 41 43.9 14 10 22 2 7 66 76.6
Baruch 02/21/26 70-72 L 24-50 .480 3-15 .200 19-24 .792 6 27 33 43.5 13 8 16 0 6 70 76.3
Brooklyn 02/25/26 72-76 L (2 OT) 26-74 .351 7-19 .368 13-20 .650 19 35 54 43.9 22 19 13 7 8 72 76.1
Lehman 02/26/26 101-56 W 37-76 .487 5-13 .385 22-29 .759 22 38 60 44.5 17 26 7 7 10 101 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cairn 11/10/25 71-102 -31 25-62/39-67 .403/.582 5-13/16-35 .385/.457 16-19/8-11 .842-.727 27/33 -6 5/25 18/13 0/2 8/9 16/19
TCNJ 11/14/25 74-106 -32 28-60/37-69 .467/.536 4-10/14-34 .400/.412 14-23/18-24 .609-.750 29/46 -17 9/26 15/13 2/2 7/10 22/17
JWU (Providence) 11/15/25 72-77 -5 25-60/25-48 .417/.521 6-22/11-17 .273/.647 16-23/16-23 .696-.696 35/31 4 9/19 13/16 2/0 6/4 18/18
Coast Guard 11/21/25 74-84 -10 29-68/28-63 .426/.444 9-22/12-29 .409/.414 7-9/16-23 .778-.696 27/45 -18 11/18 17/22 4/1 16/10 17/13
Mitchell 11/22/25 59-69 -10 21-59/21-61 .356/.344 4-18/4-19 .222/.211 13-26/23-45 .500-.511 39/55 -16 7/11 21/20 6/5 12/12 31/14
Brooklyn 12/05/25 44-74 -30 13-62/29-65 .210/.446 2-26/7-20 .077/.350 16-24/9-18 .667-.500 36/55 -19 5/20 8/12 3/3 7/6 18/19
Hunter 12/11/25 68-66 2 25-60/27-52 .417/.519 8-26/4-15 .308/.267 10-17/8-12 .588-.667 32/37 -5 15/19 8/15 2/0 7/5 13/13
Mass.-Boston 12/28/25 74-80 -6 26-47/26-58 .553/.448 11-23/5-20 .478/.250 11-16/23-35 .688-.657 28/41 -13 20/11 18/10 2/1 6/13 23/15
Franklin & Marshall 12/29/25 47-84 -37 16-46/29-56 .348/.518 2-15/15-30 .133/.500 13-22/11-19 .591-.579 21/47 -26 6/24 12/14 2/1 6/10 19/24
Drew 12/30/25 68-113 -45 26-62/41-80 .419/.513 8-22/13-40 .364/.325 8-13/18-22 .615-.818 29/51 -22 12/27 25/14 2/2 8/15 16/13
WestConn 01/02/26 61-88 -27 22-57/32-59 .386/.542 4-18/3-11 .222/.273 13-17/21-31 .765-.677 31/38 -7 17/23 26/22 4/4 11/13 21/16
York (NY) 01/07/26 62-70 -8 23-76/24-61 .303/.393 4-29/3-14 .138/.214 12-21/19-31 .571-.613 53/50 3 13/16 13/14 1/8 7/5 27/19
Lehman 01/09/26 50-69 -19 18-63/25-50 .286/.500 5-28/6-20 .179/.300 9-11/13-24 .818-.542 28/53 -25 5/18 13/22 0/5 9/7 18/15
Baruch 01/14/26 71-61 10 26-60/20-65 .433/.308 4-18/5-27 .222/.185 15-20/16-22 .750-.727 41/42 -1 17/13 10/13 5/0 10/5 16/18
Medgar Evers 01/16/26 100-58 42 42-71/24-75 .592/.320 8-25/4-20 .320/.200 8-9/6-14 .889-.429 50/40 10 33/10 14/17 6/0 13/3 13/9
Connecticut Col. 01/20/26 50-88 -38 19-52/36-72 .365/.500 6-19/10-32 .316/.313 6-6/6-9 1.000-.667 19/50 -31 10/25 17/13 4/4 4/10 8/5
John Jay 01/21/26 85-74 11 29-57/28-61 .509/.459 7-17/9-22 .412/.409 20-31/7-13 .645-.538 48/32 16 16/17 15/11 4/3 3/6 14/21
Hunter 01/23/26 65-67 -2 23-74/22-48 .311/.458 7-33/4-16 .212/.250 12-15/19-29 .800-.655 45/38 7 14/12 13/20 4/9 13/8 22/15
Middlebury 01/28/26 69-66 3 26-53/24-59 .491/.407 6-14/9-31 .429/.290 11-19/9-17 .579-.529 34/42 -8 14/15 13/18 2/1 11/3 20/19
York (N.Y.) 01/30/26 88-76 12 30-63/28-64 .476/.438 7-16/1-12 .438/.083 21-42/19-32 .500-.594 56/44 12 26/16 19/16 5/7 10/15 24/26
Lehman 02/03/26 73-76 -3 23-64/23-57 .359/.404 10-25/6-18 .400/.333 17-25/24-34 .680-.706 36/51 -15 12/11 10/16 4/5 7/3 25/17
Brooklyn 02/06/26 54-61 -7 21-51/22-59 .412/.373 5-22/9-23 .227/.391 7-11/8-14 .636-.571 39/38 1 15/18 17/12 5/1 2/7 17/14
Medgar Evers 02/11/26 66-73 -7 22-59/21-70 .373/.300 3-12/11-33 .250/.333 19-36/20-43 .528-.465 59/49 10 13/14 23/12 4/6 9/11 31/25
John Jay 02/14/26 41-68 -27 16-67/26-58 .239/.448 3-26/4-23 .115/.174 6-14/12-23 .429-.522 47/49 -2 6/22 17/14 4/4 5/12 16/13
Baruch 02/17/26 53-66 -13 21-66/21-43 .318/.488 3-23/3-15 .130/.200 8-9/21-25 .889-.840 29/41 -12 10/10 13/22 0/2 14/7 21/14
Baruch 02/21/26 72-70 2 27-63/24-50 .429/.480 8-21/3-15 .381/.200 10-15/19-24 .667-.792 34/33 1 16/8 13/16 4/0 6/6 21/13
Brooklyn 02/25/26 76-72 4 24-70/26-74 .343/.351 6-20/7-19 .300/.368 22-32/13-20 .688-.650 50/54 -4 17/19 10/13 2/7 7/8 17/22
Lehman 02/26/26 56-101 -45 19-67/37-76 .284/.487 6-26/5-13 .231/.385 12-17/22-29 .706-.759 34/60 -26 12/26 13/7 11/7 3/10 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Medgar Evers (01/16/26)
FIELD GOALS MADE 42 Medgar Evers (01/16/26)
FIELD GOAL ATTEMPTS 76 York (NY) (01/07/26)
3 PT FIELD GOALS MADE 11 Mass.-Boston (12/28/25)
3 PT FG ATTEMPTS 33 Hunter (01/23/26)
FREE THROWS MADE 22 Brooklyn (02/25/26)
FREE THROW ATTEMPTS 42 York (N.Y.) (01/30/26)
REBOUNDS 59 Medgar Evers (02/11/26)
ASSISTS 33 Medgar Evers (01/16/26)
STEALS 16 Coast Guard (11/21/25)
BLOCKED SHOTS 11 Lehman (02/26/26)
TURNOVERS 26 WestConn (01/02/26)
FOULS 31 Mitchell (11/22/25); Medgar Evers (02/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Morety,Justin TCNJ (11/14/25)
FIELD GOALS MADE 10 Morety,Justin TCNJ (11/14/25)
FIELD GOAL ATTEMPTS 22 Morety,Justin Cairn (11/10/25)
3 PT FIELD GOALS MADE 6 Carcamo,Abdias Lehman (02/03/26)
3 PT FG ATTEMPTS 9 Carcamo,Abdias Hunter (01/23/26); Lehman (02/03/26)
FREE THROWS MADE 11 Bowman,Michael John Jay (01/21/26)
FREE THROW ATTEMPTS 15 Popotte,Chris; Chris Popotte York (N.Y.) (01/30/26); Medgar Evers (02/11/26)
REBOUNDS 15 Team; Popotte,Chris; Camryn Reyes York (N.Y.) (01/30/26); York (NY) (01/07/26); Medgar Evers (02/11/26)
ASSISTS 9 Carcamo,Abdias John Jay (01/21/26)
STEALS 6 Bowman,Michael; Morety,Justin Coast Guard (11/21/25); WestConn (01/02/26)
BLOCKED SHOTS 3 Aborisade,Olabanjo; Dinkins,Kayson; Popotte,Chris Medgar Evers (01/16/26); York (N.Y.) (01/30/26); Brooklyn (12/05/25); Baruch (01/14/26); Baruch (02/21/26); Lehman (02/26/26)
TURNOVERS 9 Morety,Justin WestConn (01/02/26)
FOULS 5 Popotte,Chris; Olubakin,Samuel; Cruz,Fabian; Carcamo,Abdias; Leye,David; Bowman,Michael; Dinkins,Kayson; Abdias Carcamo JWU (Providence) (11/15/25); Mitchell (11/22/25); Drew (12/30/25); Middlebury (01/28/26); York (N.Y.) (01/30/26); Brooklyn (02/06/26); Brooklyn (12/05/25); WestConn (01/02/26); York (NY) (01/07/26); Hunter (01/23/26); Medgar Evers (02/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Morety, Justin 15 301 20.1
#12 Bowman, Michael 25 297 11.9
#25 Aborisade, Olabanjo 27 230 8.5
#21 Popotte, Chris 24 208 8.7
#03 Carcamo, Abdias 18 177 9.8
#24 Leye, David 27 140 5.2
#05 Dinkins, Kayson 24 126 5.3
#04 Reyes, Camryn 12 123 10.3
#13 Olubakin, Samuel 18 101 5.6
#22 Cruz, Fabian 25 58 2.3
#02 Nikiema, Yassin 22 27 1.2
#15 Ergashev, Komron 13 22 1.7
#23 Dervisevic, Adem 15 19 1.3
#33 Peysakhovich, Zach 13 14 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Morety, Justin 15 111 238 .466 7.4 15.9
#12 Bowman, Michael 25 106 270 .393 4.2 10.8
#25 Aborisade, Olabanjo 27 86 179 .480 3.2 6.6
#21 Popotte, Chris 24 74 144 .514 3.1 6.0
#03 Carcamo, Abdias 18 59 159 .371 3.3 8.8
#24 Leye, David 27 53 156 .340 2.0 5.8
#05 Dinkins, Kayson 24 47 152 .309 2.0 6.3
#04 Reyes, Camryn 12 47 136 .346 3.9 11.3
#13 Olubakin, Samuel 18 33 86 .384 1.8 4.8
#22 Cruz, Fabian 25 23 82 .280 0.9 3.3
#15 Ergashev, Komron 13 8 26 .308 0.6 2.0
#02 Nikiema, Yassin 22 8 39 .205 0.4 1.8
#23 Dervisevic, Adem 15 6 38 .158 0.4 2.5
#33 Peysakhovich, Zach 13 4 14 .286 0.3 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Bowman, Michael 25 37 112 .330 1.5 4.5
#03 Carcamo, Abdias 18 25 76 .329 1.4 4.2
#01 Morety, Justin 15 19 66 .288 1.3 4.4
#24 Leye, David 27 18 79 .228 0.7 2.9
#25 Aborisade, Olabanjo 27 17 50 .340 0.6 1.9
#05 Dinkins, Kayson 24 17 71 .239 0.7 3.0
#04 Reyes, Camryn 12 16 49 .327 1.3 4.1
#15 Ergashev, Komron 13 5 21 .238 0.4 1.6
#23 Dervisevic, Adem 15 4 25 .160 0.3 1.7
#22 Cruz, Fabian 25 1 13 .077 0.0 0.5
#02 Nikiema, Yassin 22 1 12 .083 0.0 0.5
#33 Peysakhovich, Zach 13 1 10 .100 0.1 0.8
#13 Olubakin, Samuel 18 0 4 .000 0.0 0.2
#21 Popotte, Chris 24 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Morety, Justin 15 60 75 .800 4.0 5.0
#21 Popotte, Chris 24 60 105 .571 2.5 4.4
#12 Bowman, Michael 25 48 61 .787 1.9 2.4
#25 Aborisade, Olabanjo 27 41 61 .672 1.5 2.3
#13 Olubakin, Samuel 18 35 62 .565 1.9 3.4
#03 Carcamo, Abdias 18 34 50 .680 1.9 2.8
#24 Leye, David 27 16 22 .727 0.6 0.8
