2019 Women's Volleyball Cumulative Statistics

Team (12-9, 4-3)

Overall Team Statistics
Statistic CCNY Opponents
Attack
Kills 671 563
Errors 419 372
Attempts 2120 2018
Percent .119 .095
Kills Per Set 9.5 7.9
Set
Assists 625 511
Assists Per Set 8.8 7.2
Ball Handling Errors 24 35
Serve
Aces 224 179
Errors 175 171
Aces Per Set 3.2 2.5
Receptions
Errors 179 225
Errors Per Set 2.5 3.2
Defense
Digs 1006 899
Digs Per Set 14.2 12.7
Blocking
Solo 22 41
Assists 48 97
Errors 17 24
Blocks 46.0 89.5
Blocks Per Set .6 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Polanco, Nicole 68 20 19 239.0 3.51 210 3.09 154 745 .075 10 0.15 28 0.41 28
2 Fernandez, Michelle 3 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
3 Harambasic, Dzeneta 67 20 19 89.5 1.34 31 0.46 23 94 .085 525 7.84 54 0.81 23
4 Peralta, Melanie 15 7 4 4.0 0.27 3 0.20 6 13 -.231 0 0.00 0 0.00 0
5 Campoverde, Nadia 51 18 16 51.5 1.01 42 0.82 38 185 .022 2 0.04 6 0.12 10
6 Su, Jessie 10 5 0 0 0.00 0 0.00 0 0 0 1 0.10 0 0.00 0
7 Ramirez, Rachel 67 21 20 156.0 2.33 114 1.70 81 383 .086 11 0.16 35 0.52 32
8 Hu, Michelle 67 20 0 32.0 0.48 4 0.06 2 7 .286 9 0.13 28 0.42 15
9 Han, Oanh 71 21 2 39.0 0.55 8 0.11 3 22 .227 39 0.55 31 0.44 36
11 Torres, Melanie 55 19 14 62.0 1.13 56 1.02 32 179 .134 2 0.04 0 0.00 2
15 Rivas, Arianna 40 14 8 55.0 1.38 53 1.33 36 189 .090 0 0.00 0 0.00 1
16 Oge, Kayla 64 19 18 207.0 3.23 150 2.34 42 296 .365 2 0.03 36 0.56 23
18 Pham, Leanna 5 3 1 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 3
24 Mejia, Scarle 10 5 1 5.0 0.50 0 0.00 2 5 -.400 24 2.40 5 0.50 2
Total 71 21 941.0 13.25 671 9.45 419 2120 .119 625 8.80 224 3.15 175
Opponents 71 21 831.5 11.71 563 7.93 372 2018 .095 511 7.20 179 2.52 171

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Polanco, Nicole 68 201 2.96 26 278 .906 0.38 0 2 2.0 0.03 1 0
2 Fernandez, Michelle 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
3 Harambasic, Dzeneta 67 141 2.10 2 3 .333 0.03 1 7 8.0 0.12 7 20
4 Peralta, Melanie 15 2 0.13 0 0 .000 0.00 1 0 1.0 0.07 1 0
5 Campoverde, Nadia 51 51 1.00 20 44 .545 0.39 2 3 5.0 0.10 1 0
6 Su, Jessie 10 10 1.00 2 14 .857 0.20 0 0 0 0.00 0 0
7 Ramirez, Rachel 67 143 2.13 20 97 .794 0.30 1 12 13.0 0.19 2 0
8 Hu, Michelle 67 166 2.48 35 170 .794 0.52 0 0 0 0.00 0 0
9 Han, Oanh 71 200 2.82 52 251 .793 0.73 0 0 0 0.00 0 0
11 Torres, Melanie 55 20 0.36 4 9 .556 0.07 1 10 11.0 0.20 1 0
15 Rivas, Arianna 40 23 0.58 3 13 .769 0.08 1 2 3.0 0.08 1 0
16 Oge, Kayla 64 34 0.53 0 4 1.000 0.00 15 12 27.0 0.42 3 2
18 Pham, Leanna 5 7 1.40 2 12 .833 0.40 0 0 0 0.00 0 0
24 Mejia, Scarle 10 7 0.70 2 2 .000 0.20 0 0 0 0.00 0 2
Total 71 1006 14.17 179 955 .813 2.52 22 48 46.0 0.65 17 24
Opponents 71 899 12.66 225 1136 .802 3.17 41 97 89.5 1.26 24 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Polanco, Nicole 20 6 6 63.0 3.15 50 2.50 36 203 .069 3 0.15 13 0.65 8
2 Fernandez, Michelle 2 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
3 Harambasic, Dzeneta 23 7 7 30.0 1.30 11 0.48 8 33 .091 173 7.52 18 0.78 2
4 Peralta, Melanie 6 3 1 1.0 0.17 1 0.17 2 3 -.333 0 0.00 0 0.00 0
5 Campoverde, Nadia 17 6 5 18.0 1.06 14 0.82 13 66 .015 1 0.06 2 0.12 2
6 Su, Jessie 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Ramirez, Rachel 21 7 7 44.0 2.10 34 1.62 19 105 .143 1 0.05 8 0.38 10
8 Hu, Michelle 23 7 0 6.0 0.26 0 0.00 0 0 0 3 0.13 6 0.26 7
9 Han, Oanh 23 7 0 17.0 0.74 3 0.13 1 11 .182 10 0.43 14 0.61 10
11 Torres, Melanie 22 7 7 30.5 1.39 28 1.27 15 86 .151 1 0.05 0 0.00 0
15 Rivas, Arianna 10 4 2 16.0 1.60 16 1.60 8 45 .178 0 0.00 0 0.00 1
16 Oge, Kayla 23 7 7 73.5 3.20 49 2.13 16 95 .347 1 0.04 16 0.70 7
18 Pham, Leanna 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Mejia, Scarle 3 2 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1
Total 23 7 299.0 13.00 206 8.96 118 649 .136 194 8.43 77 3.35 48
Opponents 23 7 283.5 12.33 178 7.74 124 639 .085 163 7.09 74 3.22 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Polanco, Nicole 20 64 3.20 11 43 .744 0.55 0 0 0 0.00 0 0
2 Fernandez, Michelle 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Harambasic, Dzeneta 23 45 1.96 1 1 .000 0.04 0 2 2.0 0.09 3 7
4 Peralta, Melanie 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
5 Campoverde, Nadia 17 12 0.71 9 9 .000 0.53 1 2 3.0 0.18 0 0
6 Su, Jessie 2 2 1.00 1 1 .000 0.50 0 0 0 0.00 0 0
7 Ramirez, Rachel 21 40 1.90 8 15 .467 0.38 0 4 4.0 0.19 0 0
8 Hu, Michelle 23 57 2.48 16 41 .610 0.70 0 0 0 0.00 0 0
9 Han, Oanh 23 72 3.13 21 68 .691 0.91 0 0 0 0.00 0 0
11 Torres, Melanie 22 7 0.32 0 0 .000 0.00 1 3 4.0 0.18 0 0
15 Rivas, Arianna 10 3 0.30 2 2 .000 0.20 0 0 0 0.00 0 0
16 Oge, Kayla 23 11 0.48 0 1 1.000 0.00 6 5 11.0 0.48 1 2
18 Pham, Leanna 2 0 0.00 2 4 .500 1.00 0 0 0 0.00 0 0
24 Mejia, Scarle 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 23 316 13.74 74 238 .689 3.22 8 16 16.0 0.70 4 9
Opponents 23 283 12.30 77 326 .764 3.35 10 43 31.5 1.37 6 11

Match-By-Match

CCNY

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2019 at SUNY Maritime L 4 32 26 105 .057 31 12 9 15 48 1 6 0 4 2 48
9/05/2019 at Albertus Magnus L 3 20 23 84 -.036 18 7 7 13 39 1 2 2 2.0 1 29.0
9/12/2019 at New Jersey City L 3 27 19 94 .085 25 6 13 11 33 1 0 1 1.0 0 34.0
9/14/2019 vs Baruch L 3 28 22 95 .063 26 6 6 11 43 2 2 0 3.0 2 37.0
9/14/2019 at John Jay W 4 33 15 95 .189 29 20 7 15 35 1 2 3 2.0 2 55.0
9/19/2019 at Hunter College L 3 11 16 66 -.076 11 2 6 15 30 0 6 0 3.0 4 16.0
9/21/2019 at Purchase W 3 40 22 103 .175 36 10 7 2 51 0 2 1 1 1 51
9/24/2019 at Centenary W 3 29 18 92 .120 25 19 9 5 42 0 0 0 0.0 2 48.0
10/08/2019 vs St Joseph's Brooklyn W 3 33 18 114 .132 32 12 8 5 70 2 2 4 3.0 1 48.0
10/12/2019 at Brooklyn College L 4 43 25 149 .121 43 5 11 15 83 4 2 0 5.0 1 53.0
10/12/2019 vs York W 3 26 15 77 .143 25 20 7 3 50 0 0 0 0.0 0 46.0
10/15/2019 Sarah Lawrence W 5 57 31 175 .149 55 5 10 10 98 2 0 2 2.0 1 64.0
10/17/2019 at Medgar Evers W 3 36 12 82 .293 33 12 5 9 30 0 0 0 0.0 0 48.0
10/22/2019 Lehman W 3 29 13 85 .188 27 12 6 6 45 1 4 1 3.0 0 44.0
10/24/2019 at Rutgers-Newark L 4 25 25 112 .000 24 8 13 16 60 2 4 0 4.0 1 37.0
10/25/2019 Old Westbury W 3 40 19 121 .174 38 6 0 2 62 2 0 0 2.0 1 48.0
10/29/2019 at Saint Elizabeth L 3 16 23 82 -.085 16 7 12 8 30 2 0 1 2.0 0 25.0
10/31/2019 Medgar Evers W 3 36 16 89 .225 32 15 13 2 29 1 0 0 1.0 3 52.0
11/03/2019 at Yeshiva W 3 30 15 65 .231 28 21 10 0 19 0 0 1 0.0 0 51.0
11/05/2019 John Jay W 4 42 25 125 .136 39 15 11 11 62 0 8 1 4.0 2 61.0
11/08/2019 at Hunter L 4 38 21 110 .155 32 4 5 5 47 0 8 0 4.0 0 46.0
CCNY 71 671 419 2120 .119 625 224 175 179 1006 22 48 17 46.0 24 941.0
Opponents 71 563 372 2018 .095 511 179 171 225 899 41 97 24 89.5 35 831.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 9.45
Assists Per Set 8.80
Service Aces Per Set 3.15
Reception Errors Per Set 2.52
Digs Per Set 14.17
Blocks Per Set 0.65
Ball Handling Errors Per Set 0.34
Points Per Set 13.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2019 SUNY Maritime W 4 35 22 111 .117 34 15 10 13 42 2 2 1 3 2 53
9/05/2019 Albertus Magnus W 3 26 16 81 .123 22 13 8 7 40 4 2 0 5.0 0 44.0
9/12/2019 New Jersey City W 3 29 8 74 .284 27 11 7 6 44 0 6 0 3.0 2 43.0
9/14/2019 vs Baruch W 3 31 12 96 .198 26 11 3 6 37 0 8 0 4.0 0 46.0
9/14/2019 John Jay L 4 38 27 105 .105 38 15 12 20 37 1 4 2 3.0 2 56.0
9/19/2019 Hunter College W 3 30 6 60 .400 22 15 5 2 30 2 23 0 13.5 3 58.5
9/21/2019 Purchase L 3 19 14 86 .058 19 2 5 10 34 1 2 3 2 3 23
9/24/2019 Centenary L 3 14 15 73 -.014 13 5 6 19 38 5 0 1 5.0 2 24.0
10/08/2019 vs St Joseph's Brooklyn L 3 25 20 120 .042 24 5 7 12 57 1 2 0 2.0 3 32.0
10/12/2019 Brooklyn College W 4 43 23 157 .127 42 15 14 5 75 3 0 0 3.0 0 61.0
10/12/2019 vs York L 3 7 15 73 -.110 7 3 9 20 34 2 2 0 3.0 2 13.0
10/15/2019 at Sarah Lawrence L 5 44 21 169 .136 39 10 12 5 76 2 2 3 3.0 2 57.0
10/17/2019 Medgar Evers L 3 15 16 62 -.016 14 9 7 12 31 2 4 4 4.0 1 28.0
10/22/2019 at Lehman L 3 14 25 86 -.128 14 6 5 12 39 0 2 0 1.0 3 21.0
10/24/2019 Rutgers-Newark W 4 39 20 122 .156 33 16 12 8 58 1 14 1 8.0 0 63.0
10/25/2019 at Old Westbury L 3 13 24 103 -.107 13 2 3 6 54 2 6 0 5.0 1 20.0
10/29/2019 Saint Elizabeth W 3 33 15 84 .214 29 8 12 7 34 2 8 0 6.0 4 47.0
10/31/2019 at Medgar Evers L 3 9 15 54 -.111 8 2 6 15 30 4 0 4 4.0 2 15.0
11/03/2019 Yeshiva L 3 12 10 43 .047 9 0 8 21 16 0 0 1 0.0 0 12.0
11/05/2019 at John Jay L 4 34 28 132 .045 32 11 8 15 51 5 6 4 8.0 3 53.0
11/08/2019 Hunter W 4 53 20 127 .260 46 5 12 4 42 2 4 0 4.0 0 62.0
Opponents 71 563 372 2018 .095 511 179 171 225 899 41 97 24 89.5 35 831.5
CCNY 71 671 419 2120 .119 625 224 175 179 1006 22 48 17 46.0 24 941.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 7.93
Assists Per Set 7.20
Service Aces Per Set 2.52
Reception Errors Per Set 3.17
Digs Per Set 12.66
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.49
Points Per Set 11.71

Leaders

Team Leaders: Kills
Player High
Kills
Polanco, Nicole 210
Oge, Kayla 150
Ramirez, Rachel 114
Torres, Melanie 56
Rivas, Arianna 53
Team Leaders: Assists
Player High
Assists
Harambasic, Dzeneta 525
Han, Oanh 39
Mejia, Scarle 24
Ramirez, Rachel 11
Polanco, Nicole 10
Team Leaders: Service Aces
Player High
Service Aces
Harambasic, Dzeneta 54
Oge, Kayla 36
Ramirez, Rachel 35
Han, Oanh 31
Hu, Michelle 28
Team Leaders: Digs
Player High
Digs
Polanco, Nicole 201
Han, Oanh 200
Hu, Michelle 166
Ramirez, Rachel 143
Harambasic, Dzeneta 141
Team Leaders: Blocks
Player High
Blocks
Oge, Kayla 27.0
Ramirez, Rachel 13.0
Torres, Melanie 11.0
Harambasic, Dzeneta 8.0
Campoverde, Nadia 5.0